Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 03/06/2021 | 5 | 13:15 | Florida Downs | 6f | Turf Yield | Allowance | 108 |
| 03/06/2021 | 5 | 13:15 | |||||
| Purse 28000 2yo Colts and Fillies that have not won a race since 02-14-2021, Wt colts 120lbs, fillies 118lbs, entry fee 4,000 | |||||||
Flat Swing (FL)
| 3: Flat Swing (FL) | Zayas E | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/24/22-F16 | Florida Downs | Turf Yield | 6f | 21.80 44.44 1:08.03 | fClm6500 | 7 41 51 83 | 102 | 95 | Berrios H | 111.75 | 122 | 0 | 8 |
|
| 01/20/22-P3 | Philadelphia Downs | Dirt Fast | 5f | 21.51 43.99 57.52 | fClm5000 | 6 63 63 5hd | 102 | 97 | Lopez P. | 109.20 | 122 | 0 | 8 |
|
| 01/14/22-C3 | California Downs | Turf Firm | 6f | 21.84 44.36 1:08.32 | fClm10000 | 1 1hd 11 3nk | 103 | 97 | Cedillo A | 106.50 | 122 | 2400 | 4 |
|
| 06/24/21-F9 | Florida Downs | Dirt Fast | 7f | 22.11 44.70 1:21.15 | fClm10000 | 5 21 33 83 | 105 | 95 | Gaffalione T | 109.75 | 120 | 0 | 8 |
|
| 06/14/21-C5 | California Downs | Dirt Fast | 1m | 22.30 45.09 1:34.72 | fClm5000 | 3 21 21 23 | 105 | 95 | Prat F | 110.33 | 120 | 3600 | 3 |
|
Latest Workouts |
||
| 10Feb21 Florida Downs Turf Firm 1 1/8m 1:48.93 1st | 10Feb21 Florida Downs Turf Firm 1 1/8m 1:48.87 1st | 10Feb21 Florida Downs Turf Firm 1 1/8m 1:48.87 1st |
| 10Feb21 Florida Downs Turf Firm 1 1/8m 1:48.89 1st | 10Feb21 Florida Downs Turf Firm 1 1/8m 1:48.94 1st | 10Feb21 Florida Downs Turf Firm 1m 1:34.96 1st |
| 10Feb21 Florida Downs Turf Firm 1m 1:34.97 1st | 10Feb21 Florida Downs Turf Firm 5.0f 57.56 1st | 10Feb21 Florida Downs Turf Firm 7.0f 1:21.48 1st |
| 10Feb21 Florida Downs Turf Firm 7.0f 1:21.46 1st | 10Feb21 Florida Downs Turf Firm 7.0f 1:23.64 1st | 10Feb21 Florida Downs Turf Firm 6.0f 1:08.50 1st |
Book Found
Horse owes 15% off winnings to Stable - Induna
Horse owes 12.5% off winnings to Stable - Induna
| 1: Book Found | Lebron V | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/21-C3 | California Downs | Dirt Fast | 6f | 21.73 44.29 1:08.11 | fClm5000 | 3 41 42 61 | 106 | 97 | Cedillo A | 111.00 | 124 | 0 | 6 |
|
| 03/24/21-F29 | Florida Downs | Turf Firm | 6f | 21.98 44.70 1:08.29 | fAlw | 6 63 63 3hd | 106 | 97 | Beschizza A. | 109.00 | 116 | 4320 | 6 |
|
| 03/16/21-F4 | Florida Downs | Turf Firm | 6f | 21.87 44.36 1:07.95 | fClm50000 | 1 51 33 41 | 112 | 97 | Ortiz I. Jr | 113.00 | 120 | 3200 | 8 |
|
| 03/06/21-F5 | Florida Downs | Turf Yield | 6f | 21.87 44.41 1:08.16 | fAlw | 1 42 53 21 | 110 | 96 | Lebron V | 108.00 | 120 | 7000 | 7 |
|
| 02/26/21-F4 | Florida Downs | Turf Firm | 6f | 21.87 44.51 1:08.35 | fClm50000 | 3 42 53 2hd | 108 | 97 | Saez L | 109.00 | 120 | 15000 | 6 |
|
Latest Workouts |
||
| 01Sep21 New York Downs Turf Yield 6.0f 1:08.42 1st | 27Aug21 New York Downs Turf Firm 1m 1:35.26 1st | 27Aug21 New York Downs Turf Firm 1m 1:35.31 1st |
| 19Jun21 New York Downs Turf Firm 6.0f 1:08.45 1st | 24Jan21 New York Downs Turf Firm 6.0f 1:08.70 1st | 24Jan21 New York Downs Turf Firm 6.0f 1:08.52 1st |
| 24Jan21 New York Downs Turf Firm 6.0f 1:08.66 1st | 24Jan21 New York Downs Turf Firm 6.0f 1:08.95 1st | |
Ruff Words (NY)
| 4: Ruff Words (NY) | Bejarano R | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/24/21-F5 | Florida Downs | Turf Firm | 6f | 21.79 44.30 1:07.98 | fAlw | 4 52 54 43 | 108 | 96 | Bejarano R | 113.25 | 120 | 480 | 6 |
|
| 03/06/21-F5 | Florida Downs | Turf Yield | 6f | 21.87 44.41 1:08.16 | fAlw | 4 31 32 31 | 108 | 96 | Bejarano R | 108.00 | 120 | 4480 | 7 |
|
| 03/01/21-F34 | Florida Downs | Dirt Fast | 6f | 21.91 44.48 1:08.10 | fMdSpWt | 4 62 53 31 | 108 | 97 | Bejarano R | 108.75 | 120 | 4480 | 7 |
|
Latest Workouts |
||
| 03Sep21 Florida Downs Turf Firm 6.0f 1:08.53 1st | 18Feb21 Florida Downs Turf Firm 6.0f 1:08.79 1st | 18Feb21 Florida Downs Turf Firm 6.0f 1:08.86 1st |
| 18Feb21 Florida Downs Turf Firm 6.0f 1:08.96 1st | 18Feb21 Florida Downs Turf Firm 6.0f 1:08.79 1st | 18Feb21 Florida Downs Turf Firm 6.0f 1:08.79 1st |
| 18Feb21 Florida Downs Turf Firm 6.0f 1:08.97 1st | 18Feb21 Florida Downs Turf Firm 6.0f 1:08.79 1st | 18Feb21 Florida Downs Turf Firm 6.0f 1:08.81 1st |
Stayingonthebeach (CA)
| 7: Stayingonthebeach (CA) | Jaramillo E | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/27/21-F23 | Florida Downs | Turf Firm | 6f | 21.82 44.41 1:08.04 | Clm15Nw3L | 2 31 31 61 | 107 | 97 | Jaramillo E | 112.50 | 118 | 0 | 10 |
|
| 03/28/21-F3 | Florida Downs | Dirt Fast | 5f | 21.68 43.95 57.08 | fClm15000 | 3 22 33 42 | 107 | 97 | Jaramillo E | 109.25 | 118 | 1280 | 8 |
|
| 03/26/21-F45 | Florida Downs | Dirt Fast | 6f | 21.68 44.22 1:08.29 | fClm15000 | 2 31 32 4nk | 107 | 97 | Jaramillo E | 106.50 | 118 | 480 | 6 |
|
| 03/22/21-F22 | Florida Downs | Turf Firm | 6f | 21.72 44.29 1:08.09 | Clm20000 | 4 42 52 5nk | 107 | 98 | Ortiz I. Jr | 111.20 | 118 | 0 | 9 |
|
| 03/19/21-F44 | Florida Downs | Turf Firm | 5f | 21.66 43.92 56.99 | fAlw | 1 41 32 32 | 111 | 97 | Jaramillo E | 112.25 | 118 | 3600 | 5 |
|
Latest Workouts |
||
| 02Jan21 New York Downs Turf Yield 1m 1:35.23 1st | 02Jan21 New York Downs Turf Yield 1m 1:35.32 1st | 02Jan21 New York Downs Turf Yield 1m 1:35.25 1st |
| 02Jan21 New York Downs Turf Yield 1m 1:35.28 1st | 02Jan21 New York Downs Turf Yield 6.0f 1:08.53 1st | 02Jan21 New York Downs Turf Yield 6.0f 1:08.55 1st |
| 02Jan21 New York Downs Turf Yield 6.0f 1:08.66 1st | 02Jan21 New York Downs Turf Yield 6.0f 1:08.65 1st | 02Jan21 New York Downs Turf Yield 6.0f 1:08.72 1st |
Pioneer Is Gone (FL)
| 5: Pioneer Is Gone (FL) | Ortiz I. Jr | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/16/21-N11 | New York Downs | Turf Firm | 1m | 22.65 45.55 1:33.95 | fAlw | 2 41 42 56 | 107 | 93 | Franco M | 112.75 | 120 | 0 | 5 |
|
| 06/04/21-F16 | Florida Downs | Turf Firm | 6f | 22.05 44.78 1:08.26 | fMdSpWt | 6 3nk 51 62 | 108 | 95 | Bejarano R | 109.25 | 120 | 0 | 6 |
|
| 03/10/21-F27 | Florida Downs | Dirt Fast | 6f | 22.06 44.75 1:08.35 | fMdSpWt | 6 62 73 2hd | 108 | 97 | Jaramillo E | 108.25 | 118 | 7000 | 7 |
|
| 03/06/21-F5 | Florida Downs | Turf Yield | 6f | 21.87 44.41 1:08.16 | fAlw | 5 62 43 52 | 108 | 96 | Ortiz I. Jr | 108.00 | 118 | 0 | 7 |
|
| 02/26/21-F1 | Florida Downs | Turf Firm | 6f | 21.76 44.28 1:08.21 | fMdSpWtDD | 3 21 22 41 | 108 | 97 | Jaramillo E | 110.50 | 118 | 2320 | 8 |
|
Latest Workouts |
||
| 08Jun21 New York Downs Turf Soft 1 3/8m 2:18.16 1st | 08Jun21 New York Downs Turf Soft 1 3/8m 2:18.04 1st | 08Jun21 New York Downs Turf Soft 1 3/8m 2:18.08 1st |
| 08Jun21 New York Downs Turf Soft 1 1/4m 2:03.27 1st | 08Jun21 New York Downs Turf Soft 1 1/4m 2:03.28 1st | 08Jun21 New York Downs Turf Soft 1 1/4m 2:03.27 1st |
| 08Jun21 New York Downs Turf Soft 1 1/4m 2:03.25 1st | 08Jun21 New York Downs Turf Soft 1 1/8m 1:49.02 1st | 08Jun21 New York Downs Turf Soft 1 1/8m 1:48.96 1st |
| 08Jun21 New York Downs Turf Soft 1 1/8m 1:49.01 1st | 08Jun21 New York Downs Turf Soft 1 1/8m 1:49.01 1st | 08Jun21 New York Downs Turf Soft 1 1/8m 1:49.08 1st |
Maximum Carnage
| 6: Maximum Carnage | Saez L | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/30/21-N12 | New York Downs | Dirt Good | 7f | 22.03 44.67 1:21.29 | fOClm30000 | 4 2nk 21 41 | 108 | 94 | Bridgmohan S | 108.50 | 122 | 1680 | 7 |
|
| 06/30/21-N13 | New York Downs | Turf Firm | 7f | 22.21 44.95 1:20.74 | fOpenAlwDD | 5 62 63 52 | 108 | 96 | Velazquez J | 112.25 | 122 | 0 | 9 |
|
| 06/08/21-F13 | Florida Downs | Turf Soft | 6f | 21.86 44.51 1:08.65 | fOpenAlw | 6 63 55 5nk | 108 | 94 | Bejarano R | 109.00 | 122 | 0 | 7 |
|
| 05/30/21-F10 | Florida Downs | Turf Soft | 6f | 21.89 44.54 1:08.23 | fAlw | 1 41 22 31 | 115 | 96 | Bejarano R | 116.25 | 122 | 4480 | 7 |
|
| 05/19/21-N10 | New York Downs | Turf Firm | 6f | 21.93 44.66 1:07.88 | fAlwDD | 3 52 63 83 | 108 | 95 | Velazquez J | 110.75 | 122 | 0 | 9 |
|
Latest Workouts |
||
| 04Feb21 New York Downs Turf Firm 7.0f 1:21.46 1st | 04Feb21 New York Downs Turf Firm 6.0f 1:08.38 1st | 04Feb21 New York Downs Turf Firm 6.0f 1:08.38 1st |
| 04Feb21 New York Downs Turf Firm 6.0f 1:08.38 1st | 04Feb21 New York Downs Turf Firm 6.0f 1:08.47 1st | 04Feb21 New York Downs Turf Firm 6.0f 1:08.45 1st |
| 04Feb21 New York Downs Turf Firm 6.0f 1:08.45 1st | 04Feb21 New York Downs Turf Firm 6.0f 1:08.47 1st | |
Sonic Poo
| 2: Sonic Poo | Vasquez M | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/06/21-F5 | Florida Downs | Turf Yield | 6f | 21.87 44.41 1:08.16 | fAlw | 2 2nk 21 72 | 107 | 96 | Vasquez M | 108.00 | 120 | 0 | 7 |
|
| 02/24/21-F31 | Florida Downs | Turf Firm | 6f | 22.09 44.86 1:08.31 | fAlw | 4 3nk 41 82 | 107 | 95 | Vasquez M | 109.80 | 120 | 0 | 8 |
|
| 02/19/21-F33 | Florida Downs | Turf Firm | 5f | 21.67 44.06 57.30 | fAlw | 2 2nk 21 2hd | 109 | 97 | Vasquez M | 110.00 | 120 | 5000 | 5 |
|
| 02/15/21-F5 | Florida Downs | Turf Firm | 6f | 21.95 44.67 1:08.15 | fAlw | 7 73 94 93 | 107 | 95 | Saez L | 109.50 | 120 | 0 | 9 |
|
| 02/10/21-F28 | Florida Downs | Turf Firm | 5f | 21.73 44.20 57.26 | fAlw | 7 62 73 72 | 107 | 96 | Vasquez M | 113.75 | 120 | 0 | 7 |
|
Latest Workouts |
||
| 11Jan21 New York Downs Turf Firm 6.0f 1:08.63 1st | 11Jan21 New York Downs Turf Firm 6.0f 1:08.61 1st | 11Jan21 New York Downs Turf Firm 6.0f 1:08.64 1st |
| 11Jan21 New York Downs Turf Firm 7.0f 1:21.69 1st | 11Jan21 New York Downs Turf Firm 7.0f 1:21.78 1st | 11Jan21 New York Downs Turf Firm 7.0f 1:21.84 1st |
| 11Jan21 New York Downs Turf Firm 5.0f 57.63 1st | 11Jan21 New York Downs Turf Firm 6.0f 1:08.64 1st | 11Jan21 New York Downs Turf Firm 6.0f 1:08.67 1st |
| 11Jan21 New York Downs Turf Firm 6.0f 1:08.65 1st | 11Jan21 New York Downs Turf Firm 6.0f 1:08.64 1st | 11Jan21 New York Downs Turf Firm 6.0f 1:08.67 1st |


