Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 03/05/2021 | 8 | 13:15 | Florida Downs | 1 1/4m | Turf Firm | Open Claiming | 109.5 |
| 03/05/2021 | 8 | 13:15 | |||||
| Purse 28000 Claiming price 15,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 4,000 | |||||||
Postcode Lottery
| 6: Postcode Lottery | Jaramillo E | Wt: 122 |
Horse Gelding Date : September 05 2020
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Medium | Hind Quarters Angle - Med Low | Rear Leg - Poor | Under Line - Short Medium | Front Leg - Average |
| Enter claim for horse:Postcode Lottery |
| Claim Amount: 15000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/05/21-F8 | Florida Downs | Turf Firm | 1 1/4m | 47.07 1:11.77 2:03.08 | fClm15000 | 6 75 75 62 | 106 | 95 | Jaramillo E | 109.50 | 122 | 0 | 7 |
|
| 01/20/21-F8 | Florida Downs | Turf Firm | 7f | 22.41 45.26 1:21.76 | fClm15000 | 4 72 63 81 | 105 | 94 | Maragh R | 105.75 | 122 | 0 | 9 |
|
| 12/10/20-N5 | New York Downs | Turf Firm | 1 1/4m | 46.78 1:11.28 2:02.04 | fAlw | 4 54 65 74 | 106 | 95 | Davis D. | 115.00 | 120 | 0 | 7 |
|
| 11/14/20-C9 | California Downs | Dirt Fast | 7f | 22.11 44.69 1:21.07 | fAlw | 2 43 46 43 | 107 | 96 | Rispoli U | 110.25 | 120 | 0 | 4 |
|
| 11/01/20-N3 | New York Downs | Turf Firm | 1 3/8m | 47.51 1:12.04 2:16.83 | fAlw | 4 42 42 52 | 107 | 95 | Bridgmohan S | 109.00 | 120 | 0 | 6 |
|
| 10/19/20-N3 | New York Downs | Turf Firm | 1 1/8m | 46.31 1:10.81 1:48.04 | fAlwDD | 3 32 43 52 | 106 | 96 | Davis D. | 114.00 | 120 | 0 | 8 |
|
| 10/12/20-F1 | Florida Downs | Dirt Fast | 1 1/8m | 46.23 1:10.66 1:48.71 | OpenAlw | 3 23 24 31 | 107 | 96 | Jaramillo E | 107.75 | 119 | 2520 | 4 |
|
| 10/09/20-N3 | New York Downs | Dirt Fast | 1 1/4m | 47.01 1:11.61 2:02.53 | fAlwDD | 4 21 21 62 | 106 | 94 | Davis D. | 108.75 | 120 | 0 | 7 |
|
| 09/27/20-N3 | New York Downs | Dirt Mud | 1 1/4m | 46.78 1:11.42 2:02.50 | fAlwDD | 2 42 42 74 | 107 | 92 | Bridgmohan S | 109.00 | 120 | 0 | 7 |
|
| 09/24/20-N35 | New York Downs | Turf Yield | 1 3/8m | 47.30 1:11.84 2:16.69 | fAlwDD | 5 54 45 77 | 107 | 91 | Bridgmohan S | 109.25 | 120 | 0 | 7 |
|
| 09/18/20-N3 | New York Downs | Turf Firm | 1 1/2m | 47.71 1:12.38 2:31.30 | fAlwDD | 2 2nk 2nk 1hd | 111 | 99 | Bridgmohan S | 108.75 | 120 | 23375 | 5 |
|
| 09/13/20-N3 | New York Downs | Turf Soft | 1 3/8m | 47.10 1:11.60 2:16.86 | fAlw | 3 32 33 2nk | 111 | 96 | Bridgmohan S | 109.75 | 120 | 10625 | 5 |
|
| 09/09/20-N25 | New York Downs | Turf Yield | 1m | 22.51 45.36 1:34.29 | fMdSpWt | 2 3nk 31 1nk | 111 | 98 | Bridgmohan S | 107.50 | 120 | 21175 | 7 |
|
| 09/06/20-N19 | New York Downs | Dirt Mud | 1 1/4m | 46.20 1:10.66 2:02.24 | fMdSpWtDD | 6 23 23 2hd | 111 | 98 | Bridgmohan S | 110.00 | 120 | 20000 | 7 |
|
Latest Workouts |
||
| 05Sep20 Florida Downs Turf Soft 1m 1:35.00 1st | 05Sep20 Florida Downs Turf Soft 1m 1:37.60 1st | 05Sep20 Florida Downs Turf Soft 1m 1:35.01 1st |
| 05Sep20 Florida Downs Turf Soft 1m 1:37.51 1st | 05Sep20 Florida Downs Turf Soft 1m 1:34.94 1st | 05Sep20 Florida Downs Turf Soft 1m 1:37.36 1st |
| 05Sep20 Florida Downs Turf Soft 1m 1:34.95 1st | 05Sep20 Florida Downs Turf Soft 6.0f 1:08.49 1st | 05Sep20 Florida Downs Turf Soft 1 1/2m 2:32.24 1st |
| 05Sep20 Florida Downs Turf Soft 1 1/2m 2:32.31 1st | 05Sep20 Florida Downs Turf Soft 1 1/2m 2:32.29 1st | 05Sep20 Florida Downs Turf Soft 1 3/8m 2:17.54 1st |


