Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 02/25/2021 | 10 | 19:30 | New York Downs | 7f | Dirt Fast | BC Stakes Allowance G3 | 110 |
| 02/25/2021 | 10 | 19:30 | |||||
| Purse 81000 +30000(BC) Starting Purse 30,000 bonus credits, 3yo Colts and Fillies that have not won 2 stakes races this season, Wt colts 122lbs, fillies 120lbs, entry fee 9,000. For EC Breds only Stakes Grade 3 | |||||||
F F Central (NY)
| 5: F F Central (NY) | Davis D. | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/03/21-F14 | Florida Downs | Dirt Fast | 6f | 21.96 44.67 1:08.22 | fAlw | 4 1hd 3hd 61 | 107 | 96 | Saez L | 108.50 | 124 | 0 | 8 |
|
| 06/21/21-F22 | Florida Downs | Dirt Good | 6f | 22.05 44.81 1:08.41 | fAlw | 6 51 31 2hd | 107 | 96 | Saez L | 108.25 | 124 | 6000 | 6 |
|
| 06/11/21-N33 | New York Downs | Dirt Fast | 6f | 22.17 44.97 1:08.14 | fAlw | 2 1nk 1nk 41 | 107 | 96 | Saez L | 108.50 | 124 | 600 | 6 |
|
| 05/31/21-F14 | Florida Downs | Dirt Fast | 7f | 22.05 44.71 1:21.03 | fAlw | 3 2nk 2nk 11 | 118 | 99 | Saez L | 110.50 | 124 | 15400 | 7 |
|
| 05/21/21-F27 | Florida Downs | Turf Yield | 6f | 22.05 44.76 1:08.06 | BCTDC G3 | 10 72 73 93 | 107 | 95 | Bejarano R | 110.75 | 124 | 0 | 10 |
|
| 05/12/21-F30 | Florida Downs | Turf Soft | 5f | 21.64 44.19 57.30 | BCRTM G2 | 3 42 63 62 | 107 | 95 | Saez L | 109.00 | 124 | 0 | 7 |
|
| 05/08/21-F20 | Florida Downs | Turf Firm | 6f | 21.65 44.04 1:07.83 | BCZm G3 | 2 11 12 11 | 118 | 100 | Saez L | 114.50 | 122 | 44000 | 8 |
|
| 05/02/21-N10 | New York Downs | Dirt Fast | 5f | 21.77 44.00 57.01 | fAlwDD | 2 1hd 1nk 1hd | 118 | 99 | Ortiz I. Jr | 111.00 | 122 | 25300 | 6 |
|
| 04/02/21-F16 | Florida Downs | Turf Firm | 5f | 21.66 44.10 57.46 | fAlw | 5 52 53 51 | 107 | 95 | Saez L | 108.00 | 122 | 0 | 5 |
|
| 03/14/21-N8 | New York Downs | Dirt Fast | 5f | 22.13 44.50 57.42 | fAlw | 3 3hd 3nk 31 | 107 | 96 | Saez L | 107.25 | 122 | 5400 | 5 |
|
| 03/08/21-N14 | New York Downs | Dirt Fast | 5f | 21.75 43.95 57.04 | fOpenAlw | 4 41 31 2hd | 118 | 99 | Saez L | 113.75 | 120 | 6250 | 5 |
|
| 02/25/21-N10 | New York Downs | Dirt Fast | 7f | 21.95 44.47 1:20.89 | StkAlw G3 | 5 75 76 51 | 106 | 96 | Davis D. | 110.00 | 122 | 0 | 9 |
|
| 02/21/21-F36 | Florida Downs | Dirt Fast | 5f | 21.43 43.80 57.17 | Diamond G3 | 2 41 51 52 | 116 | 96 | Allen R Jr | 113.25 | 122 | 0 | 8 |
|
| 02/17/21-F32 | Florida Downs | Dirt Fast | 6f | 21.95 44.61 1:08.12 | Ohio G3 | 8 82 62 31 | 107 | 97 | Ortiz I. Jr | 110.50 | 122 | 25600 | 0 |
|
| 02/08/21-N29 | New York Downs | Turf Firm | 6f | 21.43 44.09 1:07.92 | fAlwDD | 3 32 32 11 | 118 | 98 | Saez L | 111.50 | 122 | 27500 | 8 |
|
| 01/27/21-N13 | New York Downs | Turf Firm | 5f | 21.82 44.02 57.03 | fOpenAlwDD | 3 41 53 73 | 107 | 96 | Ortiz I. Jr | 109.50 | 122 | 0 | 9 |
|
| 01/19/21-N8 | New York Downs | Turf Firm | 6f | 21.85 44.32 1:07.70 | fAlw | 2 11 12 13 | 118 | 99 | Saez L | 111.00 | 122 | 16500 | 5 |
|
| 01/17/21-F10 | Florida Downs | Turf Firm | 5f | 21.66 44.19 57.28 | fAlw | 3 2hd 3hd 2hd | 118 | 98 | Bejarano R | 110.00 | 122 | 7000 | 7 |
|
| 01/11/21-N10 | New York Downs | Dirt Fast | 6f | 22.02 44.77 1:08.30 | fAlwDD | 2 2hd 2hd 61 | 106 | 95 | Davis D. | 110.00 | 122 | 0 | 9 |
|
| 12/31/20-C9 | California Downs | Dirt Fast | 6f | 21.71 44.38 1:08.14 | fOpen | 5 74 85 71 | 107 | 97 | Gutierrez M | 115.00 | 120 | 0 | 10 |
|
| 12/19/20-N34 | New York Downs | Dirt Good | 6f | 21.97 44.60 1:07.92 | fAlwDD | 1 1nk 11 1nk | 119 | 98 | Saez L | 111.50 | 120 | 30525 | 7 |
|
| 12/15/20-C39 | California Downs | Dirt Good | 6f | 21.70 44.20 1:07.94 | DDSQ | 7 85 74 31 | 107 | 98 | Franco G | 115.00 | 120 | 21760 | 8 |
|
| 12/05/20-N30 | New York Downs | Dirt Fast | 7f | 22.27 45.07 1:21.00 | DDSQ | 3 31 31 31 | 108 | 97 | Ortiz J. L | 111.20 | 120 | 21760 | 8 |
|
| 11/30/20-N30 | New York Downs | Turf Firm | 5f | 21.80 44.00 57.02 | DDSQ | 6 32 32 21 | 119 | 97 | Velazquez J | 112.75 | 120 | 29750 | 7 |
|
| 11/28/20-F33 | Florida Downs | Dirt Fast | 6f | 21.78 44.23 1:07.75 | fAlw | 6 1nk 11 12 | 119 | 100 | Vasquez M | 112.50 | 119 | 11550 | 6 |
|
| 11/26/20-N50 | New York Downs | Turf Firm | 1 1/8m | 46.40 1:10.86 1:48.20 | fMdSpWt | 8 1hd 3nk 71 | 108 | 96 | Velazquez J | 109.50 | 119 | 0 | 10 |
|
Latest Workouts |
||
| 05May21 Florida Downs Dirt Fast 6.0f 1:08.12 1st | 05May21 Florida Downs Dirt Fast 6.0f 1:08.08 1st | 01May21 Florida Downs Dirt Fast 6.0f 1:08.08 1st |
| 01Jan21 Florida Downs Dirt Fast 6.0f 1:08.22 1st | 22Nov20 Florida Downs Dirt Fast 6.0f 1:08.17 1st | 22Nov20 Florida Downs Dirt Fast 1 1/8m 1:48.59 1st |
| 22Nov20 Florida Downs Dirt Fast 1 1/8m 1:48.56 1st | 22Nov20 Florida Downs Dirt Fast 1 1/8m 1:48.54 1st | 22Nov20 Florida Downs Dirt Fast 1 1/8m 1:48.62 1st |
| 22Nov20 Florida Downs Dirt Fast 1 1/8m 1:48.77 1st | 22Nov20 Florida Downs Dirt Fast 6.0f 1:08.14 1st | 22Nov20 Florida Downs Dirt Fast 1 1/2m 2:33.10 1st |


