Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 01/01/2021 | 12 | 19:15 | New York Downs | 5f | Dirt Fast | Open Optional Claiming | 110 |
| 01/01/2021 | 12 | 19:15 | |||||
| Purse 48000 Claiming price 75,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 6,000 | |||||||
Dare To Winx (FL)
| 2: Dare To Winx (FL) | Bridgmohan S | Wt: 118 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short Medium | Hind Quarters Angle - Medium High | Rear Leg - Average | Under Line - Medium | Front Leg - Ideal |
| Enter claim for horse:Dare To Winx (FL) |
| Claim Amount: 75000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/23/21-N13 | New York Downs | Dirt Fast | 5f | 21.60 43.89 57.17 | fOpenAlwDD | 3 32 32 41 | 107 | 97 | Saez L | 111.75 | 122 | 2800 | 6 |
|
| 04/16/21-N14 | New York Downs | Dirt Fast | 5f | 21.90 44.15 57.12 | fAlw | 6 73 74 63 | 107 | 95 | Saez L | 108.00 | 122 | 0 | 7 |
|
| 04/07/21-C22 | California Downs | Dirt Fast | 6f | 21.91 44.65 1:08.27 | BCSAlw4 G3 | 6 63 53 3nk | 107 | 97 | Saez L | 109.25 | 122 | 10800 | 6 |
|
| 04/05/21-N11 | New York Downs | Dirt Fast | 6f | 22.05 44.79 1:08.15 | fAlwDD | 3 3nk 41 52 | 107 | 94 | Saez L | 107.75 | 122 | 0 | 5 |
|
| 04/02/21-N13 | New York Downs | Dirt Fast | 7f | 22.45 45.41 1:21.11 | fOpenAlwDD | 7 62 52 62 | 107 | 95 | Saez L | 107.75 | 122 | 0 | 9 |
|
Latest Workouts |
||
| 16Dec20 New York Downs Dirt Fast 1 1/8m 1:49.09 1st | 16Dec20 New York Downs Dirt Fast 1 1/8m 1:49.09 1st | 16Dec20 New York Downs Dirt Fast 1 1/8m 1:49.10 1st |
| 16Dec20 New York Downs Dirt Fast 1 1/8m 1:49.09 1st | 16Dec20 New York Downs Dirt Fast 1 1/8m 1:49.18 1st | 16Dec20 New York Downs Dirt Fast 1 1/8m 1:49.33 1st |
| 16Dec20 New York Downs Dirt Fast 1 1/8m 1:49.64 1st | 16Dec20 New York Downs Dirt Fast 1m 1:35.27 1st | 16Dec20 New York Downs Dirt Fast 1m 1:35.35 1st |
| 16Dec20 New York Downs Dirt Fast 7.0f 1:21.56 1st | 16Dec20 New York Downs Dirt Fast 7.0f 1:21.56 1st | 16Dec20 New York Downs Dirt Fast 7.0f 1:21.60 1st |
Indy Charge
| 1: Indy Charge | Ortiz I. Jr | Wt: 118 |
Horse Gelding Date : February 28 2021
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short | Hind Quarters Angle - Medium High | Rear Leg - Average | Under Line - Medium | Front Leg - Ideal |
| Enter claim for horse:Indy Charge |
| Claim Amount: 75000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/05/21-N37 | New York Downs | Dirt Fast | 1m | 22.40 45.19 1:34.47 | fAlwDD | 2 21 23 42 | 108 | 94 | Ortiz I. Jr | 110.25 | 122 | 700 | 5 |
|
| 03/01/21-F26 | Florida Downs | Dirt Fast | 5f | 21.84 44.43 57.59 | bClm10000 | 3 31 31 4hd | 108 | 96 | Zayas E | 109.75 | 122 | 0 | 4 |
|
| 02/19/21-N36 | New York Downs | Dirt Fast | 7f | 22.48 45.29 1:21.14 | HCap | 4 41 31 2hd | 108 | 97 | Saez L | 106.50 | 121 | 6000 | 6 |
|
| 02/11/21-N36 | New York Downs | Dirt Mud | 1m | 22.24 44.95 1:34.77 | HCap | 3 12 14 62 | 111 | 93 | Ortiz I. Jr | 108.50 | 122 | 0 | 6 |
|
| 02/05/21-F33 | Florida Downs | Dirt Fast | 6f | 21.90 44.59 1:08.17 | fClm40000 | 7 53 43 21 | 108 | 97 | Zayas E | 109.00 | 122 | 11375 | 7 |
|
Latest Workouts |
||
| 28Feb21 New York Downs Dirt Good 5.0f 57.59 1st | 09Jan21 New York Downs Dirt Fast 6.0f 1:08.60 1st | 22Nov20 New York Downs Dirt Fast 1 1/4m 2:03.09 1st |
| 22Nov20 New York Downs Dirt Fast 1 1/4m 2:03.11 1st | 22Nov20 New York Downs Dirt Fast 1 1/8m 1:48.97 1st | 22Nov20 New York Downs Dirt Fast 1 1/8m 1:48.96 1st |
| 22Nov20 New York Downs Dirt Fast 1 1/8m 1:48.88 1st | 22Nov20 New York Downs Dirt Fast 1m 1:34.99 1st | 22Nov20 New York Downs Dirt Fast 1m 1:35.00 1st |
| 22Nov20 New York Downs Dirt Fast 1m 1:35.10 1st | 22Nov20 New York Downs Dirt Fast 7.0f 1:21.44 1st | 22Nov20 New York Downs Dirt Fast 7.0f 1:21.47 1st |
Point Yourself
| 3: Point Yourself | Rosario J | Wt: 118 |
Horse Gelding Date : October 20 2020
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short Medium | Hind Quarters Angle - Medium High | Rear Leg - Average | Undr Line - Short | Front Leg - Average |
| Enter claim for horse:Point Yourself |
| Claim Amount: 75000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/15/21-F11 | Florida Downs | Dirt Fast | 6f | 21.95 44.59 1:08.21 | fClm15000 | 4 42 43 31 | 106 | 96 | Ortiz I. Jr | 107.00 | 124 | 2880 | 4 |
|
| 06/29/21-F12 | Florida Downs | Dirt Fast | 5f | 21.48 44.01 57.38 | fClm20000 | 4 44 32 1hd | 106 | 97 | Ortiz I. Jr | 106.75 | 124 | 13200 | 6 |
|
| 06/25/21-C9 | California Downs | Dirt Fast | 6f | 22.02 44.71 1:08.32 | fClm5000 | 4 62 42 2nk | 106 | 96 | Prat F | 107.75 | 124 | 5250 | 7 |
|
| 06/12/21-F11 | Florida Downs | Dirt Fast | 5f | 21.45 43.81 57.36 | fClm15000 | 3 53 33 4hd | 106 | 97 | Zayas E | 110.25 | 124 | 480 | 6 |
|
| 06/03/21-F11 | Florida Downs | Dirt Fast | 5f | 21.41 43.84 57.36 | fClm15000 | 7 75 65 2nk | 106 | 97 | Zayas E | 109.25 | 124 | 8000 | 8 |
|
Latest Workouts |
||
| 01May21 New York Downs Dirt Fast 7.0f 1:21.16 1st | 01May21 New York Downs Dirt Fast 7.0f 1:21.16 1st | 01May21 New York Downs Dirt Fast 4.0f 43.57 1st |
| 01May21 New York Downs Dirt Fast 5.0f 57.23 1st | 01May21 New York Downs Dirt Fast 6.0f 1:08.09 1st | 01May21 New York Downs Dirt Fast 6.0f 1:08.08 1st |
| 06Dec20 New York Downs Dirt Fast 5.0f 57.27 1st | 06Dec20 New York Downs Dirt Fast 6.0f 1:08.13 1st | 06Dec20 New York Downs Dirt Fast 6.0f 1:08.16 1st |
| 06Dec20 New York Downs Dirt Fast 6.0f 1:08.26 1st | 06Dec20 New York Downs Dirt Fast 6.0f 1:08.13 1st | 17Nov20 New York Downs Dirt Fast 6.0f 1:08.15 1st |
Rally (FL)
| 4: Rally (FL) | Castellano J | Wt: 120 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Medium | Hind Quarters Angle - Medium High | Rear Leg - Average | Undr Line - Short | Front Leg - Good |
| Enter claim for horse:Rally (FL) |
| Claim Amount: 75000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/16/21-F12 | Florida Downs | Dirt Fast | 1 1/8m | 46.56 1:11.14 1:48.82 | fClm20000 | 5 43 43 53 | 105 | 93 | Saez L | 106.50 | 122 | 0 | 6 |
|
| 05/12/21-N17 | New York Downs | Turf Soft | 1 1/8m | 46.28 1:10.88 1:48.44 | fClm30000 | 1 12 11 21 | 112 | 94 | Castellano J | 106.75 | 122 | 9000 | 6 |
|
| 05/09/21-F19 | Florida Downs | Dirt Good | 1m | 22.71 45.71 1:34.62 | fAlw | 6 74 75 44 | 105 | 95 | Vasquez M | 108.00 | 122 | 1280 | 8 |
|
| 03/15/21-N14 | New York Downs | Dirt Fast | 7f | 22.09 44.67 1:20.70 | fOpenAlw | 1 21 22 52 | 113 | 97 | Bridgmohan S | 109.50 | 118 | 0 | 6 |
|
| 03/09/21-C2 | California Downs | Dirt Fast | 6f | 21.86 44.48 1:08.08 | fOpenAlw | 4 62 63 73 | 105 | 95 | Franco G | 113.25 | 120 | 0 | 7 |
|
Latest Workouts |
||
| 01May21 New York Downs Dirt Fast 1 1/2m 2:34.09 1st | 01May21 New York Downs Dirt Fast 1 1/2m 2:34.06 1st | 01May21 New York Downs Dirt Fast 1 1/2m 2:34.11 1st |
| 01May21 New York Downs Dirt Fast 1 1/2m 2:34.07 1st | 01May21 New York Downs Dirt Fast 1 1/2m 2:34.07 1st | 01May21 New York Downs Dirt Fast 1 1/2m 2:34.05 1st |
| 01May21 New York Downs Dirt Fast 1 1/2m 2:34.09 1st | 01May21 New York Downs Dirt Fast 1 1/2m 2:34.13 1st | 01May21 New York Downs Dirt Fast 1 1/2m 2:34.11 1st |
| 01May21 New York Downs Dirt Fast 1 1/2m 2:33.27 1st | 01May21 New York Downs Dirt Fast 1 1/2m 2:33.17 1st | 01May21 New York Downs Dirt Fast 1 1/2m 2:33.57 1st |
Kudu Kudu
| 5: Kudu Kudu | Saez L | Wt: 122 |
Horse Gelding Date : November 20 2020
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short | Hind Quarters Angle - Medium High | Rear Leg - Average | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Kudu Kudu |
| Claim Amount: 75000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/03/21-C11 | California Downs | Dirt Fast | 6f | 21.86 44.48 1:08.29 | fClm10000 | 2 21 33 93 | 106 | 94 | Pereira T | 109.00 | 122 | 0 | 9 |
|
| 01/01/21-N12 | New York Downs | Dirt Fast | 5f | 21.79 44.02 57.04 | fOClm75000 | 5 43 43 52 | 107 | 96 | Saez L | 110.00 | 122 | 0 | 8 |
|
| 12/29/20-F11 | Florida Downs | Dirt Fast | 6f | 21.83 44.53 1:08.03 | fAlw | 7 1hd 1hd 3nk | 118 | 98 | Bejarano R | 113.50 | 120 | 2800 | 7 |
|
| 12/19/20-N3 | New York Downs | Dirt Good | 6f | 21.97 44.54 1:07.93 | fAlwDD | 6 63 43 41 | 108 | 97 | Saez L | 109.25 | 120 | 2480 | 8 |
|
| 12/08/20-F14 | Florida Downs | Dirt Fast | 6f | 21.63 44.13 1:07.92 | fAlw | 4 2nk 21 12 | 118 | 99 | Ortiz I. Jr | 111.25 | 119 | 15400 | 8 |
|
Latest Workouts |
||
| 20Nov20 New York Downs Dirt Sloppy 1m 1:35.35 1st | 20Nov20 New York Downs Dirt Sloppy 7.0f 1:21.53 1st | 20Nov20 New York Downs Dirt Sloppy 7.0f 1:21.51 1st |
| 20Nov20 New York Downs Dirt Sloppy 7.0f 1:21.55 1st | 20Nov20 New York Downs Dirt Sloppy 7.0f 1:21.69 1st | 20Nov20 New York Downs Dirt Sloppy 7.0f 1:21.96 1st |
| 20Nov20 New York Downs Dirt Sloppy 5.0f 57.46 1st | 20Nov20 New York Downs Dirt Sloppy 5.0f 57.45 1st | 20Nov20 New York Downs Dirt Sloppy 5.0f 57.45 1st |
| 20Nov20 New York Downs Dirt Sloppy 4.0f 43.45 1st | 20Nov20 New York Downs Dirt Sloppy 4.0f 43.46 1st | 20Nov20 New York Downs Dirt Sloppy 4.0f 43.53 1st |
Streaking Tom
| 7: Streaking Tom | Velazquez J | Wt: 120 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Medium | Hind Quarters Angle - Medium High | Rear Leg - Average | Undr Line - Short | Front Leg - Average |
| Enter claim for horse:Streaking Tom |
| Claim Amount: 75000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/16/21-F12 | Florida Downs | Dirt Fast | 1 1/8m | 46.56 1:11.14 1:48.82 | fClm20000 | 3 54 64 63 | 105 | 93 | Vasquez M | 106.50 | 122 | 0 | 6 |
|
| 05/11/21-F12 | Florida Downs | Dirt Fast | 1m | 22.60 45.53 1:35.04 | fClm20000 | 1 11 12 31 | 115 | 96 | Bejarano R | 107.50 | 122 | 4480 | 7 |
|
| 03/30/21-N38 | New York Downs | Turf Firm | 1m | 22.53 45.39 1:34.44 | HAF | 2 2hd 2hd 4hd | 115 | 97 | Franco M | 110.75 | 120 | 0 | 10 |
|
| 03/26/21-N41 | New York Downs | Turf Firm | 7f | 22.32 45.10 1:21.12 | HCap | 8 105 96 82 | 106 | 95 | Ortiz I. Jr | 108.25 | 121 | 0 | 11 |
|
| 03/23/21-N41 | New York Downs | Dirt Fast | 1m | 22.62 45.50 1:34.35 | HCap | 8 63 64 71 | 106 | 96 | Castellano J | 107.75 | 122 | 0 | 8 |
|
Latest Workouts |
||
| 02May21 New York Downs Dirt Fast 1 3/8m 2:18.90 1st | 02May21 New York Downs Dirt Fast 1 3/8m 2:18.88 1st | 02May21 New York Downs Dirt Fast 1 3/8m 2:18.96 1st |
| 02May21 New York Downs Dirt Fast 1 3/8m 2:18.82 1st | 02May21 New York Downs Dirt Fast 1 3/8m 2:18.94 1st | 02May21 New York Downs Dirt Fast 1 3/8m 2:19.03 1st |
| 02May21 New York Downs Dirt Fast 1 3/8m 2:21.72 1st | 02May21 New York Downs Dirt Fast 1 3/8m 2:18.41 1st | 02May21 New York Downs Dirt Fast 1 3/8m 2:18.24 1st |
| 02May21 New York Downs Dirt Fast 1 3/8m 2:18.32 1st | 02May21 New York Downs Dirt Fast 1 1/4m 2:03.36 1st | 02May21 New York Downs Dirt Fast 1 1/4m 2:03.31 1st |
Itaintflawless
| 6: Itaintflawless | Davis D. | Wt: 118 |
Horse Gelding Date : October 07 2020
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short Medium | Hind Quarters Angle - Medium High | Rear Leg - Average | Under Line - Short Medium | Front Leg - Very Good |
| Enter claim for horse:Itaintflawless |
| Claim Amount: 75000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/08/21-C8 | California Downs | Dirt Fast | 5f | 22.03 44.56 57.59 | fClm5000 | 2 2hd 2nk 41 | 107 | 96 | Prat F | 107.00 | 122 | 360 | 6 |
|
| 02/25/21-F8 | Florida Downs | Turf Firm | 5f | 21.83 44.34 57.24 | fClm15000 | 3 31 42 73 | 107 | 95 | Vasquez M | 107.25 | 122 | 0 | 7 |
|
| 02/13/21-F31 | Florida Downs | Turf Firm | 5f | 21.78 44.32 57.47 | fClm10000 | 2 1nk 1nk 1hd | 116 | 97 | Jaramillo E | 110.75 | 122 | 11550 | 7 |
|
| 02/03/21-F29 | Florida Downs | Turf Yield | 6f | 21.90 44.57 1:08.24 | fClm15000 | 3 2hd 21 62 | 107 | 95 | Vasquez M | 110.50 | 122 | 0 | 6 |
|
| 01/24/21-F8 | Florida Downs | Turf Firm | 6f | 21.96 44.69 1:08.53 | fClm15000 | 2 2hd 21 42 | 105 | 94 | Allen R Jr | 107.75 | 122 | 400 | 5 |
|
Latest Workouts |
||
| 22Nov20 New York Downs Dirt Fast 4.0f 43.60 1st | 07Oct20 New York Downs Dirt Fast 6.0f 1:08.76 1st | 07Oct20 New York Downs Dirt Fast 6.0f 1:08.75 1st |
| 07Oct20 New York Downs Dirt Fast 6.0f 1:08.76 1st | 07Oct20 New York Downs Dirt Fast 6.0f 1:08.78 1st | 07Oct20 New York Downs Dirt Fast 6.0f 1:08.73 1st |
| 07Oct20 New York Downs Dirt Fast 6.0f 1:08.76 1st | 07Oct20 New York Downs Dirt Fast 6.0f 1:08.84 1st | 07Oct20 New York Downs Dirt Fast 6.0f 1:08.89 1st |
Tarynwenttothecity (CA)
| 8: Tarynwenttothecity (CA) | Franco M | Wt: 122 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Medium | Hind Quarters Angle - High | Rear Leg - Poor | Under Line - Short Medium | Front Leg - Good |
| Enter claim for horse:Tarynwenttothecity (CA) |
| Claim Amount: 75000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/21/21-N14 | New York Downs | Turf Firm | 5f | 21.68 44.10 57.30 | fAlw | 3 31 31 52 | 106 | 95 | Bridgmohan S | 106.80 | 122 | 0 | 6 |
|
| 04/16/21-N14 | New York Downs | Dirt Fast | 5f | 21.90 44.15 57.12 | fAlw | 2 2hd 21 53 | 105 | 95 | Davis D. | 108.00 | 122 | 0 | 7 |
|
| 04/11/21-N8 | New York Downs | Dirt Mud | 5f | 21.86 44.24 57.40 | fAlw | 5 53 53 62 | 106 | 94 | Saez L | 110.25 | 122 | 0 | 6 |
|
| 04/08/21-N8 | New York Downs | Dirt Fast | 5f | 21.89 44.30 57.22 | fAlw | 2 11 1nk 52 | 106 | 96 | Saez L | 108.75 | 122 | 0 | 9 |
|
| 03/23/21-F10 | Florida Downs | Turf Firm | 5f | 21.36 43.77 57.24 | fAlw | 6 65 33 1nk | 106 | 98 | Ortiz I. Jr | 110.00 | 122 | 13200 | 6 |
|
Latest Workouts |
||
| 01Jan21 New York Downs Dirt Fast 5.0f 57.68 1st | 02Sep20 New York Downs Dirt Fast 5.0f 57.59 1st | 02Sep20 New York Downs Dirt Fast 5.0f 57.61 1st |
| 02Sep20 New York Downs Dirt Fast 4.0f 43.46 1st | 02Sep20 New York Downs Dirt Fast 6.0f 1:08.96 1st | 02Sep20 New York Downs Dirt Fast 6.0f 1:08.93 1st |
| 02Sep20 New York Downs Dirt Fast 6.0f 1:08.96 1st | 02Sep20 New York Downs Dirt Fast 6.0f 1:08.91 1st | 02Sep20 New York Downs Dirt Fast 6.0f 1:08.95 1st |
| 02Sep20 New York Downs Dirt Fast 6.0f 1:08.93 1st | 02Sep20 New York Downs Dirt Fast 6.0f 1:09.02 1st | |


