Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 12/12/2020 | 15 | 07:35 | California Downs | 1 1/8m | Dirt Fast | Open Claiming | 108.5 |
| 12/12/2020 | 15 | 07:35 | |||||
| Purse 17500 Claiming price 10,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 2,500 | |||||||
Big Kant
| 4: Big Kant | Prat F | Wt: 120 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Medium | Hind Quarters Angle - Medium | Rear Leg - Average | Under Line - Medium Long | Front Leg - Good |
| Enter claim for horse:Big Kant |
| Claim Amount: 10000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/29/20-F33 | Florida Downs | Turf Firm | 7f | 22.36 45.18 1:21.41 | fClm10000 | 6 2hd 2hd 3nk | 106 | 96 | Ortiz I. Jr | 108.50 | 120 | 3200 | 8 |
|
| 12/20/20-F33 | Florida Downs | Dirt Fast | 1m | 22.82 45.86 1:34.86 | fClm10000 | 4 62 63 11 | 106 | 98 | Vasquez M | 107.50 | 120 | 9625 | 7 |
|
| 12/16/20-C3 | California Downs | Dirt Fast | 1 1/8m | 46.72 1:11.28 1:48.97 | fClm10000 | 5 52 52 2nk | 106 | 95 | Prat F | 105.75 | 120 | 3750 | 6 |
|
| 12/12/20-C15 | California Downs | Dirt Fast | 1 1/8m | 46.61 1:11.24 1:49.01 | fClm10000 | 4 31 31 1hd | 106 | 95 | Prat F | 108.50 | 120 | 9625 | 7 |
|
| 10/31/20-N2 | New York Downs | Dirt Fast | 1 1/8m | 46.20 1:10.61 1:47.99 | fOClm20000 | 2 42 43 41 | 110 | 97 | Ortiz I. Jr | 109.25 | 116 | 510 | 6 |
|
Latest Workouts |
||
| 03Jan21 New York Downs Dirt Fast 6.0f 1:08.67 1st | 28Sep20 New York Downs Dirt Fast 1 3/8m 2:18.22 1st | 28Sep20 New York Downs Dirt Fast 1 3/8m 2:18.21 1st |
| 28Sep20 New York Downs Dirt Fast 1 3/8m 2:18.22 1st | 28Sep20 New York Downs Dirt Fast 1 3/8m 2:18.45 1st | 28Sep20 New York Downs Dirt Fast 1 3/8m 2:18.97 1st |
| 28Sep20 New York Downs Dirt Fast 1 1/4m 2:03.58 1st | 28Sep20 New York Downs Dirt Fast 1 1/4m 2:03.54 1st | 28Sep20 New York Downs Dirt Fast 1 1/8m 1:49.47 1st |
| 28Sep20 New York Downs Dirt Fast 1 1/8m 1:49.31 1st | 28Sep20 New York Downs Dirt Fast 1 1/8m 1:49.31 1st | 28Sep20 New York Downs Dirt Fast 1 1/8m 1:49.36 1st |
Global Ribot
| 1: Global Ribot | Delgadillo A | Wt: 118 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short Medium | Hind Quarters Angle - Medium | Rear Leg - Average | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Global Ribot |
| Claim Amount: 10000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/01/21-C2 | California Downs | Dirt Fast | 7f | 22.25 44.99 1:21.36 | fClm5000c | 5 73 75 93 | 106 | 94 | Franco G | 106.75 | 120 | 0 | 9 |
|
| 02/26/21-N27 | New York Downs | Turf Firm | 1 1/8m | 46.43 1:10.98 1:48.40 | fClm20000 | 1 2nk 21 3nk | 114 | 96 | Castellano J | 109.25 | 120 | 7920 | 9 |
|
| 02/12/21-C2 | California Downs | Dirt Fast | 1 1/8m | 46.95 1:11.63 1:49.26 | fClm5000 | 7 52 51 41 | 107 | 92 | Rispoli U | 106.75 | 120 | 840 | 7 |
|
| 02/06/21-N25 | New York Downs | Turf Firm | 1 1/4m | 46.84 1:11.31 2:02.09 | fClm10000 | 8 98 99 85 | 107 | 93 | Ortiz I. Jr | 108.25 | 120 | 0 | 9 |
|
| 02/03/21-C2 | California Downs | Dirt Good | 1 1/8m | 46.58 1:11.17 1:48.92 | fOpenAlw | 8 87 88 85 | 107 | 90 | Rispoli U | 109.00 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 04Dec20 New York Downs Dirt Fast 1 3/8m 2:18.00 1st | 04Dec20 New York Downs Dirt Fast 1 3/8m 2:18.00 1st | 04Dec20 New York Downs Dirt Fast 1 3/8m 2:18.64 1st |
| 04Dec20 New York Downs Dirt Fast 1 3/8m 2:18.18 1st | 04Dec20 New York Downs Dirt Fast 1 1/4m 2:03.41 1st | 04Dec20 New York Downs Dirt Fast 1 1/4m 2:03.38 1st |
| 04Dec20 New York Downs Dirt Fast 1 1/4m 2:03.42 1st | 04Dec20 New York Downs Dirt Fast 1 1/4m 2:03.47 1st | 04Dec20 New York Downs Dirt Fast 1 1/4m 2:03.67 1st |
| 04Dec20 New York Downs Dirt Fast 1 1/8m 1:49.14 1st | 04Dec20 New York Downs Dirt Fast 1 1/8m 1:49.11 1st | 04Dec20 New York Downs Dirt Fast 1m 1:35.20 1st |
Assault The Reef
| 7: Assault The Reef | Rispoli U | Wt: 120 |
Horse Gelding Date : December 10 2020
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short Medium | Hind Quarters Angle - Medium | Rear Leg - Poor | Under Line - Short Medium | Front Leg - Average |
| Enter claim for horse:Assault The Reef |
| Claim Amount: 10000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/15/21-N44 | New York Downs | Dirt Fast | 1 1/4m | 47.31 1:11.97 2:02.29 | fClm20000 | 3 31 31 54 | 107 | 94 | Saez L | 110.75 | 122 | 0 | 6 |
|
| 01/04/21-N30 | New York Downs | Dirt Good | 1m | 22.84 45.94 1:34.65 | fOClm30000 | 2 41 41 21 | 107 | 95 | Castellano J | 106.75 | 118 | 9000 | 6 |
|
| 12/27/20-C3 | California Downs | Dirt Mud | 1 1/8m | 46.59 1:11.35 1:49.24 | fClm10000 | 2 21 31 72 | 107 | 91 | Pereira T | 107.00 | 120 | 0 | 9 |
|
| 12/21/20-N24 | New York Downs | Dirt Fast | 1 1/4m | 46.70 1:11.19 2:02.10 | OpenAlw | 3 44 45 64 | 108 | 94 | Saez L | 108.50 | 120 | 0 | 6 |
|
| 12/13/20-N2 | New York Downs | Dirt Mud | 1 1/8m | 46.23 1:10.69 1:48.03 | fOClm20000 | 2 11 12 12 | 116 | 98 | Bridgmohan S | 113.75 | 116 | 11688 | 5 |
|
Latest Workouts |
||
| 10Dec20 New York Downs Dirt Fast 1 3/8m 2:18.09 1st | 10Dec20 New York Downs Dirt Fast 1 3/8m 2:18.16 1st | 10Dec20 New York Downs Dirt Fast 1 1/4m 2:03.41 1st |
| 10Dec20 New York Downs Dirt Fast 1 1/4m 2:03.46 1st | 10Dec20 New York Downs Dirt Fast 1 1/8m 1:49.17 1st | 10Dec20 New York Downs Dirt Fast 1 1/8m 1:49.09 1st |
| 10Dec20 New York Downs Dirt Fast 1 1/8m 1:49.22 1st | 10Dec20 New York Downs Dirt Fast 1m 1:35.17 1st | 10Dec20 New York Downs Dirt Fast 1m 1:35.16 1st |
| 10Dec20 New York Downs Dirt Fast 1m 1:35.19 1st | 10Dec20 New York Downs Dirt Fast 1m 1:35.36 1st | 10Dec20 New York Downs Dirt Fast 1m 1:35.56 1st |
Country Fever
| 5: Country Fever | Franco G | Wt: 118 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Medium Long | Hind Quarters Angle - Medium High | Rear Leg - Average | Undr Line - Short | Front Leg - Average |
| Enter claim for horse:Country Fever |
| Claim Amount: 10000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/30/20-C16 | California Downs | Dirt Fast | 1 1/8m | 46.30 1:10.83 1:48.68 | fClm10000 | 2 21 21 51 | 105 | 95 | Franco G | 109.50 | 118 | 0 | 6 |
|
| 12/27/20-C3 | California Downs | Dirt Mud | 1 1/8m | 46.59 1:11.35 1:49.24 | fClm10000 | 8 32 21 1hd | 105 | 94 | Franco G | 107.00 | 118 | 12375 | 9 |
|
| 12/22/20-F30 | Florida Downs | Dirt Fast | 1m | 22.68 45.63 1:35.52 | fClm10000 | 4 42 33 5nk | 106 | 94 | Ortiz I. Jr | 106.25 | 118 | 0 | 5 |
|
| 12/17/20-F15 | Florida Downs | Dirt Fast | 1m | 22.71 45.62 1:34.72 | fAlwS | 3 31 31 44 | 106 | 94 | Zayas E | 110.50 | 118 | 0 | 4 |
|
| 12/12/20-C15 | California Downs | Dirt Fast | 1 1/8m | 46.61 1:11.24 1:49.01 | fClm10000 | 5 53 52 41 | 105 | 94 | Franco G | 108.50 | 118 | 700 | 7 |
|
Latest Workouts |
||
| 05Jan21 New York Downs Dirt Fast 1m 1:35.66 1st | 05Jan21 New York Downs Dirt Fast 1m 1:35.73 1st | 05Jan21 New York Downs Dirt Fast 1m 1:35.63 1st |
| 05Jan21 New York Downs Dirt Fast 1m 1:35.71 1st | 05Jan21 New York Downs Dirt Fast 1m 1:35.63 1st | 05Jan21 New York Downs Dirt Fast 7.0f 1:22.04 1st |
| 05Jan21 New York Downs Dirt Fast 7.0f 1:21.96 1st | 05Jan21 New York Downs Dirt Fast 7.0f 1:21.91 1st | 05Jan21 New York Downs Dirt Fast 7.0f 1:21.97 1st |
| 05Jan21 New York Downs Dirt Fast 7.0f 1:21.94 1st | 05Jan21 New York Downs Dirt Fast 7.0f 1:21.93 1st | 05Jan21 New York Downs Dirt Fast 7.0f 1:21.99 1st |
Pecker Pex
| 6: Pecker Pex | Wt: 120 |
Horse Gelding Date : September 01 2020
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - Medium | Rear Leg - Poor | Under Line - Short Medium | Front Leg - Poor |
| Enter claim for horse:Pecker Pex |
| Claim Amount: 10000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/19/20-F9 | Florida Downs | Turf Soft | 1m | 22.59 45.51 1:34.89 | fClm5000 | 3 33 44 21 | 105 | 97 | Ortiz I. Jr | 109.00 | 120 | 3063 | 7 |
|
| 09/11/20-N2 | New York Downs | Dirt Fast | 1m | 22.52 45.43 1:34.27 | fOClm20000 | 5 53 54 41 | 105 | 97 | Saez L | 107.00 | 116 | 1360 | 8 |
|
| 09/06/20-F10 | Florida Downs | Turf Soft | 1 1/8m | 46.45 1:10.98 1:48.69 | fMdSpWt | 2 1nk 1nk 31 | 117 | 95 | Reyes L | 110.80 | 120 | 2800 | 7 |
|
Latest Workouts |
||
| 01Sep20 New York Downs Dirt Good 1 1/8m 1:49.43 1st | 01Sep20 New York Downs Dirt Good 1 1/8m 1:49.38 1st | 01Sep20 New York Downs Dirt Good 1 1/8m 1:49.25 1st |
| 01Sep20 New York Downs Dirt Good 1 1/8m 1:49.23 1st | 01Sep20 New York Downs Dirt Good 1m 1:35.28 1st | 01Sep20 New York Downs Dirt Good 1m 1:35.28 1st |
| 01Sep20 New York Downs Dirt Good 1m 1:35.36 1st | 01Sep20 New York Downs Dirt Good 1m 1:35.49 1st | 01Sep20 New York Downs Dirt Good 1m 1:35.72 1st |
| 01Sep20 New York Downs Dirt Good 6.0f 1:08.52 1st | 01Sep20 New York Downs Dirt Good 1 1/8m 1:49.42 1st | 01Sep20 New York Downs Dirt Good 1 1/8m 1:49.39 1st |
Taylorknowsteaching
| 3: Taylorknowsteaching | Cedillo A | Wt: 118 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Medium | Hind Quarters Angle - Medium | Rear Leg - Poor | Under Line - Short Medium | Front Leg - Average |
| Enter claim for horse:Taylorknowsteaching |
| Claim Amount: 10000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/30/20-C3 | California Downs | Dirt Fast | 1 1/8m | 46.44 1:11.05 1:48.85 | fClm10000 | 4 32 31 21 | 107 | 95 | Cedillo A | 108.50 | 118 | 4375 | 7 |
|
| 12/22/20-C3 | California Downs | Dirt Fast | 1 1/2m | 47.54 1:12.45 2:32.07 | fClm10000 | 6 53 53 31 | 107 | 96 | Prat F | 110.75 | 118 | 2700 | 6 |
|
| 12/16/20-C16 | California Downs | Dirt Fast | 1 1/8m | 46.75 1:11.40 1:49.13 | fClm10000 | 2 1hd 1hd 52 | 107 | 92 | Cedillo A | 106.25 | 118 | 0 | 5 |
|
| 12/15/20-F2 | Florida Downs | Dirt Good | 1 1/8m | 46.49 1:11.15 1:49.29 | fClm10000 | 4 21 21 1nk | 107 | 95 | Zayas E | 110.00 | 118 | 7980 | 4 |
|
| 12/13/20-N37 | New York Downs | Turf Soft | 7f | 22.26 45.15 1:21.42 | fClm10000 | 5 42 52 21 | 106 | 94 | Franco M | 107.80 | 118 | 3870 | 6 |
|
Latest Workouts |
||
| 21Sep20 New York Downs Dirt Fast 1 1/8m 1:49.51 1st | 21Sep20 New York Downs Dirt Fast 1 1/8m 1:52.53 1st | 21Sep20 New York Downs Dirt Fast 1m 1:35.51 1st |
| 21Sep20 New York Downs Dirt Fast 1m 1:38.06 1st | 21Sep20 New York Downs Dirt Fast 7.0f 1:21.88 1st | 21Sep20 New York Downs Dirt Fast 6.0f 1:08.91 1st |
| 21Sep20 New York Downs Dirt Fast 6.0f 1:08.99 1st | 21Sep20 New York Downs Dirt Fast 6.0f 1:08.89 1st | 21Sep20 New York Downs Dirt Fast 6.0f 1:08.96 1st |
| 21Sep20 New York Downs Dirt Fast 6.0f 1:08.90 1st | 21Sep20 New York Downs Dirt Fast 6.0f 1:08.91 1st | |
Kiss
| 2: Kiss | Rosario J | Wt: 118 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short Medium | Hind Quarters Angle - Medium High | Rear Leg - Poor | Undr Line - Short | Front Leg - Average |
| Enter claim for horse:Kiss |
| Claim Amount: 10000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/17/20-N8 | New York Downs | Turf Firm | 7f | 22.32 45.13 1:20.90 | fClm15000 | 4 2hd 41 84 | 108 | 93 | Saez L | 106.75 | 118 | 0 | 8 |
|
| 12/13/20-N17 | New York Downs | Turf Soft | 5f | 21.60 43.86 57.16 | fOpenAlw | 1 42 43 41 | 111 | 97 | Saez L | 112.50 | 118 | 0 | 4 |
|
| 12/12/20-C15 | California Downs | Dirt Fast | 1 1/8m | 46.61 1:11.24 1:49.01 | fClm10000 | 2 2hd 2hd 74 | 108 | 91 | Rosario J | 108.50 | 118 | 0 | 7 |
|
| 12/09/20-N25 | New York Downs | Turf Firm | 1m | 22.42 45.25 1:34.48 | fMdSpWt | 4 1nk 1nk 53 | 108 | 93 | Ortiz I. Jr | 107.25 | 118 | 0 | 5 |
|
| 12/06/20-F34 | Florida Downs | Turf Firm | 1 1/8m | 46.52 1:11.08 1:48.86 | fMdSpWt | 5 62 62 41 | 108 | 94 | Saez L | 109.00 | 118 | 300 | 6 |
|
Latest Workouts |
||
| 16Dec20 New York Downs Dirt Fast 1 1/8m 1:49.43 1st | 16Dec20 New York Downs Dirt Fast 1 1/8m 1:49.42 1st | 16Dec20 New York Downs Dirt Fast 1 1/8m 1:49.31 1st |
| 16Dec20 New York Downs Dirt Fast 1 1/8m 1:49.33 1st | 16Dec20 New York Downs Dirt Fast 1 3/8m 2:18.41 1st | 16Dec20 New York Downs Dirt Fast 1 3/8m 2:18.34 1st |
| 16Dec20 New York Downs Dirt Fast 1 3/8m 2:18.46 1st | 16Dec20 New York Downs Dirt Fast 1 3/8m 2:18.91 1st | 16Dec20 New York Downs Dirt Fast 1 3/8m 2:19.35 1st |
| 16Dec20 New York Downs Dirt Fast 1 3/8m 2:18.55 1st | 16Dec20 New York Downs Dirt Fast 1 3/8m 2:18.36 1st | 16Dec20 New York Downs Dirt Fast 1 1/4m 2:03.60 1st |


