Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 11/28/2020 | 42 | 21:45 | Florida Downs | 1 1/8m | Dirt Fast | Trainer Race | 111.25 |
| 11/28/2020 | 42 | 21:45 | |||||
| Purse 17500 3yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 2,500 | |||||||
Matter Of Fact (PA)
| 4: Matter Of Fact (PA) | Saez L | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/18/20-F24 | Florida Downs | Turf Firm | 7f | 22.28 44.96 1:21.15 | fOpenAlw | 7 73 76 52 | 107 | 96 | Ortiz I. Jr | 109.25 | 120 | 0 | 7 |
|
| 12/07/20-N16 | New York Downs | Dirt Fast | 7f | 22.57 45.53 1:21.37 | fClm75000 | 1 1hd 1hd 2hd | 112 | 96 | Ortiz I. Jr | 106.60 | 120 | 10320 | 6 |
|
| 12/01/20-C23 | California Downs | Dirt Fast | 1 1/8m | 46.47 1:11.00 1:48.81 | fOpenAlwDD | 4 64 65 41 | 112 | 95 | Rispoli U | 108.50 | 120 | 2800 | 7 |
|
| 11/28/20-F42 | Florida Downs | Dirt Fast | 1 1/8m | 46.80 1:11.35 1:48.55 | TCR | 4 42 41 1hd | 112 | 99 | Saez L | 111.25 | 118 | 9625 | 7 |
|
| 11/18/20-N16 | New York Downs | Dirt Fast | 7f | 22.44 45.32 1:21.03 | fClm75000 | 6 64 63 11 | 107 | 98 | Ortiz I. Jr | 107.50 | 120 | 26400 | 6 |
|
Latest Workouts |
||
| 01Sep20 New York Downs Dirt Good 1m 1:35.16 1st | 28Aug20 New York Downs Dirt Sloppy 1m 1:35.33 1st | 28Aug20 New York Downs Dirt Sloppy 1m 1:35.37 1st |
| 28Aug20 New York Downs Dirt Sloppy 1m 1:35.36 1st | 28Aug20 New York Downs Dirt Sloppy 1m 1:35.33 1st | 28Aug20 New York Downs Dirt Sloppy 1m 1:35.43 1st |
| 28Aug20 New York Downs Dirt Sloppy 1m 1:35.52 1st | 28Aug20 New York Downs Dirt Sloppy 6.0f 1:08.62 1st | 28Aug20 New York Downs Dirt Sloppy 6.0f 1:08.66 1st |
| 28Aug20 New York Downs Dirt Sloppy 6.0f 1:08.66 1st | 28Aug20 New York Downs Dirt Sloppy 6.0f 1:09.00 1st | 28Aug20 New York Downs Dirt Sloppy 6.0f 1:08.86 1st |
Eye Stalk Ewe
| 2: Eye Stalk Ewe | Jaramillo E | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/12/21-N29 | New York Downs | Dirt Fast | 1 1/8m | 46.65 1:11.25 1:48.48 | fClm10000 | 7 73 74 51 | 107 | 94 | Saez L | 106.80 | 124 | 0 | 8 |
|
| 02/02/21-N25 | New York Downs | Turf Firm | 1 1/8m | 46.35 1:10.93 1:48.51 | fClm10000 | 5 45 55 3nk | 107 | 95 | Saez L | 107.25 | 124 | 3360 | 7 |
|
| 01/08/21-N17 | New York Downs | Dirt Fast | 1 1/8m | 46.44 1:10.87 1:47.94 | fClm30000 | 4 63 54 32 | 116 | 97 | Ortiz I. Jr | 111.50 | 124 | 6720 | 7 |
|
| 12/25/20-N8 | New York Downs | Dirt Fast | 1 1/8m | 46.03 1:10.56 1:48.04 | DDCF | 8 88 88 63 | 106 | 95 | Allen R Jr | 111.75 | 122 | 0 | 10 |
|
| 12/16/20-N14 | New York Downs | Turf Firm | 1m | 22.53 45.41 1:34.14 | Xmas | 4 62 73 84 | 108 | 94 | Bridgmohan S | 110.25 | 122 | 0 | 11 |
|
Latest Workouts |
||
| 01Sep20 New York Downs Dirt Good 1m 1:35.05 1st | 16Aug20 New York Downs Dirt Good 1m 1:35.05 1st | 16Aug20 New York Downs Dirt Good 1m 1:35.13 1st |
| 16Aug20 New York Downs Dirt Good 1m 1:35.05 1st | 16Aug20 New York Downs Dirt Good 1m 1:35.08 1st | 16Aug20 New York Downs Dirt Good 7.0f 1:21.58 1st |
| 16Aug20 New York Downs Dirt Good 7.0f 1:21.47 1st | 16Aug20 New York Downs Dirt Good 6.0f 1:08.53 1st | 16Aug20 New York Downs Dirt Good 6.0f 1:08.57 1st |
| 16Aug20 New York Downs Dirt Good 6.0f 1:08.73 1st | 16Aug20 New York Downs Dirt Good 6.0f 1:08.71 1st | 16Aug20 New York Downs Dirt Good 6.0f 1:09.20 1st |
Hot Fudge Malt
| 6: Hot Fudge Malt | Ortiz I. Jr | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/21-F23 | Florida Downs | Dirt Fast | 6f | 21.86 44.44 1:08.05 | fClm15000 | 8 74 74 72 | 103 | 96 | Gaffalione T | 113.75 | 122 | 0 | 8 |
|
| 10/20/21-F12 | Florida Downs | Dirt Fast | 6f | 21.81 44.35 1:07.85 | fClm20000 | 2 2hd 21 65 | 103 | 94 | Zayas E | 107.50 | 122 | 0 | 6 |
|
| 10/03/21-F24 | Florida Downs | Dirt Fast | 6f | 21.82 44.40 1:08.10 | fClm20000 | 1 53 54 61 | 109 | 96 | Reyes L | 108.75 | 122 | 0 | 9 |
|
| 09/12/21-N12 | New York Downs | Dirt Fast | 4f | 21.36 43.27 | fClm20000 | 1 41 4nk | 110 | 98 | Rosario J | 113.00 | 122 | 0 | 4 |
|
| 09/04/21-F14 | Florida Downs | Dirt Fast | 6f | 21.61 44.02 1:07.97 | fOpenAlw | 7 87 89 83 | 103 | 95 | Zayas E | 112.00 | 118 | 0 | 8 |
|
Latest Workouts |
||
| 18Oct21 New York Downs Dirt Sloppy 6.0f 1:08.36 1st | 18Oct21 New York Downs Dirt Sloppy 6.0f 1:08.36 1st | 18Oct21 New York Downs Dirt Sloppy 5.0f 57.45 1st |
| 18Oct21 New York Downs Dirt Sloppy 5.0f 57.40 1st | 18Oct21 New York Downs Dirt Sloppy 6.0f 1:08.37 1st | 18Oct21 New York Downs Dirt Sloppy 6.0f 1:08.33 1st |
| 18Oct21 New York Downs Dirt Sloppy 6.0f 1:08.37 1st | 11Sep21 New York Downs Dirt Fast 7.0f 1:21.39 1st | 11Sep21 New York Downs Dirt Fast 7.0f 1:21.38 1st |
| 11Sep21 New York Downs Dirt Fast 7.0f 1:21.40 1st | 11Sep21 New York Downs Dirt Fast 7.0f 1:21.47 1st | 11Sep21 New York Downs Dirt Fast 7.0f 1:21.55 1st |
Space Cavalier (FL)
| 1: Space Cavalier (FL) | Vasquez M | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/14/22-P3 | Philadelphia Downs | Turf Firm | 1 3/8m | 48.25 1:13.16 2:17.69 | fClm5000 | 4 55 57 66 | 100 | 91 | Gonzalez S | 105.25 | 124 | 0 | 6 |
|
| 01/10/21-F25 | Florida Downs | Dirt Fast | 1 3/8m | 47.55 1:12.36 2:17.50 | fClm15000 | 6 65 66 42 | 104 | 93 | Ortiz I. Jr | 103.75 | 124 | 480 | 6 |
|
| 01/05/21-F11 | Florida Downs | Dirt Fast | 1 1/4m | 46.65 1:11.09 2:02.83 | fClm15000 | 2 65 66 42 | 107 | 96 | Lebron V | 105.50 | 124 | 1440 | 9 |
|
| 12/26/20-F14 | Florida Downs | Turf Firm | 1 3/8m | 46.84 1:11.36 2:17.00 | fAlw | 2 33 34 32 | 110 | 97 | Ortiz I. Jr | 111.25 | 121 | 3780 | 6 |
|
| 12/18/20-F18 | Florida Downs | Turf Firm | 1 3/8m | 47.30 1:12.00 2:17.77 | fAlw | 2 44 46 32 | 105 | 92 | Vasquez M | 106.50 | 122 | 1584 | 4 |
|
Latest Workouts |
||
| 01Jan22 New York Downs Dirt Fast 6.0f 1:08.58 1st | 28Dec21 New York Downs Dirt Fast 6.0f 1:08.49 1st | 28Dec21 New York Downs Dirt Fast 1 1/2m 2:32.46 1st |
| 28Dec21 New York Downs Dirt Fast 1 1/2m 2:32.51 1st | 28Dec21 New York Downs Dirt Fast 1 1/2m 2:32.79 1st | 28Dec21 New York Downs Dirt Fast 1 1/2m 2:33.28 1st |
| 28Dec21 New York Downs Dirt Fast 1 1/2m 2:33.91 1st | 28Dec21 New York Downs Dirt Fast 6.0f 1:08.52 1st | 23Dec21 New York Downs Dirt Fast 1 1/2m 2:33.21 3rd |
| 20Dec21 New York Downs Dirt Fast 1 1/2m 2:33.15 5th | 08Dec21 New York Downs Dirt Fast 1 3/8m 2:18.20 5th | 07Dec21 New York Downs Dirt Sloppy 1 1/4m 2:04.14 5th |
The Girl Is Wild
| 7: The Girl Is Wild | Camacho S | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/28/20-F42 | Florida Downs | Dirt Fast | 1 1/8m | 46.80 1:11.35 1:48.55 | TCR | 7 2hd 1hd 54 | 106 | 95 | Camacho S | 111.25 | 118 | 0 | 7 |
|
| 09/30/20-F16 | Florida Downs | Dirt Fast | 1 1/8m | 46.14 1:10.60 1:48.34 | fClm10000 | 9 23 23 22 | 106 | 97 | Reyes L | 108.25 | 120 | 4950 | 9 |
|
| 09/29/20-F23 | Florida Downs | Turf Yield | 1 1/8m | 46.62 1:11.25 1:49.19 | fAlw | 5 54 64 52 | 107 | 92 | Vasquez M | 107.60 | 120 | 0 | 7 |
|
| 09/03/20-N14 | New York Downs | Dirt Good | 1 1/8m | 46.26 1:10.80 1:48.29 | fAlw | 6 42 53 73 | 107 | 94 | Castellano J | 109.50 | 119 | 0 | 8 |
|
| 07/12/20-N13 | New York Downs | Dirt Fast | 1 1/8m | 46.46 1:10.98 1:48.03 | fOpen | 1 1nk 1nk 41 | 110 | 97 | Castellano J | 111.25 | 118 | 1920 | 8 |
|
Latest Workouts |
||
| 01Jan21 Florida Downs Dirt Fast 1 3/8m 2:17.92 1st | 01Jan21 Florida Downs Dirt Fast 1 1/4m 2:03.31 1st | 01Jan21 Florida Downs Dirt Fast 1 1/8m 1:49.01 1st |
| 01Jan21 Florida Downs Dirt Fast 7.0f 1:21.53 1st | 01Jan21 Florida Downs Dirt Fast 1m 1:35.16 1st | 01Jan21 Florida Downs Dirt Fast 7.0f 1:21.51 1st |
| 01Jan21 Florida Downs Dirt Fast 6.0f 1:08.48 1st | 28Nov20 Florida Downs Dirt Fast 1 1/2m 2:33.46 1st | 28Nov20 Florida Downs Dirt Fast 1 1/2m 2:34.15 1st |
| 28Nov20 Florida Downs Dirt Fast 1 3/8m 2:18.18 1st | 28Nov20 Florida Downs Dirt Fast 1 3/8m 2:18.32 1st | 28Nov20 Florida Downs Dirt Fast 1 3/8m 2:18.57 1st |
Straight Aces
| 5: Straight Aces | Reyes L | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/12/20-F21 | Florida Downs | Dirt Fast | 1m | 22.86 45.98 1:35.28 | fAlw | 4 41 31 1hd | 112 | 96 | Reyes L | 110.75 | 121 | 7260 | 6 |
|
| 11/28/20-F42 | Florida Downs | Dirt Fast | 1 1/8m | 46.80 1:11.35 1:48.55 | TCR | 5 63 63 64 | 106 | 94 | Reyes L | 111.25 | 120 | 0 | 7 |
|
| 08/07/20-F31 | Florida Downs | Dirt Good | 7f | 22.41 45.25 1:21.37 | fMdSpWt | 1 2hd 2hd 11 | 114 | 98 | Davis D. | 109.00 | 120 | 5500 | 5 |
|
| 07/31/20-N4 | New York Downs | Dirt Good | 7f | 22.36 45.19 1:20.93 | fMdSpWt | 1 74 77 710 | 88.5 | 88 | Franco M | 109.25 | 118 | 0 | 8 |
|
| 07/28/20-N22 | New York Downs | Dirt Fast | 1 1/8m | 46.10 1:10.50 1:48.15 | MdSpWt | 1 21 22 2nk | 113 | 97 | Franco M | 109.00 | 120 | 6250 | 5 |
|
Latest Workouts |
||
| 25Jul20 New York Downs Dirt Fast 1 1/4m 2:03.61 1st | 25Jul20 New York Downs Dirt Fast 1 1/4m 2:03.46 1st | 25Jul20 New York Downs Dirt Fast 1 1/8m 1:49.22 1st |
| 25Jul20 New York Downs Dirt Fast 1 1/8m 1:49.13 1st | 25Jul20 New York Downs Dirt Fast 1 1/8m 1:49.22 1st | 25Jul20 New York Downs Dirt Fast 1m 1:35.49 1st |
| 25Jul20 New York Downs Dirt Fast 1m 1:35.31 1st | 25Jul20 New York Downs Dirt Fast 1m 1:35.25 1st | 25Jul20 New York Downs Dirt Fast 7.0f 1:21.64 1st |
| 25Jul20 New York Downs Dirt Fast 7.0f 1:21.56 1st | 25Jul20 New York Downs Dirt Fast 7.0f 1:21.60 1st | 25Jul20 New York Downs Dirt Fast 6.0f 1:08.51 1st |
Fashion Heights (FL)
| 3: Fashion Heights (FL) | Bejarano R | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/16/21-F22 | Florida Downs | Turf Firm | 1m | 22.80 45.88 1:34.93 | fClm10000 | 6 65 66 53 | 103 | 95 | Maragh R | 109.25 | 122 | 0 | 6 |
|
| 06/13/21-F14 | Florida Downs | Dirt Fast | 1m | 22.88 45.95 1:34.86 | fAlw | 4 42 53 41 | 104 | 96 | Saez L | 108.20 | 122 | 1120 | 7 |
|
| 06/09/21-F11 | Florida Downs | Dirt Fast | 1m | 22.36 45.19 1:34.91 | fClm15000 | 5 65 67 41 | 103 | 96 | Maragh R | 108.50 | 122 | 480 | 6 |
|
| 06/06/21-N30 | New York Downs | Dirt Fast | 1m | 22.96 46.16 1:34.78 | fAlwDD | 1 3nk 3nk 2nk | 105 | 95 | Bridgmohan S | 106.75 | 122 | 8750 | 5 |
|
| 04/30/21-N24 | New York Downs | Dirt Fast | 1m | 22.74 45.73 1:34.17 | HAF | 1 41 32 41 | 106 | 97 | Saez L | 108.00 | 113 | 0 | 10 |
|
Latest Workouts |
||
| 17Mar21 New York Downs Dirt Fast 7.0f 1:21.70 1st | 03Jan21 New York Downs Dirt Fast 1 1/4m 2:03.48 1st | 03Jan21 New York Downs Dirt Fast 1 1/4m 2:03.32 1st |
| 03Jan21 New York Downs Dirt Fast 1 1/4m 2:03.36 1st | 03Jan21 New York Downs Dirt Fast 1 1/8m 1:49.41 1st | 03Jan21 New York Downs Dirt Fast 1 1/8m 1:49.21 1st |
| 03Jan21 New York Downs Dirt Fast 1 1/8m 1:49.14 1st | 03Jan21 New York Downs Dirt Fast 1m 1:35.30 1st | 03Jan21 New York Downs Dirt Fast 1m 1:35.34 1st |
| 03Jan21 New York Downs Dirt Fast 1m 1:35.33 1st | 03Jan21 New York Downs Dirt Fast 1m 1:35.31 1st | 03Jan21 New York Downs Dirt Fast 1m 1:35.23 1st |


