Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 10/24/2020 | 27 | 20:05 | Florida Downs | 5f | Dirt Mud | Digital Downs Maiden | 108.75 |
| 10/24/2020 | 27 | 20:05 | |||||
| Purse 80000 Starting Purse 10,000, 2yo Colts and Fillies that have never won a race, Wt colts 120lbs, fillies 118lbs, entry fee 10,000. 10,000 Added Purse. For EC Breds only | |||||||
Sheza Doozy (FL)
| 2: Sheza Doozy (FL) | Ortiz I. Jr | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/31/20-N2 | New York Downs | Turf Firm | 6f | 22.13 44.91 1:08.15 | fOpenAlw | 4 4nk 3nk 42 | 107 | 95 | Ortiz I. Jr | 109.75 | 117 | 350 | 5 |
|
| 12/22/20-F11 | Florida Downs | Turf Firm | 5f | 21.67 44.11 57.29 | fOpenAlw | 3 31 3nk 3hd | 107 | 98 | Ortiz I. Jr | 111.50 | 117 | 3920 | 7 |
|
| 12/17/20-N9 | New York Downs | Turf Firm | 6f | 22.07 44.78 1:08.19 | fAlw | 1 1hd 1nk 2hd | 113 | 97 | Ortiz I. Jr | 108.00 | 118 | 10000 | 4 |
|
| 12/12/20-N26 | New York Downs | Turf Firm | 6f | 21.96 44.65 1:08.01 | fClm10000c | 7 31 31 62 | 107 | 96 | Saez L | 108.75 | 118 | 0 | 7 |
|
| 12/03/20-N3 | New York Downs | Turf Soft | 6f | 22.32 45.19 1:08.26 | fAlw | 7 51 31 62 | 107 | 94 | Saez L | 112.50 | 118 | 0 | 7 |
|
Latest Workouts |
||
| 03Jan21 New York Downs Dirt Fast 1m 1:35.65 1st | 03Jan21 New York Downs Dirt Fast 1m 1:35.50 1st | 03Jan21 New York Downs Dirt Fast 1 1/8m 1:49.22 1st |
| 03Jan21 New York Downs Dirt Fast 1 1/8m 1:49.17 1st | 03Jan21 New York Downs Dirt Fast 1 1/8m 1:49.79 1st | 03Jan21 New York Downs Dirt Fast 7.0f 1:21.90 1st |
| 03Jan21 New York Downs Dirt Fast 7.0f 1:21.72 1st | 03Jan21 New York Downs Dirt Fast 7.0f 1:21.59 1st | 03Jan21 New York Downs Dirt Fast 7.0f 1:21.62 1st |
| 03Jan21 New York Downs Dirt Fast 6.0f 1:08.58 1st | 03Jan21 New York Downs Dirt Fast 6.0f 1:08.58 1st | 03Jan21 New York Downs Dirt Fast 6.0f 1:08.55 1st |
Lighting And Thunder (FL)
| 6: Lighting And Thunder (FL) | Vasquez M | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/28/21-F15 | Florida Downs | Turf Firm | 7f | 22.40 45.23 1:21.30 | fClm10000 | 4 52 53 42 | 106 | 95 | Vasquez M | 106.50 | 122 | 350 | 5 |
|
| 05/26/21-N34 | New York Downs | Turf Firm | 6f | 21.96 44.55 1:07.97 | fClm20000 | 3 2hd 2nk 2nk | 111 | 97 | Rispoli U | 108.75 | 120 | 6250 | 5 |
|
| 05/22/21-N11 | New York Downs | Turf Firm | 5f | 21.85 44.12 57.28 | fClm30000 | 4 42 53 42 | 109 | 96 | Rispoli U | 110.50 | 120 | 600 | 5 |
|
| 01/22/21-C12 | California Downs | Dirt Fast | 5f | 22.05 44.54 57.71 | fClm5000 | 6 62 52 2hd | 107 | 96 | Prat F | 107.00 | 120 | 6000 | 8 |
|
| 01/19/21-F8 | Florida Downs | Turf Firm | 5f | 21.84 44.31 57.34 | fClm15000 | 4 42 42 52 | 107 | 95 | Ortiz I. Jr | 109.75 | 120 | 0 | 5 |
|
Latest Workouts |
||
| 10Jul21 New York Downs Dirt Fast 5.0f 57.52 1st | 10Jul21 New York Downs Dirt Fast 5.0f 57.49 1st | 10Jul21 New York Downs Dirt Fast 4.0f 43.60 1st |
| 10Jul21 New York Downs Dirt Fast 4.0f 43.52 1st | 26Jun21 New York Downs Dirt Fast 7.0f 1:21.56 1st | 26Jun21 New York Downs Dirt Fast 7.0f 1:21.56 1st |
| 26Jun21 New York Downs Dirt Fast 7.0f 1:21.58 1st | 26Jun21 New York Downs Dirt Fast 7.0f 1:21.70 1st | 26Jun21 New York Downs Dirt Fast 7.0f 1:21.81 1st |
| 24May21 New York Downs Dirt Fast 6.0f 1:08.58 1st | 24May21 New York Downs Dirt Fast 6.0f 1:08.50 1st | 24May21 New York Downs Dirt Fast 6.0f 1:08.48 1st |
Golden Walk
| 5: Golden Walk | Saez L | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/03/21-F21 | Florida Downs | Dirt Fast | 5f | 22.03 44.52 57.30 | fClm15000 | 3 31 42 52 | 106 | 95 | Ortiz I. Jr | 107.75 | 124 | 0 | 7 |
|
| 05/23/21-F17 | Florida Downs | Dirt Fast | 5f | 21.76 44.02 57.00 | fClm10000 | 5 53 42 2nk | 114 | 98 | Saez L | 113.75 | 124 | 5250 | 7 |
|
| 05/09/21-C3 | California Downs | Dirt Good | 5f | 21.95 44.40 57.37 | fMdC5000 | 1 2hd 1nk 1nk | 114 | 98 | Rispoli U | 108.50 | 124 | 8250 | 5 |
|
| 05/06/21-N9 | New York Downs | Dirt Fast | 5f | 21.80 44.05 57.20 | fMdSpWt | 8 96 95 92 | 106 | 95 | Saez L | 107.25 | 124 | 0 | 9 |
|
| 05/01/21-F14 | Florida Downs | Dirt Fast | 6f | 21.95 44.52 1:08.02 | fAlw | 1 11 12 2hd | 114 | 98 | Vasquez M | 111.75 | 124 | 8000 | 8 |
|
Latest Workouts |
||
| 01May21 New York Downs Dirt Fast 6.0f 1:08.19 1st | 01May21 New York Downs Dirt Fast 6.0f 1:08.15 1st | 06Jan21 New York Downs Dirt Good 6.0f 1:08.33 1st |
| 29Dec20 New York Downs Dirt Fast 1 1/8m 1:48.75 1st | 29Dec20 New York Downs Dirt Fast 1 1/8m 1:48.69 1st | 29Dec20 New York Downs Dirt Fast 1 1/8m 1:48.78 1st |
| 19Nov20 New York Downs Dirt Fast 6.0f 1:08.26 1st | 19Nov20 New York Downs Dirt Fast 6.0f 1:08.23 1st | 10Nov20 New York Downs Dirt Fast 6.0f 1:08.26 1st |
| 10Nov20 New York Downs Dirt Fast 6.0f 1:08.23 1st | 20Oct20 New York Downs Dirt Fast 6.0f 1:08.54 1st | 20Oct20 New York Downs Dirt Fast 6.0f 1:08.54 1st |
Sues So Eazy
| 3: Sues So Eazy | Bejarano R | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/20-F27 | Florida Downs | Dirt Mud | 5f | 21.77 44.29 57.47 | fMdSpWtDD | 3 42 41 4nk | 107 | 96 | Bejarano R | 108.75 | 118 | 3200 | 7 |
|
Latest Workouts |
||
| 12Oct20 New York Downs Dirt Fast 4.0f 43.58 1st | 12Oct20 New York Downs Dirt Fast 6.0f 1:08.58 1st | 12Oct20 New York Downs Dirt Fast 6.0f 1:08.66 1st |
| 12Oct20 New York Downs Dirt Fast 6.0f 1:08.65 1st | 12Oct20 New York Downs Dirt Fast 6.0f 1:08.62 1st | 12Oct20 New York Downs Dirt Fast 6.0f 1:08.62 1st |
Keebler (NY)
| 7: Keebler (NY) | Jaramillo E | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/12/21-F25 | Florida Downs | Turf Soft | 5f | 22.01 44.57 57.65 | fMdSpWt | 5 52 31 2hd | 108 | 96 | Zayas E | 109.25 | 122 | 6000 | 6 |
|
| 12/30/20-F11 | Florida Downs | Turf Firm | 5f | 21.77 44.38 57.46 | fMdSpWt | 5 42 41 2hd | 109 | 97 | Zayas E | 109.50 | 120 | 5250 | 6 |
|
| 12/17/20-F27 | Florida Downs | Turf Firm | 5f | 21.80 44.24 56.97 | fMdSpWt | 4 41 62 74 | 109 | 95 | Zayas E | 110.00 | 120 | 0 | 7 |
|
| 12/08/20-F26 | Florida Downs | Turf Firm | 5f | 21.81 44.30 57.37 | fMdSpWt | 8 3nk 31 4nk | 109 | 97 | Zayas E | 108.75 | 120 | 1760 | 8 |
|
| 12/05/20-F1 | Florida Downs | Turf Firm | 5f | 21.53 43.78 56.99 | OpenAlw | 3 21 22 22 | 109 | 97 | Ortiz I. Jr | 112.00 | 119 | 4375 | 5 |
|
Latest Workouts |
||
| 21Oct20 New York Downs Dirt Fast 5.0f 57.72 1st | 21Oct20 New York Downs Dirt Fast 5.0f 57.67 1st | 21Oct20 New York Downs Dirt Fast 6.0f 1:08.72 1st |
| 21Oct20 New York Downs Dirt Fast 6.0f 1:08.69 1st | 21Oct20 New York Downs Dirt Fast 6.0f 1:08.74 1st | 16Oct20 Florida Downs Dirt Fast 1m 1:35.62 1st |
| 16Oct20 Florida Downs Dirt Fast 1m 1:35.75 1st | 16Oct20 Florida Downs Dirt Fast 7.0f 1:21.80 1st | 16Oct20 Florida Downs Dirt Fast 7.0f 1:21.90 1st |
| 16Oct20 Florida Downs Dirt Fast 7.0f 1:22.02 1st | 16Oct20 Florida Downs Dirt Fast 6.0f 1:08.69 1st | 16Oct20 Florida Downs Dirt Fast 6.0f 1:08.71 1st |
Lfc Sprintz
| 1: Lfc Sprintz | Allen R Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/14/20-F8 | Florida Downs | Dirt Fast | 4f | 21.60 43.29 | fClm15000 | 6 72 72 | 106 | 96 | Ortiz I. Jr | 109.50 | 120 | 0 | 7 |
|
| 12/07/20-C16 | California Downs | Dirt Fast | 6f | 21.89 44.65 1:08.35 | fClm10000 | 6 63 63 2hd | 106 | 97 | Rosario J | 110.50 | 120 | 3750 | 6 |
|
| 12/02/20-N6 | New York Downs | Dirt Good | 6f | 22.02 44.76 1:08.25 | fClm10000 | 5 63 52 1hd | 106 | 96 | Saez L | 109.75 | 120 | 8250 | 6 |
|
| 11/30/20-C3 | California Downs | Dirt Fast | 6f | 22.10 44.78 1:08.07 | fClm10000 | 6 52 52 41 | 106 | 97 | Rosario J | 110.00 | 120 | 300 | 6 |
|
| 11/23/20-F31 | Florida Downs | Dirt Fast | 6f | 21.98 44.65 1:08.09 | fClm5000 | 4 1hd 2hd 1nk | 115 | 99 | Bejarano R | 112.25 | 120 | 5775 | 6 |
|
Latest Workouts |
||
| 01Jan21 Florida Downs Dirt Fast 6.0f 1:08.61 1st | 01Jan21 Florida Downs Dirt Fast 6.0f 1:08.56 1st | 01Jan21 Florida Downs Dirt Fast 6.0f 1:08.62 1st |
| 08Oct20 Florida Downs Dirt Good 5.0f 57.58 1st | 08Oct20 Florida Downs Dirt Good 5.0f 57.53 1st | 08Oct20 Florida Downs Dirt Good 5.0f 59.13 1st |
| 08Oct20 Florida Downs Dirt Good 6.0f 1:08.54 1st | 08Oct20 Florida Downs Dirt Good 7.0f 1:21.61 1st | 08Oct20 Florida Downs Dirt Good 7.0f 1:21.67 1st |
| 08Oct20 Florida Downs Dirt Good 7.0f 1:21.72 1st | 08Oct20 Florida Downs Dirt Good 6.0f 1:08.50 1st | 08Oct20 Florida Downs Dirt Good 6.0f 1:08.52 1st |
Phuza Inqaba Lpss (FL)
| 4: Phuza Inqaba Lpss (FL) | Zayas E | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/17/21-F14 | Florida Downs | Dirt Fast | 6f | 21.76 44.46 1:08.23 | fAlw | 4 1hd 2hd 62 | 108 | 95 | Bejarano R | 107.00 | 124 | 0 | 8 |
|
| 05/13/21-N28 | New York Downs | Dirt Fast | 7f | 22.20 44.92 1:20.71 | BCED G1 | 1 2hd 2hd 42 | 110 | 96 | Bridgmohan S | 110.75 | 124 | 8600 | 7 |
|
| 05/04/21-F14 | Florida Downs | Dirt Fast | 7f | 22.09 44.70 1:21.02 | fAlw | 3 11 11 32 | 108 | 96 | Bejarano R | 107.50 | 124 | 3600 | 5 |
|
| 04/19/21-N14 | New York Downs | Dirt Good | 7f | 22.36 45.20 1:20.92 | fOpenAlw | 7 73 63 21 | 107 | 96 | Franco M | 108.75 | 120 | 8750 | 7 |
|
| 04/15/21-N8 | New York Downs | Dirt Fast | 7f | 22.32 45.16 1:20.98 | fAlw | 9 83 73 61 | 107 | 96 | Franco M | 111.75 | 122 | 0 | 9 |
|
Latest Workouts |
||
| 13May21 New York Downs Dirt Fast 7.0f 1:21.47 1st | 13May21 New York Downs Dirt Fast 7.0f 1:21.21 1st | 13May21 New York Downs Dirt Fast 7.0f 1:21.24 1st |
| 13May21 New York Downs Dirt Fast 7.0f 1:21.23 1st | 13May21 New York Downs Dirt Fast 7.0f 1:21.27 1st | 13May21 New York Downs Dirt Fast 7.0f 1:21.38 1st |
| 13May21 New York Downs Dirt Fast 7.0f 1:21.34 1st | 13May21 New York Downs Dirt Fast 7.0f 1:21.51 1st | 13May21 New York Downs Dirt Fast 7.0f 1:21.48 1st |
| 13May21 New York Downs Dirt Fast 7.0f 1:21.55 1st | 01May21 Florida Downs Dirt Fast 7.0f 1:21.24 1st | 01May21 Florida Downs Dirt Fast 7.0f 1:21.24 1st |


