Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 10/20/2020 | 39 | 20:45 | New York Downs | 7f | Turf Firm | Maiden | 107.75 |
| 10/20/2020 | 39 | 20:45 | |||||
| Purse 27500 2yo Colts and Fillies that have never won a race, Wt colts 120lbs, fillies 118lbs, entry fee 5,500 | |||||||
Dazzling Malibu
| 4: Dazzling Malibu | Castellano J | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/20/20-N28 | New York Downs | Turf Firm | 7f | 22.27 45.04 1:20.82 | fAlwDD | 1 2nk 2nk 32 | 112 | 96 | Saez L | 112.00 | 118 | 7450 | 5 |
|
| 11/27/20-N38 | New York Downs | Turf Firm | 7f | 22.16 44.98 1:20.85 | fAlw | 4 51 42 52 | 106 | 96 | Ortiz I. Jr | 110.50 | 118 | 0 | 7 |
|
| 11/18/20-F36 | Florida Downs | Turf Firm | 5f | 21.88 44.33 57.19 | fAlwDD | 1 1hd 1hd 31 | 112 | 97 | Saez L | 110.75 | 118 | 8880 | 7 |
|
| 11/02/20-F3 | Florida Downs | Turf Firm | 5f | 21.88 44.47 57.22 | fAlw | 6 62 62 62 | 111 | 96 | Reyes L | 111.00 | 118 | 0 | 6 |
|
| 10/27/20-N27 | New York Downs | Turf Firm | 7f | 22.19 45.00 1:21.00 | fAlwDD | 3 31 41 51 | 111 | 96 | Alvarado J | 108.75 | 118 | 0 | 8 |
|
Latest Workouts |
||
| 24Jun21 New York Downs Turf Firm 1 1/8m 1:49.44 1st | 24Jun21 New York Downs Turf Firm 1m 1:35.97 1st | 24Jun21 New York Downs Turf Firm 7.0f 1:21.54 1st |
| 24Jun21 New York Downs Turf Firm 7.0f 1:21.50 1st | 24Jun21 New York Downs Turf Firm 7.0f 1:21.50 1st | 24Jun21 New York Downs Turf Firm 7.0f 1:21.53 1st |
| 24Jun21 New York Downs Turf Firm 7.0f 1:21.68 1st | 24Jun21 New York Downs Turf Firm 6.0f 1:08.43 1st | 24Jun21 New York Downs Turf Firm 6.0f 1:08.43 1st |
| 24Jun21 New York Downs Turf Firm 4.0f 43.58 1st | 24Jun21 New York Downs Turf Firm 5.0f 57.47 1st | 24Jun21 New York Downs Turf Firm 5.0f 57.47 1st |
Whatawomen
| 1: Whatawomen | Franco M | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/20-F6 | Florida Downs | Turf Soft | 7f | 22.34 45.24 1:21.58 | fClm10000c | 4 51 41 53 | 107 | 93 | Jaramillo E | 106.50 | 118 | 0 | 7 |
|
| 11/23/20-N36 | New York Downs | Turf Firm | 6f | 22.05 44.85 1:08.20 | fClm10000 | 2 2hd 1hd 1hd | 111 | 97 | Franco M | 109.75 | 118 | 8250 | 5 |
|
| 11/18/20-F9 | Florida Downs | Dirt Fast | 7f | 22.39 45.16 1:21.18 | fClm5000 | 2 1hd 1hd 1nk | 112 | 98 | Jaramillo E | 108.25 | 118 | 7700 | 8 |
|
| 11/03/20-N8 | New York Downs | Turf Soft | 7f | 22.33 45.11 1:21.31 | fClm15000 | 6 63 64 41 | 106 | 94 | Davis D. | 107.75 | 118 | 420 | 6 |
|
| 11/01/20-F26 | Florida Downs | Dirt Fast | 7f | 22.30 45.08 1:21.61 | fMdC15000 | 3 31 31 1hd | 107 | 96 | Jaramillo E | 108.25 | 118 | 7980 | 4 |
|
Latest Workouts |
||
| 19Oct20 New York Downs Turf Firm 6.0f 1:08.61 1st | 19Oct20 New York Downs Turf Firm 6.0f 1:08.61 1st | 19Oct20 New York Downs Turf Firm 6.0f 1:08.64 1st |
| 19Oct20 New York Downs Turf Firm 6.0f 1:08.81 1st | 19Oct20 New York Downs Turf Firm 6.0f 1:08.81 1st | |
Risky Wager
| 5: Risky Wager | Davis D. | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/31/20-N30 | New York Downs | Turf Firm | 7f | 22.16 44.90 1:21.11 | fAlwDD | 5 64 64 41 | 107 | 96 | Rosario J | 111.00 | 118 | 2220 | 7 |
|
| 12/18/20-N37 | New York Downs | Turf Firm | 6f | 21.98 44.63 1:07.83 | fAlw | 2 3nk 31 62 | 107 | 96 | Bridgmohan S | 112.50 | 118 | 0 | 7 |
|
| 10/27/20-N27 | New York Downs | Turf Firm | 7f | 22.19 45.00 1:21.00 | fAlwDD | 1 41 31 1hd | 114 | 98 | Rosario J | 108.75 | 118 | 34100 | 8 |
|
| 10/24/20-F36 | Florida Downs | Turf Soft | 6f | 21.90 44.54 1:08.40 | fMdSpWt | 1 1nk 11 1hd | 114 | 97 | Ortiz I. Jr | 109.75 | 118 | 6050 | 5 |
|
| 10/20/20-N39 | New York Downs | Turf Firm | 7f | 22.41 45.30 1:21.08 | fMdSpWt | 5 42 52 31 | 106 | 96 | Davis D. | 107.75 | 118 | 4950 | 5 |
|
Latest Workouts |
||
| 28May21 New York Downs Turf Yield 1m 1:34.89 1st | 28May21 New York Downs Turf Yield 1m 1:35.00 1st | 28May21 New York Downs Turf Yield 1m 1:34.87 1st |
| 28May21 New York Downs Turf Yield 7.0f 1:21.34 1st | 28May21 New York Downs Turf Yield 7.0f 1:21.31 1st | 28May21 New York Downs Turf Yield 7.0f 1:21.31 1st |
| 28May21 New York Downs Turf Yield 7.0f 1:21.33 1st | 28May21 New York Downs Turf Yield 6.0f 1:08.27 1st | 28May21 New York Downs Turf Yield 5.0f 57.37 1st |
| 28May21 New York Downs Turf Yield 5.0f 57.38 1st | 28May21 New York Downs Turf Yield 4.0f 43.62 1st | 04May21 New York Downs Turf Firm 6.0f 1:08.28 1st |
Warrior Account (PA)
| 3: Warrior Account (PA) | Bridgmohan S | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/29/21-N40 | New York Downs | Dirt Fast | 1 1/4m | 46.66 1:11.17 2:02.36 | fAlwDD | 6 32 33 63 | 107 | 94 | Ortiz J. L | 109.75 | 120 | 0 | 6 |
|
| 01/19/21-F6 | Florida Downs | Turf Firm | 1 1/4m | 47.15 1:11.89 2:03.49 | fMdSpWt | 2 2nk 21 73 | 107 | 92 | Jaramillo E | 107.50 | 120 | 0 | 7 |
|
| 01/09/21-N6 | New York Downs | Turf Firm | 1 1/8m | 46.27 1:10.69 1:47.86 | fMdSpWt | 3 32 33 44 | 107 | 94 | Saez L | 111.75 | 120 | 600 | 5 |
|
| 01/03/21-F6 | Florida Downs | Turf Firm | 1 1/8m | 46.94 1:11.66 1:49.33 | fMdSpWt | 8 72 72 41 | 107 | 92 | Vasquez M | 107.25 | 120 | 1440 | 9 |
|
| 12/11/20-N35 | New York Downs | Turf Firm | 6f | 21.98 44.55 1:07.86 | fMdSpWt | 6 53 54 3nk | 108 | 98 | Saez L | 110.25 | 118 | 5940 | 6 |
|
Latest Workouts |
||
| 24Jan21 New York Downs Turf Firm 6.0f 1:08.58 1st | 16Oct20 New York Downs Turf Firm 1 1/2m 2:33.25 1st | 16Oct20 New York Downs Turf Firm 1 3/8m 2:18.04 1st |
| 16Oct20 New York Downs Turf Firm 1 3/8m 2:18.10 1st | 16Oct20 New York Downs Turf Firm 1 1/4m 2:03.43 1st | 16Oct20 New York Downs Turf Firm 1 1/4m 2:03.44 1st |
| 16Oct20 New York Downs Turf Firm 1 1/8m 1:49.23 1st | 16Oct20 New York Downs Turf Firm 1 1/8m 1:49.25 1st | 16Oct20 New York Downs Turf Firm 1 1/8m 1:49.16 1st |
| 16Oct20 New York Downs Turf Firm 1m 1:35.26 1st | 16Oct20 New York Downs Turf Firm 1m 1:35.24 1st | 16Oct20 New York Downs Turf Firm 1m 1:35.40 1st |
Street Light
| 2: Street Light | Saez L | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/31/21-F10 | Florida Downs | Turf Firm | 6f | 21.75 44.20 1:08.01 | fAlw | 6 63 65 73 | 107 | 95 | Maragh R | 112.00 | 122 | 0 | 7 |
|
| 10/27/20-N11 | New York Downs | Turf Firm | 6f | 21.88 44.59 1:08.11 | fMdSpWt | 6 62 52 1hd | 109 | 97 | Saez L | 110.50 | 120 | 11550 | 6 |
|
| 10/20/20-N39 | New York Downs | Turf Firm | 7f | 22.41 45.30 1:21.08 | fMdSpWt | 2 2hd 2hd 52 | 109 | 94 | Saez L | 107.75 | 120 | 0 | 5 |
|
Latest Workouts |
||
| 01Jan21 Florida Downs Turf Firm 6.0f 1:08.65 1st | 19Oct20 Florida Downs Turf Firm 6.0f 1:08.58 1st | 19Oct20 Florida Downs Turf Firm 6.0f 1:08.63 1st |
| 19Oct20 Florida Downs Turf Firm 6.0f 1:08.63 1st | 19Oct20 Florida Downs Turf Firm 6.0f 1:08.67 1st | 19Oct20 Florida Downs Turf Firm 6.0f 1:08.73 1st |
| 19Oct20 Florida Downs Turf Firm 6.0f 1:08.80 1st | 19Oct20 Florida Downs Turf Firm 6.0f 1:08.96 1st | |


