Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 12/29/2020 | 1 | 07:05 | New York Downs | 7f | Dirt Fast | Create Horses Open | 107.75 |
| 12/29/2020 | 1 | 07:05 | |||||
| Purse 13200 2 and 3yo colts Wt 2yo 120lbs, 3yo 122lbs, entry fee 2,200. For created horses only | |||||||
Tc Glue Gun
| 3: Tc Glue Gun | Davis D. | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/23/21-C7 | California Downs | Dirt Fast | 7f | 22.40 45.23 1:21.65 | fOpenAlw | 1 1nk 11 2hd | 106 | 96 | Prat F | 106.00 | 120 | 3600 | 3 |
|
| 02/02/21-N30 | New York Downs | Dirt Fast | 7f | 22.39 45.23 1:20.91 | CCS | 6 2hd 41 66 | 105 | 92 | Ortiz I. Jr | 110.50 | 122 | 0 | 6 |
|
| 01/26/21-C7 | California Downs | Dirt Fast | 7f | 22.38 45.16 1:21.31 | fOpenAlw | 3 1hd 11 12 | 106 | 98 | Prat F | 107.00 | 120 | 6840 | 4 |
|
| 01/21/21-F2 | Florida Downs | Turf Firm | 6f | 22.10 44.96 1:08.30 | fOpenAlw | 2 2nk 2hd 21 | 106 | 96 | Vasquez M | 106.25 | 120 | 2500 | 4 |
|
| 01/11/21-N43 | New York Downs | Dirt Fast | 7f | 22.39 45.20 1:21.21 | CCS | 3 1nk 11 2hd | 106 | 97 | Saez L | 108.00 | 122 | 7500 | 5 |
|
Latest Workouts |
||
| 20Dec20 New York Downs Dirt Fast 1m 1:35.50 1st | 20Dec20 New York Downs Dirt Fast 1m 1:35.52 1st | 20Dec20 New York Downs Dirt Fast 1m 1:35.52 1st |
| 20Dec20 New York Downs Dirt Fast 1m 1:35.91 1st | 20Dec20 New York Downs Dirt Fast 7.0f 1:21.83 1st | 20Dec20 New York Downs Dirt Fast 7.0f 1:21.89 1st |
| 20Dec20 New York Downs Dirt Fast 6.0f 1:08.75 1st | 20Dec20 New York Downs Dirt Fast 6.0f 1:08.72 1st | 20Dec20 New York Downs Dirt Fast 6.0f 1:08.75 1st |
| 20Dec20 New York Downs Dirt Fast 6.0f 1:08.72 1st | 20Dec20 New York Downs Dirt Fast 6.0f 1:08.82 1st | 20Dec20 New York Downs Dirt Fast 6.0f 1:08.82 1st |
Spare Rib
| 1: Spare Rib | Bridgmohan S | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/09/21-F3 | Florida Downs | Dirt Fast | 1 1/8m | 46.52 1:11.08 1:48.64 | fOpenAlw | 4 44 44 21 | 104 | 96 | Jaramillo E | 106.25 | 122 | 2500 | 4 |
|
| 05/13/21-F3 | Florida Downs | Dirt Fast | 1 1/8m | 46.90 1:11.61 1:49.14 | fOpenAlw | 2 21 21 11 | 109 | 95 | Jaramillo E | 109.50 | 122 | 5700 | 4 |
|
| 04/13/21-N29 | New York Downs | Dirt Fast | 1m | 22.14 44.77 1:34.67 | CCF | 6 76 68 61 | 106 | 95 | Rosario J | 110.00 | 122 | 12000 | 10 |
|
| 04/05/21-N33 | New York Downs | Dirt Fast | 1 1/8m | 45.80 1:10.18 1:48.04 | CCS | 2 48 410 56 | 105 | 92 | Davis D. | 110.00 | 122 | 0 | 5 |
|
| 03/22/21-N30 | New York Downs | Turf Firm | 1 1/4m | 47.23 1:11.88 2:02.50 | CCS | 8 3nk 31 53 | 106 | 93 | Bridgmohan S | 109.50 | 122 | 0 | 8 |
|
Latest Workouts |
||
| 02Feb21 Florida Downs Dirt Fast 1m 1:35.46 1st | 02Feb21 Florida Downs Dirt Fast 1m 1:35.44 1st | 09Nov20 Florida Downs Dirt Fast 1 1/2m 2:33.09 1st |
| 09Nov20 Florida Downs Dirt Fast 6.0f 1:08.88 1st | 09Nov20 Florida Downs Dirt Fast 1 1/2m 2:33.10 1st | 09Nov20 Florida Downs Dirt Fast 1 1/2m 2:33.09 1st |
| 09Nov20 Florida Downs Dirt Fast 1 1/2m 2:33.03 1st | 09Nov20 Florida Downs Dirt Fast 1 1/2m 2:33.08 1st | 09Nov20 Florida Downs Dirt Fast 1 1/2m 2:33.13 1st |
| 09Nov20 Florida Downs Dirt Fast 1 3/8m 2:18.18 1st | 09Nov20 Florida Downs Dirt Fast 1 3/8m 2:18.17 1st | 09Nov20 Florida Downs Dirt Fast 1 3/8m 2:18.34 1st |
Doubt It Can Win
| 6: Doubt It Can Win | Castellano J | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/10/21-N21 | New York Downs | Dirt Fast | 1m | 22.70 45.67 1:34.49 | OpenAlw | 3 21 33 44 | 104 | 92 | Bridgmohan S | 105.75 | 122 | 0 | 4 |
|
| 08/27/21-F3 | Florida Downs | Turf Firm | 5f | 21.64 44.15 57.59 | fClm10000 | 4 32 31 2hd | 105 | 96 | Jaramillo E | 104.75 | 122 | 2500 | 4 |
|
| 05/22/21-F3 | Florida Downs | Dirt Fast | 6f | 21.66 44.09 1:08.22 | fAlw | 1 22 23 2hd | 110 | 97 | Zayas E | 106.50 | 122 | 3125 | 5 |
|
| 04/30/21-N21 | New York Downs | Dirt Fast | 5f | 21.61 43.84 57.05 | OpenAlw | 2 41 42 62 | 106 | 96 | Ortiz I. Jr | 113.00 | 122 | 0 | 7 |
|
| 03/26/21-F3 | Florida Downs | Turf Firm | 5f | 21.85 44.44 57.69 | fClm10000 | 3 3nk 31 3nk | 106 | 95 | Zayas E | 106.50 | 122 | 2250 | 5 |
|
Latest Workouts |
||
| 08Sep21 New York Downs Dirt Fast 1m 1:35.21 1st | 08Sep21 New York Downs Dirt Fast 1m 1:36.15 1st | 02May21 New York Downs Dirt Fast 1m 1:35.06 1st |
| 02May21 New York Downs Dirt Fast 6.0f 1:08.33 1st | 02May21 New York Downs Dirt Fast 6.0f 1:08.33 1st | 02May21 New York Downs Dirt Fast 6.0f 1:08.34 1st |
| 02May21 New York Downs Dirt Fast 6.0f 1:08.41 1st | 12Dec20 New York Downs Dirt Fast 7.0f 1:21.59 1st | 12Dec20 New York Downs Dirt Fast 7.0f 1:21.56 1st |
| 12Dec20 New York Downs Dirt Fast 7.0f 1:21.58 1st | 12Dec20 New York Downs Dirt Fast 7.0f 1:21.74 1st | 12Dec20 New York Downs Dirt Fast 7.0f 1:21.93 1st |
Might Have One
| 2: Might Have One | Ortiz I. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/29/20-N1 | New York Downs | Dirt Fast | 7f | 22.40 45.17 1:21.10 | OpenAlw | 2 31 44 43 | 108 | 94 | Ortiz I. Jr | 107.75 | 120 | 264 | 6 |
|
| 12/23/20-N1 | New York Downs | Dirt Good | 7f | 22.21 44.88 1:20.72 | OpenAlw | 5 64 55 24 | 108 | 95 | Ortiz I. Jr | 110.25 | 120 | 3300 | 6 |
|
| 12/17/20-F3 | Florida Downs | Dirt Fast | 1 1/8m | 46.53 1:11.17 1:49.22 | fOpenAlw | 3 33 44 42 | 108 | 93 | Vasquez M | 107.75 | 120 | 0 | 4 |
|
| 12/11/20-N1 | New York Downs | Dirt Fast | 1 3/8m | 48.11 1:12.89 2:17.19 | OpenAlw | 6 44 43 42 | 108 | 94 | Ortiz I. Jr | 108.75 | 120 | 264 | 6 |
|
| 12/05/20-N1 | New York Downs | Dirt Fast | 1m | 22.64 45.64 1:34.73 | OpenAlw | 6 62 52 2nk | 108 | 95 | Ortiz I. Jr | 108.25 | 120 | 3300 | 6 |
|
Latest Workouts |
||
| 09Sep20 New York Downs Dirt Good 6.0f 1:08.73 1st | 02Sep20 New York Downs Dirt Fast 1 3/8m 2:18.48 1st | 02Sep20 New York Downs Dirt Fast 1 3/8m 2:18.54 1st |
| 02Sep20 New York Downs Dirt Fast 1 3/8m 2:18.42 1st | 02Sep20 New York Downs Dirt Fast 1 3/8m 2:18.47 1st | 02Sep20 New York Downs Dirt Fast 1 3/8m 2:18.51 1st |
| 02Sep20 New York Downs Dirt Fast 1 3/8m 2:18.47 1st | 02Sep20 New York Downs Dirt Fast 1 1/4m 2:03.90 1st | 02Sep20 New York Downs Dirt Fast 1 1/4m 2:03.87 1st |
| 02Sep20 New York Downs Dirt Fast 1 1/4m 2:03.91 1st | 02Sep20 New York Downs Dirt Fast 1 1/8m 1:49.94 1st | 02Sep20 New York Downs Dirt Fast 1 1/8m 1:49.74 1st |
Ray Brown
| 5: Ray Brown | Rosario J | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/12/21-F3 | Florida Downs | Dirt Fast | 6f | 22.10 44.73 1:08.30 | fOpenAlw | 3 42 44 42 | 99 | 94 | Ortiz I. Jr | 103.00 | 122 | 0 | 4 |
|
| 03/08/21-F3 | Florida Downs | Dirt Fast | 6f | 22.05 44.78 1:08.30 | fOpenAlw | 3 43 44 42 | 99 | 94 | Ortiz I. Jr | 107.50 | 122 | 0 | 4 |
|
| 02/08/21-F3 | Florida Downs | Dirt Fast | 6f | 22.10 44.70 1:08.18 | fOpenAlw | 1 31 33 21 | 106 | 96 | Ortiz I. Jr | 104.75 | 122 | 2500 | 4 |
|
| 01/23/21-F3 | Florida Downs | Dirt Fast | 6f | 22.06 44.80 1:08.30 | fAlw | 3 43 44 42 | 99 | 94 | Ortiz I. Jr | 106.50 | 122 | 0 | 4 |
|
| 12/29/20-N1 | New York Downs | Dirt Fast | 7f | 22.40 45.17 1:21.10 | OpenAlw | 5 64 65 53 | 100 | 94 | Rosario J | 107.75 | 122 | 0 | 6 |
|
Latest Workouts |
||
| 16Jan21 New York Downs Dirt Fast 7.0f 1:21.70 1st | 16Jan21 New York Downs Dirt Fast 7.0f 1:21.65 1st | 16Jan21 New York Downs Dirt Fast 6.0f 1:08.75 1st |
| 16Jan21 New York Downs Dirt Fast 6.0f 1:08.63 1st | 16Jan21 New York Downs Dirt Fast 5.0f 57.84 1st | 16Jan21 New York Downs Dirt Fast 4.0f 44.09 1st |
| 11Jan21 New York Downs Dirt Fast 1 1/4m 2:03.42 1st | 11Jan21 New York Downs Dirt Fast 1 1/4m 2:03.37 1st | 11Jan21 New York Downs Dirt Fast 1 1/4m 2:03.43 1st |
| 25Nov20 New York Downs Dirt Sloppy 1 1/8m 1:49.43 1st | 25Nov20 New York Downs Dirt Sloppy 1 1/8m 1:49.68 1st | 25Nov20 New York Downs Dirt Sloppy 1m 1:35.49 1st |
Partey Time
| 4: Partey Time | Saez L | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/16/21-C2 | California Downs | Dirt Fast | 7f | 22.51 45.42 1:21.39 | fClm5000 | 6 41 63 53 | 103 | 94 | Rispoli U | 107.00 | 122 | 0 | 6 |
|
| 04/13/21-N29 | New York Downs | Dirt Fast | 1m | 22.14 44.77 1:34.67 | CCF | 10 12 14 104 | 102 | 92 | Franco M | 110.00 | 122 | 0 | 10 |
|
| 04/07/21-F29 | Florida Downs | Dirt Fast | 5f | 21.69 44.17 57.21 | fClm10000 | 2 2hd 2hd 2nk | 112 | 97 | Ortiz I. Jr | 109.75 | 122 | 4500 | 6 |
|
| 04/03/21-F29 | Florida Downs | Turf Firm | 6f | 21.83 44.48 1:08.35 | fClm10000 | 2 1nk 11 2hd | 112 | 97 | Saez L | 111.67 | 122 | 3600 | 3 |
|
| 03/25/21-F41 | Florida Downs | Turf Firm | 5f | 21.60 44.22 57.40 | fClm15000 | 3 42 41 41 | 101 | 96 | Beschizza A. | 106.75 | 118 | 400 | 5 |
|
Latest Workouts |
||
| 21Jan21 New York Downs Dirt Fast 1 1/8m 1:49.23 1st | 21Jan21 New York Downs Dirt Fast 1 1/8m 1:49.27 1st | 21Jan21 New York Downs Dirt Fast 1 1/8m 1:49.39 1st |
| 21Jan21 New York Downs Dirt Fast 1 1/8m 1:49.92 1st | 11Jan21 New York Downs Dirt Fast 7.0f 1:21.59 1st | 11Jan21 New York Downs Dirt Fast 7.0f 1:21.59 1st |
| 11Jan21 New York Downs Dirt Fast 7.0f 1:21.67 1st | 11Jan21 New York Downs Dirt Fast 7.0f 1:21.79 1st | 11Jan21 New York Downs Dirt Fast 7.0f 1:22.00 1st |
| 11Jan21 New York Downs Dirt Fast 6.0f 1:08.64 1st | 11Jan21 New York Downs Dirt Fast 6.0f 1:08.73 1st | 11Jan21 New York Downs Dirt Fast 6.0f 1:08.64 1st |


