Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 12/28/2020 | 26 | 19:55 | California Downs | 1 3/8m | Dirt Mud | DD Stakes 56K | 109 |
| 12/28/2020 | 26 | 19:55 | |||||
| Purse 49700 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 7,000. For EC Breds only Stakes | |||||||
Tangerine Dream
| 3: Tangerine Dream | Roman E | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/02/21-C3 | California Downs | Dirt Fast | 1 1/2m | 47.87 1:12.65 2:32.33 | fClm5000 | 2 53 54 51 | 106 | 95 | Rosario J | 103.75 | 122 | 0 | 7 |
|
| 06/04/21-C3 | California Downs | Dirt Fast | 1 1/2m | 48.15 1:13.10 2:32.21 | fClm5000 | 2 41 31 2nk | 108 | 96 | Russell S. | 106.00 | 117 | 4500 | 6 |
|
| 05/26/21-F12 | Florida Downs | Dirt Fast | 1 3/8m | 47.66 1:12.47 2:17.23 | fClm10000 | 5 55 57 34 | 106 | 93 | Vasquez M | 107.25 | 122 | 2700 | 5 |
|
| 05/17/21-N35 | New York Downs | Dirt Fast | 1 3/8m | 47.06 1:11.56 2:16.75 | fOpenAlw | 2 36 37 1nk | 110 | 98 | Saez L | 108.00 | 122 | 13750 | 5 |
|
| 05/13/21-F12 | Florida Downs | Dirt Fast | 1 1/2m | 48.26 1:13.34 2:32.65 | fClm20000 | 5 41 41 1hd | 110 | 95 | Ortiz I. Jr | 107.75 | 122 | 17600 | 8 |
|
Latest Workouts |
||
| 04May21 New York Downs Dirt Fast 1 1/4m 2:03.01 1st | 04May21 New York Downs Dirt Fast 1 1/4m 2:02.92 1st | 04May21 New York Downs Dirt Fast 1 3/8m 2:17.50 1st |
| 04May21 New York Downs Dirt Fast 1 3/8m 2:17.43 1st | 04May21 New York Downs Dirt Fast 1 3/8m 2:17.51 1st | 04May21 New York Downs Dirt Fast 1 1/2m 2:32.27 1st |
| 27Dec20 New York Downs Dirt Sloppy 1 3/8m 2:17.69 1st | 27Dec20 New York Downs Dirt Sloppy 1 3/8m 2:17.68 1st | 27Dec20 New York Downs Dirt Sloppy 1 3/8m 2:17.73 1st |
| 27Dec20 New York Downs Dirt Sloppy 1 1/2m 2:32.42 1st | 27Dec20 New York Downs Dirt Sloppy 1 1/2m 2:32.48 1st | 27Dec20 New York Downs Dirt Sloppy 1 1/2m 2:32.54 1st |
Taryngotlotsofgifts (PA)
| 4: Taryngotlotsofgifts (PA) | Gryder A | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/26/21-F15 | Florida Downs | Turf Firm | 1m | 22.84 45.82 1:34.70 | fClm10000c | 6 62 42 21 | 105 | 98 | Jaramillo E | 108.50 | 122 | 6125 | 7 |
|
| 06/21/21-F11 | Florida Downs | Dirt Good | 1 1/8m | 46.32 1:10.87 1:48.75 | fClm15000 | 3 42 42 2hd | 110 | 97 | Saez L | 110.50 | 122 | 6000 | 6 |
|
| 06/16/21-F22 | Florida Downs | Turf Firm | 1m | 22.80 45.88 1:34.93 | fClm10000 | 4 21 2nk 11 | 110 | 98 | Jaramillo E | 109.25 | 122 | 11550 | 6 |
|
| 06/06/21-F16 | Florida Downs | Turf Firm | 1 1/8m | 46.56 1:11.10 1:48.47 | fClm10000 | 4 42 42 11 | 110 | 98 | Saez L | 109.75 | 122 | 9625 | 5 |
|
| 06/04/21-F11 | Florida Downs | Dirt Fast | 7f | 22.20 44.82 1:20.81 | fClm15000 | 5 62 55 23 | 110 | 97 | Saez L | 110.75 | 122 | 8000 | 8 |
|
Latest Workouts |
||
| 18Dec20 New York Downs Dirt Fast 1 1/2m 2:32.92 1st | 18Dec20 New York Downs Dirt Fast 6.0f 1:08.66 1st | 18Dec20 New York Downs Dirt Fast 6.0f 1:08.65 1st |
| 18Dec20 New York Downs Dirt Fast 1 1/2m 2:33.12 1st | 18Dec20 New York Downs Dirt Fast 6.0f 1:08.73 1st | 18Dec20 New York Downs Dirt Fast 6.0f 1:08.90 1st |
| 18Dec20 New York Downs Dirt Fast 1 1/2m 2:33.11 1st | 18Dec20 New York Downs Dirt Fast 6.0f 1:08.93 1st | |
Tarynfoundgold
| 8: Tarynfoundgold | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/20/21-F12 | Florida Downs | Dirt Fast | 1m | 22.85 45.87 1:34.71 | fClm20000 | 3 3hd 2nk 67 | 105 | 92 | Maragh R | 108.75 | 122 | 0 | 6 |
|
| 05/16/21-F12 | Florida Downs | Dirt Fast | 1 1/8m | 46.56 1:11.14 1:48.82 | fClm20000 | 1 11 11 31 | 111 | 95 | Jaramillo E | 106.50 | 122 | 4320 | 6 |
|
| 05/12/21-N17 | New York Downs | Turf Soft | 1 1/8m | 46.28 1:10.88 1:48.44 | fClm30000 | 5 65 55 42 | 105 | 94 | Davis D. | 106.75 | 122 | 720 | 6 |
|
| 05/07/21-N17 | New York Downs | Dirt Fast | 6f | 21.95 44.57 1:07.92 | fClm30000 | 8 95 96 42 | 105 | 96 | Davis D. | 109.80 | 122 | 1080 | 9 |
|
| 04/19/21-N9 | New York Downs | Dirt Good | 6f | 21.93 44.65 1:08.00 | fClm50000 | 4 42 54 54 | 106 | 93 | Davis D. | 111.25 | 120 | 0 | 5 |
|
Latest Workouts |
||
| 15Oct20 New York Downs Dirt Fast 1 1/8m 1:49.03 1st | 15Oct20 New York Downs Dirt Fast 1 1/8m 1:49.22 1st | 15Oct20 New York Downs Dirt Fast 1m 1:35.11 1st |
| 15Oct20 New York Downs Dirt Fast 1m 1:35.22 1st | 15Oct20 New York Downs Dirt Fast 7.0f 1:21.50 1st | 15Oct20 New York Downs Dirt Fast 6.0f 1:08.50 1st |
| 15Oct20 New York Downs Dirt Fast 6.0f 1:08.53 1st | 15Oct20 New York Downs Dirt Fast 6.0f 1:08.67 1st | 15Oct20 New York Downs Dirt Fast 6.0f 1:08.72 1st |
| 15Oct20 New York Downs Dirt Fast 6.0f 1:08.79 1st | ||
Hoist The Citizen (PA)
| 6: Hoist The Citizen (PA) | Rispoli U | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/21/21-N13 | New York Downs | Turf Firm | 1 1/2m | 47.94 1:12.63 2:31.48 | fOpenAlwDD | 4 55 56 53 | 105 | 94 | Franco M | 107.75 | 122 | 0 | 5 |
|
| 04/13/21-N27 | New York Downs | Turf Firm | 1m | 22.59 45.45 1:34.11 | fAlwTT | 5 53 55 54 | 106 | 94 | Bridgmohan S | 113.00 | 122 | 0 | 5 |
|
| 04/08/21-F10 | Florida Downs | Turf Firm | 1m | 22.75 45.78 1:34.83 | fAlw | 2 31 32 11 | 113 | 99 | Saez L | 111.75 | 122 | 9120 | 4 |
|
| 03/29/21-F10 | Florida Downs | Turf Firm | 1m | 22.80 45.84 1:34.83 | fAlw | 6 74 65 31 | 113 | 97 | Jaramillo E | 110.20 | 122 | 2800 | 7 |
|
| 03/26/21-F10 | Florida Downs | Turf Firm | 1 3/8m | 47.65 1:12.46 2:17.56 | fAlw | 3 53 55 74 | 106 | 91 | Saez L | 108.50 | 122 | 0 | 7 |
|
Latest Workouts |
||
| 26Mar21 New York Downs Dirt Fast 1m 1:35.28 1st | 26Mar21 New York Downs Dirt Fast 1m 1:35.28 1st | 26Mar21 New York Downs Dirt Fast 1m 1:35.28 1st |
| 26Mar21 New York Downs Dirt Fast 1m 1:35.24 1st | 26Mar21 New York Downs Dirt Fast 1m 1:35.29 1st | 26Mar21 New York Downs Dirt Fast 1m 1:35.24 1st |
| 26Mar21 New York Downs Dirt Fast 1m 1:35.23 1st | 26Mar21 New York Downs Dirt Fast 1m 1:35.24 1st | 26Mar21 New York Downs Dirt Fast 1m 1:35.30 1st |
| 26Mar21 New York Downs Dirt Fast 1m 1:35.24 1st | 19Feb21 New York Downs Dirt Fast 1 3/8m 2:17.94 1st | 19Feb21 New York Downs Dirt Fast 1 3/8m 2:18.02 1st |
Bigwasteoftime
| 7: Bigwasteoftime | Franco G | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/05/21-C9 | California Downs | Dirt Fast | 1 3/8m | 47.37 1:12.08 2:17.50 | fClm5000 | 6 56 58 51 | 106 | 96 | Prat F | 110.50 | 122 | 0 | 6 |
|
| 01/26/21-F11 | Florida Downs | Turf Firm | 1m | 23.03 46.19 1:35.27 | fClm10000 | 2 3hd 3nk 62 | 106 | 94 | Saez L | 106.00 | 122 | 0 | 6 |
|
| 01/21/21-F8 | Florida Downs | Turf Firm | 1 1/8m | 46.91 1:11.59 1:49.11 | fClm15000 | 2 31 32 63 | 105 | 91 | Prado E | 106.50 | 122 | 0 | 8 |
|
| 01/13/21-F8 | Florida Downs | Turf Firm | 1 3/8m | 47.62 1:12.44 2:17.98 | fClm15000 | 4 31 32 62 | 105 | 91 | Maragh R | 107.25 | 122 | 0 | 6 |
|
| 01/09/21-F8 | Florida Downs | Turf Firm | 1m | 22.68 45.72 1:35.06 | fClm15000 | 7 85 86 31 | 106 | 96 | Saez L | 107.75 | 122 | 5120 | 8 |
|
Latest Workouts |
||
| 01Jan21 New York Downs Dirt Fast 1 1/2m 2:34.54 1st | 01Jan21 New York Downs Dirt Fast 1 1/2m 2:34.31 1st | 01Jan21 New York Downs Dirt Fast 1 1/2m 2:34.49 1st |
| 01Jan21 New York Downs Dirt Fast 1 1/2m 2:34.49 1st | 01Jan21 New York Downs Dirt Fast 1 1/2m 2:34.44 1st | 01Jan21 New York Downs Dirt Fast 1 1/2m 2:34.43 1st |
| 01Jan21 New York Downs Dirt Fast 1 1/2m 2:34.60 1st | 01Jan21 New York Downs Dirt Fast 1 1/2m 2:33.84 1st | 01Jan21 New York Downs Dirt Fast 1 1/2m 2:33.34 1st |
| 01Jan21 New York Downs Dirt Fast 1 1/2m 2:33.09 1st | 01Jan21 New York Downs Dirt Fast 1 1/2m 2:33.06 1st | 01Jan21 New York Downs Dirt Fast 1 1/2m 2:33.07 1st |
Taylorsglobaltrip (FL)
| 1: Taylorsglobaltrip (FL) | Cedillo A | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/12/21-F28 | Florida Downs | Turf Firm | 6f | 22.12 44.95 1:08.34 | fClm15000c | 1 3nk 2hd 2hd | 109 | 97 | Saez L | 109.25 | 122 | 5000 | 5 |
|
| 02/05/21-F34 | Florida Downs | Turf Firm | 6f | 21.80 44.34 1:08.20 | fClm20000 | 1 32 33 3nk | 109 | 97 | Vasquez M | 109.50 | 122 | 6160 | 7 |
|
| 01/31/21-F10 | Florida Downs | Turf Firm | 6f | 21.75 44.20 1:08.01 | fAlw | 7 74 76 53 | 109 | 96 | Zayas E | 112.00 | 122 | 0 | 7 |
|
| 01/29/21-F10 | Florida Downs | Turf Firm | 7f | 22.28 45.04 1:21.28 | fAlw | 4 72 74 41 | 109 | 96 | Jaramillo E | 112.50 | 122 | 1120 | 7 |
|
| 01/27/21-F26 | Florida Downs | Turf Firm | 7f | 22.25 44.91 1:21.22 | fAlw | 2 2nk 22 43 | 109 | 95 | Jaramillo E | 108.75 | 122 | 400 | 5 |
|
Latest Workouts |
||
| 13Feb21 New York Downs Dirt Fast 1 3/8m 2:17.87 1st | 13Feb21 New York Downs Dirt Fast 1 3/8m 2:17.94 1st | 13Feb21 New York Downs Dirt Fast 1 3/8m 2:18.00 1st |
| 13Feb21 New York Downs Dirt Fast 6.0f 1:08.72 1st | 12Feb21 New York Downs Dirt Fast 6.0f 1:08.45 1st | 12Feb21 New York Downs Dirt Fast 6.0f 1:08.47 1st |
| 12Feb21 New York Downs Dirt Fast 1 1/4m 2:03.33 1st | 12Feb21 New York Downs Dirt Fast 1 1/4m 2:03.40 1st | 12Feb21 New York Downs Dirt Fast 1 1/4m 2:03.34 1st |
| 12Feb21 New York Downs Dirt Fast 1 1/4m 2:03.47 1st | 12Feb21 New York Downs Dirt Fast 1 1/4m 2:03.31 1st | 12Feb21 New York Downs Dirt Fast 1 1/4m 2:03.30 1st |
Iron Bob (PA)
| 2: Iron Bob (PA) | Prat F | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/02/21-N20 | New York Downs | Dirt Fast | 1 1/2m | 47.28 1:11.83 2:31.54 | fAlw | 4 59 612 4nk | 108 | 94 | Velazquez J | 107.75 | 124 | 600 | 6 |
|
| 06/21/21-N16 | New York Downs | Dirt Good | 1 3/8m | 48.09 1:12.84 2:16.75 | fOpenAlw | 1 3nk 4nk 1nk | 109 | 98 | Franco M | 108.75 | 124 | 13750 | 5 |
|
| 06/17/21-N10 | New York Downs | Dirt Fast | 1 3/8m | 47.71 1:12.35 2:16.63 | fAlwDD | 3 34 35 33 | 108 | 95 | Saez L | 106.00 | 122 | 5920 | 4 |
|
| 06/12/21-C3 | California Downs | Dirt Fast | 1 3/8m | 47.51 1:12.17 2:17.12 | fOpenAlw | 1 56 57 42 | 108 | 96 | Russell S. | 108.75 | 119 | 300 | 5 |
|
| 06/02/21-N3 | New York Downs | Dirt Good | 1 3/8m | 47.85 1:12.50 2:16.82 | BC Shoe G3 | 7 64 64 53 | 108 | 94 | Jaramillo E | 110.75 | 124 | 0 | 7 |
|
Latest Workouts |
||
| 04May21 New York Downs Dirt Fast 1 1/2m 2:31.99 1st | 04May21 New York Downs Dirt Fast 1 1/2m 2:31.99 1st | 04May21 New York Downs Dirt Fast 1 1/2m 2:31.99 1st |
| 04May21 New York Downs Dirt Fast 1 3/8m 2:17.23 1st | 04May21 New York Downs Dirt Fast 1 3/8m 2:17.23 1st | 04May21 New York Downs Dirt Fast 1 3/8m 2:17.23 1st |
| 04May21 New York Downs Dirt Fast 1 1/4m 2:02.80 1st | 04May21 New York Downs Dirt Fast 1 1/4m 2:02.81 1st | 04May21 New York Downs Dirt Fast 1 1/4m 2:02.80 1st |
| 04May21 New York Downs Dirt Fast 1 1/8m 1:48.86 1st | 04May21 New York Downs Dirt Fast 1 1/8m 1:48.90 1st | 04May21 New York Downs Dirt Fast 1 1/8m 1:48.90 1st |
Raspberry Romeo
| 5: Raspberry Romeo | Rosario J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/06/21-F11 | Florida Downs | Dirt Fast | 6f | 21.66 44.19 1:08.12 | fClm15000 | 2 63 75 73 | 104 | 95 | Bejarano R | 110.25 | 124 | 0 | 7 |
|
| 07/14/21-N55 | New York Downs | Turf Firm | 1m | 22.69 45.70 1:34.40 | HAF | 1 3hd 3hd 1nk | 110 | 97 | Vasquez M | 106.25 | 121 | 0 | 12 |
|
| 06/25/21-N33 | New York Downs | Dirt Fast | 7f | 22.23 44.94 1:21.01 | HCap | 11 116 118 72 | 105 | 95 | Ortiz J. L | 111.50 | 122 | 0 | 11 |
|
| 05/31/21-N33 | New York Downs | Dirt Fast | 1m | 22.10 44.66 1:34.41 | HAF | 3 54 67 71 | 110 | 96 | Ortiz J. L | 107.00 | 123 | 0 | 12 |
|
| 05/16/21-N15 | New York Downs | Dirt Fast | 7f | 22.19 44.89 1:20.76 | HCap | 9 95 107 103 | 105 | 95 | Rosario J | 113.00 | 124 | 0 | 11 |
|
Latest Workouts |
||
| 08Sep21 New York Downs Dirt Fast 1m 1:35.11 1st | 08Sep21 New York Downs Dirt Fast 1m 1:35.07 1st | 08Sep21 New York Downs Dirt Fast 1m 1:35.16 1st |
| 08Sep21 New York Downs Dirt Fast 6.0f 1:08.52 1st | 05May21 New York Downs Dirt Fast 1 1/8m 1:49.00 1st | 05May21 New York Downs Dirt Fast 1 1/8m 1:49.09 1st |
| 05May21 New York Downs Dirt Fast 1 1/8m 1:49.27 1st | 05May21 New York Downs Dirt Fast 1m 1:35.11 1st | 05May21 New York Downs Dirt Fast 1m 1:35.04 1st |
| 05May21 New York Downs Dirt Fast 1m 1:35.11 1st | 05May21 New York Downs Dirt Fast 7.0f 1:21.46 1st | 05May21 New York Downs Dirt Fast 7.0f 1:21.57 1st |


