Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 11/24/2020 | 30 | 13:45 | Florida Downs | 1m | Dirt Fast | Open Claiming | 108.5 |
| 11/24/2020 | 30 | 13:45 | |||||
| Purse 15000 Claiming price 10,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 2,500 | |||||||
Tarynacksnuts
| 2: Tarynacksnuts | Zayas E | Wt: 120 |
Horse Gelding Date : September 26 2020
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Medium | Hind Quarters Angle - Medium High | Rear Leg - Average | Under Line - Short Medium | Front Leg - Average |
| Enter claim for horse:Tarynacksnuts |
| Claim Amount: 10000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/16/21-C2 | California Downs | Dirt Fast | 7f | 22.51 45.42 1:21.39 | fClm5000 | 5 41 31 63 | 106 | 93 | Rosario J | 107.00 | 122 | 0 | 6 |
|
| 03/19/21-C2 | California Downs | Dirt Fast | 7f | 22.41 45.27 1:21.68 | fClm5000 | 6 51 53 3nk | 106 | 95 | Rosario J | 108.50 | 122 | 3240 | 6 |
|
| 02/19/21-C2 | California Downs | Dirt Fast | 7f | 22.43 45.30 1:21.59 | fClm5000 | 3 4nk 41 63 | 106 | 93 | Rosario J | 108.50 | 122 | 0 | 6 |
|
| 02/01/21-C10 | California Downs | Dirt Mud | 7f | 22.49 45.46 1:21.86 | fClm5000 | 6 51 52 11 | 106 | 95 | Cedillo A | 106.25 | 122 | 6600 | 6 |
|
| 01/23/21-C16 | California Downs | Dirt Fast | 1 1/8m | 46.48 1:11.09 1:48.36 | fClm10000 | 3 12 11 65 | 106 | 93 | Cedillo A | 108.50 | 120 | 0 | 7 |
|
| 01/14/21-C11 | California Downs | Dirt Fast | 7f | 22.55 45.49 1:21.75 | fClm10000 | 7 2hd 1hd 2hd | 106 | 95 | Prat F | 107.75 | 122 | 6188 | 9 |
|
| 01/10/21-C11 | California Downs | Dirt Fast | 1 1/8m | 46.50 1:11.17 1:49.04 | fClm10000 | 5 76 76 62 | 106 | 92 | Prat F | 109.75 | 122 | 0 | 7 |
|
| 01/04/21-C15 | California Downs | Dirt Good | 6f | 22.27 45.22 1:08.62 | fClm10000 | 5 62 51 3nk | 106 | 95 | Cedillo A | 109.25 | 122 | 2970 | 6 |
|
| 12/31/20-F8 | Florida Downs | Dirt Fast | 6f | 21.89 44.52 1:07.96 | fClm15000 | 6 63 63 52 | 107 | 96 | Zayas E | 112.00 | 120 | 0 | 6 |
|
| 12/27/20-C3 | California Downs | Dirt Mud | 1 1/8m | 46.59 1:11.35 1:49.24 | fClm10000 | 7 95 75 62 | 107 | 91 | Rispoli U | 107.00 | 120 | 0 | 9 |
|
| 12/21/20-C3 | California Downs | Dirt Fast | 6f | 21.99 44.82 1:08.16 | fClm10000 | 1 3nk 1hd 31 | 109 | 97 | Cedillo A | 112.50 | 120 | 3600 | 9 |
|
| 12/07/20-C16 | California Downs | Dirt Fast | 6f | 21.89 44.65 1:08.35 | fClm10000 | 1 31 2nk 4hd | 109 | 97 | Prat F | 110.50 | 120 | 300 | 6 |
|
| 12/01/20-F30 | Florida Downs | Dirt Fast | 6f | 21.75 44.26 1:08.02 | fClm10000 | 6 64 55 52 | 107 | 97 | Jaramillo E | 110.50 | 120 | 0 | 6 |
|
| 11/28/20-F30 | Florida Downs | Dirt Fast | 6f | 22.04 44.71 1:08.36 | fClm10000 | 3 2nk 21 51 | 107 | 96 | Jaramillo E | 108.50 | 120 | 0 | 5 |
|
| 11/24/20-F30 | Florida Downs | Dirt Fast | 1m | 22.85 45.94 1:34.98 | fClm10000 | 2 2hd 2hd 64 | 107 | 94 | Zayas E | 108.50 | 120 | 0 | 6 |
|
| 11/16/20-C3 | California Downs | Dirt Good | 6f | 21.84 44.54 1:08.34 | fClm10000 | 7 74 74 3nk | 107 | 97 | Prat F | 111.25 | 120 | 3200 | 8 |
|
| 11/02/20-C3 | California Downs | Dirt Fast | 6f | 21.91 44.51 1:08.28 | fClm10000 | 8 73 74 61 | 107 | 97 | Prat F | 108.00 | 120 | 0 | 8 |
|
| 10/30/20-N2 | New York Downs | Dirt Fast | 6f | 21.83 44.40 1:07.83 | fOClm20000 | 5 53 54 52 | 106 | 96 | Davis D. | 111.00 | 116 | 0 | 6 |
|
| 10/28/20-N2 | New York Downs | Dirt Fast | 6f | 21.66 44.18 1:07.79 | fOClm20000 | 5 63 64 41 | 108 | 97 | Davis D. | 112.60 | 116 | 765 | 9 |
|
| 10/22/20-C7 | California Downs | Dirt Fast | 1m | 22.68 45.68 1:35.03 | fAlws | 7 1hd 1nk 84 | 107 | 93 | Cedillo A | 107.75 | 120 | 0 | 9 |
|
| 10/20/20-N2 | New York Downs | Dirt Fast | 1 1/8m | 46.37 1:10.97 1:48.03 | fOClm20000 | 6 74 73 21 | 106 | 97 | Franco M | 109.00 | 116 | 7438 | 7 |
|
| 10/18/20-F8 | Florida Downs | Dirt Mud | 6f | 21.98 44.70 1:08.48 | fClm15000 | 3 2nk 2nk 1hd | 109 | 97 | Zayas E | 110.00 | 120 | 17325 | 9 |
|
| 10/13/20-N8 | New York Downs | Turf Yield | 7f | 22.36 45.23 1:21.39 | fClm15000 | 3 42 43 62 | 106 | 93 | Davis D. | 107.00 | 120 | 0 | 6 |
|
| 10/05/20-C3 | California Downs | Dirt Fast | 6f | 22.10 44.84 1:08.26 | fClm10000 | 3 2hd 1hd 1nk | 109 | 98 | Prat F | 109.50 | 120 | 11000 | 8 |
|
| 09/30/20-F6 | Florida Downs | Dirt Fast | 7f | 22.28 44.95 1:21.08 | fClm10000 | 3 11 11 1nk | 109 | 99 | Zayas E | 109.50 | 120 | 8250 | 6 |
|
| 09/28/20-F32 | Florida Downs | Turf Firm | 6f | 21.98 44.65 1:08.36 | fMdC15000 | 4 41 32 2hd | 109 | 97 | Jaramillo E | 108.25 | 120 | 4375 | 5 |
|
Latest Workouts |
||
| 26Sep20 New York Downs Dirt Fast 6.0f 1:08.67 1st | 26Sep20 New York Downs Dirt Fast 6.0f 1:10.46 1st | 26Sep20 New York Downs Dirt Fast 6.0f 1:08.69 1st |
| 26Sep20 New York Downs Dirt Fast 6.0f 1:08.69 1st | 26Sep20 New York Downs Dirt Fast 6.0f 1:08.71 1st | 25Sep20 New York Downs Dirt Good 6.0f 1:08.72 1st |
| 25Sep20 New York Downs Dirt Good 6.0f 1:08.74 1st | 25Sep20 New York Downs Dirt Good 6.0f 1:08.72 1st | 25Sep20 New York Downs Dirt Good 6.0f 1:08.71 1st |
| 25Sep20 New York Downs Dirt Good 6.0f 1:08.71 1st | 25Sep20 New York Downs Dirt Good 6.0f 1:08.74 1st | 25Sep20 New York Downs Dirt Good 6.0f 1:08.84 1st |


