Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 11/10/2020 | 2 | 07:10 | California Downs | 4f | Dirt Fast | Maiden Claiming | 110.75 |
| 11/10/2020 | 2 | 07:10 | |||||
| Purse 22000 Claiming price 20,000, 3yo Colts and Fillies that have never won a race, Wt colts 122lbs, fillies 120lbs, entry fee 5,500 | |||||||
Dobie Moore
| 3: Dobie Moore | Rispoli U | Wt: 122 |
Horse Gelding Date : September 24 2020
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - Medium High | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Dobie Moore |
| Claim Amount: 20000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/30/21-N21 | New York Downs | Dirt Fast | 5f | 21.71 44.19 57.39 | OpenAlw | 2 1nk 1hd 41 | 112 | 96 | Rosario J | 108.00 | 122 | 600 | 6 |
|
| 07/02/21-N21 | New York Downs | Dirt Fast | 4f | 21.42 43.16 | OpenAlw | 4 42 43 | 102 | 96 | Castellano J | 111.00 | 122 | 0 | 4 |
|
| 05/17/21-F3 | Florida Downs | Dirt Fast | 4f | 21.45 43.47 | fOpenAlw | 4 42 42 | 102 | 96 | Jaramillo E | 107.00 | 122 | 0 | 4 |
|
| 05/01/21-F3 | Florida Downs | Dirt Fast | 4f | 21.45 43.31 | fAlw | 3 52 53 | 102 | 96 | Zayas E | 106.50 | 122 | 0 | 5 |
|
| 04/20/21-F3 | Florida Downs | Turf Firm | 5f | 21.79 44.16 57.36 | fClm10000 | 4 42 33 21 | 103 | 96 | Zayas E | 103.25 | 122 | 2500 | 4 |
|
| 04/02/21-N21 | New York Downs | Dirt Fast | 4f | 21.43 43.16 | OpenAlw | 7 72 73 | 103 | 96 | Castellano J | 113.00 | 122 | 0 | 7 |
|
| 03/05/21-N21 | New York Downs | Dirt Fast | 4f | 21.58 43.20 | OpenAlw | 1 3nk 21 | 113 | 98 | Saez L | 110.00 | 122 | 6250 | 5 |
|
| 02/16/21-F3 | Florida Downs | Turf Firm | 5f | 21.72 44.22 57.30 | fClm10000 | 4 42 53 52 | 103 | 95 | Saez L | 107.00 | 122 | 0 | 5 |
|
| 01/01/21-N21 | New York Downs | Dirt Fast | 4f | 21.45 43.22 | OpenAlw | 3 32 32 | 103 | 96 | Saez L | 111.33 | 122 | 0 | 3 |
|
| 12/08/20-F23 | Florida Downs | Dirt Fast | 5f | 21.56 44.05 57.26 | fAlw | 2 2nk 21 32 | 114 | 96 | Zayas E | 113.33 | 122 | 1600 | 3 |
|
| 11/27/20-N14 | New York Downs | Dirt Fast | 4f | 21.61 43.16 | fAlw | 5 51 31 | 114 | 98 | Saez L | 113.00 | 121 | 3150 | 5 |
|
| 11/10/20-C2 | California Downs | Dirt Fast | 4f | 21.68 43.51 | fMdC20000 | 3 1hd 1hd | 114 | 98 | Rispoli U | 110.75 | 122 | 12540 | 4 |
|
| 10/15/20-N1 | New York Downs | Dirt Fast | 4f | 21.50 43.33 | OpenAlw | 1 5nk 2nk | 114 | 98 | Ortiz J. L | 110.00 | 122 | 4950 | 9 |
|
| 09/29/20-N1 | New York Downs | Dirt Good | 7f | 22.56 45.57 1:21.45 | OpenAlw | 5 42 43 53 | 104 | 93 | Castellano J | 107.00 | 122 | 0 | 5 |
|
| 09/23/20-N1 | New York Downs | Dirt Fast | 7f | 22.43 45.40 1:21.65 | OpenAlw | 2 3nk 3nk 41 | 109 | 93 | Rosario J | 105.50 | 122 | 220 | 5 |
|
| 09/14/20-C5 | California Downs | Dirt Good | 6f | 21.57 43.97 1:08.33 | fMdSpWt | 1 21 23 54 | 108 | 94 | Maldonado E | 108.75 | 122 | 0 | 5 |
|
Latest Workouts |
||
| 12Sep21 New York Downs Dirt Fast 6.0f 1:08.86 1st | 12Sep21 New York Downs Dirt Fast 6.0f 1:08.91 1st | 12Sep21 New York Downs Dirt Fast 6.0f 1:08.95 1st |
| 12Sep21 New York Downs Dirt Fast 6.0f 1:09.08 1st | 23Nov20 New York Downs Dirt Fast 4.0f 43.72 1st | 23Nov20 New York Downs Dirt Fast 4.0f 44.97 1st |
| 23Nov20 New York Downs Dirt Fast 4.0f 43.80 1st | 23Nov20 New York Downs Dirt Fast 4.0f 43.89 1st | 23Nov20 New York Downs Dirt Fast 4.0f 43.79 1st |
| 23Nov20 New York Downs Dirt Fast 4.0f 43.84 1st | 23Nov20 New York Downs Dirt Fast 4.0f 43.71 1st | 23Nov20 New York Downs Dirt Fast 4.0f 43.98 1st |


