Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 10/26/2020 | 3 | 13:05 | Florida Downs | 1 1/8m | Turf Firm | Maiden AWX1000 | 107.5 |
| 10/26/2020 | 3 | 13:05 | |||||
| Purse 13200 2yo Colts and Fillies that have never won a race, Wt colts 120lbs, fillies 118lbs, entry fee 2,200 | |||||||
Order Of Magnitude (FL)
| 1: Order Of Magnitude (FL) | Zayas E | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/04/21-N26 | New York Downs | Turf Firm | 1 1/8m | 46.47 1:11.01 1:48.39 | fAlw | 9 84 84 62 | 107 | 95 | Prat F | 108.25 | 124 | 0 | 9 |
|
| 05/26/21-N20 | New York Downs | Turf Firm | 1 1/4m | 46.69 1:11.17 2:02.20 | fAlw | 6 96 96 62 | 107 | 96 | Saez L | 113.00 | 124 | 0 | 9 |
|
| 05/21/21-N26 | New York Downs | Turf Yield | 1 1/8m | 46.01 1:10.44 1:48.29 | fAlwNs | 2 33 33 2nk | 107 | 96 | Saez L | 107.75 | 124 | 20750 | 9 |
|
| 05/15/21-N10 | New York Downs | Turf Firm | 1 1/4m | 46.82 1:11.29 2:02.03 | fAlwDD | 1 53 53 32 | 107 | 97 | Saez L | 109.75 | 122 | 8080 | 6 |
|
| 05/07/21-N30 | New York Downs | Dirt Fast | 1m | 22.50 45.31 1:34.39 | Elim R2 | 4 74 76 51 | 107 | 97 | Prat F | 108.50 | 124 | 0 | 7 |
|
Latest Workouts |
||
| 04Jun21 New York Downs Turf Firm 1 1/8m 1:49.02 1st | 04Jun21 New York Downs Turf Firm 1 1/8m 1:49.07 1st | 04Jun21 New York Downs Turf Firm 1 1/8m 1:49.02 1st |
| 04Jun21 New York Downs Turf Firm 1 1/8m 1:49.07 1st | 04Jun21 New York Downs Turf Firm 1 1/8m 1:49.07 1st | 04Jun21 New York Downs Turf Firm 1 1/8m 1:49.05 1st |
| 04Jun21 New York Downs Turf Firm 1 1/8m 1:49.01 1st | 04Jun21 New York Downs Turf Firm 1 1/8m 1:49.05 1st | 04Jun21 New York Downs Turf Firm 1 1/8m 1:49.00 1st |
| 04Jun21 New York Downs Turf Firm 1 1/8m 1:49.05 1st | 04Jun21 New York Downs Turf Firm 1 1/8m 1:49.05 1st | 04Jun21 New York Downs Turf Firm 1 1/8m 1:49.07 1st |
Gun Metal
| 6: Gun Metal | Saez L | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/20-N25 | New York Downs | Turf Soft | 6f | 22.04 44.75 1:08.29 | fMdSpWt | 2 3nk 31 71 | 106 | 95 | Bridgmohan S | 107.50 | 120 | 0 | 7 |
|
| 10/26/20-F3 | Florida Downs | Turf Firm | 1 1/8m | 46.44 1:11.03 1:49.14 | fMdSpWt | 6 54 53 2hd | 106 | 94 | Saez L | 107.50 | 120 | 3300 | 6 |
|
| 10/16/20-N27 | New York Downs | Turf Firm | 1m | 22.52 45.35 1:34.29 | fMdSpWt | 6 1nk 11 31 | 106 | 96 | Bridgmohan S | 107.75 | 120 | 6160 | 7 |
|
| 10/14/20-N25 | New York Downs | Turf Soft | 1m | 22.61 45.63 1:34.73 | fMdSpWt | 6 73 73 31 | 105 | 94 | Alvarado J | 108.25 | 120 | 6160 | 7 |
|
Latest Workouts |
||
| 06Oct20 Florida Downs Turf Soft 6.0f 1:08.67 1st | 06Oct20 Florida Downs Turf Soft 6.0f 1:08.69 1st | 06Oct20 Florida Downs Turf Soft 1 1/4m 2:03.45 1st |
| 06Oct20 Florida Downs Turf Soft 1 1/4m 2:03.58 1st | 06Oct20 Florida Downs Turf Soft 1 1/4m 2:03.79 1st | 06Oct20 Florida Downs Turf Soft 7.0f 1:21.72 1st |
| 06Oct20 Florida Downs Turf Soft 7.0f 1:21.69 1st | 06Oct20 Florida Downs Turf Soft 1 1/8m 1:49.27 1st | 06Oct20 Florida Downs Turf Soft 1 1/8m 1:49.22 1st |
| 06Oct20 Florida Downs Turf Soft 1m 1:35.34 1st | 06Oct20 Florida Downs Turf Soft 1m 1:35.35 1st | 06Oct20 Florida Downs Turf Soft 1m 1:35.53 1st |
Princess Tapi
| 4: Princess Tapi | Jaramillo E | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/20-F3 | Florida Downs | Dirt Fast | 1m | 22.88 45.93 1:34.95 | fMdSpWt | 1 2hd 31 42 | 107 | 96 | Reyes L | 110.75 | 118 | 616 | 7 |
|
| 11/01/20-F10 | Florida Downs | Turf Firm | 1 1/8m | 46.66 1:11.29 1:48.80 | fMdSpWt | 2 31 41 52 | 108 | 94 | Ortiz I. Jr | 109.50 | 118 | 0 | 7 |
|
| 10/26/20-F3 | Florida Downs | Turf Firm | 1 1/8m | 46.44 1:11.03 1:49.14 | fMdSpWt | 4 64 64 3hd | 108 | 94 | Jaramillo E | 107.50 | 118 | 2376 | 6 |
|
| 10/18/20-F10 | Florida Downs | Dirt Mud | 1 1/8m | 46.45 1:11.17 1:48.85 | fMdSpWt | 4 22 2nk 41 | 108 | 96 | Jaramillo E | 106.00 | 118 | 800 | 8 |
|
| 10/08/20-C1 | California Downs | Dirt Good | 1 1/8m | 46.40 1:11.03 1:48.78 | fMdC20000 | 4 21 21 22 | 108 | 94 | Smith ME | 109.25 | 118 | 6875 | 5 |
|
Latest Workouts |
||
| 04Jan21 New York Downs Turf Yield 7.0f 1:21.90 1st | 04Jan21 New York Downs Turf Yield 7.0f 1:21.92 1st | 04Jan21 New York Downs Turf Yield 7.0f 1:21.92 1st |
| 04Jan21 New York Downs Turf Yield 1m 1:35.54 1st | 04Jan21 New York Downs Turf Yield 1m 1:35.56 1st | 04Jan21 New York Downs Turf Yield 6.0f 1:08.76 1st |
| 30Sep20 New York Downs Turf Firm 1 3/8m 2:18.39 1st | 30Sep20 New York Downs Turf Firm 1 3/8m 2:18.32 1st | 30Sep20 New York Downs Turf Firm 1 3/8m 2:18.32 1st |
| 30Sep20 New York Downs Turf Firm 1 1/4m 2:03.77 1st | 30Sep20 New York Downs Turf Firm 1 1/4m 2:03.70 1st | 30Sep20 New York Downs Turf Firm 1 1/4m 2:03.89 1st |
Koltacho
| 2: Koltacho | Vasquez M | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/20-F9 | Florida Downs | Dirt Fast | 1 1/8m | 46.73 1:11.41 1:48.92 | fClm5000 | 5 61 61 63 | 108 | 94 | Zayas E | 106.00 | 120 | 0 | 9 |
|
| 10/26/20-F3 | Florida Downs | Turf Firm | 1 1/8m | 46.44 1:11.03 1:49.14 | fMdSpWt | 2 13 12 4nk | 108 | 94 | Vasquez M | 107.50 | 120 | 264 | 6 |
|
| 10/18/20-F26 | Florida Downs | Turf Soft | 1 1/8m | 46.26 1:10.95 1:49.22 | fMdC15000 | 3 43 54 84 | 108 | 90 | Saez L | 107.00 | 120 | 0 | 8 |
|
| 10/10/20-N23 | New York Downs | Turf Firm | 1 1/8m | 46.10 1:10.60 1:48.06 | fMdSpWt | 5 53 52 21 | 108 | 97 | Rosario J | 111.75 | 120 | 6875 | 5 |
|
| 10/06/20-N23 | New York Downs | Turf Soft | 1 1/8m | 46.29 1:10.87 1:48.53 | MdC25000 | 1 1hd 1nk 61 | 109 | 94 | Rosario J | 107.25 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 12Oct20 California Downs Turf Firm 1m 1:35.27 1st | 12Oct20 California Downs Turf Firm 1m 1:35.41 1st | 12Oct20 California Downs Turf Firm 1m 1:35.63 1st |
| 12Oct20 California Downs Turf Firm 1m 1:35.93 1st | 12Oct20 California Downs Turf Firm 7.0f 1:21.70 1st | 12Oct20 California Downs Turf Firm 6.0f 1:08.58 1st |
| 12Oct20 California Downs Turf Firm 5.0f 57.59 1st | 12Oct20 California Downs Turf Firm 4.0f 43.77 1st | 12Oct20 California Downs Turf Firm 3.0f 32.40 1st |
| 12Oct20 California Downs Turf Firm 1 1/8m 1:49.13 1st | 12Oct20 California Downs Turf Firm 1 1/8m 1:49.16 1st | 12Oct20 California Downs Turf Firm 1 1/8m 1:49.23 1st |
Koltit (FL)
| 5: Koltit (FL) | Allen R Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/03/21-F22 | Florida Downs | Turf Firm | 1m | 22.83 45.80 1:34.70 | fClm10000 | 5 52 53 63 | 105 | 96 | Maragh R | 109.25 | 124 | 0 | 7 |
|
| 05/29/21-F16 | Florida Downs | Turf Yield | 1 1/8m | 46.60 1:11.28 1:49.00 | fClm10000 | 1 3nk 3nk 51 | 109 | 93 | Bejarano R | 108.25 | 124 | 0 | 8 |
|
| 05/21/21-F20 | Florida Downs | Turf Yield | 1m | 22.86 45.98 1:35.04 | fClm10000 | 3 31 31 64 | 106 | 93 | Zayas E | 106.75 | 124 | 0 | 6 |
|
| 12/18/20-N37 | New York Downs | Turf Firm | 6f | 21.98 44.63 1:07.83 | fAlw | 4 42 74 75 | 105 | 94 | Luzzi M | 112.50 | 120 | 0 | 7 |
|
| 12/08/20-F3 | Florida Downs | Turf Firm | 6f | 22.04 44.88 1:08.33 | fMdSpWt | 1 4nk 2hd 1nk | 110 | 97 | Vasquez M | 111.25 | 120 | 7260 | 6 |
|
Latest Workouts |
||
| 03May21 New York Downs Turf Firm 1 1/2m 2:32.69 1st | 03May21 New York Downs Turf Firm 1 3/8m 2:17.71 1st | 03May21 New York Downs Turf Firm 1 1/4m 2:03.22 1st |
| 03May21 New York Downs Turf Firm 1 1/4m 2:03.18 1st | 03May21 New York Downs Turf Firm 1 1/4m 2:03.17 1st | 03May21 New York Downs Turf Firm 1 1/4m 2:03.20 1st |
| 03May21 New York Downs Turf Firm 1 1/4m 2:03.44 1st | 03May21 New York Downs Turf Firm 1 1/8m 1:49.18 1st | 03May21 New York Downs Turf Firm 1 1/8m 1:48.99 1st |
| 03May21 New York Downs Turf Firm 1 1/8m 1:48.91 1st | 03May21 New York Downs Turf Firm 1 1/8m 1:48.90 1st | 03May21 New York Downs Turf Firm 1m 1:35.08 1st |
City Strike
| 3: City Strike | Ortiz I. Jr | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/09/21-N28 | New York Downs | Dirt Mud | 7f | 22.41 45.31 1:21.54 | fClm10000 | 2 31 42 62 | 107 | 93 | Ortiz I. Jr | 107.25 | 120 | 0 | 7 |
|
| 02/05/21-F34 | Florida Downs | Turf Firm | 6f | 21.80 44.34 1:08.20 | fClm20000 | 6 74 65 51 | 107 | 96 | Saez L | 109.50 | 120 | 0 | 7 |
|
| 01/19/21-N13 | New York Downs | Turf Firm | 6f | 21.84 44.40 1:08.38 | fClm20000 | 3 32 33 2hd | 107 | 96 | Ortiz J. L | 106.00 | 120 | 11000 | 11 |
|
| 01/18/21-F11 | Florida Downs | Turf Firm | 5f | 21.85 44.39 57.38 | fClm10000 | 6 73 72 31 | 107 | 96 | Bejarano R | 107.80 | 120 | 1925 | 7 |
|
| 12/26/20-N2 | New York Downs | Turf Firm | 7f | 22.30 45.12 1:20.99 | fClm5000 | 1 1nk 1nk 62 | 114 | 95 | Saez L | 109.20 | 118 | 0 | 8 |
|
Latest Workouts |
||
| 04Jan21 California Downs Turf Yield 7.0f 1:21.87 1st | 04Jan21 California Downs Turf Yield 7.0f 1:21.83 1st | 04Jan21 California Downs Turf Yield 7.0f 1:21.89 1st |
| 04Jan21 California Downs Turf Yield 7.0f 1:21.95 1st | 04Jan21 California Downs Turf Yield 6.0f 1:08.74 1st | 04Jan21 California Downs Turf Yield 6.0f 1:08.68 1st |
| 04Jan21 California Downs Turf Yield 6.0f 1:08.72 1st | 04Jan21 California Downs Turf Yield 5.0f 57.75 1st | 04Jan21 California Downs Turf Yield 5.0f 57.66 1st |
| 04Jan21 California Downs Turf Yield 6.0f 1:08.77 1st | 04Jan21 California Downs Turf Yield 6.0f 1:08.78 1st | 04Jan21 California Downs Turf Yield 6.0f 1:08.70 1st |


