Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 10/03/2020 | 8 | 19:15 | New York Downs | 1 1/8m | Dirt Fast | Open Claiming | 109.75 |
| 10/03/2020 | 8 | 19:15 | |||||
| Purse 24500 Claiming price 15,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 3,500 | |||||||
Still No Proof (FL)
| 3: Still No Proof (FL) | Saez L | Wt: 118 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short Medium | Hind Quarters Angle - Medium | Rear Leg - Average | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Still No Proof (FL) |
| Claim Amount: 15000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/28/20-F40 | Florida Downs | Dirt Mud | 1 3/8m | 47.59 1:12.44 2:18.27 | fClm15000 | 2 2hd 21 54 | 108 | 87 | Ortiz I. Jr | 110.25 | 118 | 0 | 5 |
|
| 12/22/20-C3 | California Downs | Dirt Fast | 1 1/2m | 47.54 1:12.45 2:32.07 | fClm10000 | 5 1nk 2hd 66 | 108 | 91 | Rispoli U | 110.75 | 118 | 0 | 6 |
|
| 12/18/20-F15 | Florida Downs | Dirt Fast | 1 3/8m | 47.54 1:12.29 2:17.20 | fAlwS | 3 1hd 21 47 | 108 | 90 | Jaramillo E | 109.00 | 117 | 0 | 4 |
|
| 12/12/20-F8 | Florida Downs | Dirt Fast | 1 3/8m | 47.46 1:12.17 2:17.24 | fClm15000 | 6 52 53 42 | 108 | 95 | Saez L | 108.75 | 118 | 420 | 6 |
|
| 12/09/20-F15 | Florida Downs | Dirt Fast | 1 3/8m | 47.63 1:12.33 2:17.30 | fAlwS | 1 1hd 11 1nk | 105 | 97 | Saez L | 107.75 | 115 | 7980 | 4 |
|
| 12/04/20-F15 | Florida Downs | Turf Firm | 1 1/8m | 46.47 1:10.88 1:48.24 | fAlwS | 3 31 32 46 | 108 | 92 | Saez L | 110.75 | 116 | 0 | 4 |
|
| 12/02/20-F15 | Florida Downs | Dirt Good | 1 3/8m | 47.65 1:12.38 2:17.50 | fAlwS | 1 1hd 11 11 | 105 | 96 | Saez L | 108.50 | 114 | 7980 | 4 |
|
| 11/29/20-N8 | New York Downs | Turf Firm | 1 1/4m | 47.05 1:11.63 2:02.63 | fClm15000 | 8 74 64 61 | 108 | 95 | Castellano J | 106.75 | 118 | 0 | 8 |
|
| 11/26/20-F15 | Florida Downs | Dirt Fast | 1 1/4m | 47.25 1:11.88 2:03.10 | fAlwS | 1 1hd 1nk 2hd | 105 | 97 | Saez L | 107.25 | 115 | 3500 | 4 |
|
| 11/23/20-F8 | Florida Downs | Dirt Fast | 1 3/8m | 47.39 1:12.07 2:17.38 | fClm15000 | 1 21 22 21 | 105 | 95 | Zayas E | 107.00 | 118 | 4375 | 5 |
|
| 11/16/20-N4 | New York Downs | Dirt Good | 1 1/2m | 47.76 1:12.43 2:31.28 | fOClm15000 | 1 11 12 21 | 105 | 95 | Castellano J | 106.25 | 114 | 3500 | 4 |
|
| 11/14/20-F8 | Florida Downs | Dirt Fast | 1 3/8m | 47.75 1:12.53 2:17.56 | fClm15000 | 1 1nk 11 2nk | 105 | 95 | Saez L | 106.75 | 118 | 4375 | 5 |
|
| 11/09/20-F30 | Florida Downs | Dirt Fast | 1 1/2m | 47.59 1:12.38 2:32.22 | fClm10000 | 4 2nk 2nk 1hd | 105 | 98 | Saez L | 109.75 | 118 | 6875 | 5 |
|
| 10/31/20-N37 | New York Downs | Turf Firm | 1m | 22.39 45.12 1:34.20 | HAF | 6 62 94 72 | 104 | 96 | Franco M | 111.50 | 116 | 0 | 10 |
|
| 10/28/20-N8 | New York Downs | Dirt Fast | 1 1/8m | 46.22 1:10.73 1:48.38 | fClm15000 | 1 31 31 71 | 105 | 95 | Castellano J | 106.25 | 118 | 0 | 7 |
|
| 10/25/20-N35 | New York Downs | Dirt Fast | 1m | 22.24 44.99 1:34.16 | HCap | 4 53 54 72 | 105 | 96 | Castellano J | 109.50 | 117 | 0 | 9 |
|
| 10/22/20-F35 | Florida Downs | Turf Firm | 1 1/8m | 46.68 1:11.14 1:48.63 | HCap | 2 11 11 31 | 105 | 96 | Saez L | 106.25 | 118 | 3600 | 5 |
|
| 10/19/20-N5 | New York Downs | Turf Firm | 1 1/4m | 46.64 1:11.21 2:02.20 | fClm50000 | 1 42 43 32 | 105 | 96 | Castellano J | 110.25 | 118 | 3960 | 4 |
|
| 10/14/20-N2 | New York Downs | Turf Soft | 1 1/4m | 46.73 1:11.28 2:02.54 | fOClm20000 | 3 32 32 11 | 105 | 96 | Castellano J | 106.75 | 114 | 14025 | 6 |
|
| 10/11/20-N8 | New York Downs | Dirt Fast | 1 1/2m | 47.77 1:12.45 2:31.81 | fClm15000 | 1 12 13 1hd | 105 | 94 | Castellano J | 105.00 | 118 | 6300 | 3 |
|
| 10/09/20-N2 | New York Downs | Dirt Fast | 1m | 22.45 45.22 1:34.50 | fOClm20000 | 6 74 65 5nk | 106 | 97 | Santana R. Jr | 111.25 | 118 | 0 | 7 |
|
| 10/06/20-N36 | New York Downs | Turf Soft | 7f | 22.29 45.12 1:21.34 | fOClm20000 | 3 31 52 42 | 105 | 94 | Castellano J | 108.75 | 118 | 510 | 6 |
|
| 10/03/20-N8 | New York Downs | Dirt Fast | 1 1/8m | 46.05 1:10.53 1:48.27 | fClm15000c | 3 31 31 1hd | 105 | 97 | Saez L | 109.75 | 118 | 13475 | 7 |
|
| 09/29/20-N24 | New York Downs | Turf Yield | 1m | 22.52 45.42 1:34.46 | fMdC25000 | 6 63 54 1hd | 105 | 97 | Castellano J | 107.50 | 118 | 18700 | 8 |
|
Latest Workouts |
||
| 05Jan21 New York Downs Dirt Fast 5.0f 57.98 1st | 05Jan21 New York Downs Dirt Fast 5.0f 57.98 1st | 05Jan21 New York Downs Dirt Fast 5.0f 57.98 1st |
| 05Jan21 New York Downs Dirt Fast 5.0f 58.00 1st | 05Jan21 New York Downs Dirt Fast 5.0f 57.99 1st | 05Jan21 New York Downs Dirt Fast 1 1/2m 2:33.81 1st |
| 05Jan21 New York Downs Dirt Fast 1 1/2m 2:33.42 1st | 05Jan21 New York Downs Dirt Fast 1 1/2m 2:33.37 1st | 05Jan21 New York Downs Dirt Fast 1 1/2m 2:33.28 1st |
| 05Jan21 New York Downs Dirt Fast 1 3/8m 2:18.69 1st | 05Jan21 New York Downs Dirt Fast 1 3/8m 2:18.49 1st | 05Jan21 New York Downs Dirt Fast 1 3/8m 2:18.30 1st |


