Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 09/21/2020 | 3 | 19:10 | New York Downs | 1 1/8m | Turf Firm | Juvenile D-Division 0-2 | 115 |
| 09/21/2020 | 3 | 19:10 | |||||
| Purse 38000 Starting Purse 5,000, 2yo Colts and Fillies that have never won 3 races, Wt colts 120lbs, fillies 118lbs, entry fee 5,500. 5,000 Added Purse. For EC Breds only | |||||||
Dazzling Justice
| 4: Dazzling Justice | Davis D. | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/21/21-N16 | New York Downs | Dirt Good | 1 3/8m | 48.09 1:12.84 2:16.75 | fOpenAlw | 2 1nk 2hd 47 | 104 | 91 | Saez L | 108.75 | 124 | 500 | 5 |
|
| 03/12/21-N36 | New York Downs | Dirt Fast | 1 1/2m | 48.24 1:13.04 2:31.30 | BCChar G2 | 3 43 44 54 | 104 | 92 | Velazquez J | 106.00 | 122 | 0 | 5 |
|
| 02/08/21-F32 | Florida Downs | Turf Firm | 1 1/4m | 46.31 1:10.80 2:03.17 | Kolt BB | 5 68 69 53 | 104 | 93 | Bejarano R | 109.50 | 122 | 0 | 7 |
|
| 01/18/21-N37 | New York Downs | Dirt Fast | 1 1/4m | 46.73 1:11.19 2:02.29 | fAlwDD | 3 53 55 55 | 104 | 93 | Castellano J | 110.25 | 122 | 0 | 5 |
|
| 12/28/20-N30 | New York Downs | Turf Soft | 1 1/2m | 47.55 1:12.24 2:31.59 | DDRF | 3 77 109 96 | 104 | 91 | Cancel E. | 109.50 | 120 | 0 | 10 |
|
Latest Workouts |
||
| 04May21 New York Downs Turf Firm 1 1/2m 2:32.24 1st | 04May21 New York Downs Turf Firm 1 1/2m 2:32.24 1st | 04May21 New York Downs Turf Firm 1 1/2m 2:32.24 1st |
| 04May21 New York Downs Turf Firm 1 1/2m 2:32.24 1st | 04May21 New York Downs Turf Firm 1 1/2m 2:32.31 1st | 04May21 New York Downs Turf Firm 1 1/2m 2:32.37 1st |
| 04May21 New York Downs Turf Firm 1 1/2m 2:32.39 1st | 04May21 New York Downs Turf Firm 1 1/2m 2:32.65 1st | 04May21 New York Downs Turf Firm 1 1/2m 2:32.65 1st |
| 04May21 New York Downs Turf Firm 1 1/2m 2:33.08 1st | 04May21 New York Downs Turf Firm 1 1/2m 2:32.24 1st | 04May21 New York Downs Turf Firm 1 1/2m 2:32.25 1st |
Athenian Politician (NY)
| 1: Athenian Politician (NY) | Castellano J | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/02/21-F10 | Florida Downs | Turf Firm | 5f | 21.80 44.26 57.37 | fAlw | 2 52 43 41 | 107 | 96 | Vasquez M | 108.25 | 120 | 480 | 6 |
|
| 03/10/21-F29 | Florida Downs | Turf Firm | 6f | 21.91 44.56 1:08.23 | fAlw | 2 31 42 41 | 107 | 96 | Ortiz I. Jr | 108.25 | 120 | 400 | 5 |
|
| 01/23/21-N38 | New York Downs | Turf Firm | 6f | 22.17 44.93 1:08.06 | fClm30000 | 2 2nk 2nk 31 | 107 | 96 | Rosario J | 110.25 | 120 | 5400 | 5 |
|
| 01/10/21-F41 | Florida Downs | Dirt Fast | 6f | 22.04 44.70 1:08.24 | fClm30000 | 7 73 73 31 | 107 | 96 | Saez L | 108.75 | 120 | 6720 | 7 |
|
| 01/06/21-N30 | New York Downs | Turf Yield | 1m | 22.68 45.72 1:34.71 | fOpenAlwDD | 7 74 75 2nk | 107 | 95 | Saez L | 111.00 | 120 | 12250 | 7 |
|
Latest Workouts |
||
| 01May21 New York Downs Turf Firm 1m 1:34.90 1st | 01May21 New York Downs Turf Firm 1m 1:34.96 1st | 01May21 New York Downs Turf Firm 7.0f 1:21.28 1st |
| 01May21 New York Downs Turf Firm 7.0f 1:21.31 1st | 01May21 New York Downs Turf Firm 5.0f 57.47 1st | 01May21 New York Downs Turf Firm 6.0f 1:08.26 1st |
| 01Jan21 Florida Downs Turf Firm 1m 1:35.25 1st | 01Jan21 Florida Downs Turf Firm 1m 1:35.41 1st | 01Jan21 Florida Downs Turf Firm 6.0f 1:08.44 1st |
| 01Jan21 Florida Downs Turf Firm 6.0f 1:08.38 1st | 01Jan21 Florida Downs Turf Firm 5.0f 57.53 1st | 26Dec20 New York Downs Turf Firm 1m 1:34.97 1st |
Imperious Rogue (NY)
| 2: Imperious Rogue (NY) | Bridgmohan S | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/19/21-D8 | Digital Downs | Dirt Mud | 7f | 22.17 44.93 1:21.34 | Xmas | 7 64 75 51 | 103 | 95 | Garcia M | 107.75 | 124 | 0 | 9 |
|
| 11/29/21-F4 | Florida Downs | Turf Firm | 1 1/8m | 46.49 1:11.07 1:48.64 | fOpenAlw | 2 1nk 1nk 54 | 103 | 92 | Saez L | 110.25 | 124 | 0 | 5 |
|
| 11/18/21-N4 | New York Downs | Dirt Fast | 1 1/8m | 46.08 1:10.48 1:48.03 | OldT G2 | 4 33 34 53 | 104 | 95 | Franco M | 111.25 | 124 | 0 | 5 |
|
| 11/12/21-N27 | New York Downs | Dirt Fast | 6f | 21.79 44.27 1:07.64 | OldT | 6 63 64 42 | 104 | 97 | Franco M | 111.50 | 124 | 600 | 6 |
|
| 11/07/21-N22 | New York Downs | Turf Firm | 1 1/8m | 46.41 1:10.91 1:48.29 | OldT | 3 31 32 31 | 104 | 95 | Franco M | 106.00 | 124 | 5040 | 4 |
|
Latest Workouts |
||
| 11Sep21 New York Downs Turf Firm 1 1/2m 2:34.80 1st | 11Sep21 New York Downs Turf Firm 1 1/2m 2:34.76 1st | 11Sep21 New York Downs Turf Firm 1 1/2m 2:34.82 1st |
| 11Sep21 New York Downs Turf Firm 1 1/2m 2:34.80 1st | 11Sep21 New York Downs Turf Firm 1 1/2m 2:34.90 1st | 11Sep21 New York Downs Turf Firm 1 1/2m 2:34.89 1st |
| 11Sep21 New York Downs Turf Firm 1 1/2m 2:34.83 1st | 11Sep21 New York Downs Turf Firm 1 1/2m 2:34.65 1st | 11Sep21 New York Downs Turf Firm 1 1/2m 2:34.77 1st |
| 11Sep21 New York Downs Turf Firm 1 1/2m 2:34.71 1st | 11Sep21 New York Downs Turf Firm 1 1/2m 2:34.81 1st | 11Sep21 New York Downs Turf Firm 1 1/2m 2:34.88 1st |
Kings Hawaiian (PA)
| 5: Kings Hawaiian (PA) | Saez L | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/09/21-F5 | Florida Downs | Turf Firm | 1 1/8m | 46.45 1:10.98 1:48.91 | fClm50000 | 3 33 44 43 | 108 | 92 | Zayas E | 108.00 | 122 | 0 | 4 |
|
| 02/04/21-N35 | New York Downs | Turf Firm | 6f | 22.07 44.85 1:08.08 | fAlwDD | 4 2nk 31 52 | 108 | 95 | Bridgmohan S | 110.25 | 122 | 0 | 6 |
|
| 01/25/21-N13 | New York Downs | Dirt Fast | 6f | 21.66 44.23 1:07.91 | fOpenAlwDD | 5 43 44 41 | 108 | 96 | Castellano J | 109.75 | 122 | 2800 | 9 |
|
| 01/22/21-N9 | New York Downs | Dirt Fast | 6f | 21.86 44.60 1:08.05 | fAlwDD | 8 84 63 2hd | 108 | 97 | Bridgmohan S | 109.00 | 122 | 15750 | 9 |
|
| 01/18/21-N37 | New York Downs | Dirt Fast | 1 1/4m | 46.73 1:11.19 2:02.29 | fAlwDD | 1 22 33 43 | 112 | 95 | Rosario J | 110.25 | 122 | 1300 | 5 |
|
Latest Workouts |
||
| 15May21 New York Downs Turf Firm 6.0f 1:08.62 1st | 15May21 New York Downs Turf Firm 1m 1:35.22 1st | 15May21 New York Downs Turf Firm 1m 1:35.29 1st |
| 04May21 New York Downs Turf Firm 1 1/8m 1:49.19 1st | 04May21 New York Downs Turf Firm 1 1/8m 1:49.14 1st | 04May21 New York Downs Turf Firm 1 1/8m 1:49.17 1st |
| 04May21 New York Downs Turf Firm 1 1/8m 1:49.29 1st | 04May21 New York Downs Turf Firm 1m 1:35.20 1st | 04May21 New York Downs Turf Firm 1m 1:35.22 1st |
| 04May21 New York Downs Turf Firm 1m 1:35.28 1st | 04May21 New York Downs Turf Firm 1m 1:35.50 1st | 04May21 New York Downs Turf Firm 1m 1:35.73 1st |
Crown Me Queen (NY)
| 6: Crown Me Queen (NY) | Ortiz I. Jr | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/28/21-N13 | New York Downs | Turf Firm | 5f | 21.70 43.89 56.99 | fOpenAlwDD | 5 32 33 53 | 108 | 96 | Saez L | 112.75 | 120 | 0 | 5 |
|
| 04/24/21-F13 | Florida Downs | Turf Firm | 5f | 21.58 43.80 56.88 | VBC G1 | 10 95 107 105 | 106 | 94 | Allen R Jr | 113.50 | 120 | 0 | 12 |
|
| 04/19/21-N13 | New York Downs | Dirt Good | 5f | 21.97 44.45 57.22 | fOpenAlwDD | 3 41 51 42 | 108 | 96 | Castellano J | 111.00 | 120 | 2800 | 7 |
|
| 04/16/21-N9 | New York Downs | Dirt Fast | 4f | 21.45 43.35 | fAlwDD | 3 21 2nk | 108 | 98 | Ortiz I. Jr | 109.75 | 120 | 7000 | 4 |
|
| 04/14/21-N11 | New York Downs | Turf Firm | 6f | 22.23 45.08 1:08.46 | fAlwDD | 3 1nk 1nk 1hd | 108 | 96 | Saez L | 108.67 | 120 | 12600 | 3 |
|
Latest Workouts |
||
| 13Mar21 New York Downs Turf Soft 5.0f 57.50 1st | 13Mar21 New York Downs Turf Soft 5.0f 57.48 1st | 13Mar21 New York Downs Turf Soft 5.0f 57.50 1st |
| 13Mar21 New York Downs Turf Soft 5.0f 57.49 1st | 13Mar21 New York Downs Turf Soft 5.0f 57.48 1st | 13Mar21 New York Downs Turf Soft 4.0f 43.52 1st |
| 13Mar21 New York Downs Turf Soft 4.0f 43.51 1st | 13Mar21 New York Downs Turf Soft 4.0f 43.52 1st | 13Mar21 New York Downs Turf Soft 5.0f 57.50 1st |
| 13Mar21 New York Downs Turf Soft 5.0f 57.48 1st | 13Mar21 New York Downs Turf Soft 5.0f 57.49 1st | 13Mar21 New York Downs Turf Soft 5.0f 57.50 1st |
Tarynwentdowntheroad
| 3: Tarynwentdowntheroad | Franco M | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/15/21-N11 | New York Downs | Turf Firm | 1 1/2m | 48.48 1:13.34 2:31.29 | fClm30000 | 3 51 41 65 | 106 | 93 | Bridgmohan S | 105.50 | 120 | 0 | 8 |
|
| 05/08/21-N11 | New York Downs | Turf Firm | 1 1/4m | 47.12 1:11.77 2:02.52 | fClm30000 | 6 2hd 2hd 1hd | 106 | 96 | Jaramillo E | 109.50 | 120 | 23100 | 7 |
|
| 01/13/21-F27 | Florida Downs | Turf Firm | 1 3/8m | 47.35 1:12.06 2:17.41 | fClm15000 | 1 11 11 31 | 111 | 95 | Saez L | 109.75 | 120 | 3600 | 5 |
|
| 01/08/21-F22 | Florida Downs | Turf Firm | 6f | 22.03 44.71 1:08.17 | fClm15000 | 3 63 74 52 | 107 | 96 | Saez L | 109.50 | 120 | 0 | 7 |
|
| 01/06/21-N9 | New York Downs | Turf Yield | 1 1/8m | 46.23 1:10.78 1:48.62 | fClm75000 | 2 35 36 32 | 107 | 93 | Ortiz I. Jr | 107.67 | 120 | 0 | 3 |
|
Latest Workouts |
||
| 01May21 New York Downs Turf Firm 1 1/2m 2:32.49 1st | 01May21 New York Downs Turf Firm 1 1/2m 2:32.55 1st | 01May21 New York Downs Turf Firm 1 1/2m 2:32.95 1st |
| 01May21 New York Downs Turf Firm 1 3/8m 2:17.74 1st | 01May21 New York Downs Turf Firm 1 1/4m 2:03.15 1st | 01May21 New York Downs Turf Firm 1 1/4m 2:03.14 1st |
| 01May21 New York Downs Turf Firm 6.0f 1:08.53 1st | 07Jan21 Florida Downs Turf Firm 1 1/4m 2:03.45 1st | 07Jan21 Florida Downs Turf Firm 1 1/4m 2:03.56 1st |
| 07Jan21 Florida Downs Turf Firm 1 3/8m 2:17.94 1st | 07Jan21 Florida Downs Turf Firm 1 3/8m 2:18.03 1st | 07Jan21 Florida Downs Turf Firm 1 1/2m 2:32.78 1st |


