Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 09/16/2020 | 4 | 00:05 | Florida Downs | 5f | Turf Firm | Open Claiming | 109.25 |
| 09/16/2020 | 4 | 00:05 | |||||
| Purse 33000 Claiming price 15,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 5,500 | |||||||
Mountain Bar
| 1: Mountain Bar | Berrios H | Wt: 122 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Medium Long | Hind Quarters Angle - High | Rear Leg - Average | Undr Line - Short | Front Leg - Average |
| Enter claim for horse:Mountain Bar |
| Claim Amount: 15000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/16/20-F4 | Florida Downs | Turf Firm | 5f | 21.63 44.16 57.50 | fClm15000 | 1 2hd 2hd 61 | 110 | 95 | Berrios H | 109.25 | 122 | 0 | 6 |
|
| 08/12/20-F10 | Florida Downs | Dirt Fast | 6f | 21.91 44.59 1:08.22 | fMdSpWt | 6 62 52 52 | 105 | 95 | Bridgmohan S | 108.00 | 120 | 0 | 7 |
|
Latest Workouts |
||
| 05Sep20 New York Downs Turf Soft 1 1/2m 2:37.02 1st | 05Sep20 New York Downs Turf Soft 1 3/8m 2:20.89 1st | 05Sep20 New York Downs Turf Soft 1 3/8m 2:22.82 1st |
| 05Sep20 New York Downs Turf Soft 1m 1:37.71 1st | 05Sep20 New York Downs Turf Soft 1m 1:37.78 1st | 05Sep20 New York Downs Turf Soft 7.0f 1:22.62 1st |
| 05Sep20 New York Downs Turf Soft 6.0f 1:09.11 1st | 05Sep20 New York Downs Turf Soft 5.0f 57.76 1st | 21Jul20 New York Downs Turf Firm 6.0f 1:08.87 1st |
| 21Jul20 New York Downs Turf Firm 6.0f 1:09.12 1st | 21Jul20 New York Downs Turf Firm 5.0f 57.79 1st | 12Jul20 New York Downs Turf Firm 6.0f 1:10.41 1st |


