Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 09/13/2020 | 22 | 20:00 | New York Downs | 1 1/8m | Dirt Mud | Canadian Stakes G3 | 113.5 |
| 09/13/2020 | 22 | 20:00 | |||||
| Purse 88000 Starting Purse 25,000, 3yo and up fillies Wt 3yo 120lbs, older 122lbs, entry fee 9,000. 25,000 Added Purse. For EC Breds only Stakes | |||||||
Tarynhitthebutton (NY)
| 2: Tarynhitthebutton (NY) | Franco M | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/04/21-F12 | Florida Downs | Dirt Fast | 1 1/8m | 46.54 1:11.03 1:48.74 | fClm20000c | 5 54 54 52 | 104 | 94 | Jaramillo E | 108.75 | 122 | 0 | 5 |
|
| 05/30/21-F12 | Florida Downs | Dirt Mud | 1 1/4m | 47.32 1:12.07 2:03.53 | fClm20000 | 4 21 21 32 | 104 | 92 | Saez L | 106.00 | 122 | 2880 | 4 |
|
| 05/24/21-N16 | New York Downs | Dirt Fast | 1 1/2m | 47.84 1:12.54 2:31.35 | fOpenAlw | 4 32 33 44 | 103 | 91 | Davis D. | 105.75 | 122 | 0 | 4 |
|
| 05/17/21-N35 | New York Downs | Dirt Fast | 1 3/8m | 47.06 1:11.56 2:16.75 | fOpenAlw | 1 13 13 2nk | 107 | 97 | Davis D. | 108.00 | 122 | 6250 | 5 |
|
| 05/09/21-N15 | New York Downs | Dirt Good | 1 1/8m | 46.24 1:10.67 1:48.00 | fAlw | 5 43 44 43 | 103 | 95 | Davis D. | 108.25 | 122 | 2320 | 8 |
|
Latest Workouts |
||
| 04Jan21 New York Downs Dirt Good 6.0f 1:08.36 1st | 04Jan21 New York Downs Dirt Good 1 1/4m 2:02.95 1st | 01Jan21 New York Downs Dirt Fast 1 1/4m 2:02.90 1st |
| 01Sep20 New York Downs Dirt Good 1 1/4m 2:03.21 1st | 08Aug20 New York Downs Dirt Good 1 1/2m 2:32.42 1st | 08Aug20 New York Downs Dirt Good 1 1/2m 2:32.60 1st |
| 08Aug20 New York Downs Dirt Good 1 1/4m 2:03.16 1st | 08Aug20 New York Downs Dirt Good 1 1/4m 2:03.12 1st | 08Aug20 New York Downs Dirt Good 1 1/8m 1:48.92 1st |
| 08Aug20 New York Downs Dirt Good 1 1/8m 1:49.01 1st | 08Aug20 New York Downs Dirt Good 1 1/8m 1:49.15 1st | 08Aug20 New York Downs Dirt Good 1m 1:35.05 1st |
Lotto Winner (FL)
| 4: Lotto Winner (FL) | Davis D. | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/28/21-N34 | New York Downs | Dirt Good | 7f | 22.23 45.06 1:20.95 | Mac G3 | 4 52 63 52 | 104 | 95 | Geroux, F. | 109.00 | 122 | 0 | 6 |
|
| 02/21/21-N52 | New York Downs | Dirt Fast | 1 1/8m | 46.32 1:10.84 1:48.34 | Key G1 | 2 33 33 51 | 104 | 95 | Geroux, F. | 107.25 | 122 | 0 | 6 |
|
| 02/13/21-N45 | New York Downs | Dirt Fast | 1 1/4m | 46.70 1:11.19 2:02.00 | GenG G3 | 4 65 65 34 | 104 | 95 | Geroux, F. | 108.00 | 122 | 9720 | 6 |
|
| 02/06/21-N32 | New York Downs | Turf Firm | 1 1/8m | 45.97 1:10.36 1:48.08 | Tampa G3 | 7 87 77 52 | 106 | 96 | Lezcano J. | 110.50 | 122 | 0 | 9 |
|
| 01/11/21-N17 | New York Downs | Dirt Fast | 1 3/8m | 47.19 1:11.70 2:16.59 | fClm50000 | 4 47 49 43 | 104 | 96 | Geroux, F. | 106.25 | 122 | 700 | 5 |
|
Latest Workouts |
||
| 18Oct20 New York Downs Dirt Sloppy 1 1/2m 2:32.41 1st | 18Oct20 New York Downs Dirt Sloppy 1 1/2m 2:32.66 1st | 18Oct20 New York Downs Dirt Sloppy 1 3/8m 2:17.51 1st |
| 18Oct20 New York Downs Dirt Sloppy 1 3/8m 2:17.58 1st | 18Oct20 New York Downs Dirt Sloppy 1 1/4m 2:03.00 1st | 18Oct20 New York Downs Dirt Sloppy 1 1/4m 2:03.00 1st |
| 18Oct20 New York Downs Dirt Sloppy 1 1/4m 2:03.11 1st | 18Oct20 New York Downs Dirt Sloppy 1 1/8m 1:48.83 1st | 18Oct20 New York Downs Dirt Sloppy 1 1/8m 1:48.78 1st |
| 18Oct20 New York Downs Dirt Sloppy 1 1/8m 1:48.83 1st | 18Oct20 New York Downs Dirt Sloppy 1 1/8m 1:48.78 1st | 18Oct20 New York Downs Dirt Sloppy 1 1/8m 1:48.78 1st |
Wrath Of Nemesis (NY)
| 5: Wrath Of Nemesis (NY) | Bridgmohan S | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/26/21-N20 | New York Downs | Turf Firm | 1 1/4m | 46.69 1:11.17 2:02.20 | fAlw | 8 42 53 72 | 102 | 96 | Vasquez M | 113.00 | 122 | 0 | 9 |
|
| 05/20/21-N10 | New York Downs | Dirt Fast | 1 3/8m | 48.09 1:12.77 2:16.74 | fAlwDD | 2 3nk 31 43 | 102 | 95 | Vasquez M | 106.50 | 120 | 400 | 4 |
|
| 05/15/21-N10 | New York Downs | Turf Firm | 1 1/4m | 46.82 1:11.29 2:02.03 | fAlwDD | 3 63 64 53 | 102 | 95 | Bridgmohan S | 109.75 | 120 | 0 | 6 |
|
| 05/05/21-N28 | New York Downs | Turf Firm | 1 3/8m | 47.76 1:12.43 2:16.62 | fOpenAlw | 6 55 45 54 | 102 | 93 | Velazquez J | 107.75 | 120 | 0 | 8 |
|
| 01/30/21-N25 | New York Downs | Turf Firm | 1 3/8m | 47.85 1:12.53 2:16.63 | SanM G3 | 8 75 86 96 | 101 | 92 | Luzzi M | 108.50 | 122 | 0 | 9 |
|
Latest Workouts |
||
| 22May21 New York Downs Dirt Fast 1 1/4m 2:02.75 1st | 22May21 New York Downs Dirt Fast 1 1/4m 2:02.81 1st | 22May21 New York Downs Dirt Fast 1 1/4m 2:02.72 1st |
| 21May21 New York Downs Dirt Good 1 1/2m 2:33.10 4th | 21May21 New York Downs Dirt Good 1 1/2m 2:32.75 1st | 21May21 New York Downs Dirt Good 1 1/2m 2:33.17 4th |
| 21May21 New York Downs Dirt Good 1 1/2m 2:35.49 2nd | 21May21 New York Downs Dirt Good 1 1/2m 2:31.97 1st | 21May21 New York Downs Dirt Good 1 1/2m 2:32.96 3rd |
| 19May21 New York Downs Dirt Fast 6.0f 1:08.21 1st | 19May21 New York Downs Dirt Fast 6.0f 1:08.38 1st | 19May21 New York Downs Dirt Fast 6.0f 1:08.37 1st |
Dazzling Angel
| 1: Dazzling Angel | Santana R. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/03/21-N18 | New York Downs | Dirt Fast | 1 1/8m | 46.29 1:10.80 1:48.08 | S48 G3 | 6 53 54 83 | 105 | 95 | Castellano J | 109.25 | 122 | 0 | 8 |
|
| 12/15/20-F21 | Florida Downs | Dirt Good | 6f | 21.80 44.55 1:08.14 | fAlw | 1 31 2nk 11 | 118 | 98 | Saez L | 108.75 | 119 | 8470 | 7 |
|
| 11/21/20-N14 | New York Downs | Dirt Mud | 1 1/8m | 46.39 1:11.03 1:49.05 | fAlw | 5 45 45 3nk | 106 | 92 | Saez L | 106.75 | 120 | 3150 | 5 |
|
| 11/19/20-N13 | New York Downs | Dirt Fast | 7f | 22.33 45.17 1:20.97 | fClm30000c | 1 2hd 2hd 11 | 118 | 98 | Saez L | 111.50 | 120 | 15125 | 5 |
|
| 10/30/20-C6 | California Downs | Dirt Fast | 6f | 21.72 44.23 1:08.26 | fClm75000DD | 3 43 45 41 | 106 | 97 | Rispoli U | 109.25 | 120 | 700 | 5 |
|
Latest Workouts |
||
| 01Jan21 Florida Downs Dirt Fast 1 1/2m 2:32.29 1st | 01Jan21 Florida Downs Dirt Fast 1 1/2m 2:32.56 1st | 01Jan21 Florida Downs Dirt Fast 1 1/2m 2:34.42 1st |
| 02Sep20 New York Downs Dirt Fast 1 3/8m 2:18.23 1st | 02Sep20 New York Downs Dirt Fast 1 3/8m 2:17.88 1st | 02Sep20 New York Downs Dirt Fast 1 3/8m 2:17.82 1st |
| 02Sep20 New York Downs Dirt Fast 1 3/8m 2:17.69 1st | 02Sep20 New York Downs Dirt Fast 1 3/8m 2:17.75 1st | 02Sep20 New York Downs Dirt Fast 1 3/8m 2:17.64 1st |
| 02Sep20 New York Downs Dirt Fast 1 1/4m 2:03.17 1st | 02Sep20 New York Downs Dirt Fast 1 1/4m 2:03.18 1st | 02Sep20 New York Downs Dirt Fast 1 1/4m 2:03.18 1st |
Affrontare
| 6: Affrontare | Castellano J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/26/20-N15 | New York Downs | Dirt Fast | 1 1/8m | 46.14 1:10.59 1:48.32 | fClm20000 | 3 44 45 52 | 108 | 95 | Bridgmohan S | 108.75 | 120 | 0 | 5 |
|
| 10/21/20-N16 | New York Downs | Dirt Fast | 7f | 22.32 45.13 1:21.07 | fClm75000 | 6 74 75 51 | 108 | 96 | Velazquez J | 110.50 | 120 | 0 | 9 |
|
| 10/06/20-F23 | Florida Downs | Dirt Mud | 1 1/8m | 46.39 1:11.16 1:49.23 | fAlw | 6 66 56 43 | 108 | 92 | Saez L | 106.00 | 120 | 420 | 6 |
|
| 09/25/20-C33 | California Downs | Dirt Good | 1 1/8m | 46.30 1:10.96 1:49.23 | DDCQ | 6 66 55 3nk | 108 | 93 | Smith ME | 106.75 | 120 | 23360 | 8 |
|
| 09/13/20-N22 | New York Downs | Dirt Mud | 1 1/8m | 46.07 1:10.54 1:48.09 | Can G3 | 6 78 78 52 | 108 | 96 | Castellano J | 113.50 | 120 | 0 | 7 |
|
Latest Workouts |
||
| 06Oct20 New York Downs Dirt Sloppy 1 1/8m 1:48.83 1st | 06Oct20 New York Downs Dirt Sloppy 1 1/8m 1:48.87 1st | 25Sep20 New York Downs Dirt Good 1 1/8m 1:49.00 1st |
| 25Sep20 New York Downs Dirt Good 1 1/8m 1:49.00 1st | 25Sep20 New York Downs Dirt Good 1 1/8m 1:48.87 1st | 25Sep20 New York Downs Dirt Good 1 1/8m 1:48.86 1st |
| 25Sep20 New York Downs Dirt Good 1 1/8m 1:48.97 1st | 25Sep20 New York Downs Dirt Good 1 1/8m 1:48.93 1st | 25Sep20 New York Downs Dirt Good 1 1/8m 1:48.91 1st |
| 25Sep20 New York Downs Dirt Good 1 1/8m 1:48.83 1st | 12Sep20 New York Downs Dirt Fast 1 1/8m 1:48.86 1st | 12Sep20 New York Downs Dirt Fast 6.0f 1:08.44 1st |
Dazzling Hunter
| 3: Dazzling Hunter | Saez L | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/05/20-F2 | Florida Downs | Dirt Fast | 1 1/8m | 46.13 1:10.59 1:48.65 | fOpenAlw | 4 44 45 41 | 107 | 96 | Saez L | 110.00 | 118 | 0 | 4 |
|
| 09/24/20-F21 | Florida Downs | Dirt Good | 6f | 21.95 44.66 1:08.36 | fAlw | 5 61 72 52 | 107 | 95 | Saez L | 112.25 | 120 | 0 | 8 |
|
| 09/17/20-N2 | New York Downs | Dirt Fast | 6f | 21.98 44.67 1:07.99 | fOpenAlw | 1 1nk 11 21 | 113 | 96 | Bridgmohan S | 108.50 | 120 | 3500 | 4 |
|
| 09/13/20-N22 | New York Downs | Dirt Mud | 1 1/8m | 46.07 1:10.54 1:48.09 | Can G3 | 3 43 44 62 | 107 | 96 | Saez L | 113.50 | 120 | 0 | 7 |
|
| 09/09/20-C19 | California Downs | Dirt Good | 1 1/8m | 46.37 1:10.98 1:49.12 | fMdSpWt | 4 35 34 1nk | 107 | 95 | Rispoli U | 108.00 | 120 | 71500 | 5 |
|
Latest Workouts |
||
| 15Sep20 New York Downs Dirt Sloppy 1 1/8m 1:49.05 1st | 15Sep20 New York Downs Dirt Sloppy 1 1/8m 1:49.09 1st | 15Sep20 New York Downs Dirt Sloppy 1 1/8m 1:49.05 1st |
| 15Sep20 New York Downs Dirt Sloppy 1 1/8m 1:49.05 1st | 15Sep20 New York Downs Dirt Sloppy 1 1/8m 1:49.05 1st | 15Sep20 New York Downs Dirt Sloppy 1 1/8m 1:49.09 1st |
| 15Sep20 New York Downs Dirt Sloppy 1 1/8m 1:49.05 1st | 15Sep20 New York Downs Dirt Sloppy 1 1/8m 1:49.05 1st | 15Sep20 New York Downs Dirt Sloppy 1 1/8m 1:49.09 1st |
| 15Sep20 New York Downs Dirt Sloppy 1 1/8m 1:49.16 1st | 15Sep20 New York Downs Dirt Sloppy 1 1/8m 1:49.16 1st | 15Sep20 New York Downs Dirt Sloppy 1 1/8m 1:49.05 1st |
Sloppy Kisses
Horse owes 4% off winnings to Stable - Taylorandtaryn
Horse owes 8% off winnings to Stable - Taylorandtaryn
| 7: Sloppy Kisses | Ortiz I. Jr | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/13/20-N22 | New York Downs | Dirt Mud | 1 1/8m | 46.07 1:10.54 1:48.09 | Can G3 | 7 66 67 74 | 103 | 94 | Ortiz I. Jr | 113.50 | 122 | 0 | 7 |
|
| 05/31/20-F32 | Florida Downs | Turf Soft | 1 1/8m | 46.86 1:11.56 1:49.30 | fOpenAlw | 4 33 32 2nk | 104 | 93 | Ortiz J. L | 103.25 | 122 | 8625 | 7 |
|
| 05/10/20-F32 | Florida Downs | Dirt Mud | 1 1/8m | 46.86 1:11.61 1:49.42 | fOpenAlw | 4 43 53 11 | 104 | 94 | Franco M | 104.25 | 122 | 22000 | 10 |
|
| 05/05/20-F29 | Florida Downs | Turf Firm | 1m | 22.71 45.75 1:35.46 | fMdSpWt | 2 21 21 62 | 104 | 94 | Ortiz J. L | 109.50 | 122 | 0 | 7 |
|
| 05/03/20-F43 | Florida Downs | Turf Soft | 1m | 22.62 45.61 1:35.14 | fOpenAlw | 3 31 32 22 | 104 | 96 | Ortiz J. L | 105.00 | 122 | 8500 | 8 |
|
Latest Workouts |
||
| 12Sep20 Florida Downs Dirt Fast 1 1/8m 1:49.59 1st | 12Sep20 Florida Downs Dirt Fast 6.0f 1:08.87 1st | 12Sep20 Florida Downs Dirt Fast 6.0f 1:08.76 1st |
| 09May20 Florida Downs Dirt Good 1 1/8m 1:49.75 1st | 09May20 Florida Downs Dirt Good 6.0f 1:09.02 1st | 09May20 Florida Downs Dirt Good 6.0f 1:08.94 1st |
| 04May20 Florida Downs Dirt Sloppy 6.0f 1:08.98 1st | 04May20 Florida Downs Dirt Sloppy 6.0f 1:09.04 1st | 01May20 Florida Downs Dirt Fast 1m 1:35.88 1st |
| 01May20 Florida Downs Dirt Fast 6.0f 1:08.97 1st | 01May20 Florida Downs Dirt Fast 6.0f 1:08.87 1st | 19Jan20 Florida Downs Dirt Fast 6.0f 1:09.11 1st |


