Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 09/04/2020 | 17 | 13:15 | Florida Downs | 1 3/8m | Dirt Mud | Allowance | 111 |
| 09/04/2020 | 17 | 13:15 | |||||
| Purse 28000 3yo Colts and Fillies that have not won 2 races this season, Wt colts 122lbs, fillies 120lbs, weight allowance -2 lbs if never won 1 races since 09-01-2020, entry fee 3,500 | |||||||
Instant Grip
| 1: Instant Grip | Jaramillo E | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/05/21-F11 | Florida Downs | Dirt Fast | 7f | 22.34 45.04 1:20.98 | fClm15000 | 2 31 32 33 | 105 | 95 | Gaffalione T | 109.50 | 124 | 3600 | 5 |
|
| 12/07/20-F24 | Florida Downs | Dirt Fast | 1 1/4m | 47.03 1:11.73 2:03.53 | fClm5000 | 3 32 33 42 | 106 | 92 | Zayas E | 107.25 | 122 | 0 | 4 |
|
| 11/26/20-F18 | Florida Downs | Dirt Fast | 1 1/4m | 47.09 1:11.77 2:03.22 | fAlw | 4 53 63 64 | 106 | 92 | Jaramillo E | 107.75 | 122 | 0 | 6 |
|
| 11/15/20-F16 | Florida Downs | Dirt Fast | 1 1/4m | 46.94 1:11.59 2:03.34 | fClm10000 | 5 54 54 22 | 105 | 94 | Reyes L | 104.40 | 122 | 4950 | 9 |
|
| 10/25/20-F24 | Florida Downs | Dirt Fast | 1 1/4m | 47.57 1:12.38 2:03.74 | fClm5000 | 3 3nk 31 53 | 106 | 90 | Ortiz I. Jr | 106.25 | 122 | 0 | 5 |
|
Latest Workouts |
||
| 01Sep20 Florida Downs Dirt Good 1 1/2m 2:32.50 1st | 01Sep20 Florida Downs Dirt Good 1 3/8m 2:17.54 1st | 01Sep20 Florida Downs Dirt Good 1 3/8m 2:17.56 1st |
| 01Sep20 Florida Downs Dirt Good 1 1/4m 2:03.14 1st | 01Sep20 Florida Downs Dirt Good 1 1/4m 2:03.03 1st | 01Sep20 Florida Downs Dirt Good 1 1/4m 2:03.06 1st |
| 01Sep20 Florida Downs Dirt Good 1 1/4m 2:03.21 1st | 01Sep20 Florida Downs Dirt Good 1 1/8m 1:48.81 1st | 01Sep20 Florida Downs Dirt Good 1m 1:35.00 1st |
| 01Sep20 Florida Downs Dirt Good 1m 1:34.97 1st | 01Sep20 Florida Downs Dirt Good 1m 1:35.01 1st | 01Sep20 Florida Downs Dirt Good 1m 1:35.06 1st |
Xtc
| 3: Xtc | Vasquez M | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/28/21-F11 | Florida Downs | Dirt Fast | 1 3/8m | 47.35 1:11.98 2:17.19 | fClm15000 | 2 21 23 78 | 105 | 89 | Ortiz I. Jr | 105.50 | 124 | 0 | 8 |
|
| 01/22/21-N20 | New York Downs | Dirt Fast | 1 1/4m | 47.09 1:11.68 2:02.42 | fAlw | 5 73 74 83 | 105 | 94 | Ortiz I. Jr | 104.25 | 124 | 0 | 8 |
|
| 01/19/21-F25 | Florida Downs | Dirt Fast | 1 3/8m | 47.15 1:11.72 2:17.00 | fClm15000 | 2 11 12 12 | 113 | 98 | Saez L | 107.25 | 124 | 13200 | 6 |
|
| 01/14/21-F12 | Florida Downs | Dirt Fast | 1 1/2m | 47.63 1:12.46 2:33.11 | fAlwS | 2 32 34 32 | 105 | 91 | Ortiz I. Jr | 104.25 | 124 | 2880 | 4 |
|
| 01/10/21-F11 | Florida Downs | Dirt Fast | 1 3/8m | 47.85 1:12.73 2:17.96 | fClm15000 | 4 31 42 52 | 105 | 91 | Saez L | 103.25 | 124 | 0 | 6 |
|
Latest Workouts |
||
| 14Jan21 Florida Downs Dirt Fast 1 1/2m 2:32.19 1st | 14Jan21 Florida Downs Dirt Fast 1 1/2m 2:32.34 1st | 14Jan21 Florida Downs Dirt Fast 1 1/2m 2:32.55 1st |
| 14Jan21 Florida Downs Dirt Fast 1 1/2m 2:33.96 1st | 01Jan21 Florida Downs Dirt Fast 1 1/2m 2:32.24 1st | 01Jan21 Florida Downs Dirt Fast 1 1/2m 2:32.29 1st |
| 01Jan21 Florida Downs Dirt Fast 1 1/2m 2:32.59 1st | 01Jan21 Florida Downs Dirt Fast 1 3/8m 2:17.43 1st | 01Jan21 Florida Downs Dirt Fast 1 3/8m 2:17.64 1st |
| 01Jan21 Florida Downs Dirt Fast 1 1/4m 2:02.84 1st | 01Jan21 Florida Downs Dirt Fast 1 1/4m 2:03.00 1st | 01Jan21 Florida Downs Dirt Fast 1m 1:34.79 1st |
Rogue Waves
| 7: Rogue Waves | Zayas E | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/24/21-C3 | California Downs | Dirt Fast | 1 3/8m | 47.30 1:11.94 2:17.02 | fClm5000 | 2 45 37 56 | 103 | 93 | Russell S. | 107.75 | 121 | 0 | 7 |
|
| 05/21/21-C9 | California Downs | Dirt Good | 1m | 22.79 45.85 1:35.17 | fClm5000 | 2 41 42 73 | 106 | 93 | Russell S. | 108.25 | 121 | 0 | 7 |
|
| 05/18/21-F18 | Florida Downs | Dirt Mud | 1 3/8m | 47.61 1:12.52 2:18.00 | fClm15000 | 5 54 55 54 | 105 | 89 | Vasquez M | 110.00 | 124 | 0 | 5 |
|
| 05/13/21-F12 | Florida Downs | Dirt Fast | 1 1/2m | 48.26 1:13.34 2:32.65 | fClm20000 | 1 2nk 2hd 3nk | 109 | 94 | Lebron V | 107.75 | 124 | 5120 | 8 |
|
| 01/26/21-C3 | California Downs | Dirt Fast | 1 1/2m | 47.76 1:12.48 2:31.63 | fOpenAlw | 1 32 33 25 | 112 | 94 | Prat F | 108.50 | 124 | 3750 | 5 |
|
Latest Workouts |
||
| 22May21 New York Downs Dirt Fast 1 3/8m 2:17.82 1st | 22May21 New York Downs Dirt Fast 1 3/8m 2:17.78 1st | 22May21 New York Downs Dirt Fast 1 3/8m 2:17.82 1st |
| 22May21 New York Downs Dirt Fast 1 3/8m 2:17.94 1st | 22May21 New York Downs Dirt Fast 6.0f 1:08.61 1st | 22May21 New York Downs Dirt Fast 6.0f 1:08.79 1st |
| 22May21 New York Downs Dirt Fast 6.0f 1:08.63 1st | 22May21 New York Downs Dirt Fast 6.0f 1:08.60 1st | 16May21 California Downs Dirt Fast 1m 1:35.10 1st |
| 16May21 California Downs Dirt Fast 1m 1:35.08 1st | 16May21 California Downs Dirt Fast 1 1/2m 2:32.54 1st | 16May21 California Downs Dirt Fast 1 1/2m 2:32.62 1st |
Mo Trousers
| 6: Mo Trousers | Saez L | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/14/21-F11 | Florida Downs | Dirt Fast | 1 1/4m | 47.25 1:11.91 2:03.11 | fClm15000 | 4 53 53 64 | 104 | 93 | Bejarano R | 105.50 | 122 | 0 | 7 |
|
| 01/08/21-N17 | New York Downs | Dirt Fast | 1 1/8m | 46.44 1:10.87 1:47.94 | fClm30000 | 2 53 44 53 | 104 | 95 | Saez L | 111.50 | 122 | 0 | 7 |
|
| 01/06/21-F18 | Florida Downs | Dirt Good | 1 1/8m | 46.70 1:11.28 1:48.94 | fAlw | 2 2hd 1hd 11 | 115 | 96 | Bejarano R | 109.25 | 122 | 17600 | 8 |
|
| 09/04/20-F17 | Florida Downs | Dirt Mud | 1 3/8m | 47.52 1:12.25 2:17.00 | fAlw | 6 64 65 42 | 105 | 97 | Saez L | 111.00 | 118 | 1120 | 8 |
|
| 09/01/20-N41 | New York Downs | Dirt Good | 1m | 22.63 45.56 1:34.43 | fMdSpWt | 4 2nk 21 62 | 105 | 95 | Bridgmohan S | 108.40 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 01Jan21 Florida Downs Dirt Fast 6.0f 1:08.39 1st | 02Sep20 Florida Downs Dirt Fast 6.0f 1:08.47 1st | 02Sep20 Florida Downs Dirt Fast 1 1/2m 2:32.71 1st |
| 02Sep20 Florida Downs Dirt Fast 1 1/2m 2:32.73 1st | 02Sep20 Florida Downs Dirt Fast 1 1/2m 2:33.04 1st | 02Sep20 Florida Downs Dirt Fast 1 3/8m 2:17.81 1st |
| 02Sep20 Florida Downs Dirt Fast 1 3/8m 2:17.78 1st | 02Sep20 Florida Downs Dirt Fast 1 3/8m 2:17.96 1st | 02Sep20 Florida Downs Dirt Fast 1 1/4m 2:03.24 1st |
| 02Sep20 Florida Downs Dirt Fast 1 1/4m 2:03.26 1st | 02Sep20 Florida Downs Dirt Fast 1 1/4m 2:03.33 1st | 02Sep20 Florida Downs Dirt Fast 1 1/8m 1:49.10 1st |
Old Sysonby (NY)
| 2: Old Sysonby (NY) | Allen R Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/07/20-N11 | New York Downs | Dirt Fast | 1 1/4m | 46.62 1:11.14 2:02.50 | fClm15000 | 7 77 79 42 | 107 | 95 | Saez L | 109.00 | 122 | 980 | 7 |
|
| 10/02/20-N11 | New York Downs | Turf Firm | 1m | 22.56 45.42 1:34.28 | fClm15000 | 2 2nk 21 41 | 114 | 97 | Ortiz I. Jr | 113.00 | 122 | 1120 | 8 |
|
| 09/19/20-F12 | Florida Downs | Dirt Mud | 1 3/8m | 47.74 1:12.59 2:17.20 | fAlw | 1 1hd 1hd 53 | 114 | 95 | Vasquez M | 107.00 | 122 | 0 | 8 |
|
| 09/12/20-F17 | Florida Downs | Dirt Fast | 1 1/4m | 46.55 1:10.97 2:02.60 | fAlw | 7 88 89 22 | 107 | 97 | Saez L | 108.00 | 120 | 7000 | 8 |
|
| 09/08/20-F18 | Florida Downs | Turf Firm | 1m | 22.95 46.14 1:35.38 | fAlw | 2 31 52 2nk | 107 | 95 | Ortiz I. Jr | 106.50 | 122 | 3850 | 7 |
|
Latest Workouts |
||
| 01Jan21 New York Downs Dirt Fast 6.0f 1:08.81 1st | 06Sep20 New York Downs Dirt Sloppy 1 1/8m 1:49.53 1st | 06Sep20 New York Downs Dirt Sloppy 1 1/8m 1:49.42 1st |
| 06Sep20 New York Downs Dirt Sloppy 1m 1:35.43 1st | 06Sep20 New York Downs Dirt Sloppy 1m 1:35.39 1st | 06Sep20 New York Downs Dirt Sloppy 1m 1:35.36 1st |
| 06Sep20 New York Downs Dirt Sloppy 7.0f 1:21.78 1st | 06Sep20 New York Downs Dirt Sloppy 6.0f 1:08.75 1st | 06Sep20 New York Downs Dirt Sloppy 1 3/8m 2:18.45 1st |
| 06Sep20 New York Downs Dirt Sloppy 1 3/8m 2:18.32 1st | 06Sep20 New York Downs Dirt Sloppy 1 3/8m 2:18.14 1st | 06Sep20 New York Downs Dirt Sloppy 1 1/4m 2:04.09 1st |
Manny Pac-man Bms
| 5: Manny Pac-man Bms | Lebron V | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/04/20-F17 | Florida Downs | Dirt Mud | 1 3/8m | 47.52 1:12.25 2:17.00 | fAlw | 5 53 54 63 | 113 | 96 | Lebron V | 111.00 | 120 | 0 | 8 |
|
| 09/01/20-N50 | New York Downs | Dirt Good | 1m | 22.77 45.75 1:34.21 | fMdSpWt | 8 86 88 64 | 105 | 94 | Gutierrez R | 106.75 | 122 | 0 | 8 |
|
Latest Workouts |
||
| 09Feb21 New York Downs Dirt Sloppy 1 3/8m 2:18.22 1st | 09Feb21 New York Downs Dirt Sloppy 1 1/8m 1:49.07 1st | 09Feb21 New York Downs Dirt Sloppy 1m 1:35.17 1st |
| 09Feb21 New York Downs Dirt Sloppy 6.0f 1:08.55 1st | 01Sep20 New York Downs Dirt Good 1 1/2m 2:33.04 1st | 01Sep20 New York Downs Dirt Good 1 1/2m 2:33.19 1st |
| 01Sep20 New York Downs Dirt Good 1 1/2m 2:33.46 1st | 01Sep20 New York Downs Dirt Good 1 1/2m 2:33.80 1st | 01Sep20 New York Downs Dirt Good 1 1/2m 2:34.65 1st |
| 01Sep20 New York Downs Dirt Good 1 3/8m 2:18.18 1st | 01Sep20 New York Downs Dirt Good 1 3/8m 2:18.11 1st | 01Sep20 New York Downs Dirt Good 1 3/8m 2:18.21 1st |
Dr Diva (CA)
| 8: Dr Diva (CA) | Ortiz I. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/21-F14 | Florida Downs | Dirt Fast | 1 1/4m | 47.03 1:11.64 2:03.23 | fAlw | 4 53 53 72 | 105 | 94 | Bejarano R | 104.25 | 124 | 0 | 8 |
|
| 01/06/21-C3 | California Downs | Dirt Good | 1 1/4m | 46.67 1:11.25 2:03.04 | fOpenAlw | 8 88 89 62 | 103 | 93 | Roman E | 106.50 | 122 | 0 | 8 |
|
| 12/11/20-N33 | New York Downs | Dirt Fast | 1 1/4m | 46.70 1:11.18 2:02.11 | DDRQ | 5 65 66 73 | 104 | 95 | Santana R. Jr | 109.75 | 122 | 0 | 10 |
|
| 11/30/20-F21 | Florida Downs | Dirt Fast | 1 3/8m | 47.32 1:12.02 2:17.51 | fAlw | 9 32 32 1hd | 106 | 96 | Bejarano R | 105.50 | 121 | 10890 | 9 |
|
| 11/23/20-F33 | Florida Downs | Dirt Fast | 1 1/8m | 46.48 1:11.02 1:48.75 | DDCQ | 2 42 42 72 | 106 | 95 | Vasquez M | 110.25 | 122 | 0 | 7 |
|
Latest Workouts |
||
| 01Jan21 New York Downs Dirt Fast 1 1/8m 1:48.93 1st | 01Jan21 New York Downs Dirt Fast 1 1/2m 2:32.66 1st | 01Jan21 New York Downs Dirt Fast 1 1/2m 2:32.66 1st |
| 01Jan21 New York Downs Dirt Fast 1 1/2m 2:32.63 1st | 01Jan21 New York Downs Dirt Fast 1 1/2m 2:32.57 1st | 01Jan21 New York Downs Dirt Fast 1 1/2m 2:32.65 1st |
| 01Jan21 New York Downs Dirt Fast 1 3/8m 2:17.71 1st | 01Jan21 New York Downs Dirt Fast 1 3/8m 2:17.71 1st | 01Jan21 New York Downs Dirt Fast 1 3/8m 2:17.65 1st |
| 01Jan21 New York Downs Dirt Fast 1 3/8m 2:17.72 1st | 01Jan21 New York Downs Dirt Fast 1 3/8m 2:17.80 1st | 01Jan21 New York Downs Dirt Fast 1 3/8m 2:17.74 1st |
Old And Bold
| 4: Old And Bold | Camacho S | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/04/21-F24 | Florida Downs | Dirt Good | 1 1/2m | 47.70 1:12.63 2:32.40 | fAlw | 4 52 53 54 | 104 | 92 | Zayas E | 108.75 | 124 | 0 | 7 |
|
| 12/18/20-N13 | New York Downs | Dirt Fast | 1 1/4m | 47.25 1:11.92 2:02.81 | fClm30000 | 3 22 22 31 | 104 | 93 | Franco M | 107.25 | 122 | 3960 | 4 |
|
| 09/20/20-F21 | Florida Downs | Dirt Good | 1 1/8m | 46.47 1:11.07 1:48.87 | fAlw | 5 54 53 41 | 105 | 95 | Zayas E | 109.75 | 121 | 0 | 6 |
|
| 09/10/20-F18 | Florida Downs | Dirt Good | 6f | 22.00 44.70 1:08.45 | fAlw | 2 42 53 41 | 105 | 96 | Jaramillo E | 107.50 | 122 | 616 | 7 |
|
| 09/04/20-F17 | Florida Downs | Dirt Mud | 1 3/8m | 47.52 1:12.25 2:17.00 | fAlw | 4 42 43 84 | 104 | 95 | Camacho S | 111.00 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 30Jul20 New York Downs Dirt Fast 6.0f 1:08.33 1st | 30Jul20 New York Downs Dirt Fast 6.0f 1:08.43 1st | 26Jul20 New York Downs Dirt Fast 1m 1:35.20 1st |
| 26Jul20 New York Downs Dirt Fast 7.0f 1:21.52 1st | 26Jul20 New York Downs Dirt Fast 7.0f 1:21.49 1st | 22Jul20 New York Downs Dirt Fast 6.0f 1:08.42 1st |
| 12Jul20 New York Downs Dirt Fast 6.0f 1:08.48 1st | 09Jul20 New York Downs Dirt Sloppy 6.0f 1:08.83 1st | 09Jul20 New York Downs Dirt Sloppy 6.0f 1:08.84 1st |
| 09Jul20 New York Downs Dirt Sloppy 6.0f 1:08.83 1st | 09Jul20 New York Downs Dirt Sloppy 6.0f 1:08.79 1st | 09Jul20 New York Downs Dirt Sloppy 6.0f 1:08.79 1st |


