Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 09/03/2020 | 12 | 19:25 | Florida Downs | 1 3/8m | Dirt Good | Graduation 0-3 | 106.25 |
| 09/03/2020 | 12 | 19:25 | |||||
| Purse 17000 +8000(BC) Bonus credits entry 2,000, 3yo Colts and Fillies that have never won 4 races, Wt colts 122lbs, fillies 120lbs, entry fee 4,250 | |||||||
No Red Cross
| 1: No Red Cross | Jaramillo E | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/20/21-F11 | Florida Downs | Dirt Fast | 1 1/4m | 46.97 1:11.56 2:02.88 | fClm15000 | 4 44 55 43 | 101 | 94 | Jaramillo E | 108.50 | 124 | 400 | 5 |
|
| 03/10/21-F11 | Florida Downs | Dirt Fast | 1m | 22.64 45.57 1:34.76 | fClm15000 | 1 1nk 1nk 32 | 107 | 96 | Zayas E | 108.50 | 124 | 4320 | 6 |
|
| 02/19/21-F11 | Florida Downs | Dirt Fast | 1m | 22.76 45.70 1:34.97 | fClm15000 | 3 2hd 1nk 2nk | 107 | 97 | Jaramillo E | 107.75 | 124 | 5000 | 5 |
|
| 01/16/21-F11 | Florida Downs | Dirt Fast | 1 1/4m | 47.11 1:11.73 2:03.22 | fClm15000 | 3 42 43 74 | 101 | 92 | Jaramillo E | 109.00 | 124 | 0 | 7 |
|
| 01/14/21-F11 | Florida Downs | Dirt Fast | 1 1/4m | 47.25 1:11.91 2:03.11 | fClm15000 | 6 2nk 2hd 1nk | 107 | 97 | Jaramillo E | 105.50 | 124 | 15400 | 7 |
|
Latest Workouts |
||
| 04Jan21 Florida Downs Dirt Good 6.0f 1:08.47 1st | 11Aug20 Florida Downs Dirt Sloppy 1m 1:35.12 1st | 11Aug20 Florida Downs Dirt Sloppy 1m 1:35.14 1st |
| 11Aug20 Florida Downs Dirt Sloppy 1m 1:35.13 1st | 11Aug20 Florida Downs Dirt Sloppy 1 1/2m 2:32.60 1st | 11Aug20 Florida Downs Dirt Sloppy 1 1/2m 2:32.66 1st |
| 11Aug20 Florida Downs Dirt Sloppy 6.0f 1:08.62 1st | 11Aug20 Florida Downs Dirt Sloppy 5.0f 57.87 1st | 11Aug20 Florida Downs Dirt Sloppy 4.0f 44.13 1st |
| 11Aug20 Florida Downs Dirt Sloppy 6.0f 1:08.61 1st | 11Aug20 Florida Downs Dirt Sloppy 7.0f 1:21.57 1st | 11Aug20 Florida Downs Dirt Sloppy 1 1/8m 1:49.09 1st |
Funny Mariah
| 4: Funny Mariah | Vasquez M | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/14/20-N12 | New York Downs | Dirt Good | 1 1/2m | 47.97 1:12.72 2:31.51 | fAlw | 2 33 34 33 | 106 | 92 | Alvarado J | 106.50 | 122 | 8500 | 5 |
|
| 09/06/20-F18 | Florida Downs | Dirt Mud | 1 1/4m | 46.96 1:11.58 2:02.95 | fAlw | 4 44 55 74 | 107 | 94 | Vasquez M | 108.50 | 122 | 0 | 8 |
|
| 09/03/20-F12 | Florida Downs | Dirt Good | 1 3/8m | 47.81 1:12.62 2:17.58 | fAlw | 4 41 32 21 | 107 | 95 | Vasquez M | 106.25 | 122 | 4250 | 4 |
|
| 08/30/20-N23 | New York Downs | Dirt Mud | 1 1/4m | 46.72 1:11.22 2:02.27 | fAlw | 6 63 54 22 | 107 | 96 | Bridgmohan S | 107.50 | 120 | 21500 | 7 |
|
| 08/28/20-N31 | New York Downs | Dirt Mud | 1 1/4m | 46.35 1:10.78 2:02.13 | WDF | 1 64 64 21 | 113 | 97 | Alvarado J | 112.25 | 120 | 24400 | 10 |
|
Latest Workouts |
||
| 12Sep20 New York Downs Dirt Fast 6.0f 1:08.51 1st | 12Sep20 New York Downs Dirt Fast 6.0f 1:08.59 1st | 01Sep20 New York Downs Dirt Good 1 1/2m 2:32.80 1st |
| 01Sep20 New York Downs Dirt Good 1 1/2m 2:32.77 1st | 01Sep20 New York Downs Dirt Good 1 1/2m 2:32.98 1st | 01Sep20 New York Downs Dirt Good 1 3/8m 2:17.89 1st |
| 01Sep20 New York Downs Dirt Good 1 3/8m 2:17.88 1st | 01Sep20 New York Downs Dirt Good 1 3/8m 2:18.09 1st | 01Sep20 New York Downs Dirt Good 1 1/4m 2:03.39 1st |
| 01Sep20 New York Downs Dirt Good 1 1/4m 2:06.79 1st | 01Sep20 New York Downs Dirt Good 1 1/4m 2:03.31 1st | 01Sep20 New York Downs Dirt Good 6.0f 1:08.70 1st |
Into The Fire
| 2: Into The Fire | Saez L | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/03/20-F12 | Florida Downs | Dirt Good | 1 3/8m | 47.81 1:12.62 2:17.58 | fAlw | 2 3hd 21 36 | 102 | 91 | Saez L | 106.25 | 120 | 3060 | 4 |
|
| 09/01/20-N10 | New York Downs | Dirt Good | 1 1/2m | 47.45 1:12.27 2:31.77 | fAlw | 1 23 23 33 | 105 | 90 | Santana R. Jr | 108.25 | 119 | 3000 | 6 |
|
| 08/22/20-F8 | Florida Downs | Dirt Good | 1 1/2m | 47.83 1:12.59 2:32.10 | fClm10000 | 2 12 13 1hd | 108 | 99 | Zayas E | 106.75 | 118 | 4560 | 4 |
|
| 08/18/20-N8 | New York Downs | Dirt Mud | 1 1/2m | 47.10 1:11.82 2:31.59 | fClm15000 | 1 23 23 75 | 108 | 90 | Saez L | 107.00 | 118 | 0 | 8 |
|
| 08/14/20-N17 | New York Downs | Dirt Fast | 1 1/2m | 47.91 1:12.62 2:31.55 | fOpenAlw | 1 11 11 10 | 108 | 95 | Saez L | 108.00 | 118 | 3750 | 3 |
|
Latest Workouts |
||
| 27Jul20 New York Downs Dirt Fast 1 1/2m 2:33.13 1st | 21Jul20 New York Downs Dirt Fast 4.0f 44.90 1st | 21Jul20 New York Downs Dirt Fast 4.0f 44.84 1st |
| 18Jul20 New York Downs Dirt Good 4.0f 44.22 1st | 18Jul20 New York Downs Dirt Good 4.0f 44.20 1st | 18Jul20 New York Downs Dirt Good 4.0f 44.23 1st |
| 18Jul20 New York Downs Dirt Good 4.0f 44.20 1st | 18Jul20 New York Downs Dirt Good 4.0f 44.27 1st | 18Jul20 New York Downs Dirt Good 4.0f 44.20 1st |
| 18Jul20 New York Downs Dirt Good 4.0f 44.21 1st | 08Jul20 New York Downs Dirt Fast 1 1/2m 2:32.83 1st | 08Jul20 New York Downs Dirt Fast 1 1/2m 2:32.86 1st |
Game Day Dude
| 3: Game Day Dude | Ortiz I. Jr | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/02/20-F34 | Florida Downs | Dirt Fast | 1 1/4m | 47.20 1:11.92 2:03.01 | fClm5000 | 2 21 21 44 | 108 | 94 | Ortiz I. Jr | 113.00 | 122 | 120 | 5 |
|
| 09/29/20-F33 | Florida Downs | Dirt Good | 1 1/4m | 47.22 1:11.96 2:03.66 | fClm5000 | 3 41 41 31 | 108 | 93 | Ortiz I. Jr | 108.75 | 122 | 1080 | 5 |
|
| 09/27/20-F24 | Florida Downs | Dirt Mud | 1 1/4m | 46.77 1:11.34 2:03.12 | fClm5000 | 9 76 67 42 | 108 | 95 | Ortiz I. Jr | 104.75 | 122 | 432 | 9 |
|
| 09/25/20-N1 | New York Downs | Turf Yield | 1 1/8m | 46.28 1:10.73 1:48.19 | Clm5000 | 4 55 57 44 | 108 | 93 | Castellano J | 108.50 | 122 | 980 | 7 |
|
| 09/22/20-C15 | California Downs | Dirt Fast | 1 1/2m | 47.55 1:12.24 2:31.85 | fClm10000 | 4 55 56 44 | 108 | 94 | Rispoli U | 106.00 | 120 | 250 | 5 |
|
Latest Workouts |
||
| 02Sep20 New York Downs Dirt Fast 5.0f 57.96 1st | 02Sep20 New York Downs Dirt Fast 5.0f 58.01 1st | 02Sep20 New York Downs Dirt Fast 5.0f 57.98 1st |
| 02Sep20 New York Downs Dirt Fast 5.0f 58.01 1st | 02Sep20 New York Downs Dirt Fast 5.0f 58.00 1st | 02Sep20 New York Downs Dirt Fast 5.0f 57.98 1st |
| 02Sep20 New York Downs Dirt Fast 1 1/2m 2:33.39 1st | 02Sep20 New York Downs Dirt Fast 1 1/2m 2:32.95 1st | 02Sep20 New York Downs Dirt Fast 1 1/2m 2:32.75 1st |
| 02Sep20 New York Downs Dirt Fast 1 1/2m 2:32.69 1st | 02Sep20 New York Downs Dirt Fast 1 1/2m 2:32.64 1st | 02Sep20 New York Downs Dirt Fast 1 1/2m 2:32.71 1st |


