Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 06/29/2020 | 28 | 20:15 | Florida Downs | 1 3/8m | Turf Soft | Maiden | 106.25 |
| 06/29/2020 | 28 | 20:15 | |||||
| Purse 35000 2yo Colts and Fillies that have never won a race, Wt colts 120lbs, fillies 118lbs, entry fee 5,000 | |||||||
Dazzling Highlander
| 5: Dazzling Highlander | Santana R. Jr | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/05/20-F10 | Florida Downs | Turf Firm | 1 1/8m | 46.43 1:10.93 1:48.85 | fAlw | 6 67 77 62 | 106 | 93 | Ortiz I. Jr | 106.25 | 119 | 0 | 9 |
|
| 09/21/20-F19 | Florida Downs | Turf Firm | 1 1/8m | 46.13 1:10.56 1:48.28 | fAlw | 9 98 77 63 | 106 | 95 | Ortiz I. Jr | 115.25 | 120 | 0 | 9 |
|
| 09/12/20-N33 | New York Downs | Turf Firm | 1m | 22.38 45.11 1:34.28 | fAlw | 8 84 87 53 | 106 | 94 | Bridgmohan S | 108.50 | 120 | 0 | 8 |
|
| 09/07/20-F10 | Florida Downs | Turf Soft | 1 1/8m | 46.88 1:11.42 1:48.98 | fAlw | 1 32 32 21 | 110 | 94 | Ortiz I. Jr | 107.00 | 119 | 4375 | 7 |
|
| 08/31/20-N36 | New York Downs | Turf Yield | 1 1/4m | 46.65 1:11.12 2:02.18 | S46 G2 | 4 55 56 63 | 107 | 95 | Davis D. | 109.75 | 118 | 0 | 6 |
|
| 08/07/20-N49 | New York Downs | Turf Yield | 1 1/8m | 46.03 1:10.42 1:47.98 | DDCQ | 1 23 24 21 | 111 | 97 | Saez L | 111.50 | 118 | 21000 | 7 |
|
| 07/30/20-N37 | New York Downs | Turf Firm | 1 1/4m | 46.72 1:11.18 2:02.24 | WDQ | 1 42 43 52 | 110 | 96 | Santana R. Jr | 110.50 | 118 | 0 | 8 |
|
| 07/24/20-N27 | New York Downs | Turf Yield | 7f | 22.20 45.03 1:20.82 | WDQ | 3 41 51 62 | 111 | 96 | Lloyd J | 113.75 | 118 | 0 | 9 |
|
| 07/20/20-N39 | New York Downs | Turf Yield | 1 1/8m | 46.15 1:10.64 1:48.00 | DDCQ | 2 2nk 2nk 1nk | 111 | 99 | Bridgmohan S | 110.50 | 118 | 67100 | 6 |
|
| 07/16/20-N36 | New York Downs | Turf Firm | 1 1/8m | 46.37 1:11.00 1:48.21 | fAlwDD | 8 63 62 2hd | 107 | 98 | Santana R. Jr | 111.00 | 118 | 16000 | 9 |
|
| 07/08/20-N39 | New York Downs | Dirt Fast | 1 1/8m | 46.19 1:10.64 1:48.22 | DDCQ | 4 53 54 61 | 106 | 96 | Strydom P | 109.00 | 118 | 0 | 8 |
|
| 07/04/20-N43 | New York Downs | Turf Soft | 1 3/8m | 47.03 1:11.54 2:16.90 | DDRQ | 7 21 22 74 | 111 | 92 | Davis D. | 107.00 | 118 | 0 | 7 |
|
| 07/02/20-N38 | New York Downs | Turf Soft | 1m | 22.10 44.67 1:34.34 | DDCQ | 8 85 78 52 | 107 | 95 | Lloyd J | 107.75 | 118 | 0 | 9 |
|
| 07/01/20-N41 | New York Downs | Turf Soft | 1 1/8m | 46.40 1:10.89 1:48.26 | DDRQ | 3 2hd 2hd 1hd | 110 | 98 | Strydom P | 107.75 | 118 | 86900 | 9 |
|
| 06/29/20-F28 | Florida Downs | Turf Soft | 1 3/8m | 47.34 1:12.08 2:17.04 | fMdSpWt | 5 2nk 2hd 12 | 111 | 99 | Santana R. Jr | 106.25 | 118 | 19250 | 7 |
|
Latest Workouts |
||
| 01Jan21 Florida Downs Turf Firm 1 1/2m 2:32.68 1st | 01Jan21 Florida Downs Turf Firm 1 1/2m 2:32.79 1st | 01Jan21 Florida Downs Turf Firm 1 1/2m 2:34.50 1st |
| 21Sep20 Florida Downs Turf Firm 1 1/8m 1:49.24 1st | 21Sep20 Florida Downs Turf Firm 1 1/8m 1:49.30 1st | 21Sep20 Florida Downs Turf Firm 1 1/8m 1:49.24 1st |
| 18Sep20 Florida Downs Turf Firm 1 1/8m 1:49.26 1st | 18Sep20 Florida Downs Turf Firm 1 1/8m 1:49.22 1st | 18Sep20 Florida Downs Turf Firm 1 1/8m 1:49.22 1st |
| 18Sep20 Florida Downs Turf Firm 1 1/8m 1:49.22 1st | 18Sep20 Florida Downs Turf Firm 1 1/8m 1:49.19 1st | 18Sep20 Florida Downs Turf Firm 1 1/8m 1:49.24 1st |


