Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 06/19/2020 | 36 | 14:35 | Florida Downs | 7f | Dirt Fast | Maiden | 107.75 |
| 06/19/2020 | 36 | 14:35 | |||||
| Purse 15000 2yo Colts and Fillies that have never won a race, Wt colts 120lbs, fillies 118lbs, entry fee 2,500 | |||||||
Bago Lady
| 2: Bago Lady | Bridgmohan S | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/02/21-F18 | Florida Downs | Dirt Good | 6f | 22.04 44.73 1:08.37 | fAlw | 5 73 64 72 | 102 | 94 | Bejarano R | 108.75 | 122 | 0 | 7 |
|
| 09/04/20-C14 | California Downs | Dirt Mud | 1 1/8m | 46.92 1:11.63 1:49.16 | fAlw | 3 53 53 53 | 103 | 91 | Prat F | 108.75 | 120 | 0 | 5 |
|
| 08/24/20-N29 | New York Downs | Turf Yield | 1 1/8m | 45.85 1:10.32 1:48.05 | DDCF | 7 78 78 83 | 104 | 95 | Bridgmohan S | 111.25 | 118 | 0 | 10 |
|
| 08/13/20-N35 | New York Downs | Dirt Mud | 1 1/8m | 46.43 1:10.95 1:48.07 | DDCQ | 3 1hd 1hd 4nk | 111 | 97 | Castellano J | 114.25 | 118 | 4320 | 9 |
|
| 07/28/20-N43 | New York Downs | Dirt Fast | 1 1/8m | 46.34 1:10.86 1:48.09 | DDCQ | 1 2hd 2hd 2hd | 111 | 98 | Bridgmohan S | 110.25 | 118 | 30500 | 6 |
|
Latest Workouts |
||
| 01Jan21 Florida Downs Dirt Fast 6.0f 1:08.36 1st | 01Sep20 Florida Downs Dirt Good 1 1/4m 2:03.46 1st | 01Sep20 Florida Downs Dirt Good 1 1/4m 2:03.39 1st |
| 01Sep20 Florida Downs Dirt Good 1 1/4m 2:03.52 1st | 01Sep20 Florida Downs Dirt Good 1 1/8m 1:49.20 1st | 01Sep20 Florida Downs Dirt Good 1 1/8m 1:49.14 1st |
| 01Sep20 Florida Downs Dirt Good 1m 1:35.22 1st | 01Sep20 Florida Downs Dirt Good 1m 1:35.31 1st | 01Sep20 Florida Downs Dirt Good 1m 1:35.52 1st |
| 01Sep20 Florida Downs Dirt Good 7.0f 1:21.68 1st | 01Sep20 Florida Downs Dirt Good 7.0f 1:21.61 1st | 01Sep20 Florida Downs Dirt Good 7.0f 1:21.62 1st |
Hallovard
| 3: Hallovard | Santana R. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/30/20-C4 | California Downs | Dirt Fast | 6f | 22.12 44.97 1:08.25 | fClm10000 | 5 4nk 41 63 | 104 | 95 | Franco G | 109.50 | 120 | 0 | 6 |
|
| 11/26/20-F24 | Florida Downs | Dirt Fast | 6f | 21.90 44.62 1:08.45 | fClm5000 | 7 41 73 93 | 104 | 94 | Camacho S | 107.75 | 122 | 0 | 9 |
|
| 07/28/20-F40 | Florida Downs | Dirt Fast | 6f | 21.89 44.55 1:08.45 | fClm15000 | 4 31 32 6nk | 105 | 96 | Maragh R | 108.00 | 120 | 0 | 7 |
|
| 07/17/20-F8 | Florida Downs | Dirt Mud | 7f | 22.24 45.01 1:21.51 | fClm10000 | 4 63 66 62 | 106 | 95 | Lloyd J | 109.25 | 120 | 0 | 6 |
|
| 07/10/20-F8 | Florida Downs | Dirt Fast | 5f | 21.80 44.24 57.46 | fClm10000 | 2 21 22 31 | 105 | 96 | Maragh R | 107.25 | 120 | 2240 | 7 |
|
Latest Workouts |
||
| 27Jul20 New York Downs Dirt Fast 6.0f 1:08.70 1st | 27Jul20 New York Downs Dirt Fast 6.0f 1:08.66 1st | 08Jul20 New York Downs Dirt Fast 6.0f 1:08.64 1st |
| 08Jul20 New York Downs Dirt Fast 6.0f 1:08.61 1st | 08Jul20 New York Downs Dirt Fast 6.0f 1:08.71 1st | 08Jul20 New York Downs Dirt Fast 6.0f 1:08.80 1st |
| 08Jul20 New York Downs Dirt Fast 6.0f 1:08.64 1st | 08Jul20 New York Downs Dirt Fast 6.0f 1:08.75 1st | 08Jul20 New York Downs Dirt Fast 6.0f 1:08.61 1st |
| 08Jul20 New York Downs Dirt Fast 6.0f 1:08.62 1st | 08Jul20 New York Downs Dirt Fast 6.0f 1:08.73 1st | 08Jul20 New York Downs Dirt Fast 6.0f 1:08.64 1st |
California Dreaming
| 1: California Dreaming | Franco M | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/13/20-C14 | California Downs | Dirt Good | 1 1/8m | 46.90 1:11.44 1:48.91 | fAlw | 1 31 42 64 | 109 | 92 | Maldonado E | 107.75 | 120 | 0 | 6 |
|
| 08/02/20-F38 | Florida Downs | Dirt Good | 1m | 22.34 45.16 1:35.06 | TCR | 2 23 24 13 | 110 | 98 | Franco M | 114.00 | 118 | 3600 | 2 |
|
| 07/23/20-F3 | Florida Downs | Dirt Good | 1m | 22.77 45.84 1:34.97 | fMdSpWt | 6 64 64 32 | 106 | 96 | Bridgmohan S | 108.50 | 118 | 2400 | 6 |
|
| 07/11/20-F32 | Florida Downs | Dirt Fast | 6f | 22.01 44.72 1:08.48 | fClm5000c | 5 75 78 77 | 82 | 89 | Davis D. | 106.50 | 118 | 0 | 7 |
|
| 07/07/20-F36 | Florida Downs | Dirt Mud | 6f | 21.95 44.63 1:08.00 | fAlw | 8 62 74 53 | 106 | 96 | Castellano J | 110.00 | 117 | 0 | 8 |
|
Latest Workouts |
||
| 01Sep20 New York Downs Dirt Good 1m 1:35.48 1st | 01Sep20 New York Downs Dirt Good 1m 1:35.85 1st | 01Sep20 New York Downs Dirt Good 1m 1:35.47 1st |
| 01Sep20 New York Downs Dirt Good 6.0f 1:08.66 1st | 11Jul20 New York Downs Dirt Fast 6.0f 1:08.67 1st | 11Jul20 New York Downs Dirt Fast 6.0f 1:08.73 1st |
| 11Jul20 New York Downs Dirt Fast 5.0f 57.77 1st | 11Jul20 New York Downs Dirt Fast 4.0f 43.91 1st | 11Jul20 New York Downs Dirt Fast 5.0f 57.77 1st |
| 11Jul20 New York Downs Dirt Fast 1 1/2m 2:33.97 1st | 11Jul20 New York Downs Dirt Fast 1 1/2m 2:34.43 1st | 11Jul20 New York Downs Dirt Fast 1 1/2m 2:33.73 1st |
Through The Years (FL)
| 6: Through The Years (FL) | Napravnik R | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/08/21-N16 | New York Downs | Dirt Fast | 7f | 22.48 45.38 1:21.54 | fAlwDD | 2 2hd 21 42 | 102 | 93 | Ortiz I. Jr | 104.00 | 122 | 400 | 4 |
|
| 12/27/20-F16 | Florida Downs | Turf Soft | 7f | 22.46 45.43 1:21.93 | fClm10000 | 3 51 42 51 | 102 | 93 | Reyes L | 107.50 | 120 | 0 | 7 |
|
| 09/30/20-F21 | Florida Downs | Dirt Fast | 1m | 22.57 45.41 1:34.98 | fAlw | 4 54 66 72 | 102 | 96 | Berrios H | 109.50 | 119 | 0 | 8 |
|
| 09/24/20-N15 | New York Downs | Dirt Good | 1 1/8m | 46.25 1:10.69 1:48.24 | fClm20000 | 1 43 44 43 | 110 | 94 | Rosario J | 111.25 | 120 | 1190 | 7 |
|
| 09/12/20-C15 | California Downs | Dirt Fast | 1 1/8m | 46.32 1:10.92 1:48.79 | fClm10000 | 3 34 34 85 | 103 | 91 | Rispoli U | 108.75 | 118 | 0 | 8 |
|
Latest Workouts |
||
| 06Dec21 New York Downs Dirt Fast 1 1/8m 1:49.12 1st | 02Dec21 New York Downs Dirt Fast 6.0f 1:08.47 1st | 05Jan21 New York Downs Dirt Fast 7.0f 1:21.53 1st |
| 02Jan21 New York Downs Dirt Good 6.0f 1:08.44 1st | 02Jan21 New York Downs Dirt Good 1 1/8m 1:49.07 1st | 31Dec20 New York Downs Dirt Fast 1 1/8m 1:49.47 1st |
| 29Dec20 Florida Downs Dirt Fast 7.0f 1:22.12 2nd | 25Dec20 New York Downs Dirt Fast 6.0f 1:08.59 1st | 25Dec20 New York Downs Dirt Fast 1 1/4m 2:03.58 1st |
| 25Dec20 New York Downs Dirt Fast 1 1/4m 2:03.56 1st | 25Dec20 New York Downs Dirt Fast 1 1/4m 2:03.60 1st | 25Dec20 New York Downs Dirt Fast 1 1/4m 2:03.71 1st |
Quite Brite
| 4: Quite Brite | Cancel E. | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/10/20-N2 | New York Downs | Dirt Good | 1 1/2m | 47.17 1:11.69 2:31.38 | fOClm20000 | 2 25 36 52 | 107 | 93 | Davis D. | 104.25 | 116 | 0 | 8 |
|
| 08/08/20-F8 | Florida Downs | Dirt Good | 1 3/8m | 47.27 1:12.05 2:17.97 | fClm15000 | 2 11 11 63 | 107 | 92 | Davis D. | 103.50 | 120 | 0 | 6 |
|
| 08/02/20-N8 | New York Downs | Dirt Good | 1 1/2m | 47.92 1:12.66 2:31.74 | fClm15000 | 6 42 22 31 | 107 | 93 | Davis D. | 106.50 | 120 | 4200 | 6 |
|
| 07/29/20-F8 | Florida Downs | Dirt Fast | 1 3/8m | 47.22 1:11.86 2:17.60 | fClm15000 | 7 75 46 21 | 107 | 96 | Saez L | 107.25 | 120 | 6125 | 7 |
|
| 07/27/20-F8 | Florida Downs | Dirt Fast | 1 3/8m | 47.65 1:12.49 2:17.80 | fClm15000 | 6 1hd 1hd 12 | 107 | 96 | Davis D. | 104.25 | 120 | 11550 | 6 |
|
Latest Workouts |
||
| 19Jul20 New York Downs Dirt Sloppy 1 1/2m 2:33.65 1st | 19Jul20 New York Downs Dirt Sloppy 1 1/2m 2:33.35 1st | 19Jul20 New York Downs Dirt Sloppy 1 1/2m 2:33.42 1st |
| 19Jul20 New York Downs Dirt Sloppy 1 1/2m 2:33.50 1st | 07Jul20 Florida Downs Dirt Sloppy 6.0f 1:08.84 1st | 06Jul20 Florida Downs Dirt Sloppy 6.0f 1:08.86 1st |
| 01Jul20 Florida Downs Dirt Sloppy 6.0f 1:08.74 1st | 01Jul20 Florida Downs Dirt Sloppy 6.0f 1:08.71 1st | 17Jun20 New York Downs Dirt Fast 1 1/2m 2:33.39 1st |
| 17Jun20 New York Downs Dirt Fast 1 1/2m 2:33.46 1st | 17Jun20 New York Downs Dirt Fast 1 1/2m 2:33.82 1st | 17Jun20 New York Downs Dirt Fast 1 3/8m 2:18.39 1st |
Dazzling Towel
| 5: Dazzling Towel | Davis D. | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/12/20-F35 | Florida Downs | Dirt Fast | 1m | 23.04 46.17 1:35.45 | fMdC15000 | 6 62 41 51 | 106 | 95 | Rosario J | 107.25 | 118 | 0 | 6 |
|
| 07/23/20-F3 | Florida Downs | Dirt Good | 1m | 22.77 45.84 1:34.97 | fMdSpWt | 5 53 52 53 | 106 | 94 | Davis D. | 108.50 | 118 | 0 | 6 |
|
| 07/13/20-N14 | New York Downs | Dirt Fast | 6f | 21.90 44.59 1:08.31 | fMdSpWt | 6 75 75 2hd | 106 | 97 | Ortiz J. L | 106.50 | 118 | 4375 | 7 |
|
| 07/08/20-F26 | Florida Downs | Dirt Fast | 1m | 23.07 46.33 1:35.56 | fMdC15000 | 4 41 31 61 | 106 | 94 | Franco M | 106.25 | 118 | 0 | 8 |
|
| 06/27/20-N4 | New York Downs | Dirt Good | 1 1/4m | 47.26 1:12.00 2:02.84 | fOpenAlw | 4 11 11 21 | 112 | 94 | Davis D. | 107.75 | 118 | 3750 | 5 |
|
Latest Workouts |
||
| 02Sep20 New York Downs Dirt Fast 1m 1:35.62 1st | 01Sep20 New York Downs Dirt Good 1m 1:35.55 1st | 28Aug20 New York Downs Dirt Sloppy 1m 1:35.62 1st |
| 28Aug20 New York Downs Dirt Sloppy 1m 1:35.61 1st | 28Aug20 New York Downs Dirt Sloppy 1m 1:35.62 1st | 28Aug20 New York Downs Dirt Sloppy 1m 1:35.57 1st |
| 28Aug20 New York Downs Dirt Sloppy 1m 1:35.45 1st | 28Aug20 New York Downs Dirt Sloppy 1m 1:35.51 1st | 28Aug20 New York Downs Dirt Sloppy 1 1/2m 2:33.28 1st |
| 28Aug20 New York Downs Dirt Sloppy 1 1/2m 2:34.93 1st | 28Aug20 New York Downs Dirt Sloppy 1 1/2m 2:33.34 1st | 28Aug20 New York Downs Dirt Sloppy 1 1/2m 2:33.32 1st |


