Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 08/31/2020 | 27 | 14:05 | California Downs | 7f | Dirt Good | Season 46 Stakes G2 | 109.25 |
| 08/31/2020 | 27 | 14:05 | |||||
| Purse 96000 +100000(BC) Starting Purse 100,000 bonus credits, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 12,000. For EC Breds only Stakes | |||||||
Dazzling Champ (NY)
| 2: Dazzling Champ (NY) | Rosario J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/19/21-F36 | Florida Downs | Turf Firm | 5f | 21.65 44.09 57.42 | fOpen | 4 53 53 41 | 104 | 96 | Vasquez M | 109.25 | 124 | 2560 | 8 |
|
| 01/16/21-F39 | Florida Downs | Turf Firm | 6f | 21.70 44.28 1:08.07 | Lecom G2 | 5 53 54 62 | 104 | 96 | Vasquez M | 111.75 | 124 | 0 | 8 |
|
| 01/04/21-F35 | Florida Downs | Turf Yield | 5f | 21.89 44.44 57.40 | Sen G3 | 1 2hd 1hd 4hd | 109 | 97 | Ortiz I. Jr | 111.25 | 124 | 2660 | 7 |
|
| 12/31/20-N1 | New York Downs | Turf Firm | 6f | 21.85 44.49 1:07.98 | OpenAlw | 1 2hd 2hd 41 | 110 | 97 | Ortiz I. Jr | 112.50 | 121 | 980 | 7 |
|
| 12/29/20-N11 | New York Downs | Turf Firm | 1 1/8m | 46.27 1:10.77 1:47.98 | OpenAlw | 1 2nk 2hd 3nk | 110 | 98 | Saez L | 112.75 | 121 | 3780 | 6 |
|
Latest Workouts |
||
| 06Jan21 Florida Downs Dirt Good 1m 1:34.79 1st | 06Jan21 Florida Downs Dirt Good 1m 1:34.87 1st | 06Jan21 Florida Downs Dirt Good 1m 1:35.01 1st |
| 06Jan21 Florida Downs Dirt Good 1m 1:35.32 1st | 06Jan21 Florida Downs Dirt Good 7.0f 1:21.21 1st | 06Jan21 Florida Downs Dirt Good 7.0f 1:21.26 1st |
| 06Jan21 Florida Downs Dirt Good 6.0f 1:08.22 1st | 06Jan21 Florida Downs Dirt Good 6.0f 1:08.19 1st | 06Jan21 Florida Downs Dirt Good 5.0f 57.41 1st |
| 06Jan21 Florida Downs Dirt Good 5.0f 57.35 1st | 06Jan21 Florida Downs Dirt Good 4.0f 43.64 1st | 01Jan21 Florida Downs Dirt Fast 6.0f 1:08.20 1st |
Sister Charlie (FL)
| 1: Sister Charlie (FL) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/06/21-F18 | Florida Downs | Dirt Good | 1 1/8m | 46.70 1:11.28 1:48.94 | fAlw | 7 64 74 73 | 105 | 93 | Allen R Jr | 109.25 | 122 | 0 | 8 |
|
| 10/11/20-F21 | Florida Downs | Dirt Fast | 6f | 21.68 44.20 1:08.16 | fAlw | 5 43 43 31 | 108 | 97 | Saez L | 107.00 | 120 | 2376 | 6 |
|
| 10/08/20-N33 | New York Downs | Dirt Good | 6f | 21.80 44.34 1:08.15 | DDSQ | 1 2nk 21 71 | 112 | 95 | Velazquez J | 110.25 | 120 | 0 | 9 |
|
| 10/05/20-N33 | New York Downs | Turf Firm | 7f | 22.41 45.33 1:21.31 | DDSQ | 6 53 53 2hd | 108 | 96 | Castellano J | 108.75 | 120 | 31500 | 8 |
|
| 10/02/20-F24 | Florida Downs | Turf Firm | 6f | 21.95 44.60 1:08.15 | fOpenAlw | 4 1nk 11 1nk | 112 | 98 | Zayas E | 112.00 | 120 | 12540 | 4 |
|
Latest Workouts |
||
| 01Jan21 New York Downs Dirt Fast 1 1/4m 2:02.99 1st | 01Jan21 New York Downs Dirt Fast 1 1/4m 2:03.02 1st | 01Jan21 New York Downs Dirt Fast 1 1/8m 1:48.83 1st |
| 01Jan21 New York Downs Dirt Fast 1 1/8m 1:48.78 1st | 01Jan21 New York Downs Dirt Fast 1 1/8m 1:48.81 1st | 01Jan21 New York Downs Dirt Fast 1 1/8m 1:48.85 1st |
| 01Jan21 New York Downs Dirt Fast 1m 1:34.89 1st | 01Jan21 New York Downs Dirt Fast 1m 1:34.92 1st | 01Jan21 New York Downs Dirt Fast 1m 1:34.94 1st |
| 01Jan21 New York Downs Dirt Fast 7.0f 1:21.29 1st | 01Jan21 New York Downs Dirt Fast 7.0f 1:21.31 1st | 01Jan21 New York Downs Dirt Fast 7.0f 1:21.36 1st |
Fusaichi Dream
| 3: Fusaichi Dream | Gutierrez M | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/30/20-F8 | Florida Downs | Dirt Fast | 6f | 22.01 44.74 1:08.08 | fAlw | 2 3nk 31 43 | 107 | 94 | Saez L | 110.50 | 122 | 0 | 4 |
|
| 12/21/20-C14 | California Downs | Dirt Fast | 5f | 21.82 44.15 57.13 | fAlw | 2 31 43 43 | 106 | 95 | Espinoza V | 111.50 | 122 | 0 | 4 |
|
| 12/11/20-F12 | Florida Downs | Dirt Fast | 5f | 21.77 44.26 57.46 | fAlw | 3 31 42 51 | 107 | 96 | Bejarano R | 108.75 | 122 | 0 | 9 |
|
| 11/28/20-F41 | Florida Downs | Dirt Fast | 1 1/8m | 46.39 1:10.92 1:48.77 | TCR | 5 45 45 32 | 107 | 95 | Bejarano R | 109.50 | 120 | 2800 | 7 |
|
| 11/20/20-F32 | Florida Downs | Turf Soft | 5f | 21.76 44.26 57.39 | DDSQ | 4 52 62 71 | 107 | 95 | Saez L | 115.50 | 122 | 0 | 8 |
|
Latest Workouts |
||
| 01Jan21 New York Downs Dirt Fast 6.0f 1:08.42 1st | 01Jan21 New York Downs Dirt Fast 6.0f 1:08.44 1st | 28Dec20 New York Downs Dirt Sloppy 6.0f 1:08.55 1st |
| 28Dec20 New York Downs Dirt Sloppy 6.0f 1:08.55 1st | 28Dec20 New York Downs Dirt Sloppy 6.0f 1:08.55 1st | 28Dec20 New York Downs Dirt Sloppy 6.0f 1:08.58 1st |
| 28Dec20 New York Downs Dirt Sloppy 6.0f 1:08.56 1st | 28Dec20 New York Downs Dirt Sloppy 6.0f 1:08.56 1st | 28Dec20 New York Downs Dirt Sloppy 6.0f 1:08.55 1st |
| 28Dec20 New York Downs Dirt Sloppy 6.0f 1:08.56 1st | 28Dec20 New York Downs Dirt Sloppy 6.0f 1:08.55 1st | 06Nov20 New York Downs Dirt Fast 6.0f 1:08.55 1st |
Alley Oop Bms
| 8: Alley Oop Bms | Franco G | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/21/21-F36 | Florida Downs | Turf Yield | 6f | 21.77 44.22 1:07.85 | BCTDC G3 | 9 85 98 84 | 106 | 95 | Vasquez M | 114.50 | 124 | 0 | 9 |
|
| 05/08/21-F19 | Florida Downs | Turf Firm | 6f | 21.94 44.51 1:08.00 | BCZm G3 | 2 41 33 62 | 106 | 96 | Ortiz I. Jr | 108.75 | 122 | 0 | 8 |
|
| 04/25/21-N18 | New York Downs | Turf Firm | 1 1/8m | 46.36 1:10.84 1:48.35 | VBC G1 | 8 21 21 2hd | 104 | 96 | Diaz Jr H.R. | 106.50 | 124 | 175000 | 11 |
|
| 02/24/21-C36 | California Downs | Dirt Fast | 6f | 21.78 44.34 1:08.17 | Bodi G3 | 1 31 32 3nk | 114 | 97 | Franco G | 111.00 | 124 | 9000 | 5 |
|
| 02/18/21-F41 | Florida Downs | Dirt Fast | 6f | 21.88 44.46 1:08.13 | Auc G3 | 6 95 96 93 | 107 | 94 | Vasquez M | 108.00 | 124 | 0 | 9 |
|
Latest Workouts |
||
| 05May21 New York Downs Dirt Fast 1m 1:35.46 1st | 05May21 New York Downs Dirt Fast 6.0f 1:08.42 1st | 01May21 New York Downs Dirt Fast 1m 1:35.45 1st |
| 01May21 New York Downs Dirt Fast 6.0f 1:08.41 1st | 12Feb21 New York Downs Dirt Fast 1m 1:35.46 1st | 12Feb21 New York Downs Dirt Fast 1m 1:35.49 1st |
| 12Feb21 New York Downs Dirt Fast 1m 1:35.55 1st | 12Feb21 New York Downs Dirt Fast 1m 1:35.48 1st | 12Feb21 New York Downs Dirt Fast 1m 1:35.50 1st |
| 12Feb21 New York Downs Dirt Fast 1m 1:35.52 1st | 12Feb21 New York Downs Dirt Fast 1m 1:35.45 1st | 12Feb21 New York Downs Dirt Fast 1m 1:35.47 1st |
Combo Punch
| 6: Combo Punch | Rispoli U | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/21/21-F11 | Florida Downs | Dirt Fast | 7f | 22.44 45.29 1:21.57 | fClm15000 | 5 1hd 1nk 41 | 103 | 95 | Allen R Jr | 104.75 | 124 | 480 | 6 |
|
| 01/16/21-F25 | Florida Downs | Turf Firm | 7f | 22.42 45.17 1:20.99 | fClm10000 | 2 41 33 54 | 105 | 95 | Saez L | 108.25 | 124 | 0 | 8 |
|
| 10/31/20-N39 | New York Downs | Turf Firm | 1m | 22.34 45.16 1:34.43 | HAF | 7 2hd 2hd 93 | 104 | 93 | Allen R Jr | 107.50 | 121 | 0 | 10 |
|
| 10/17/20-F18 | Florida Downs | Dirt Fast | 6f | 21.86 44.50 1:08.37 | fAlw | 7 84 74 73 | 106 | 94 | Saez L | 107.75 | 122 | 0 | 8 |
|
| 10/15/20-N35 | New York Downs | Dirt Fast | 1 1/8m | 46.38 1:10.81 1:48.08 | HCap | 8 32 22 22 | 105 | 96 | Franco M | 106.50 | 122 | 8000 | 8 |
|
Latest Workouts |
||
| 14Oct20 New York Downs Dirt Sloppy 1 1/8m 1:49.41 1st | 14Oct20 New York Downs Dirt Sloppy 1 1/8m 1:49.40 1st | 14Oct20 New York Downs Dirt Sloppy 1 1/8m 1:49.48 1st |
| 14Oct20 New York Downs Dirt Sloppy 1 1/8m 1:49.49 1st | 09Oct20 New York Downs Dirt Fast 1m 1:35.40 1st | 09Oct20 New York Downs Dirt Fast 1m 1:35.58 1st |
| 09Oct20 New York Downs Dirt Fast 1m 1:35.44 1st | 09Oct20 New York Downs Dirt Fast 6.0f 1:08.67 1st | 09Oct20 New York Downs Dirt Fast 6.0f 1:08.79 1st |
| 09Oct20 New York Downs Dirt Fast 6.0f 1:08.85 1st | 09Oct20 New York Downs Dirt Fast 6.0f 1:08.69 1st | 09Oct20 New York Downs Dirt Fast 6.0f 1:08.65 1st |
Lady Dixie
| 5: Lady Dixie | Maldonado E | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/24/21-F14 | Florida Downs | Dirt Fast | 6f | 22.00 44.73 1:08.28 | fAlw | 3 31 41 31 | 101 | 96 | Beschizza A. | 108.00 | 118 | 3600 | 5 |
|
| 03/06/21-F14 | Florida Downs | Dirt Good | 6f | 22.22 45.05 1:08.31 | fAlw | 3 1hd 3nk 44 | 103 | 93 | Saez L | 107.00 | 122 | 0 | 4 |
|
| 01/04/21-N20 | New York Downs | Dirt Good | 6f | 22.14 44.96 1:08.22 | fAlw | 8 93 93 41 | 103 | 95 | Saez L | 106.25 | 122 | 1800 | 9 |
|
| 10/11/20-F21 | Florida Downs | Dirt Fast | 6f | 21.68 44.20 1:08.16 | fAlw | 6 65 55 41 | 104 | 96 | Bejarano R | 107.00 | 119 | 264 | 6 |
|
| 09/06/20-F4 | Florida Downs | Dirt Mud | 7f | 22.14 44.84 1:21.30 | fOpenAlw | 3 52 53 52 | 104 | 95 | Vasquez M | 107.00 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 01Jan21 New York Downs Dirt Fast 6.0f 1:08.33 1st | 01Jan21 New York Downs Dirt Fast 6.0f 1:08.31 1st | 31Aug20 New York Downs Dirt Good 6.0f 1:08.44 1st |
| 31Aug20 New York Downs Dirt Good 6.0f 1:08.54 1st | 31Aug20 New York Downs Dirt Good 7.0f 1:21.49 1st | 31Aug20 New York Downs Dirt Good 7.0f 1:21.50 1st |
| 31Aug20 New York Downs Dirt Good 7.0f 1:21.51 1st | 31Aug20 New York Downs Dirt Good 6.0f 1:08.42 1st | 31Aug20 New York Downs Dirt Good 6.0f 1:08.42 1st |
| 31Aug20 New York Downs Dirt Good 7.0f 1:21.52 1st | 31Aug20 New York Downs Dirt Good 7.0f 1:21.53 1st | 31Aug20 New York Downs Dirt Good 6.0f 1:08.44 1st |
Caviar
| 4: Caviar | Prat F | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/22/21-N41 | New York Downs | Dirt Fast | 1m | 22.60 45.49 1:34.56 | fOpenAlw | 5 41 43 62 | 106 | 94 | Ortiz J. L | 107.25 | 120 | 0 | 6 |
|
| 01/15/21-N43 | New York Downs | Dirt Fast | 6f | 21.89 44.40 1:07.84 | fOpenAlw | 4 42 44 52 | 106 | 95 | Ortiz I. Jr | 109.00 | 120 | 0 | 5 |
|
| 01/10/21-F14 | Florida Downs | Dirt Fast | 1m | 22.70 45.69 1:35.12 | fAlw | 4 53 64 3nk | 106 | 96 | Jaramillo E | 106.25 | 122 | 4320 | 6 |
|
| 01/05/21-F14 | Florida Downs | Dirt Fast | 7f | 22.29 44.99 1:21.23 | fAlw | 6 62 64 42 | 106 | 96 | Zayas E | 110.25 | 122 | 1280 | 8 |
|
| 12/28/20-N36 | New York Downs | Turf Soft | 1 1/2m | 46.35 1:11.08 2:31.93 | DDRF | 5 33 32 813 | 107 | 82 | Castellano J | 108.00 | 120 | 0 | 10 |
|
Latest Workouts |
||
| 01Sep20 New York Downs Dirt Good 6.0f 1:08.39 1st | 01Sep20 New York Downs Dirt Good 6.0f 1:08.39 1st | 01Sep20 New York Downs Dirt Good 6.0f 1:08.41 1st |
| 22Jul20 Florida Downs Dirt Fast 6.0f 1:08.39 1st | 22Jul20 Florida Downs Dirt Fast 6.0f 1:08.39 1st | 29Jun20 Florida Downs Dirt Sloppy 6.0f 1:08.34 1st |
| 29Jun20 Florida Downs Dirt Sloppy 6.0f 1:08.33 1st | 23Jun20 Florida Downs Dirt Good 6.0f 1:08.35 1st | 23Jun20 Florida Downs Dirt Good 6.0f 1:08.51 1st |
| 17Jun20 Florida Downs Dirt Fast 1 1/2m 2:32.52 1st | 17Jun20 Florida Downs Dirt Fast 1 3/8m 2:17.51 1st | 17Jun20 Florida Downs Dirt Fast 1 3/8m 2:17.53 1st |
I Fly High
| 7: I Fly High | Gryder A | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/10/21-N42 | New York Downs | Dirt Fast | 7f | 22.29 45.10 1:20.83 | Shin G3 | 3 52 74 104 | 104 | 94 | Davis D. | 111.25 | 122 | 0 | 10 |
|
| 10/28/20-N2 | New York Downs | Dirt Fast | 7f | 22.21 44.88 1:20.88 | fOpenAlw | 7 75 78 63 | 106 | 95 | Castellano J | 108.25 | 119 | 0 | 7 |
|
| 10/22/20-C14 | California Downs | Dirt Fast | 7f | 22.17 44.87 1:21.39 | fAlw | 4 63 65 51 | 105 | 96 | Gryder A | 108.75 | 120 | 0 | 8 |
|
| 10/05/20-N14 | New York Downs | Dirt Fast | 1m | 22.77 45.83 1:34.59 | fAlw | 3 1nk 1nk 41 | 106 | 95 | Saez L | 108.50 | 119 | 350 | 5 |
|
| 09/30/20-C10 | California Downs | Dirt Fast | 1m | 22.74 45.68 1:35.28 | fAlw | 2 31 32 51 | 105 | 95 | Gryder A | 105.75 | 120 | 0 | 6 |
|
Latest Workouts |
||
| 01Jan21 New York Downs Dirt Fast 1 1/8m 1:49.20 1st | 01Jan21 New York Downs Dirt Fast 1 1/8m 1:49.16 1st | 01Jan21 New York Downs Dirt Fast 1 1/8m 1:49.20 1st |
| 01Jan21 New York Downs Dirt Fast 1 1/8m 1:49.10 1st | 01Jan21 New York Downs Dirt Fast 1m 1:35.27 1st | 01Jan21 New York Downs Dirt Fast 1m 1:35.17 1st |
| 01Jan21 New York Downs Dirt Fast 1m 1:35.20 1st | 01Jan21 New York Downs Dirt Fast 7.0f 1:21.57 1st | 01Jan21 New York Downs Dirt Fast 7.0f 1:21.57 1st |
| 01Jan21 New York Downs Dirt Fast 7.0f 1:21.56 1st | 01Jan21 New York Downs Dirt Fast 7.0f 1:21.54 1st | 01Jan21 New York Downs Dirt Fast 6.0f 1:08.55 1st |


