Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 07/11/2020 | 10 | 19:35 | New York Downs | 7f | Dirt Fast | Allowance | 106.5 |
| 07/11/2020 | 10 | 19:35 | |||||
| Purse 10000 3yo Colts and Fillies that have not won a race this season, Wt colts 122lbs, fillies 120lbs, weight allowance -1 lbs if never won 1 races since 05-01-2020, entry fee 2,500 | |||||||
Grill It
| 4: Grill It | Davis D. | Wt: 119 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/28/20-F23 | Florida Downs | Turf Soft | 6f | 21.80 44.27 1:08.00 | fAlw | 2 42 44 54 | 104 | 95 | Meneses M | 108.25 | 120 | 0 | 7 |
|
| 08/01/20-F18 | Florida Downs | Dirt Mud | 7f | 22.22 44.91 1:21.39 | fAlw | 5 53 56 22 | 106 | 95 | Bridgmohan S | 106.00 | 120 | 2500 | 5 |
|
| 07/11/20-N10 | New York Downs | Dirt Fast | 7f | 22.29 45.10 1:21.40 | fAlw | 4 31 32 2nk | 106 | 95 | Davis D. | 106.50 | 119 | 2500 | 4 |
|
| 05/06/20-N15 | New York Downs | Turf Soft | 1m | 22.54 45.40 1:34.65 | fAlw | 3 2hd 2nk 61 | 106 | 97 | Franco M | 106.00 | 118 | 0 | 8 |
|
| 05/04/20-N14 | New York Downs | Dirt Mud | 1m | 22.36 45.15 1:34.75 | fAlw | 5 74 75 3nk | 105 | 96 | Franco M | 108.00 | 119 | 3360 | 7 |
|
| 05/03/20-F22 | Florida Downs | Turf Soft | 1m | 22.44 45.26 1:35.16 | fAlw | 3 32 33 2hd | 106 | 97 | Bridgmohan S | 105.50 | 120 | 6250 | 10 |
|
| 04/30/20-N30 | New York Downs | Dirt Mud | 1m | 22.31 45.00 1:34.39 | GSAD | 4 32 33 42 | 106 | 96 | Franco M | 107.50 | 118 | 800 | 8 |
|
| 04/28/20-N3 | New York Downs | Turf Soft | 7f | 22.23 44.98 1:21.05 | fAlw | 6 42 54 41 | 106 | 96 | Franco M | 108.00 | 118 | 840 | 7 |
|
| 04/26/20-N8 | New York Downs | Turf Firm | 1m | 22.69 45.70 1:34.93 | fClm15000 | 4 2nk 21 52 | 105 | 95 | Franco M | 106.75 | 118 | 0 | 6 |
|
| 04/24/20-N26 | New York Downs | Dirt Mud | 7f | 22.57 45.64 1:21.42 | fClm20000 | 1 3hd 2hd 31 | 106 | 95 | Franco M | 104.50 | 118 | 4800 | 6 |
|
| 04/23/20-F13 | Florida Downs | Turf Yield | 7f | 22.29 45.05 1:21.51 | fOClm5000 | 2 52 53 2nk | 102 | 97 | Curtis B A | 106.00 | 114 | 1875 | 5 |
|
| 04/19/20-F28 | Florida Downs | Dirt Fast | 1m | 22.85 45.98 1:35.29 | fOClm15000 | 1 11 11 52 | 106 | 95 | Ortiz J. L | 105.26 | 118 | 0 | 6 |
|
| 04/16/20-F47 | Florida Downs | Dirt Fast | 1m | 22.96 46.03 1:35.10 | fOClm10000 | 2 1hd 1hd 1nk | 105 | 98 | Lopez P. | 105.00 | 114 | 7700 | 7 |
|
Latest Workouts |
||
| 11Sep20 New York Downs Dirt Fast 1m 1:35.64 1st | 11Sep20 New York Downs Dirt Fast 1m 1:35.59 1st | 11Sep20 New York Downs Dirt Fast 1m 1:35.55 1st |
| 11Sep20 New York Downs Dirt Fast 7.0f 1:21.95 1st | 11Sep20 New York Downs Dirt Fast 7.0f 1:21.87 1st | 11Sep20 New York Downs Dirt Fast 6.0f 1:08.80 1st |
| 11Sep20 New York Downs Dirt Fast 5.0f 57.90 1st | 08Sep20 New York Downs Dirt Fast 6.0f 1:08.81 1st | 08Sep20 New York Downs Dirt Fast 6.0f 1:08.83 1st |
| 07Aug20 New York Downs Dirt Good 1m 1:35.80 1st | 07Aug20 New York Downs Dirt Good 1m 1:35.81 1st | 07Aug20 New York Downs Dirt Good 1m 1:36.05 1st |


