Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 06/12/2020 | 14 | 13:30 | Florida Downs | 7f | Dirt Good | Allowance | 108.5 |
| 06/12/2020 | 14 | 13:30 | |||||
| Purse 18000 2yo Colts and Fillies that have not won 2 races this season, Wt colts 120lbs, fillies 118lbs, weight allowance -1 lbs if never won 1 races since 06-02-2020, entry fee 3,000 | |||||||
Kiss The Bride (PA)
| 1: Kiss The Bride (PA) | Ortiz I. Jr | Wt: 117 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/06/21-F14 | Florida Downs | Dirt Good | 1 1/8m | 46.59 1:11.10 1:48.68 | fAlw | 1 2hd 41 83 | 111 | 93 | Ortiz I. Jr | 109.00 | 122 | 0 | 8 |
|
| 01/04/21-N33 | New York Downs | Dirt Good | 6f | 22.02 44.73 1:08.18 | fAlw | 7 84 75 83 | 104 | 93 | Ortiz I. Jr | 107.75 | 122 | 0 | 8 |
|
| 12/13/20-C15 | California Downs | Dirt Mud | 5f | 21.84 44.44 57.69 | fOpenAlw | 5 54 64 62 | 104 | 94 | Maldonado E | 109.00 | 120 | 0 | 6 |
|
| 10/05/20-N14 | New York Downs | Dirt Fast | 1m | 22.77 45.83 1:34.59 | fAlw | 1 2nk 2nk 2hd | 112 | 96 | Franco M | 108.50 | 119 | 4375 | 5 |
|
| 09/30/20-C14 | California Downs | Dirt Fast | 6f | 22.06 44.79 1:08.41 | fAlw | 5 63 63 41 | 104 | 97 | Franco G | 108.75 | 120 | 1120 | 8 |
|
Latest Workouts |
||
| 01Jan21 New York Downs Dirt Fast 1 1/8m 1:49.17 1st | 01Jan21 New York Downs Dirt Fast 1 1/8m 1:49.20 1st | 01Jan21 New York Downs Dirt Fast 1 1/8m 1:49.05 1st |
| 01Jan21 New York Downs Dirt Fast 1 1/8m 1:49.05 1st | 01Jan21 New York Downs Dirt Fast 1 1/8m 1:49.08 1st | 01Jan21 New York Downs Dirt Fast 1m 1:35.13 1st |
| 01Jan21 New York Downs Dirt Fast 1m 1:35.08 1st | 01Jan21 New York Downs Dirt Fast 1m 1:35.11 1st | 01Jan21 New York Downs Dirt Fast 7.0f 1:21.54 1st |
| 01Jan21 New York Downs Dirt Fast 7.0f 1:21.48 1st | 01Jan21 New York Downs Dirt Fast 7.0f 1:21.47 1st | 01Jan21 New York Downs Dirt Fast 6.0f 1:08.47 1st |
Winning Emotion
| 6: Winning Emotion | Lloyd J | Wt: 117 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/27/20-F25 | Florida Downs | Turf Firm | 1 3/8m | 47.12 1:11.88 2:18.03 | fMdC5000 | 2 46 47 22 | 102 | 92 | Maragh R | 104.50 | 118 | 1875 | 5 |
|
| 07/15/20-F35 | Florida Downs | Turf Firm | 1m | 22.59 45.42 1:35.05 | fMdSpWt | 7 75 56 62 | 103 | 96 | Ortiz J. L | 106.25 | 118 | 0 | 8 |
|
| 07/04/20-F26 | Florida Downs | Dirt Mud | 1 1/2m | 47.58 1:12.47 2:32.67 | fMdC15000 | 1 21 2nk 53 | 110 | 93 | Ortiz J. L | 107.00 | 118 | 0 | 7 |
|
| 06/23/20-F32 | Florida Downs | Turf Yield | 1 1/8m | 46.30 1:10.83 1:48.75 | fMdC15000 | 7 78 67 52 | 103 | 94 | Gaffalione T | 107.25 | 118 | 0 | 8 |
|
| 06/16/20-N3 | New York Downs | Turf Yield | 1 3/8m | 47.41 1:12.03 2:16.90 | fAlwDD | 2 21 21 62 | 109 | 94 | Strydom P | 108.75 | 118 | 0 | 8 |
|
Latest Workouts |
||
| 07Sep20 New York Downs Dirt Sloppy 1 1/4m 2:03.97 1st | 07Sep20 New York Downs Dirt Sloppy 1 1/4m 2:04.06 1st | 07Sep20 New York Downs Dirt Sloppy 1 1/4m 2:04.06 1st |
| 07Sep20 New York Downs Dirt Sloppy 1 1/8m 1:49.50 1st | 07Sep20 New York Downs Dirt Sloppy 1 1/8m 1:49.50 1st | 07Sep20 New York Downs Dirt Sloppy 1 1/8m 1:49.54 1st |
| 07Sep20 New York Downs Dirt Sloppy 1 1/8m 1:49.54 1st | 07Sep20 New York Downs Dirt Sloppy 1 1/8m 1:49.54 1st | 07Sep20 New York Downs Dirt Sloppy 1m 1:35.64 1st |
| 07Sep20 New York Downs Dirt Sloppy 1m 1:35.62 1st | 07Sep20 New York Downs Dirt Sloppy 1m 1:35.67 1st | 07Sep20 New York Downs Dirt Sloppy 1m 1:35.68 1st |
Casper The Ghost
| 3: Casper The Ghost | Napravnik R | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/06/20-F37 | Florida Downs | Dirt Mud | 6f | 21.62 44.00 1:08.12 | fAlw | 4 55 58 53 | 103 | 95 | Lebron V | 110.25 | 121 | 0 | 5 |
|
| 07/14/20-F35 | Florida Downs | Dirt Good | 5f | 21.57 43.84 57.10 | fAlw | 9 96 96 83 | 106 | 96 | Franco M | 108.25 | 120 | 0 | 9 |
|
| 07/08/20-N4 | New York Downs | Dirt Fast | 7f | 22.45 45.32 1:21.23 | fOpenAlw | 2 31 32 53 | 106 | 94 | Franco M | 106.00 | 120 | 0 | 6 |
|
| 06/29/20-N32 | New York Downs | Dirt Mud | 6f | 21.88 44.45 1:08.20 | fAlwDD | 4 73 44 31 | 106 | 97 | Franco M | 107.75 | 120 | 8200 | 9 |
|
| 06/23/20-N6 | New York Downs | Dirt Good | 6f | 21.93 44.62 1:08.21 | fOpenAlw | 7 74 74 1nk | 106 | 98 | Franco M | 107.50 | 120 | 9625 | 7 |
|
Latest Workouts |
||
| 05Sep20 Florida Downs Dirt Sloppy 6.0f 1:08.66 1st | 05Sep20 Florida Downs Dirt Sloppy 6.0f 1:08.64 1st | 05Sep20 Florida Downs Dirt Sloppy 6.0f 1:08.66 1st |
| 05Sep20 Florida Downs Dirt Sloppy 6.0f 1:08.64 1st | 05Sep20 Florida Downs Dirt Sloppy 6.0f 1:08.68 1st | 05Sep20 Florida Downs Dirt Sloppy 6.0f 1:08.64 1st |
| 05Sep20 Florida Downs Dirt Sloppy 6.0f 1:08.66 1st | 05Sep20 Florida Downs Dirt Sloppy 6.0f 1:08.68 1st | 05Sep20 Florida Downs Dirt Sloppy 6.0f 1:08.68 1st |
| 05Sep20 Florida Downs Dirt Sloppy 6.0f 1:08.66 1st | 05Sep20 Florida Downs Dirt Sloppy 6.0f 1:08.66 1st | 05Sep20 Florida Downs Dirt Sloppy 6.0f 1:08.70 1st |
Kelzo
| 5: Kelzo | Franco M | Wt: 119 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/02/21-F11 | Florida Downs | Dirt Fast | 7f | 22.35 45.13 1:21.35 | fClm15000 | 4 51 52 53 | 105 | 94 | Maragh R | 109.25 | 124 | 0 | 6 |
|
| 01/22/21-N34 | New York Downs | Dirt Fast | 1m | 22.75 45.73 1:34.46 | HCap | 3 41 53 62 | 105 | 95 | Davis D. | 105.50 | 124 | 0 | 6 |
|
| 01/12/21-F27 | Florida Downs | Dirt Mud | 6f | 22.18 45.06 1:08.84 | fClm15000 | 6 3nk 42 51 | 106 | 93 | Bejarano R | 105.25 | 124 | 0 | 6 |
|
| 12/26/20-N15 | New York Downs | Dirt Fast | 1m | 22.78 45.83 1:34.50 | HAF | 10 104 105 2hd | 106 | 97 | Davis D. | 109.00 | 119 | 0 | 10 |
|
| 12/21/20-N43 | New York Downs | Turf Firm | 1 1/8m | 46.28 1:10.69 1:47.79 | HCap | 8 99 910 75 | 107 | 94 | Bridgmohan S | 109.75 | 120 | 0 | 9 |
|
Latest Workouts |
||
| 01Sep20 Florida Downs Dirt Good 1 1/4m 2:03.26 1st | 01Sep20 Florida Downs Dirt Good 1 1/4m 2:03.27 1st | 01Sep20 Florida Downs Dirt Good 1 1/8m 1:49.09 1st |
| 01Sep20 Florida Downs Dirt Good 1 1/8m 1:49.05 1st | 01Sep20 Florida Downs Dirt Good 1 1/8m 1:49.09 1st | 01Sep20 Florida Downs Dirt Good 1m 1:35.14 1st |
| 01Sep20 Florida Downs Dirt Good 1m 1:35.09 1st | 01Sep20 Florida Downs Dirt Good 1m 1:35.11 1st | 01Sep20 Florida Downs Dirt Good 1m 1:35.19 1st |
| 01Sep20 Florida Downs Dirt Good 7.0f 1:21.47 1st | 01Sep20 Florida Downs Dirt Good 7.0f 1:21.47 1st | 01Sep20 Florida Downs Dirt Good 4.0f 43.77 1st |
Unbridled Fire
| 2: Unbridled Fire | Bridgmohan S | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/10/20-C15 | California Downs | Dirt Good | 5f | 21.93 44.52 57.58 | fClm10000c | 3 41 41 5nk | 105 | 97 | Prat F | 107.00 | 118 | 0 | 6 |
|
| 09/04/20-N15 | New York Downs | Turf Soft | 6f | 21.73 44.21 1:07.93 | fClm20000 | 1 21 22 32 | 117 | 96 | Bridgmohan S | 110.50 | 120 | 5440 | 8 |
|
| 09/02/20-N25 | New York Downs | Turf Firm | 6f | 21.77 44.31 1:08.10 | fAlw | 6 53 54 31 | 105 | 96 | Castellano J | 108.75 | 119 | 3000 | 6 |
|
| 06/12/20-F14 | Florida Downs | Dirt Good | 7f | 22.34 45.30 1:21.43 | fAlw | 2 41 41 52 | 105 | 95 | Bridgmohan S | 108.50 | 118 | 0 | 6 |
|
| 06/09/20-F32 | Florida Downs | Dirt Good | 6f | 21.93 44.47 1:07.94 | fAlw | 6 21 33 53 | 105 | 97 | Bridgmohan S | 109.50 | 118 | 0 | 9 |
|
Latest Workouts |
||
| 01Sep20 Florida Downs Dirt Good 6.0f 1:08.63 1st | 27May20 Florida Downs Dirt Sloppy 6.0f 1:08.80 1st | 27May20 Florida Downs Dirt Sloppy 6.0f 1:09.27 1st |
| 27May20 Florida Downs Dirt Sloppy 6.0f 1:08.72 1st | 27May20 Florida Downs Dirt Sloppy 6.0f 1:08.73 1st | 27May20 Florida Downs Dirt Sloppy 6.0f 1:08.75 1st |
| 27May20 Florida Downs Dirt Sloppy 6.0f 1:09.39 1st | 21May20 Florida Downs Dirt Fast 1 1/2m 2:34.44 1st | 21May20 Florida Downs Dirt Fast 1 3/8m 2:18.68 1st |
| 21May20 Florida Downs Dirt Fast 1 3/8m 2:18.78 1st | 21May20 Florida Downs Dirt Fast 1 1/4m 2:03.74 1st | 21May20 Florida Downs Dirt Fast 1 1/4m 2:03.75 1st |
Queen Diva
| 4: Queen Diva | Davis D. | Wt: 117 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/05/21-F14 | Florida Downs | Dirt Fast | 7f | 22.29 44.99 1:21.23 | fAlw | 4 83 75 63 | 102 | 95 | Allen R Jr | 110.25 | 122 | 0 | 8 |
|
| 10/16/20-F21 | Florida Downs | Dirt Fast | 7f | 22.00 44.52 1:21.33 | fAlw | 5 32 55 94 | 104 | 93 | Camacho S | 105.50 | 119 | 0 | 9 |
|
| 08/09/20-N4 | New York Downs | Dirt Good | 6f | 22.05 44.78 1:08.19 | fOpenAlw | 5 62 52 51 | 105 | 96 | Saez L | 110.25 | 118 | 0 | 9 |
|
| 07/20/20-F14 | Florida Downs | Dirt Good | 5f | 21.69 44.01 57.14 | fAlw | 4 73 85 83 | 104 | 96 | Franco M | 108.75 | 117 | 0 | 8 |
|
| 07/14/20-F38 | Florida Downs | Dirt Good | 6f | 21.98 44.72 1:08.40 | fAlw | 4 41 62 62 | 105 | 95 | Saez L | 109.00 | 117 | 0 | 7 |
|
Latest Workouts |
||
| 04Jan21 New York Downs Dirt Good 1m 1:35.31 1st | 04Jan21 New York Downs Dirt Good 1m 1:35.29 1st | 04Jan21 New York Downs Dirt Good 1m 1:35.44 1st |
| 04Jan21 New York Downs Dirt Good 1m 1:35.61 1st | 04Jan21 New York Downs Dirt Good 1m 1:35.89 1st | 04Jan21 New York Downs Dirt Good 7.0f 1:21.70 1st |
| 04Jan21 New York Downs Dirt Good 7.0f 1:21.66 1st | 04Jan21 New York Downs Dirt Good 7.0f 1:21.66 1st | 04Jan21 New York Downs Dirt Good 7.0f 1:21.66 1st |
| 04Jan21 New York Downs Dirt Good 7.0f 1:21.69 1st | 04Jan21 New York Downs Dirt Good 6.0f 1:08.70 1st | 04Jan21 New York Downs Dirt Good 6.0f 1:08.59 1st |


