Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 06/08/2020 | 23 | 14:00 | Florida Downs | 6f | Turf Soft | Allowance | 106.5 |
| 06/08/2020 | 23 | 14:00 | |||||
| Purse 24000 3yo Colts and Fillies that have not won a race since 05-29-2020, Wt colts 122lbs, fillies 120lbs, entry fee 3,000 | |||||||
Baby Collin Bms
| 7: Baby Collin Bms | Santana R. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/26/21-N34 | New York Downs | Turf Firm | 6f | 21.96 44.55 1:07.97 | fClm20000 | 2 31 32 42 | 104 | 96 | Ortiz I. Jr | 108.75 | 120 | 500 | 5 |
|
| 07/27/20-N4 | New York Downs | Turf Firm | 6f | 22.43 45.19 1:08.25 | fOpenAlw | 6 73 54 31 | 107 | 96 | Bridgmohan S | 106.25 | 120 | 5600 | 7 |
|
| 06/13/20-F4 | Florida Downs | Turf Soft | 7f | 22.27 44.96 1:21.47 | fOpenAlw | 5 62 64 52 | 107 | 95 | Santana R. Jr | 107.25 | 120 | 0 | 6 |
|
| 06/08/20-F23 | Florida Downs | Turf Soft | 6f | 21.97 44.65 1:08.34 | fAlw | 7 84 64 1hd | 107 | 99 | Santana R. Jr | 106.50 | 120 | 13200 | 8 |
|
| 05/30/20-C38 | California Downs | Dirt Mud | 6f | 22.02 44.86 1:08.07 | fOpenAlw | 5 62 41 31 | 107 | 97 | Bridgmohan S | 112.75 | 120 | 6000 | 6 |
|
Latest Workouts |
||
| 07May21 New York Downs Turf Firm 6.0f 1:08.33 1st | 05May21 New York Downs Turf Firm 6.0f 1:08.33 1st | 08Jun20 Florida Downs Turf Soft 6.0f 1:08.45 1st |
| 08Jun20 Florida Downs Turf Soft 6.0f 1:08.50 1st | 08Jun20 Florida Downs Turf Soft 6.0f 1:08.45 1st | 07Jun20 Florida Downs Turf Yield 1 1/2m 2:37.84 1st |
| 07Jun20 Florida Downs Turf Yield 1 1/2m 2:37.81 1st | 07Jun20 Florida Downs Turf Yield 1 1/2m 2:37.60 1st | 07Jun20 Florida Downs Turf Yield 1 1/2m 2:36.97 1st |
| 07Jun20 Florida Downs Turf Yield 1 1/2m 2:37.07 1st | 07Jun20 Florida Downs Turf Yield 1 1/2m 2:36.82 1st | 07Jun20 Florida Downs Turf Yield 1 1/2m 2:37.07 1st |
Charm Me Over
| 5: Charm Me Over | Rosario J | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/18/20-F24 | Florida Downs | Dirt Good | 7f | 22.39 45.21 1:21.32 | fClm5000 | 7 31 75 53 | 107 | 94 | Bridgmohan S | 108.75 | 122 | 0 | 7 |
|
| 07/06/20-N4 | New York Downs | Turf Soft | 6f | 22.14 44.94 1:08.14 | fOpenAlw | 2 3nk 21 52 | 107 | 95 | Rosario J | 108.00 | 122 | 0 | 7 |
|
| 06/29/20-N1 | New York Downs | Dirt Mud | 6f | 22.05 44.81 1:08.29 | OpenAlw | 6 83 93 1hd | 107 | 97 | Rosario J | 108.00 | 122 | 14850 | 9 |
|
| 06/22/20-F26 | Florida Downs | Dirt Fast | 5f | 21.61 43.93 57.11 | Clm20000 | 2 31 32 32 | 107 | 97 | Bridgmohan S | 113.25 | 122 | 5120 | 8 |
|
| 06/16/20-F10 | Florida Downs | Turf Yield | 5f | 21.80 44.28 57.49 | fAlw | 6 52 41 1hd | 107 | 97 | Bridgmohan S | 107.25 | 121 | 11000 | 8 |
|
Latest Workouts |
||
| 04Jul20 New York Downs Turf Soft 6.0f 1:09.03 1st | 28Jun20 New York Downs Turf Firm 6.0f 1:09.07 1st | 10Jun20 New York Downs Turf Firm 3.0f 32.28 1st |
| 10Jun20 New York Downs Turf Firm 3.0f 32.28 1st | 10Jun20 New York Downs Turf Firm 3.0f 32.30 1st | 10Jun20 New York Downs Turf Firm 3.0f 32.29 1st |
| 10Jun20 New York Downs Turf Firm 4.0f 43.61 1st | 10Jun20 New York Downs Turf Firm 6.0f 1:08.71 1st | 28May20 New York Downs Turf Firm 4.0f 43.65 1st |
| 28May20 New York Downs Turf Firm 6.0f 1:08.79 1st | 28May20 New York Downs Turf Firm 6.0f 1:08.79 1st | 28May20 New York Downs Turf Firm 6.0f 1:08.92 1st |
True Hero (FL)
| 2: True Hero (FL) | Bridgmohan S | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/16/20-F5 | Florida Downs | Turf Firm | 5f | 21.87 44.46 57.64 | fOpenAlw | 4 42 41 2hd | 106 | 96 | Vasquez M | 105.00 | 124 | 4250 | 4 |
|
| 10/14/20-F25 | Florida Downs | Turf Soft | 7f | 22.17 44.83 1:21.56 | fClm5000c | 2 11 12 11 | 106 | 97 | Zayas E | 104.00 | 124 | 5775 | 6 |
|
| 10/10/20-F34 | Florida Downs | Turf Firm | 7f | 22.19 44.81 1:21.01 | DDSQ | 4 41 43 74 | 104 | 95 | Reyes L | 107.50 | 124 | 0 | 9 |
|
| 10/03/20-C20 | California Downs | Dirt Fast | 7f | 22.11 44.69 1:21.08 | OpenAlw | 3 21 32 73 | 105 | 96 | Cedillo A | 110.50 | 124 | 0 | 7 |
|
| 09/20/20-N34 | New York Downs | Turf Yield | 5f | 21.65 43.93 57.17 | DDSQ | 7 76 76 73 | 105 | 95 | Rosario J | 110.50 | 124 | 0 | 8 |
|
Latest Workouts |
||
| 23Sep20 New York Downs Turf Firm 7.0f 1:21.44 1st | 23Sep20 New York Downs Turf Firm 7.0f 1:21.41 1st | 23Sep20 New York Downs Turf Firm 7.0f 1:21.50 1st |
| 07Sep20 New York Downs Turf Soft 6.0f 1:08.39 1st | 07Sep20 New York Downs Turf Soft 6.0f 1:08.47 1st | 07Sep20 New York Downs Turf Soft 6.0f 1:08.39 1st |
| 07Sep20 New York Downs Turf Soft 6.0f 1:08.39 1st | 07Sep20 New York Downs Turf Soft 6.0f 1:08.46 1st | 07Sep20 New York Downs Turf Soft 6.0f 1:08.44 1st |
| 05Sep20 New York Downs Turf Soft 1m 1:35.01 1st | 05Sep20 New York Downs Turf Soft 1m 1:35.02 1st | 05Sep20 New York Downs Turf Soft 1m 1:35.13 1st |
Spend A Dollar (CA)
| 1: Spend A Dollar (CA) | Ortiz J. L | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/23/20-N14 | New York Downs | Turf Yield | 7f | 22.25 45.07 1:21.22 | fAlw | 6 2nk 41 63 | 108 | 93 | Bridgmohan S | 105.75 | 121 | 0 | 7 |
|
| 06/17/20-F23 | Florida Downs | Turf Firm | 6f | 22.02 44.81 1:08.39 | fAlw | 1 3nk 2hd 4nk | 105 | 98 | Bridgmohan S | 106.50 | 122 | 1080 | 9 |
|
| 06/08/20-F23 | Florida Downs | Turf Soft | 6f | 21.97 44.65 1:08.34 | fAlw | 1 2hd 1nk 41 | 105 | 97 | Ortiz J. L | 106.50 | 122 | 960 | 8 |
|
| 05/15/20-N15 | New York Downs | Turf Yield | 1m | 22.71 45.69 1:34.53 | fAlw | 3 1hd 1nk 3nk | 105 | 98 | Ortiz J. L | 108.75 | 122 | 3360 | 7 |
|
| 05/06/20-N12 | New York Downs | Turf Soft | 7f | 22.08 44.73 1:21.09 | fAlw | 6 11 12 32 | 108 | 95 | Ortiz J. L | 111.50 | 122 | 6120 | 8 |
|
Latest Workouts |
||
| 22Jun20 New York Downs Turf Firm 6.0f 1:08.48 1st | 22Jun20 New York Downs Turf Firm 6.0f 1:08.53 1st | 11Jun20 New York Downs Turf Soft 1 1/8m 1:49.23 1st |
| 11Jun20 New York Downs Turf Soft 1 1/8m 1:49.30 1st | 11Jun20 New York Downs Turf Soft 1 1/8m 1:49.47 1st | 11Jun20 New York Downs Turf Soft 1 1/8m 1:49.40 1st |
| 11Jun20 New York Downs Turf Soft 1 1/8m 1:49.26 1st | 04Jun20 New York Downs Turf Yield 7.0f 1:21.69 1st | 04Jun20 New York Downs Turf Yield 1m 1:36.30 1st |
| 04Jun20 New York Downs Turf Yield 1m 1:36.17 1st | 04Jun20 New York Downs Turf Yield 1m 1:36.48 1st | 04Jun20 New York Downs Turf Yield 1m 1:35.23 1st |
Final Notice
| 8: Final Notice | Lloyd J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/15/20-N7 | New York Downs | Turf Firm | 6f | 22.00 44.73 1:08.26 | fOpenAlw | 5 31 42 53 | 105 | 94 | Saez L | 112.00 | 120 | 0 | 5 |
|
| 06/10/20-F7 | Florida Downs | Turf Firm | 6f | 22.11 44.96 1:08.47 | fOpenAlw | 3 1nk 1hd 32 | 105 | 96 | Lloyd J | 106.25 | 120 | 1440 | 4 |
|
| 06/08/20-F23 | Florida Downs | Turf Soft | 6f | 21.97 44.65 1:08.34 | fAlw | 8 73 74 51 | 103 | 97 | Lloyd J | 106.50 | 120 | 0 | 8 |
|
| 06/05/20-F22 | Florida Downs | Turf Firm | 7f | 22.47 45.39 1:21.85 | fAlw | 2 1nk 11 3nk | 105 | 95 | Saez L | 106.33 | 120 | 0 | 3 |
|
| 06/04/20-F2 | Florida Downs | Turf Yield | 1m | 22.58 45.50 1:35.08 | fOpenAlw | 1 11 11 43 | 103 | 95 | Franco M | 105.75 | 120 | 0 | 6 |
|
Latest Workouts |
||
| 15Jun20 New York Downs Turf Firm 4.0f 44.04 1st | 15Jun20 New York Downs Turf Firm 4.0f 44.03 1st | 15Jun20 New York Downs Turf Firm 4.0f 44.19 1st |
| 15Jun20 New York Downs Turf Firm 4.0f 44.05 1st | 15Jun20 New York Downs Turf Firm 4.0f 44.02 1st | 15Jun20 New York Downs Turf Firm 4.0f 44.05 1st |
| 15Jun20 New York Downs Turf Firm 6.0f 1:08.72 1st | 08Jun20 New York Downs Turf Soft 3.0f 32.94 1st | 08Jun20 New York Downs Turf Soft 3.0f 32.95 1st |
| 08Jun20 New York Downs Turf Soft 3.0f 32.93 1st | 05Jun20 New York Downs Turf Firm 4.0f 44.03 1st | 05Jun20 New York Downs Turf Firm 4.0f 44.04 1st |
Board To Tears
| 4: Board To Tears | Davis D. | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/20-N34 | New York Downs | Dirt Fast | 5f | 21.58 43.84 56.95 | DDSQ | 6 75 75 54 | 104 | 96 | Franco M | 108.20 | 122 | 0 | 7 |
|
| 10/15/20-C34 | California Downs | Dirt Fast | 5f | 21.66 44.06 57.15 | DDSQ | 2 3nk 2nk 2nk | 111 | 98 | Gryder A | 112.50 | 122 | 28500 | 7 |
|
| 10/05/20-N34 | New York Downs | Dirt Fast | 6f | 22.05 44.74 1:08.05 | DDSQ | 7 84 84 41 | 104 | 96 | Davis D. | 108.25 | 122 | 5840 | 8 |
|
| 09/28/20-F25 | Florida Downs | Dirt Fast | 5f | 21.55 43.80 57.03 | fOpenAlw | 3 53 54 52 | 105 | 97 | Ortiz I. Jr | 114.00 | 122 | 0 | 5 |
|
| 09/20/20-N34 | New York Downs | Turf Yield | 5f | 21.65 43.93 57.17 | DDSQ | 6 65 65 63 | 104 | 95 | Franco M | 110.50 | 122 | 0 | 8 |
|
Latest Workouts |
||
| 01Sep20 New York Downs Turf Yield 6.0f 1:08.61 1st | 20Jul20 New York Downs Turf Yield 6.0f 1:08.75 1st | 20Jul20 New York Downs Turf Yield 6.0f 1:08.72 1st |
| 20Jul20 New York Downs Turf Yield 6.0f 1:08.63 1st | 20Jul20 New York Downs Turf Yield 6.0f 1:08.75 1st | 20Jul20 New York Downs Turf Yield 6.0f 1:08.61 1st |
| 20Jul20 New York Downs Turf Yield 6.0f 1:08.71 1st | 13Jul20 New York Downs Turf Firm 1m 1:37.09 1st | 13Jul20 New York Downs Turf Firm 1m 1:37.39 1st |
| 13Jul20 New York Downs Turf Firm 1m 1:37.12 1st | 13Jul20 New York Downs Turf Firm 1m 1:37.17 1st | 13Jul20 New York Downs Turf Firm 1m 1:37.27 1st |
Lazy Dazy
| 3: Lazy Dazy | Murphy O. | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/30/20-N2 | New York Downs | Turf Firm | 6f | 22.21 44.98 1:08.34 | fOpenAlw | 5 62 42 3nk | 105 | 96 | Davis D. | 105.75 | 119 | 3360 | 7 |
|
| 07/18/20-F23 | Florida Downs | Turf Yield | 6f | 21.86 44.67 1:08.23 | fAlw | 6 42 53 73 | 105 | 94 | Davis D. | 108.75 | 120 | 0 | 7 |
|
| 07/13/20-F10 | Florida Downs | Turf Firm | 1 1/8m | 46.43 1:11.12 1:49.25 | fAlw | 2 53 74 42 | 105 | 92 | Saez L | 103.75 | 119 | 700 | 7 |
|
| 07/06/20-F10 | Florida Downs | Turf Soft | 1 1/8m | 46.59 1:11.11 1:48.89 | fAlw | 5 55 55 32 | 105 | 93 | Saez L | 108.00 | 119 | 2500 | 5 |
|
| 06/27/20-F18 | Florida Downs | Turf Yield | 1m | 22.56 45.51 1:35.26 | fAlw | 3 33 34 42 | 105 | 94 | Velazquez J | 108.00 | 120 | 640 | 8 |
|
Latest Workouts |
||
| 19Jul20 New York Downs Turf Soft 4.0f 43.87 1st | 19Jul20 New York Downs Turf Soft 4.0f 43.88 1st | 19Jul20 New York Downs Turf Soft 4.0f 43.85 1st |
| 19Jul20 New York Downs Turf Soft 4.0f 43.87 1st | 19Jul20 New York Downs Turf Soft 4.0f 43.86 1st | 19Jul20 New York Downs Turf Soft 4.0f 43.89 1st |
| 19Jul20 New York Downs Turf Soft 4.0f 43.85 1st | 19Jul20 New York Downs Turf Soft 4.0f 43.85 1st | 19Jul20 New York Downs Turf Soft 4.0f 44.80 1st |
| 19Jul20 New York Downs Turf Soft 4.0f 43.86 1st | 19Jul20 New York Downs Turf Soft 4.0f 43.85 1st | 19Jul20 New York Downs Turf Soft 4.0f 43.84 1st |
Nuh Ready For Dis
| 6: Nuh Ready For Dis | Franco M | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/28/20-F8 | Florida Downs | Turf Firm | 6f | 21.98 44.53 1:08.18 | fClm10000 | 6 64 66 63 | 103 | 94 | Ortiz I. Jr | 105.50 | 122 | 0 | 9 |
|
| 09/23/20-F8 | Florida Downs | Turf Firm | 1 3/8m | 46.58 1:11.16 2:17.87 | fClm10000 | 2 37 410 44 | 103 | 90 | Ortiz I. Jr | 104.75 | 122 | 0 | 4 |
|
| 09/18/20-N19 | New York Downs | Dirt Fast | 1 1/4m | 47.23 1:11.85 2:02.79 | fClm15000 | 4 33 34 43 | 103 | 92 | Ortiz I. Jr | 104.25 | 122 | 0 | 4 |
|
| 09/15/20-F18 | Florida Downs | Dirt Mud | 1m | 22.88 45.99 1:35.35 | fClm20000 | 3 21 22 31 | 103 | 95 | Ortiz I. Jr | 104.75 | 122 | 4250 | 5 |
|
| 09/11/20-N18 | New York Downs | Dirt Fast | 6f | 22.17 45.13 1:08.37 | fClm20000 | 2 4nk 4hd 1hd | 109 | 96 | Velazquez J | 109.75 | 122 | 11688 | 5 |
|
Latest Workouts |
||
| 07Sep20 New York Downs Turf Soft 4.0f 43.88 1st | 07Sep20 New York Downs Turf Soft 4.0f 43.90 1st | 07Sep20 New York Downs Turf Soft 4.0f 43.90 1st |
| 07Sep20 New York Downs Turf Soft 4.0f 43.87 1st | 07Sep20 New York Downs Turf Soft 4.0f 43.87 1st | 07Sep20 New York Downs Turf Soft 4.0f 43.88 1st |
| 07Sep20 New York Downs Turf Soft 4.0f 43.90 1st | 07Sep20 New York Downs Turf Soft 4.0f 43.90 1st | 07Sep20 New York Downs Turf Soft 4.0f 43.88 1st |
| 07Sep20 New York Downs Turf Soft 5.0f 57.69 1st | 07Sep20 New York Downs Turf Soft 5.0f 57.72 1st | 07Sep20 New York Downs Turf Soft 5.0f 57.71 1st |


