Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 05/30/2020 | 1 | 13:05 | Florida Downs | 7f | Dirt Mud | Small Stable Maiden | 106.75 |
| 05/30/2020 | 1 | 13:05 | |||||
| Purse 20000 2yo Colts and Fillies that have never won a race, Wt colts 120lbs, fillies 118lbs, entry fee 2,500 | |||||||
Bonsai Pipeline
| 7: Bonsai Pipeline | Gaffalione T | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/13/20-F17 | Florida Downs | Dirt Mud | 1m | 22.69 45.68 1:34.89 | fAlw | 2 31 43 43 | 105 | 95 | Reyes L | 110.00 | 120 | 0 | 5 |
|
| 06/29/20-N23 | New York Downs | Dirt Mud | 1m | 22.53 45.47 1:34.64 | Alw | 2 1hd 1nk 64 | 107 | 93 | Davis D. | 106.54 | 120 | 0 | 7 |
|
| 06/19/20-N4 | New York Downs | Dirt Fast | 7f | 22.13 44.88 1:21.00 | fOpenAlw | 5 52 54 32 | 107 | 96 | Gaffalione T | 108.75 | 120 | 3000 | 5 |
|
| 06/14/20-N8 | New York Downs | Dirt Fast | 1m | 22.38 45.16 1:34.54 | fOpen | 6 3nk 42 83 | 107 | 94 | Gaffalione T | 105.25 | 120 | 0 | 8 |
|
| 06/13/20-N5 | New York Downs | Dirt Mud | 1m | 22.39 45.24 1:34.38 | fAlw | 4 42 43 94 | 107 | 93 | Strydom P | 107.25 | 120 | 0 | 9 |
|
Latest Workouts |
||
| 08Sep20 New York Downs Dirt Fast 1m 1:35.65 2nd | 01Sep20 New York Downs Dirt Good 1m 1:35.87 1st | 28Aug20 New York Downs Dirt Sloppy 1m 1:35.92 1st |
| 13Jul20 New York Downs Dirt Fast 6.0f 1:08.88 1st | 09Jun20 New York Downs Dirt Good 6.0f 1:09.13 1st | 05Jun20 New York Downs Dirt Fast 6.0f 1:08.87 1st |
| 30May20 New York Downs Dirt Sloppy 7.0f 1:21.97 1st | 30May20 Florida Downs Dirt Sloppy 7.0f 1:21.94 1st | 29May20 New York Downs Dirt Fast 6.0f 1:08.91 1st |
| 29May20 New York Downs Dirt Fast 1 1/2m 2:33.59 1st | 29May20 New York Downs Dirt Fast 1 1/2m 2:33.65 1st | 29May20 New York Downs Dirt Fast 1 1/2m 2:33.91 1st |
Burning Light
| 3: Burning Light | Davis D. | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/23/20-N7 | New York Downs | Dirt Fast | 1 1/8m | 46.15 1:10.66 1:48.69 | fOpenAlw | 2 21 22 53 | 107 | 92 | Saez L | 108.00 | 120 | 0 | 5 |
|
| 07/07/20-F6 | Florida Downs | Dirt Mud | 1 1/8m | 46.61 1:11.21 1:49.18 | fOpenAlw | 5 42 41 61 | 108 | 94 | Davis D. | 107.50 | 118 | 0 | 7 |
|
| 06/30/20-F3 | Florida Downs | Dirt Mud | 7f | 22.33 44.95 1:21.20 | fMdSpWt | 9 2hd 11 11 | 108 | 98 | Davis D. | 110.75 | 118 | 9900 | 9 |
|
| 06/12/20-F31 | Florida Downs | Dirt Good | 7f | 22.14 44.77 1:21.25 | fMdSpWt | 3 21 32 42 | 108 | 96 | Lloyd J | 108.00 | 118 | 0 | 5 |
|
| 06/05/20-F3 | Florida Downs | Dirt Fast | 7f | 22.35 45.18 1:21.45 | fMdSpWt | 9 72 63 71 | 108 | 96 | Lloyd J | 109.75 | 118 | 0 | 9 |
|
Latest Workouts |
||
| 01Sep20 New York Downs Dirt Good 1m 1:35.66 1st | 01Sep20 New York Downs Dirt Good 1m 1:35.66 1st | 01Sep20 New York Downs Dirt Good 1m 1:35.66 1st |
| 01Sep20 New York Downs Dirt Good 1m 1:35.66 1st | 01Sep20 New York Downs Dirt Good 1m 1:35.77 1st | 01Sep20 New York Downs Dirt Good 1m 1:35.97 1st |
| 10Aug20 New York Downs Dirt Good 1 1/8m 1:49.60 1st | 10Aug20 New York Downs Dirt Good 1 1/8m 1:49.55 1st | 10Aug20 New York Downs Dirt Good 1 1/8m 1:49.66 1st |
| 10Aug20 New York Downs Dirt Good 1 1/8m 1:49.60 1st | 10Aug20 New York Downs Dirt Good 1 1/8m 1:49.60 1st | 10Aug20 New York Downs Dirt Good 1 1/8m 1:49.60 1st |
Jello Hero
| 1: Jello Hero | Franco M | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/07/20-F38 | Florida Downs | Dirt Mud | 1 1/8m | 46.77 1:11.49 1:48.88 | fMdC10000 | 8 86 85 32 | 104 | 94 | Ortiz J. L | 105.50 | 120 | 2560 | 8 |
|
| 06/05/20-F3 | Florida Downs | Dirt Fast | 7f | 22.35 45.18 1:21.45 | fMdSpWt | 7 82 85 81 | 104 | 95 | Bridgmohan S | 109.75 | 120 | 0 | 9 |
|
| 05/31/20-N27 | New York Downs | Dirt Mud | 7f | 22.43 45.31 1:21.27 | fOClm15000 | 2 31 32 3nk | 103 | 96 | Ortiz I. Jr | 107.25 | 120 | 3360 | 7 |
|
| 05/30/20-F1 | Florida Downs | Dirt Mud | 7f | 22.43 45.29 1:21.61 | fMdSpWt | 1 41 52 31 | 104 | 95 | Franco M | 106.75 | 120 | 3200 | 8 |
|
Latest Workouts |
||
| 09Jul20 New York Downs Dirt Sloppy 1m 1:35.63 1st | 09Jul20 New York Downs Dirt Sloppy 1 1/8m 1:49.59 1st | 04Jul20 New York Downs Dirt Sloppy 1 1/2m 2:34.60 1st |
| 04Jul20 New York Downs Dirt Sloppy 1 1/2m 2:33.97 1st | 04Jul20 New York Downs Dirt Sloppy 1 1/8m 1:49.94 1st | 04Jul20 New York Downs Dirt Sloppy 1 1/8m 1:49.63 1st |
| 04Jul20 New York Downs Dirt Sloppy 1 1/8m 1:49.71 1st | 04Jul20 New York Downs Dirt Sloppy 1 1/8m 1:49.56 1st | 04Jul20 New York Downs Dirt Sloppy 6.0f 1:08.95 1st |
| 30May20 New York Downs Dirt Sloppy 6.0f 1:09.15 1st | 30May20 New York Downs Dirt Sloppy 6.0f 1:09.09 1st | 30May20 New York Downs Dirt Sloppy 6.0f 1:09.08 1st |
Kelso Diva (CA)
| 5: Kelso Diva (CA) | Lloyd J | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/20-N2 | New York Downs | Dirt Fast | 6f | 22.18 44.99 1:08.19 | fOpenAlw | 2 3nk 41 52 | 107 | 94 | Saez L | 110.50 | 119 | 0 | 5 |
|
| 11/09/20-F23 | Florida Downs | Turf Firm | 6f | 22.14 44.88 1:08.47 | fAlw | 4 52 52 2nk | 106 | 96 | Reyes L | 107.00 | 120 | 5250 | 6 |
|
| 09/08/20-F17 | Florida Downs | Dirt Fast | 6f | 22.00 44.65 1:08.38 | fAlw | 5 63 53 3nk | 107 | 97 | Saez L | 108.25 | 118 | 4200 | 6 |
|
| 09/06/20-F36 | Florida Downs | Dirt Mud | 1m | 22.51 45.38 1:35.04 | fAlw | 5 53 44 41 | 107 | 97 | Ortiz I. Jr | 113.50 | 118 | 0 | 6 |
|
| 09/04/20-C14 | California Downs | Dirt Mud | 1 1/8m | 46.92 1:11.63 1:49.16 | fAlw | 1 11 1nk 21 | 113 | 93 | Espinoza A | 108.75 | 120 | 4375 | 5 |
|
Latest Workouts |
||
| 03Jan21 New York Downs Dirt Fast 1 1/8m 1:49.16 1st | 03Jan21 New York Downs Dirt Fast 1 1/8m 1:49.14 1st | 03Jan21 New York Downs Dirt Fast 1 1/8m 1:49.17 1st |
| 03Jan21 New York Downs Dirt Fast 1m 1:35.17 1st | 03Jan21 New York Downs Dirt Fast 1m 1:35.20 1st | 03Jan21 New York Downs Dirt Fast 1m 1:35.20 1st |
| 03Jan21 New York Downs Dirt Fast 1m 1:35.23 1st | 03Jan21 New York Downs Dirt Fast 1m 1:35.19 1st | 03Jan21 New York Downs Dirt Fast 1m 1:35.31 1st |
| 03Jan21 New York Downs Dirt Fast 1m 1:35.54 1st | 03Jan21 New York Downs Dirt Fast 7.0f 1:21.56 1st | 03Jan21 New York Downs Dirt Fast 7.0f 1:21.54 1st |
Dark Chocolate Milk
| 2: Dark Chocolate Milk | Bridgmohan S | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/21/20-N4 | New York Downs | Dirt Fast | 1 1/8m | 46.22 1:10.63 1:48.05 | fClm15000 | 2 21 33 57 | 102 | 91 | Rosario J | 106.75 | 122 | 0 | 5 |
|
| 09/11/20-F4 | Florida Downs | Dirt Fast | 1 1/4m | 47.27 1:11.96 2:03.18 | fMdC5000 | 6 63 53 42 | 101 | 94 | Berrios H | 103.75 | 122 | 560 | 8 |
|
| 06/10/20-F3 | Florida Downs | Turf Firm | 1 1/4m | 47.37 1:12.06 2:03.12 | fMdSpWt | 5 74 84 92 | 101 | 95 | Cancel E. | 106.75 | 120 | 0 | 9 |
|
| 06/06/20-F31 | Florida Downs | Dirt Good | 5f | 21.95 44.49 57.42 | fMdSpWt | 4 53 52 51 | 102 | 96 | Bridgmohan S | 111.25 | 120 | 0 | 5 |
|
| 05/30/20-F1 | Florida Downs | Dirt Mud | 7f | 22.43 45.29 1:21.61 | fMdSpWt | 2 2nk 2nk 51 | 102 | 95 | Bridgmohan S | 106.75 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 07Sep20 New York Downs Dirt Sloppy 1 1/4m 2:03.68 1st | 07Sep20 New York Downs Dirt Sloppy 1 1/4m 2:03.70 1st | 07Sep20 New York Downs Dirt Sloppy 1 1/4m 2:03.63 1st |
| 07Sep20 New York Downs Dirt Sloppy 1 1/4m 2:03.77 1st | 07Sep20 New York Downs Dirt Sloppy 1 1/8m 1:49.41 1st | 07Sep20 New York Downs Dirt Sloppy 1 1/8m 1:49.37 1st |
| 07Sep20 New York Downs Dirt Sloppy 1m 1:35.49 1st | 07Sep20 New York Downs Dirt Sloppy 1m 1:35.42 1st | 07Sep20 New York Downs Dirt Sloppy 1m 1:35.50 1st |
| 07Sep20 New York Downs Dirt Sloppy 1m 1:35.48 1st | 07Sep20 New York Downs Dirt Sloppy 7.0f 1:22.02 1st | 07Sep20 New York Downs Dirt Sloppy 7.0f 1:21.81 1st |
Wise Dixie
| 4: Wise Dixie | Castellano J | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/10/20-F2 | Florida Downs | Dirt Fast | 1 1/4m | 46.76 1:11.42 2:03.12 | fAlw | 4 34 35 42 | 105 | 95 | Bridgmohan S | 106.25 | 118 | 700 | 7 |
|
| 06/24/20-N4 | New York Downs | Dirt Good | 1 1/2m | 47.64 1:12.34 2:31.35 | fOClm15000 | 7 65 54 22 | 105 | 94 | Bridgmohan S | 105.75 | 118 | 6000 | 8 |
|
| 06/12/20-F1 | Florida Downs | Dirt Good | 1 1/4m | 47.24 1:11.90 2:03.11 | fOpenAlw | 2 1nk 11 11 | 114 | 97 | Bridgmohan S | 110.50 | 118 | 6875 | 5 |
|
| 05/30/20-F1 | Florida Downs | Dirt Mud | 7f | 22.43 45.29 1:21.61 | fMdSpWt | 4 51 42 61 | 105 | 95 | Castellano J | 106.75 | 118 | 0 | 8 |
|
Latest Workouts |
||
| 14Jul20 Florida Downs Dirt Good 6.0f 1:08.75 1st | 24Jun20 Florida Downs Dirt Good 6.0f 1:08.65 1st | 13Jun20 Florida Downs Dirt Sloppy 1 3/8m 2:18.88 1st |
| 13Jun20 Florida Downs Dirt Sloppy 1 1/4m 2:04.59 1st | 22May20 Florida Downs Dirt Good 1 1/2m 2:33.51 1st | 22May20 Florida Downs Dirt Good 1 1/2m 2:33.71 1st |
| 22May20 Florida Downs Dirt Good 1 1/2m 2:34.39 1st | 22May20 Florida Downs Dirt Good 1 3/8m 2:18.18 1st | 22May20 Florida Downs Dirt Good 1 3/8m 2:18.27 1st |
| 22May20 Florida Downs Dirt Good 1 3/8m 2:18.57 1st | 22May20 Florida Downs Dirt Good 1 3/8m 2:18.95 1st | 22May20 Florida Downs Dirt Good 1 1/4m 2:03.55 1st |
Pull My Plums
| 6: Pull My Plums | Santana R. Jr | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/10/20-F6 | Florida Downs | Turf Firm | 6f | 22.07 44.87 1:08.35 | fOpenAlw | 2 1hd 10 51 | 109 | 97 | Ortiz J. L | 109.25 | 118 | 0 | 7 |
|
| 06/06/20-N33 | New York Downs | Dirt Good | 6f | 22.08 44.85 1:08.27 | fOClm20000 | 1 1nk 1hd 61 | 109 | 96 | Santana R. Jr | 106.25 | 117 | 0 | 7 |
|
| 06/02/20-F33 | Florida Downs | Dirt Good | 6f | 21.97 44.61 1:08.41 | fAlw | 3 2hd 21 1hd | 109 | 98 | Saez L | 107.50 | 117 | 9900 | 6 |
|
| 05/30/20-F1 | Florida Downs | Dirt Mud | 7f | 22.43 45.29 1:21.61 | fMdSpWt | 6 61 63 72 | 104 | 94 | Santana R. Jr | 106.75 | 118 | 0 | 8 |
|
Latest Workouts |
||
| 10Jun20 New York Downs Dirt Fast 6.0f 1:08.88 1st | 10Jun20 New York Downs Dirt Fast 6.0f 1:08.82 1st | 10Jun20 New York Downs Dirt Fast 6.0f 1:08.85 1st |
| 10Jun20 New York Downs Dirt Fast 6.0f 1:08.95 1st | 10Jun20 New York Downs Dirt Fast 6.0f 1:08.84 1st | 10Jun20 New York Downs Dirt Fast 6.0f 1:08.82 1st |
| 10Jun20 New York Downs Dirt Fast 6.0f 1:08.94 1st | 10Jun20 New York Downs Dirt Fast 6.0f 1:08.84 1st | 10Jun20 New York Downs Dirt Fast 6.0f 1:08.93 1st |
| 06Jun20 New York Downs Dirt Good 6.0f 1:08.92 1st | 30May20 New York Downs Dirt Sloppy 6.0f 1:08.82 1st | 30May20 New York Downs Dirt Sloppy 6.0f 1:08.82 1st |
Kings Road
| 8: Kings Road | Ortiz I. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/10/20-F14 | Florida Downs | Dirt Fast | 1 1/8m | 46.56 1:11.15 1:48.59 | fAlw | 6 66 66 33 | 106 | 95 | Davis D. | 107.75 | 119 | 3600 | 6 |
|
| 05/30/20-F1 | Florida Downs | Dirt Mud | 7f | 22.43 45.29 1:21.61 | fMdSpWt | 8 83 87 82 | 105 | 94 | Ortiz I. Jr | 106.75 | 120 | 0 | 8 |
|
| 05/21/20-F1 | Florida Downs | Dirt Fast | 1 1/2m | 47.01 1:11.81 2:32.65 | fMdSpWt | 1 54 44 67 | 110 | 90 | Ortiz I. Jr | 105.00 | 120 | 0 | 8 |
|
| 05/14/20-F1 | Florida Downs | Turf Soft | 1 3/8m | 47.42 1:12.20 2:17.85 | fMdSpWt | 2 63 74 5nk | 106 | 94 | Davis D. | 103.80 | 120 | 0 | 9 |
|
Latest Workouts |
||
| 02Sep20 New York Downs Dirt Fast 6.0f 1:08.65 1st | 10Jun20 New York Downs Dirt Fast 6.0f 1:08.55 1st | 10Jun20 New York Downs Dirt Fast 6.0f 1:08.61 1st |
| 10Jun20 New York Downs Dirt Fast 6.0f 1:08.53 1st | 10Jun20 New York Downs Dirt Fast 6.0f 1:08.53 1st | 03Jun20 New York Downs Dirt Good 6.0f 1:08.61 1st |
| 31May20 New York Downs Dirt Sloppy 6.0f 1:08.96 1st | 21May20 New York Downs Dirt Fast 6.0f 1:08.91 1st | 21May20 New York Downs Dirt Fast 6.0f 1:08.98 1st |
| 18May20 New York Downs Dirt Sloppy 4.0f 44.39 1st | 18May20 New York Downs Dirt Sloppy 4.0f 44.34 1st | 18May20 New York Downs Dirt Sloppy 4.0f 44.38 1st |


