Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 02/26/2020 | 10 | 13:30 | Florida Downs | 1 3/8m | Turf Soft | Allowance | 106 |
| 02/26/2020 | 10 | 13:30 | |||||
| Purse 12500 2yo Colts and Fillies that have not won 2 races this season, Wt colts 120lbs, fillies 118lbs, weight allowance -2 lbs if never won 1 races since 01-01-2020, entry fee 2,500 | |||||||
Ice Day
Horse owes 10% off winnings to Stable - Trunoble Lodge
Horse owes 5% off winnings to Stable - Pancho Racing Stables
| 1: Ice Day | Santana R. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/18/20-F13 | Florida Downs | Dirt Good | 1 3/8m | 47.34 1:12.06 2:17.85 | fOClm5000 | 2 32 43 76 | 105 | 90 | Castellano J | 108.25 | 116 | 0 | 8 |
|
| 04/07/20-F41 | Florida Downs | Turf Soft | 1 3/8m | 47.49 1:12.19 2:17.49 | fAlw | 4 21 33 47 | 105 | 91 | Castellano J | 107.00 | 120 | 0 | 4 |
|
| 03/20/20-F6 | Florida Downs | Dirt Fast | 1 3/8m | 46.82 1:11.62 2:18.43 | fOClm10000 | 5 56 57 11 | 105 | 94 | Rosario J | 104.75 | 116 | 5500 | 5 |
|
| 03/14/20-F8 | Florida Downs | Dirt Good | 1 3/8m | 46.99 1:11.65 2:18.39 | fClm15000 | 5 55 56 41 | 105 | 93 | Franco M | 105.50 | 120 | 0 | 5 |
|
| 03/10/20-F5 | Florida Downs | Turf Yield | 1 3/8m | 47.37 1:12.12 2:17.95 | fAlw | 3 21 22 45 | 105 | 91 | Ortiz J. L | 107.00 | 120 | 0 | 4 |
|
Latest Workouts |
||
| 01Apr20 New York Downs Turf Yield 4.0f 44.12 1st | 29Mar20 New York Downs Turf Yield 5.0f 58.49 1st | 26Mar20 New York Downs Turf Soft 4.0f 44.11 1st |
| 23Mar20 New York Downs Turf Yield 1m 1:35.75 1st | 28Feb20 New York Downs Turf Firm 4.0f 44.11 1st | 22Feb20 New York Downs Turf Firm 1 1/8m 1:49.73 1st |
| 22Feb20 New York Downs Turf Firm 1 1/8m 1:49.88 1st | 22Feb20 New York Downs Turf Firm 1 1/8m 1:49.73 1st | 22Feb20 New York Downs Turf Firm 1m 1:35.97 1st |
| 22Feb20 New York Downs Turf Firm 1m 1:35.85 1st | 22Feb20 New York Downs Turf Firm 1m 1:35.76 1st | 22Feb20 New York Downs Turf Firm 1m 1:35.69 1st |
Kingston Rule
| 5: Kingston Rule | Ortiz J. L | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/16/20-N15 | New York Downs | Turf Yield | 1 1/2m | 47.40 1:11.97 2:31.81 | fAlw | 1 34 35 1nk | 107 | 97 | Castellano J | 105.25 | 120 | 11550 | 7 |
|
| 04/27/20-N39 | New York Downs | Dirt Good | 1 1/4m | 46.66 1:11.12 2:02.28 | DDRF | 1 107 99 63 | 108 | 96 | Franco M | 107.00 | 120 | 7320 | 12 |
|
| 04/17/20-F33 | Florida Downs | Dirt Good | 1 3/8m | 46.66 1:11.20 2:17.93 | fOClm10000 | 2 67 69 42 | 107 | 94 | Castellano J | 107.75 | 116 | 0 | 6 |
|
| 04/08/20-F32 | Florida Downs | Dirt Fast | 1 3/8m | 47.71 1:12.66 2:17.15 | fOClm10000 | 4 43 43 26 | 107 | 94 | Castellano J | 105.75 | 120 | 2000 | 4 |
|
| 04/03/20-N6 | New York Downs | Dirt Fast | 1 1/2m | 47.98 1:12.69 2:31.64 | fOpenAlw | 4 43 43 32 | 107 | 95 | Castellano J | 107.25 | 120 | 3000 | 5 |
|
Latest Workouts |
||
| 15Nov24 New York Downs Turf Firm 5.0f 1:00.05 4th | 17May20 New York Downs Turf Firm 1m 1:35.31 1st | 15May20 New York Downs Turf Yield 1 1/2m 2:33.23 1st |
| 15May20 New York Downs Turf Yield 1 1/2m 2:33.56 1st | 15May20 New York Downs Turf Yield 1 1/2m 2:33.19 1st | 15May20 New York Downs Turf Yield 1 1/2m 2:33.31 1st |
| 15May20 New York Downs Turf Yield 1 1/2m 2:33.26 1st | 28Apr20 New York Downs Turf Soft 5.0f 58.09 1st | 28Apr20 New York Downs Turf Soft 5.0f 58.07 1st |
| 28Apr20 New York Downs Turf Soft 5.0f 58.09 1st | 28Apr20 New York Downs Turf Soft 5.0f 58.08 1st | 22Apr20 New York Downs Turf Firm 6.0f 1:09.05 1st |
Hot Diggity
Horse owes 10% off winnings to Stable - Trunoble Lodge
Horse owes 5% off winnings to Stable - Pancho Racing Stables
| 4: Hot Diggity | Franco M | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/27/20-F15 | Florida Downs | Turf Yield | 1 1/2m | 47.70 1:12.45 2:32.00 | fAlwS | 1 1hd 11 22 | 105 | 97 | Castellano J | 106.00 | 119 | 3000 | 6 |
|
| 04/19/20-F13 | Florida Downs | Turf Firm | 1 1/2m | 47.62 1:12.41 2:32.70 | fOClm5000 | 5 12 14 32 | 105 | 93 | Castellano J | 105.50 | 120 | 1920 | 8 |
|
| 04/11/20-F15 | Florida Downs | Turf Soft | 1 1/2m | 47.67 1:12.64 2:32.49 | fAlwS | 3 11 1nk 79 | 105 | 89 | Castellano J | 107.00 | 120 | 0 | 7 |
|
| 04/07/20-F12 | Florida Downs | Turf Soft | 1 1/2m | 47.60 1:12.39 2:32.88 | fClm3000c | 4 11 11 32 | 105 | 94 | Ortiz J. L | 104.00 | 120 | 1440 | 6 |
|
| 03/29/20-F13 | Florida Downs | Turf Yield | 1m | 22.85 45.97 1:35.33 | fOClm5000 | 2 2nk 3nk 92 | 105 | 94 | Franco M | 106.25 | 120 | 0 | 10 |
|
Latest Workouts |
||
| 15May20 New York Downs Turf Yield 1 1/2m 2:33.41 1st | 22Apr20 New York Downs Turf Firm 1 1/2m 2:33.26 1st | 22Apr20 New York Downs Turf Firm 1 1/2m 2:33.14 1st |
| 08Apr20 New York Downs Turf Firm 1 1/2m 2:33.01 1st | 08Apr20 New York Downs Turf Firm 1 1/2m 2:33.07 1st | 08Apr20 New York Downs Turf Firm 1 1/4m 2:03.73 1st |
| 08Apr20 New York Downs Turf Firm 1 1/4m 2:03.75 1st | 08Apr20 New York Downs Turf Firm 1 1/4m 2:03.94 1st | 08Apr20 New York Downs Turf Firm 1 3/8m 2:18.15 1st |
| 08Apr20 New York Downs Turf Firm 1 3/8m 2:18.21 1st | 08Apr20 New York Downs Turf Firm 1 3/8m 2:18.09 1st | 08Apr20 New York Downs Turf Firm 1 1/2m 2:34.98 1st |
Encosta De Lago
| 2: Encosta De Lago | Ortiz I. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/24/20-N6 | New York Downs | Turf Soft | 1 1/2m | 48.65 1:13.75 2:33.07 | fOpenAlw | 3 2nk 2hd 2hd | 105 | 91 | Castellano J | 104.00 | 120 | 2400 | 3 |
|
| 04/11/20-F15 | Florida Downs | Turf Soft | 1 1/2m | 47.67 1:12.64 2:32.49 | fAlwS | 6 75 74 31 | 105 | 97 | Rosario J | 107.00 | 120 | 2240 | 7 |
|
| 04/04/20-N6 | New York Downs | Dirt Mud | 1 1/2m | 48.33 1:13.20 2:32.26 | fOpenAlw | 3 31 32 33 | 105 | 91 | Castellano J | 109.67 | 120 | 0 | 3 |
|
| 03/26/20-N6 | New York Downs | Dirt Mud | 1 1/2m | 48.01 1:12.76 2:32.04 | fOpenAlw | 3 32 33 32 | 105 | 93 | Ortiz J. L | 108.00 | 120 | 0 | 3 |
|
| 03/24/20-N3 | New York Downs | Turf Soft | 1 1/2m | 47.23 1:11.83 2:31.88 | fAlw | 5 68 59 11 | 105 | 97 | Ortiz J. L | 108.75 | 120 | 9900 | 6 |
|
Latest Workouts |
||
| 24Apr20 New York Downs Turf Soft 5.0f 58.59 1st | 31Mar20 New York Downs Turf Firm 4.0f 44.74 1st | 28Mar20 New York Downs Turf Firm 4.0f 45.12 1st |
| 18Mar20 New York Downs Turf Firm 5.0f 58.59 1st | 10Mar20 New York Downs Turf Yield 4.0f 44.74 1st | 07Mar20 New York Downs Turf Yield 5.0f 59.39 1st |
| 01Mar20 New York Downs Turf Soft 1 3/8m 2:18.98 1st | 01Mar20 New York Downs Turf Soft 1 3/8m 2:19.00 1st | 01Mar20 New York Downs Turf Soft 1 3/8m 2:19.04 1st |
| 01Mar20 New York Downs Turf Soft 1 3/8m 2:18.32 1st | 01Mar20 New York Downs Turf Soft 1 3/8m 2:18.56 1st | 01Mar20 New York Downs Turf Soft 1 1/2m 2:33.21 1st |
Voodoo Custard
| 3: Voodoo Custard | Castellano J | Wt: 116 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/26/20-F24 | Florida Downs | Turf Soft | 1 1/8m | 46.54 1:11.09 1:48.76 | fOpenAlw | 1 2nk 31 63 | 107 | 93 | Bridgmohan S | 110.00 | 120 | 0 | 6 |
|
| 05/07/20-N14 | New York Downs | Dirt Fast | 1 1/8m | 46.38 1:10.81 1:48.18 | fAlw | 2 31 43 87 | 107 | 92 | Lloyd J | 108.50 | 120 | 0 | 8 |
|
| 05/02/20-N11 | New York Downs | Dirt Mud | 1 1/8m | 46.70 1:11.45 1:49.28 | fClm15000c | 5 44 43 1hd | 107 | 93 | Ortiz J. L | 106.25 | 120 | 9625 | 5 |
|
| 04/10/20-F33 | Florida Downs | Turf Soft | 1 1/8m | 46.61 1:11.19 1:48.90 | fOClm10000 | 5 43 32 11 | 106 | 98 | Bridgmohan S | 105.75 | 114 | 5500 | 5 |
|
| 04/06/20-N29 | New York Downs | Turf Firm | 1 1/8m | 46.46 1:11.13 1:48.61 | fOClm15000 | 6 54 53 1hd | 106 | 97 | Bridgmohan S | 104.75 | 114 | 9900 | 6 |
|
Latest Workouts |
||
| 01Sep20 New York Downs Turf Yield 1 1/8m 1:49.27 1st | 01Sep20 New York Downs Turf Yield 1 1/8m 1:49.17 1st | 01Sep20 New York Downs Turf Yield 1 1/8m 1:49.26 1st |
| 01Sep20 New York Downs Turf Yield 1m 1:35.30 1st | 01Sep20 New York Downs Turf Yield 1m 1:35.25 1st | 01Sep20 New York Downs Turf Yield 1m 1:35.31 1st |
| 01Sep20 New York Downs Turf Yield 1m 1:37.56 1st | 01Sep20 New York Downs Turf Yield 1m 1:35.39 1st | 01Sep20 New York Downs Turf Yield 1m 1:35.41 1st |
| 01Sep20 New York Downs Turf Yield 1m 1:35.55 1st | 01Sep20 New York Downs Turf Yield 7.0f 1:21.63 1st | 01Sep20 New York Downs Turf Yield 7.0f 1:21.63 1st |


