Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 02/05/2020 | 5 | 13:20 | Florida Downs | 7f | Dirt Good | Special Weights 3yo | 106.33333333333333 |
| 02/05/2020 | 5 | 13:20 | |||||
| Purse 7500 3yo Colts and Fillies that have never won a stakes races, Wt colts 122lbs, fillies 120lbs, entry fee 2,500 | |||||||
Emerald Swan
| 1: Emerald Swan | Castellano J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/30/20-F4 | Florida Downs | Dirt Mud | 1 1/8m | 46.86 1:11.49 1:49.11 | fOpenAlw | 3 76 77 64 | 103 | 91 | Curtis B A | 106.50 | 117 | 0 | 7 |
|
| 04/25/20-F23 | Florida Downs | Dirt Fast | 1 1/8m | 46.89 1:11.63 1:49.54 | fAlw | 5 35 35 1hd | 106 | 94 | Curtis B A | 106.50 | 115 | 7011 | 4 |
|
| 04/22/20-N2 | New York Downs | Dirt Fast | 7f | 22.09 44.83 1:20.87 | fOpenAlw | 1 42 34 33 | 110 | 96 | Bridgmohan S | 110.50 | 120 | 3600 | 6 |
|
| 04/14/20-F18 | Florida Downs | Turf Soft | 1m | 22.89 46.05 1:35.19 | fAlw | 3 41 42 11 | 109 | 98 | Ortiz I. Jr | 107.00 | 119 | 6600 | 6 |
|
| 03/16/20-F18 | Florida Downs | Dirt Good | 7f | 22.43 45.36 1:22.00 | fAlw | 2 21 21 1nk | 106 | 96 | Castellano J | 104.67 | 119 | 3600 | 3 |
|
Latest Workouts |
||
| 01May20 Florida Downs Dirt Fast 1m 1:35.49 1st | 01May20 Florida Downs Dirt Fast 1m 1:35.56 1st | 01May20 Florida Downs Dirt Fast 1m 1:35.69 1st |
| 01May20 Florida Downs Dirt Fast 6.0f 1:08.72 1st | 08Feb20 Florida Downs Dirt Sloppy 1 1/4m 2:04.00 1st | 08Feb20 Florida Downs Dirt Sloppy 5.0f 57.90 1st |
| 08Feb20 Florida Downs Dirt Sloppy 6.0f 1:08.81 1st | 08Feb20 Florida Downs Dirt Sloppy 6.0f 1:08.87 1st | 08Feb20 Florida Downs Dirt Sloppy 6.0f 1:09.53 1st |
| 07Dec19 Florida Downs Dirt Sloppy 5.0f 57.92 1st | 05Dec19 Florida Downs Dirt Good 1 1/8m 1:49.77 1st | 05Dec19 Florida Downs Dirt Good 1m 1:35.48 1st |
Losing Sleep
| 2: Losing Sleep | Ortiz J. L | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/05/20-F18 | Florida Downs | Dirt Fast | 6f | 22.01 44.67 1:08.34 | fAlw | 1 31 22 52 | 109 | 97 | Franco M | 110.75 | 119 | 0 | 5 |
|
| 02/27/20-F16 | Florida Downs | Turf Firm | 7f | 22.60 45.59 1:21.72 | fClm10000 | 1 3nk 31 31 | 109 | 96 | Castellano J | 110.00 | 119 | 0 | 3 |
|
| 02/13/20-N16 | New York Downs | Turf Yield | 1m | 22.86 46.03 1:35.11 | fOpenAlw | 3 31 32 31 | 105 | 94 | Ortiz I. Jr | 107.00 | 119 | 0 | 3 |
|
| 02/08/20-F17 | Florida Downs | Dirt Mud | 1 1/4m | 47.04 1:11.83 2:03.17 | fAlw | 1 43 53 75 | 109 | 93 | Franco M | 108.00 | 119 | 0 | 8 |
|
| 02/05/20-F5 | Florida Downs | Dirt Good | 7f | 22.53 45.51 1:21.98 | fMdSpWt | 2 2hd 2nk 22 | 106 | 93 | Ortiz J. L | 106.33 | 120 | 3000 | 3 |
|
Latest Workouts |
||
| 23Feb20 New York Downs Dirt Sloppy 1 1/4m 2:04.09 1st | 23Feb20 New York Downs Dirt Sloppy 1 1/4m 2:04.16 1st | 23Feb20 New York Downs Dirt Sloppy 1 1/4m 2:04.05 1st |
| 23Feb20 New York Downs Dirt Sloppy 1m 1:35.92 1st | 23Feb20 New York Downs Dirt Sloppy 1 1/8m 1:50.07 1st | 23Feb20 New York Downs Dirt Sloppy 1 1/8m 1:50.03 1st |
| 23Feb20 New York Downs Dirt Sloppy 1 1/8m 1:50.24 1st | 23Feb20 New York Downs Dirt Sloppy 1 1/8m 1:49.97 1st | 23Feb20 New York Downs Dirt Sloppy 1m 1:36.16 1st |
| 23Feb20 New York Downs Dirt Sloppy 1m 1:36.08 1st | 21Jan20 New York Downs Dirt Fast 1 1/4m 2:04.23 1st | 21Jan20 New York Downs Dirt Fast 1 1/4m 2:04.06 1st |
Crushproof
| 3: Crushproof | Ortiz I. Jr | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/05/20-F5 | Florida Downs | Dirt Good | 7f | 22.53 45.51 1:21.98 | fMdSpWt | 3 3nk 31 32 | 103 | 93 | Ortiz I. Jr | 106.33 | 122 | 0 | 3 |
|
| 02/03/20-N5 | New York Downs | Dirt Fast | 6f | 22.39 45.32 1:08.42 | Alw | 4 41 41 51 | 104 | 96 | Ortiz J. L | 107.75 | 121 | 0 | 7 |
|
| 01/26/20-F9 | Florida Downs | Dirt Mud | 5f | 21.93 44.63 57.79 | Hcap | 3 31 31 5nk | 104 | 96 | Franco M | 107.25 | 122 | 0 | 6 |
|
| 01/19/20-F5 | Florida Downs | Dirt Fast | 5f | 21.77 44.13 57.28 | fAlw | 2 42 54 64 | 104 | 95 | Franco M | 108.75 | 121 | 0 | 6 |
|
| 01/03/20-F13 | Florida Downs | Turf Yield | 5f | 22.03 44.59 57.79 | fAlw | 2 31 32 41 | 104 | 96 | Castellano J | 107.00 | 121 | 0 | 5 |
|
Latest Workouts |
||
| 08Sep19 New York Downs Dirt Fast 1 1/8m 1:49.82 1st | 08Sep19 New York Downs Dirt Fast 1m 1:36.14 1st | 08Sep19 New York Downs Dirt Fast 1m 1:35.90 1st |
| 08Sep19 New York Downs Dirt Fast 1m 1:35.92 1st | 08Sep19 New York Downs Dirt Fast 1m 1:35.66 1st | 08Sep19 New York Downs Dirt Fast 7.0f 1:21.90 1st |
| 08Sep19 New York Downs Dirt Fast 7.0f 1:22.00 1st | 08Sep19 New York Downs Dirt Fast 7.0f 1:22.06 1st | 08Sep19 New York Downs Dirt Fast 6.0f 1:08.81 1st |
| 08Sep19 New York Downs Dirt Fast 6.0f 1:08.84 1st | 08Sep19 New York Downs Dirt Fast 6.0f 1:08.76 1st | 08Sep19 New York Downs Dirt Fast 6.0f 1:08.77 1st |


