Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 11/28/2019 | 4 | 13:05 | Florida Downs | 1m | Dirt Fast | Open Claiming | 106.75 |
| 11/28/2019 | 4 | 13:05 | |||||
| Purse 20000 Claiming price 10,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 2,500 | |||||||
West Of Alphatown
| 3: West Of Alphatown | Ortiz I. Jr | Wt: 120 |
Horse Gelding Date : November 04 2019
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - Medium | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:West Of Alphatown |
| Claim Amount: 10000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/31/19-N20 | New York Downs | Dirt Mud | 6f | 22.23 45.10 1:08.58 | VBCNW4 | 3 31 42 42 | 102 | 94 | Velazquez J | 106.25 | 120 | 0 | 5 |
|
| 12/22/19-F7 | Florida Downs | Turf Soft | 7f | 22.29 45.09 1:21.72 | fOClm10000 | 1 11 12 1hd | 112 | 97 | Velazquez J | 106.25 | 116 | 6600 | 6 |
|
| 12/11/19-F1 | Florida Downs | Dirt Good | 1m | 22.11 44.92 1:35.38 | fClm12000 | 7 78 711 51 | 102 | 95 | Velazquez J | 105.00 | 120 | 0 | 9 |
|
| 11/28/19-F4 | Florida Downs | Dirt Fast | 1m | 22.64 45.67 1:35.38 | fClm10000 | 3 22 22 1nk | 111 | 97 | Ortiz I. Jr | 106.75 | 120 | 11000 | 8 |
|
| 11/24/19-F7 | Florida Downs | Turf Yield | 7f | 22.20 44.91 1:21.44 | fOClm10000 | 2 2hd 2nk 2nk | 112 | 98 | Castellano J | 111.00 | 120 | 4375 | 7 |
|
Latest Workouts |
||
| 01Dec19 New York Downs Dirt Good 6.0f 1:08.97 1st | 04Nov19 New York Downs Dirt Sloppy 7.0f 1:22.20 1st | 04Nov19 New York Downs Dirt Sloppy 7.0f 1:22.21 1st |
| 04Nov19 New York Downs Dirt Sloppy 7.0f 1:22.05 1st | 04Nov19 New York Downs Dirt Sloppy 7.0f 1:23.13 1st | 04Nov19 New York Downs Dirt Sloppy 7.0f 1:22.14 1st |
| 04Nov19 New York Downs Dirt Sloppy 7.0f 1:22.11 1st | 04Nov19 New York Downs Dirt Sloppy 7.0f 1:22.22 1st | 04Nov19 New York Downs Dirt Sloppy 5.0f 57.85 1st |
| 04Nov19 New York Downs Dirt Sloppy 5.0f 57.90 1st | 04Nov19 New York Downs Dirt Sloppy 5.0f 57.84 1st | 04Nov19 New York Downs Dirt Sloppy 6.0f 1:09.02 1st |
Maybe Not A Star
| 5: Maybe Not A Star | Franco M | Wt: 120 |
Horse Gelding Date : October 04 2019
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - Medium High | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Maybe Not A Star |
| Claim Amount: 10000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/17/20-F31 | Florida Downs | Dirt Fast | 6f | 22.15 45.01 1:08.55 | Clm1000 | 2 2hd 2nk 62 | 103 | 96 | Franco M | 105.50 | 122 | 0 | 6 |
|
| 01/08/20-F1 | Florida Downs | Dirt Good | 1m | 22.80 45.93 1:35.64 | Clm1000 | 5 42 43 1hd | 104 | 95 | Davis D. | 107.25 | 122 | 2063 | 5 |
|
| 12/26/19-F4 | Florida Downs | Dirt Fast | 1m | 22.69 45.74 1:35.62 | fClm10000 | 7 64 65 71 | 105 | 94 | Franco M | 106.25 | 120 | 0 | 7 |
|
| 12/16/19-F7 | Florida Downs | Turf Soft | 1m | 22.72 45.63 1:34.90 | fOClm10000 | 6 73 74 41 | 105 | 98 | Davis D. | 107.00 | 116 | 640 | 8 |
|
| 12/11/19-F1 | Florida Downs | Dirt Good | 1m | 22.11 44.92 1:35.38 | fClm12000 | 6 66 68 41 | 105 | 95 | Franco M | 105.00 | 120 | 792 | 9 |
|
Latest Workouts |
||
| 04Oct19 Florida Downs Dirt Sloppy 1 1/4m 2:04.10 1st | 04Oct19 Florida Downs Dirt Sloppy 1 1/4m 2:04.27 1st | 04Oct19 Florida Downs Dirt Sloppy 1 1/4m 2:04.95 1st |
| 04Oct19 Florida Downs Dirt Sloppy 1 1/8m 1:49.87 1st | 04Oct19 Florida Downs Dirt Sloppy 1 1/8m 1:49.90 1st | 04Oct19 Florida Downs Dirt Sloppy 7.0f 1:22.31 1st |
| 04Oct19 Florida Downs Dirt Sloppy 7.0f 1:22.16 1st | 04Oct19 Florida Downs Dirt Sloppy 7.0f 1:22.15 1st | 04Oct19 Florida Downs Dirt Sloppy 4.0f 44.11 1st |
| 04Oct19 Florida Downs Dirt Sloppy 1m 1:35.91 1st | 04Oct19 Florida Downs Dirt Sloppy 1m 1:35.98 1st | 04Oct19 Florida Downs Dirt Sloppy 1m 1:35.79 1st |
Signature Bullett
| 6: Signature Bullett | Velazquez J | Wt: 120 |
Horse Gelding Date : October 07 2019
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - Medium | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Signature Bullett |
| Claim Amount: 10000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/01/20-F24 | Florida Downs | Dirt Fast | 1 1/8m | 47.08 1:11.84 1:49.78 | fClm3000 | 2 11 11 21 | 102 | 92 | Rosario J | 103.67 | 121 | 1440 | 3 |
|
| 01/29/20-F5 | Florida Downs | Dirt Fast | 1 1/8m | 46.44 1:11.03 1:49.22 | AlwS | 3 23 23 23 | 102 | 93 | Rosario J | 105.67 | 121 | 1500 | 3 |
|
| 01/27/20-F7 | Florida Downs | Dirt Good | 1 1/8m | 46.59 1:11.32 1:49.21 | fClm3000 | 2 21 21 53 | 102 | 93 | Velazquez J | 104.75 | 121 | 0 | 5 |
|
| 01/21/20-F7 | Florida Downs | Dirt Fast | 1 1/4m | 46.53 1:11.26 2:03.76 | fClm3000 | 3 22 21 2hd | 109 | 95 | Rosario J | 105.50 | 121 | 1063 | 5 |
|
| 01/19/20-F2 | Florida Downs | Dirt Fast | 1 1/8m | 46.86 1:11.61 1:49.47 | fClm3000 | 9 54 33 5nk | 102 | 94 | Rosario J | 106.00 | 120 | 0 | 9 |
|
Latest Workouts |
||
| 07Oct19 Florida Downs Dirt Good 4.0f 44.54 1st | 07Oct19 Florida Downs Dirt Good 5.0f 58.42 1st | 07Oct19 Florida Downs Dirt Good 5.0f 58.43 1st |
| 07Oct19 Florida Downs Dirt Good 5.0f 58.45 1st | 07Oct19 Florida Downs Dirt Good 5.0f 58.17 1st | 07Oct19 Florida Downs Dirt Good 5.0f 58.22 1st |
| 07Oct19 Florida Downs Dirt Good 5.0f 57.98 1st | 07Oct19 Florida Downs Dirt Good 1 1/2m 2:34.00 1st | 07Oct19 Florida Downs Dirt Good 1 1/2m 2:34.06 1st |
| 07Oct19 Florida Downs Dirt Good 1 1/2m 2:34.20 1st | 07Oct19 Florida Downs Dirt Good 1 1/2m 2:34.47 1st | 07Oct19 Florida Downs Dirt Good 1 1/2m 2:33.99 1st |
Mister Safe
| 7: Mister Safe | Rosario J | Wt: 120 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - Medium | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Mister Safe |
| Claim Amount: 10000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/02/20-N19 | New York Downs | Turf Firm | 1m | 23.00 46.30 1:34.99 | fClm15000 | 9 62 82 51 | 107 | 95 | Rosario J | 105.75 | 121 | 0 | 9 |
|
| 01/13/20-F11 | Florida Downs | Turf Soft | 1 1/8m | 47.27 1:12.11 1:49.99 | fClm20000 | 1 1hd 1hd 1nk | 107 | 93 | Rosario J | 103.75 | 121 | 5700 | 4 |
|
| 12/25/19-N26 | New York Downs | Turf Firm | 1m | 22.48 45.32 1:34.49 | CCC | 5 41 42 83 | 108 | 96 | Rosario J | 108.50 | 120 | 0 | 9 |
|
| 11/28/19-F4 | Florida Downs | Dirt Fast | 1m | 22.64 45.67 1:35.38 | fClm10000 | 7 65 65 41 | 108 | 95 | Rosario J | 106.75 | 120 | 800 | 8 |
|
| 11/20/19-F2 | Florida Downs | Turf Yield | 1m | 22.88 45.95 1:35.73 | fMdSpWt | 1 2hd 3hd 3nk | 107 | 95 | Ortiz I. Jr | 108.00 | 120 | 0 | 3 |
|
Latest Workouts |
||
| 22Oct19 Florida Downs Dirt Sloppy 6.0f 1:09.05 1st | 13Oct19 Florida Downs Dirt Good 6.0f 1:09.04 1st | 08Oct19 Florida Downs Dirt Sloppy 6.0f 1:09.00 1st |
| 02Oct19 Florida Downs Dirt Fast 6.0f 1:09.09 1st | 02Oct19 Florida Downs Dirt Fast 6.0f 1:08.93 1st | 02Oct19 Florida Downs Dirt Fast 6.0f 1:08.97 1st |
| 02Oct19 Florida Downs Dirt Fast 6.0f 1:08.97 1st | 02Oct19 Florida Downs Dirt Fast 6.0f 1:09.02 1st | 02Oct19 Florida Downs Dirt Fast 6.0f 1:09.13 1st |
| 02Oct19 Florida Downs Dirt Fast 6.0f 1:08.99 1st | 02Oct19 Florida Downs Dirt Fast 6.0f 1:08.95 1st | 02Oct19 Florida Downs Dirt Fast 6.0f 1:09.01 1st |
Hypo Rock
| 4: Hypo Rock | Castellano J | Wt: 118 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - Medium High | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Hypo Rock |
| Claim Amount: 10000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/09/20-F2 | Florida Downs | Dirt Good | 5f | 22.05 44.71 57.99 | fClm1000c | 3 31 32 2hd | 103 | 96 | Ortiz J. L | 103.67 | 120 | 900 | 3 |
|
| 01/02/20-F7 | Florida Downs | Turf Firm | 5f | 21.87 44.45 57.66 | fClm3000 | 2 42 42 51 | 103 | 96 | Santana R. Jr | 105.75 | 119 | 0 | 6 |
|
| 12/26/19-F2 | Florida Downs | Dirt Fast | 5f | 21.95 44.62 57.74 | fClm1000 | 4 62 51 1hd | 104 | 97 | Ortiz J. L | 107.00 | 118 | 3300 | 8 |
|
| 12/20/19-F11 | Florida Downs | Dirt Good | 5f | 21.91 44.51 57.48 | fClm20000 | 3 52 61 62 | 104 | 96 | Franco M | 110.00 | 118 | 0 | 6 |
|
| 12/16/19-F1 | Florida Downs | Dirt Mud | 6f | 22.06 44.84 1:08.49 | fClm12000 | 1 1hd 1nk 41 | 112 | 97 | Ortiz J. L | 108.25 | 118 | 616 | 7 |
|
Latest Workouts |
||
| 03Jan20 New York Downs Dirt Good 6.0f 1:08.94 1st | 03Jan20 New York Downs Dirt Good 6.0f 1:08.96 1st | 03Jan20 New York Downs Dirt Good 5.0f 57.89 1st |
| 03Jan20 New York Downs Dirt Good 5.0f 57.87 1st | 03Jan20 New York Downs Dirt Good 5.0f 57.89 1st | 03Jan20 New York Downs Dirt Good 5.0f 58.13 1st |
| 03Jan20 New York Downs Dirt Good 4.0f 43.91 1st | 03Jan20 New York Downs Dirt Good 4.0f 43.87 1st | 03Jan20 New York Downs Dirt Good 4.0f 43.85 1st |
| 03Jan20 New York Downs Dirt Good 4.0f 43.87 1st | 03Jan20 New York Downs Dirt Good 4.0f 43.84 1st | 14Dec19 New York Downs Dirt Good 6.0f 1:09.09 1st |
No Suppliment
| 8: No Suppliment | Davis D. | Wt: 120 |
Horse Gelding Date : November 04 2019
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - Medium High | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:No Suppliment |
| Claim Amount: 10000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/12/20-F2 | Florida Downs | Dirt Mud | 7f | 22.50 45.40 1:21.72 | fClm12000 | 3 2nk 21 62 | 100 | 95 | Velazquez J | 104.00 | 121 | 0 | 6 |
|
| 01/05/20-N19 | New York Downs | Turf Soft | 1m | 22.61 45.62 1:34.88 | fClm15000 | 8 32 43 63 | 100 | 94 | Prat F | 106.50 | 121 | 0 | 8 |
|
| 12/31/19-N3 | New York Downs | Dirt Mud | 7f | 22.13 44.85 1:21.36 | ClMad | 3 21 22 12 | 106 | 97 | Prat F | 102.25 | 120 | 4620 | 7 |
|
| 12/29/19-F13 | Florida Downs | Dirt Good | 1m | 23.00 46.25 1:35.54 | Clm4000 | 5 42 31 2hd | 101 | 96 | Castellano J | 105.75 | 120 | 2250 | 9 |
|
| 12/11/19-F1 | Florida Downs | Dirt Good | 1m | 22.79 45.86 1:35.56 | Clm1000 | 6 64 63 11 | 101 | 96 | Velazquez J | 106.00 | 120 | 2475 | 6 |
|
Latest Workouts |
||
| 03Jan20 New York Downs Dirt Good 6.0f 1:09.06 1st | 03Jan20 New York Downs Dirt Good 6.0f 1:09.20 1st | 03Jan20 New York Downs Dirt Good 6.0f 1:09.04 1st |
| 03Jan20 New York Downs Dirt Good 6.0f 1:09.14 1st | 03Jan20 New York Downs Dirt Good 6.0f 1:09.53 1st | 03Jan20 New York Downs Dirt Good 6.0f 1:09.08 1st |
| 03Jan20 New York Downs Dirt Good 6.0f 1:09.15 1st | 03Jan20 New York Downs Dirt Good 6.0f 1:09.06 1st | 04Nov19 New York Downs Dirt Sloppy 6.0f 1:08.99 1st |
| 04Nov19 New York Downs Dirt Sloppy 6.0f 1:09.42 1st | 04Nov19 New York Downs Dirt Sloppy 6.0f 1:08.95 1st | 04Nov19 New York Downs Dirt Sloppy 7.0f 1:22.46 1st |
Cleaning Day
| 1: Cleaning Day | Saez L | Wt: 120 |
Horse Gelding Date : October 19 2019
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - Med Low | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Cleaning Day |
| Claim Amount: 10000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/24/19-F6 | Florida Downs | Dirt Mud | 1m | 22.78 45.84 1:35.32 | fClm3000 | 3 31 32 31 | 109.05 | 96 | Castellano J | 107.51 | 120 | 1088 | 8 |
|
| 12/15/19-F13 | Florida Downs | Dirt Good | 1m | 22.98 46.13 1:35.68 | Clm4000 | 3 2hd 1hd 32 | 104 | 93 | Ortiz I. Jr | 105.33 | 120 | 0 | 3 |
|
| 12/11/19-F7 | Florida Downs | Turf Yield | 1 1/8m | 47.15 1:11.65 1:49.34 | fOClm10000 | 3 41 32 34 | 104 | 92 | Ortiz I. Jr | 106.00 | 116 | 2000 | 5 |
|
| 11/28/19-F4 | Florida Downs | Dirt Fast | 1m | 22.64 45.67 1:35.38 | fClm10000 | 1 12 12 73 | 110 | 93 | Saez L | 106.75 | 120 | 0 | 8 |
|
| 11/04/19-F10 | Florida Downs | Dirt Mud | 1 1/8m | 46.78 1:11.43 1:49.28 | fClm12000 | 2 12 12 12 | 109.05 | 96 | Castellano J | 105.01 | 120 | 4560 | 4 |
|
Latest Workouts |
||
| 19Oct19 Florida Downs Dirt Good 1m 1:36.14 1st | 19Oct19 Florida Downs Dirt Good 1m 1:35.99 1st | 19Oct19 Florida Downs Dirt Good 1m 1:36.18 1st |
| 19Oct19 Florida Downs Dirt Good 6.0f 1:08.97 1st | 19Oct19 Florida Downs Dirt Good 6.0f 1:09.00 1st | 19Oct19 Florida Downs Dirt Good 6.0f 1:09.05 1st |
| 19Oct19 Florida Downs Dirt Good 6.0f 1:09.30 1st | 19Oct19 Florida Downs Dirt Good 6.0f 1:09.29 1st | 19Oct19 Florida Downs Dirt Good 6.0f 1:09.45 1st |
| 19Oct19 Florida Downs Dirt Good 6.0f 1:09.32 1st | 19Oct19 Florida Downs Dirt Good 6.0f 1:09.25 1st | 19Oct19 Florida Downs Dirt Good 6.0f 1:09.29 1st |
Green With Potential
| 2: Green With Potential | Bridgmohan S | Wt: 118 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - Medium | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Green With Potential |
| Claim Amount: 10000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/07/20-F5 | Florida Downs | Dirt Good | 7f | 22.34 45.27 1:21.64 | fClm3000 | 5 41 42 63 | 104 | 94 | Rosario J | 106.25 | 119 | 0 | 8 |
|
| 01/05/20-F15 | Florida Downs | Turf Soft | 1 1/8m | 46.97 1:11.62 1:49.44 | fClm3000 | 3 1hd 2nk 64 | 104 | 91 | Rosario J | 104.50 | 119 | 0 | 6 |
|
| 01/02/20-F15 | Florida Downs | Dirt Fast | 1 1/8m | 47.24 1:11.86 1:49.54 | fClm5000 | 5 2hd 1nk 51 | 104 | 93 | Prat F | 106.50 | 119 | 0 | 10 |
|
| 12/25/19-N29 | New York Downs | Dirt Fast | 1 1/8m | 46.48 1:11.20 1:48.57 | CCC | 4 31 31 53 | 105 | 95 | Rosario J | 107.75 | 118 | 0 | 10 |
|
| 12/17/19-F9 | Florida Downs | Dirt Good | 7f | 22.30 45.12 1:21.79 | fClm6000 | 1 2hd 2hd 1nk | 110 | 97 | Rosario J | 107.25 | 118 | 4950 | 6 |
|
Latest Workouts |
||
| 05Jan20 Florida Downs Dirt Sloppy 5.0f 57.91 1st | 05Jan20 Florida Downs Dirt Sloppy 5.0f 57.96 1st | 05Jan20 Florida Downs Dirt Sloppy 6.0f 1:08.94 1st |
| 05Jan20 Florida Downs Dirt Sloppy 6.0f 1:08.88 1st | 05Jan20 Florida Downs Dirt Sloppy 6.0f 1:08.86 1st | 05Jan20 Florida Downs Dirt Sloppy 6.0f 1:08.96 1st |
| 05Jan20 Florida Downs Dirt Sloppy 6.0f 1:09.21 1st | 05Jan20 Florida Downs Dirt Sloppy 6.0f 1:09.00 1st | 05Jan20 Florida Downs Dirt Sloppy 6.0f 1:08.97 1st |
| 05Jan20 Florida Downs Dirt Sloppy 6.0f 1:09.03 1st | 05Jan20 Florida Downs Dirt Sloppy 6.0f 1:08.96 1st | 05Jan20 Florida Downs Dirt Sloppy 6.0f 1:08.86 1st |


