Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 07/30/2007 | 15 | 13:55 | Florida Downs | 1m | Turf Firm | Allowance | 96.52750015258789 |
| 07/30/2007 | 15 | 13:55 | |||||
| Purse 10800 3yo and up colts that have not won a race since 06-15-2007, Wt 3yo 120lbs, older 124lbs, entry fee 2,000 Stakes | |||||||
Hit The Rail
| 1: Hit The Rail | Velez J | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/17/08-F13 | Florida Downs | Dirt Good | 6f | 21.67 44.48 1:08.73 | Alw | 1 53 74 83 | 95 | 95 | Bonneau M | 103.75 | 124 | 0 | 9 |
|
| 04/09/08-F9 | Florida Downs | Turf Firm | 7f | 22.36 45.13 1:21.68 | OpenAlw | 3 51 52 74 | 94 | 95 | Smith J (NA) | 98.25 | 124 | 0 | 7 |
|
| 03/27/08-F13 | Florida Downs | Dirt Good | 1 1/4m | 46.94 1:11.64 2:03.73 | Alw | 9 910 810 41 | 94 | 96 | Smith J (NA) | 96.50 | 124 | 810 | 9 |
|
| 03/20/08-F13 | Florida Downs | Dirt Mud | 6f | 21.95 44.84 1:08.82 | Alw | 7 115 115 2nk | 95 | 97 | Bonneau M | 98.50 | 124 | 5200 | 11 |
|
| 03/06/08-F13 | Florida Downs | Dirt Mud | 5f | 21.98 44.61 58.00 | Alw | 4 42 33 31 | 97 | 97 | Smith J (NA) | 99.50 | 124 | 4160 | 11 |
|
Latest Workouts |
||
| 08Mar08 Florida Downs Turf Yield 5.0f 58.30 1st | 20Nov07 Florida Downs Turf Soft 5.0f 58.31 1st | 17Nov07 Florida Downs Turf Yield 5.0f 58.12 1st |
| 14Nov07 Florida Downs Turf Yield 5.0f 58.17 1st | 17Sep07 Florida Downs Turf Soft 5.0f 58.15 1st | 18Aug07 Florida Downs Turf Yield 5.0f 58.14 1st |
| 18Jul07 Florida Downs Turf Firm 5.0f 58.46 1st | 07Jul07 Florida Downs Turf Firm 5.0f 58.41 1st | 30Jun07 Florida Downs Turf Soft 5.0f 58.75 1st |
| 27Jun07 Florida Downs Turf Soft 5.0f 58.59 1st | 24Jun07 Florida Downs Turf Firm 5.0f 58.55 1st | 16Jun07 Florida Downs Turf Firm 5.0f 58.85 1st |
Henry VIII
| 2: Henry VIII | Smith J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/19/08-F5 | Florida Downs | Turf Soft | 5f | 22.13 44.79 57.97 | Clm100000 | 1 21 32 32 | 95 | 96 | Smith J (NA) | 100.25 | 124 | 3600 | 5 |
|
| 04/05/08-F5 | Florida Downs | Dirt Good | 7f | 22.63 45.59 1:22.06 | Clm100000 | 1 52 53 51 | 95 | 96 | Smith J (NA) | 94.78 | 124 | 0 | 5 |
|
| 03/28/08-F5 | Florida Downs | Dirt Mud | 6f | 22.05 44.84 1:08.85 | Clm75000 | 1 31 32 1hd | 98 | 97 | Gard T | 97.00 | 124 | 9900 | 5 |
|
| 03/13/08-F13 | Florida Downs | Turf Yield | 1 1/8m | 46.43 1:10.98 1:49.34 | Alw | 1 25 25 21 | 98 | 97 | Gard T | 98.75 | 124 | 5400 | 12 |
|
| 03/07/08-F5 | Florida Downs | Turf Yield | 1 1/8m | 46.83 1:11.50 1:49.63 | Clm75000 | 4 35 35 2hd | 98 | 97 | Smith J (NA) | 99.50 | 124 | 4500 | 5 |
|
Latest Workouts |
||
| 24Feb08 New York Downs Turf Soft 5.0f 57.94 1st | 06Jan08 New York Downs Turf Firm 5.0f 59.25 1st | 05Jan08 Florida Downs Turf Soft 2.0f 21.97 1st |
| 02Dec07 Florida Downs Turf Yield 1m 1:36.44 1st | 25Sep07 Florida Downs Turf Firm 1m 1:36.48 1st | 20Jun07 Florida Downs Turf Firm 1 3/8m 2:19.97 1st |
| 25Apr07 Florida Downs Turf Firm 6.0f 1:09.92 1st | 18Mar07 Florida Downs Turf Firm 6.0f 1:09.95 1st | 02Feb07 Florida Downs Turf Firm 6.0f 1:09.93 1st |
| 28Dec06 Florida Downs Turf Firm 6.0f 1:09.86 1st | ||
Junsang
| 5: Junsang | Oneto C Jr | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/13/08-N16 | New York Downs | Dirt Good | 5f | 22.08 44.70 58.06 | Alw4000DD | 8 42 96 96 | 96 | 93 | Collier JJ | 99.25 | 124 | 0 | 9 |
|
| 11/26/07-F15 | Florida Downs | Dirt Fast | 5f | 22.21 44.99 58.16 | Alw | 2 1hd 2nk 51 | 101 | 95 | Smith J (NA) | 93.25 | 124 | 0 | 5 |
|
| 11/03/07-F3 | Florida Downs | Dirt Fast | 6f | 22.17 45.02 1:08.78 | Alw | 1 2hd 2nk 74 | 100 | 93 | Smith J (NA) | 100.25 | 124 | 0 | 7 |
|
| 10/22/07-F15 | Florida Downs | Dirt Fast | 5f | 22.20 44.88 57.90 | Alw | 6 61 52 32 | 99 | 96 | Santana L | 100.25 | 124 | 4320 | 8 |
|
| 09/03/07-F15 | Florida Downs | Turf Soft | 1m | 22.47 45.40 1:35.69 | Alw | 4 44 56 94 | 101 | 94 | Smith J (NA) | 97.75 | 124 | 0 | 11 |
|
Latest Workouts |
||
| 18Jan08 New York Downs Turf Soft 7.0f 1:23.12 1st | 29Dec07 New York Downs Turf Soft 5.0f 58.46 1st | 22Dec07 New York Downs Turf Yield 7.0f 1:22.92 1st |
| 15Dec07 Florida Downs Turf Yield 1 1/8m 1:51.09 1st | 05Dec07 Florida Downs Turf Soft 7.0f 1:22.98 1st | 15Nov07 Florida Downs Turf Soft 3.0f 32.88 1st |
| 16Oct07 Florida Downs Turf Soft 7.0f 1:23.29 1st | 04Oct07 Florida Downs Turf Soft 4.0f 45.22 1st | 29Sep07 Florida Downs Turf Yield 7.0f 1:23.45 1st |
| 22Sep07 Florida Downs Turf Yield 7.0f 1:23.49 1st | 14Sep07 Florida Downs Turf Firm 6.0f 1:10.05 1st | 26Aug07 Florida Downs Turf Yield 1 3/8m 2:21.38 1st |
Cinderfella
| 4: Cinderfella | Alvarado J | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/12/07-F9 | Florida Downs | Dirt Fast | 7f | 22.12 44.74 1:21.56 | OpenAlw | 5 73 77 126 | 91 | 94 | Diaz V(Ret) | 100.50 | 119 | 0 | 12 |
|
| 09/06/07-F10 | Florida Downs | Dirt Good | 7f | 22.62 45.61 1:22.06 | Alw | 10 2hd 2hd 21 | 91 | 96 | Diaz V(Ret) | 97.02 | 119 | 7425 | 11 |
|
| 08/09/07-F10 | Florida Downs | Dirt Fast | 1 3/8m | 46.89 1:11.48 2:18.29 | Alw | 5 34 35 2hd | 98 | 96 | Krutz J (Ret) | 97.50 | 124 | 4050 | 6 |
|
| 07/30/07-F15 | Florida Downs | Turf Firm | 1m | 22.07 45.01 1:35.94 | Alw | 4 56 48 42 | 92.11 | 95 | Alvarado J | 96.53 | 124 | 0 | 6 |
|
| 07/23/07-F15 | Florida Downs | Turf Soft | 1m | 23.22 46.55 1:35.58 | Alw | 5 62 31 43 | 93 | 96 | Krutz J (Ret) | 95.75 | 124 | 0 | 6 |
|
Latest Workouts |
||
| 12Jul07 Florida Downs Turf Firm 1 3/8m 2:19.95 1st | 06Oct06 Florida Downs Turf Firm 1m 1:37.42 1st | 07Sep06 Florida Downs Turf Firm 6.0f 1:09.91 1st |
| 02Sep06 Florida Downs Turf Firm 6.0f 1:10.15 1st | 23Aug06 Florida Downs Turf Firm 6.0f 1:09.86 1st | 02Jun06 Florida Downs Turf Firm 6.0f 1:10.01 1st |
| 27May06 Florida Downs Turf Firm 6.0f 1:10.61 1st | ||
Slainte Mo Chara
| 3: Slainte Mo Chara | McKay J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/30/07-F15 | Florida Downs | Turf Firm | 1m | 22.07 45.01 1:35.94 | Alw | 3 46 610 56 | 95.3 | 91 | McKay J | 96.53 | 120 | 0 | 6 |
|
| 05/15/07-F15 | Florida Downs | Dirt Mud | 6f | 22.64 45.77 1:09.41 | Alw | 3 21 22 32 | 99 | 95 | Hudson S | 99.00 | 120 | 0 | 3 |
|
| 02/06/07-F11 | Florida Downs | Dirt Fast | 6f | 22.44 45.53 1:09.75 | Clm30000 | 4 21 23 31 | 98 | 96 | Santos C | 92.75 | 120 | 1350 | 5 |
|
| 01/29/07-F18 | Florida Downs | Dirt Fast | 6f | 22.40 45.45 1:09.66 | Alw | 6 74 76 63 | 98 | 96 | Hudson S | 95.75 | 120 | 0 | 7 |
|
| 01/19/07-F15 | Florida Downs | Dirt Fast | 6f | 22.30 45.34 1:09.24 | OpenAlwDD | 3 32 34 34 | 95 | 92 | Santos C | 93.43 | 120 | 1740 | 4 |
|
Latest Workouts |
||
| 01Jan07 Florida Downs Turf Firm 6.0f 1:10.20 1st | 28Dec06 Florida Downs Turf Firm 6.0f 1:10.23 1st | 21Dec06 Florida Downs Turf Firm 2.0f 21.75 1st |
| 18Dec06 Florida Downs Turf Firm 2.0f 21.83 1st | 15Dec06 Florida Downs Turf Firm 2.0f 21.73 1st | 12Dec06 Florida Downs Turf Firm 2.0f 21.74 1st |
| 06Dec06 Florida Downs Turf Firm 2.0f 21.78 1st | ||
Strip Search
| 6: Strip Search | Bonneau M | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/25/08-F7 | Florida Downs | Dirt Good | 5f | 21.66 44.40 58.10 | AlwS | 10 21 22 31 | 103 | 96 | Smith J (NA) | 101.50 | 120 | 2700 | 10 |
|
| 04/11/08-F7 | Florida Downs | Turf Firm | 5f | 21.78 44.59 58.15 | AlwS | 4 2hd 31 71 | 106 | 95 | Velez J | 104.00 | 121 | 0 | 9 |
|
| 03/28/08-F7 | Florida Downs | Dirt Mud | 5f | 21.61 44.50 57.92 | AlwS | 4 31 41 31 | 100 | 97 | Elliot S | 102.00 | 115 | 2700 | 10 |
|
| 03/10/08-F9 | Florida Downs | Turf Yield | 5f | 21.64 44.46 58.09 | Clm10000 | 3 2nk 1nk 2hd | 106 | 97 | Smith J (NA) | 103.03 | 124 | 2700 | 12 |
|
| 02/22/08-N7 | New York Downs | Dirt Good | 5f | 21.94 44.66 58.22 | AlwS | 1 12 12 3nk | 101 | 97 | Krutz J (Ret) | 102.76 | 123 | 3240 | 12 |
|
Latest Workouts |
||
| 07Apr08 Florida Downs Turf Soft 5.0f 58.67 1st | 01Apr08 Florida Downs Turf Yield 5.0f 58.45 1st | 14Mar08 Florida Downs Turf Firm 5.0f 58.53 1st |
| 02Mar08 Florida Downs Turf Soft 6.0f 1:09.68 1st | 27Feb08 Florida Downs Turf Firm 5.0f 58.45 1st | 04Jan08 Florida Downs Turf Yield 5.0f 58.22 1st |
| 20Oct07 Florida Downs Turf Firm 5.0f 57.98 1st | 21Sep07 Florida Downs Turf Firm 5.0f 58.51 1st | 25Apr07 Florida Downs Turf Firm 5.0f 58.78 1st |
| 21Mar07 Florida Downs Turf Firm 5.0f 58.74 1st | 03Feb07 Florida Downs Turf Firm 6.0f 1:11.75 1st | 31Jan07 Florida Downs Turf Firm 5.0f 59.72 1st |


