Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 10/09/2019 | 28 | 19:45 | Florida Downs | 1 3/8m | Dirt Good | Royal Cup Route Series | 105 |
| 10/09/2019 | 28 | 19:45 | |||||
| Purse 38000 Starting Purse 10,000, 4yo and up Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 8,000. 10,000 Added Purse. For EC Breds only. Current race series purse 53,000 Stakes | |||||||
Skip To My Beat
| 1: Skip To My Beat | Castellano J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/07/20-F16 | Florida Downs | Dirt Good | 1 1/2m | 47.18 1:11.81 2:32.50 | fOpenAlw | 2 67 610 65 | 99 | 93 | Ortiz I. Jr | 108.00 | 118 | 0 | 6 |
|
| 01/02/20-N22 | New York Downs | Dirt Fast | 1 1/4m | 46.92 1:11.53 2:03.09 | SunS | 6 75 76 41 | 100 | 95 | Castellano J | 103.00 | 122 | 1280 | 8 |
|
| 12/19/19-N25 | New York Downs | Dirt Good | 1 1/4m | 45.83 1:10.28 2:02.80 | RCUP G1 | 12 1012 1015 73 | 101 | 94 | Prat F | 105.25 | 120 | 0 | 7 |
|
| 11/28/19-N2 | New York Downs | Dirt Fast | 1 1/2m | 47.33 1:11.94 2:31.48 | TTMF2 | 2 66 78 56 | 101 | 92 | Castellano J | 108.00 | 120 | 0 | 7 |
|
| 11/24/19-N24 | New York Downs | Dirt Good | 1 1/2m | 47.05 1:11.60 2:31.86 | RCR G3 | 3 37 38 21 | 107 | 95 | Prat F | 106.00 | 120 | 9500 | 4 |
|
| 10/30/19-F24 | Florida Downs | Turf Firm | 1 3/8m | 46.96 1:11.54 2:17.46 | RCR G3 | 2 46 47 31 | 107 | 98 | Prat F | 108.75 | 120 | 10400 | 6 |
|
| 10/21/19-N12 | New York Downs | Dirt Fast | 1 1/4m | 46.59 1:11.08 2:02.44 | fOpenAlw | 3 34 55 76 | 101 | 93 | Velazquez J | 110.25 | 120 | 0 | 8 |
|
| 10/09/19-F28 | Florida Downs | Dirt Good | 1 3/8m | 47.50 1:12.23 2:17.94 | RCR G3 | 1 33 24 1hd | 107 | 96 | Castellano J | 105.00 | 120 | 21460 | 4 |
|
| 09/30/19-F12 | Florida Downs | Turf Soft | 1 1/2m | 47.13 1:11.84 2:32.84 | fOpenAlw | 9 1010 1012 43 | 101 | 94 | Davis D. | 104.00 | 120 | 4120 | 10 |
|
| 09/13/19-N29 | New York Downs | Turf Firm | 1 1/4m | 46.42 1:10.88 2:02.53 | fOpenAlwDD | 4 35 36 43 | 101 | 95 | Davis D. | 107.25 | 120 | 0 | 6 |
|
| 08/24/19-N20 | New York Downs | Dirt Fast | 1 1/2m | 46.29 1:11.23 2:31.80 | TC Bel G1 | 12 1217 1217 2nk | 102 | 96 | Castellano J | 105.00 | 119 | 0 | 10 |
|
| 07/20/19-F6 | Florida Downs | Dirt Good | 1 3/8m | 47.16 1:11.87 2:18.43 | fAlw | 1 22 22 1hd | 108 | 94 | Velazquez J | 104.33 | 119 | 4500 | 3 |
|
| 07/16/19-C25 | California Downs | Dirt Fast | 1 3/8m | 46.77 1:11.31 2:17.63 | DDRF | 9 109 911 22 | 102 | 96 | Prat F | 108.75 | 119 | 30800 | 12 |
|
| 07/07/19-C23 | California Downs | Dirt Good | 1 3/8m | 46.73 1:11.28 2:17.67 | DDRQ | 4 57 49 32 | 108 | 96 | Velazquez J | 107.75 | 119 | 10800 | 6 |
|
| 06/09/19-N22 | New York Downs | Dirt Good | 1 1/4m | 46.93 1:11.52 2:02.76 | DDRQ | 1 2hd 2nk 42 | 108 | 96 | Prat F | 107.50 | 119 | 0 | 6 |
|
| 05/25/19-F19 | Florida Downs | Turf Yield | 1 3/8m | 47.96 1:13.03 2:18.31 | Gamely G1 | 2 32 33 24 | 102 | 90 | Prat F | 104.33 | 119 | 18750 | 3 |
|
| 05/11/19-N21 | New York Downs | Dirt Mud | 1 1/2m | 47.60 1:12.25 2:31.88 | San Bar G3 | 2 2hd 2hd 42 | 108 | 93 | Prat F | 105.25 | 119 | 2000 | 5 |
|
| 05/06/19-N21 | New York Downs | Dirt Good | 1 1/8m | 46.10 1:10.56 1:48.42 | fAlw | 3 56 57 44 | 102 | 95 | Saez L | 106.50 | 119 | 0 | 6 |
|
| 04/30/19-N4 | New York Downs | Dirt Good | 7f | 22.39 45.28 1:21.25 | fAlw | 6 65 66 63 | 102.07 | 95 | Gomez G (INJ) | 107.51 | 118 | 0 | 6 |
|
| 04/26/19-N8 | New York Downs | Dirt Fast | 1 1/4m | 46.88 1:11.43 2:02.63 | fAlw | 2 1hd 11 13 | 109 | 99 | Gomez G (INJ) | 108.67 | 118 | 4950 | 3 |
|
| 04/21/19-N12 | New York Downs | Dirt Mud | 7f | 22.41 45.34 1:21.70 | fAlw | 2 42 44 31 | 103 | 94 | Gomez G (INJ) | 107.50 | 120 | 1400 | 4 |
|
| 04/09/19-N12 | New York Downs | Dirt Good | 1 1/4m | 46.59 1:11.20 2:03.23 | fAlw | 1 21 21 11 | 109 | 96 | Gomez G (INJ) | 102.51 | 120 | 6300 | 3 |
|
| 04/07/19-N21 | New York Downs | Dirt Fast | 1 1/4m | 46.95 1:11.57 2:02.75 | DDRF | 2 1hd 1nk 21 | 108 | 97 | Sutherland C (INJ) | 105.75 | 118 | 32400 | 12 |
|
| 03/22/19-N8 | New York Downs | Dirt Good | 1 1/4m | 46.92 1:11.46 2:02.39 | fAlw | 3 44 46 45 | 103 | 94 | Gomez G (INJ) | 107.00 | 118 | 0 | 4 |
|
| 03/12/19-N12 | New York Downs | Dirt Good | 1 1/4m | 47.04 1:11.78 2:03.40 | fAlw | 2 41 41 52 | 103 | 93 | Gomez G (INJ) | 104.26 | 120 | 0 | 7 |
|
| 02/24/19-N20 | New York Downs | Dirt Good | 1 1/4m | 46.90 1:11.47 2:02.37 | DDRQ | 3 1hd 2hd 31 | 109 | 98 | Gomez G (INJ) | 108.75 | 118 | 11200 | 7 |
|
| 02/10/19-C20 | California Downs | Dirt Fast | 1 3/8m | 46.92 1:11.69 2:18.04 | DDRQ | 9 65 76 3nk | 108 | 96 | Velazquez J | 105.50 | 118 | 14400 | 9 |
|
Latest Workouts |
||
| 01Sep19 New York Downs Dirt Good 1 1/4m 2:03.89 1st | 01Sep19 New York Downs Dirt Good 1 1/4m 2:03.71 1st | 01Sep19 New York Downs Dirt Good 1 1/4m 2:03.80 1st |
| 01Sep19 New York Downs Dirt Good 1 1/4m 2:03.75 1st | 01Sep19 New York Downs Dirt Good 1 1/4m 2:03.68 1st | 01Sep19 New York Downs Dirt Good 1 1/4m 2:03.74 1st |
| 01Sep19 New York Downs Dirt Good 1 3/8m 2:18.53 1st | 01Sep19 New York Downs Dirt Good 1 3/8m 2:18.38 1st | 01Sep19 New York Downs Dirt Good 1 3/8m 2:18.34 1st |
| 01Sep19 New York Downs Dirt Good 1 3/8m 2:18.43 1st | 01Sep19 New York Downs Dirt Good 1 1/2m 2:33.16 1st | 01Sep19 New York Downs Dirt Good 1 1/2m 2:33.49 1st |


