Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 09/23/2019 | 19 | 20:10 | New York Downs | 6f | Dirt Fast | Maiden Sprint Colt | 109.25 |
| 09/23/2019 | 19 | 20:10 | |||||
| Purse 25000 +10000(BC) Starting Purse 10,000 bonus credits, 2yo Colts that have never won a race, Wt 120lbs, entry fee 5,000. For EC Breds only | |||||||
Bet The Line
| 2: Bet The Line | Velazquez J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/19/20-F2 | Florida Downs | Dirt Fast | 1 1/8m | 46.86 1:11.61 1:49.47 | fClm3000 | 7 98 98 82 | 102 | 93 | Prat F | 106.00 | 120 | 0 | 9 |
|
| 12/01/19-F6 | Florida Downs | Turf Yield | 1 1/8m | 46.66 1:11.20 1:48.74 | fClm3000 | 5 54 53 63 | 103 | 95 | Velazquez J | 106.25 | 120 | 0 | 9 |
|
| 11/03/19-F6 | Florida Downs | Turf Soft | 1 1/8m | 46.51 1:11.12 1:49.23 | fClm3000 | 1 2nk 2nk 1nk | 108 | 96 | Velazquez J | 107.50 | 120 | 4125 | 6 |
|
| 10/24/19-N3 | New York Downs | Dirt Mud | 1 1/4m | 46.64 1:11.20 2:02.92 | AlwDD | 7 76 87 62 | 102 | 95 | Maragh R | 108.01 | 120 | 0 | 8 |
|
| 09/28/19-N11 | New York Downs | Dirt Good | 7f | 22.22 44.95 1:21.09 | OpenAlwDD | 7 83 95 63 | 102 | 95 | Maragh R | 108.50 | 120 | 0 | 10 |
|
Latest Workouts |
||
| 03Feb20 New York Downs Dirt Fast 1 1/4m 2:03.99 1st | 06Nov19 New York Downs Dirt Good 4.0f 44.48 2nd | 05Oct19 New York Downs Dirt Sloppy 7.0f 1:21.96 1st |
| 02Oct19 New York Downs Dirt Fast 1 1/8m 1:49.37 1st | 09Sep19 New York Downs Dirt Fast 6.0f 1:08.76 1st | 09Sep19 New York Downs Dirt Fast 1 1/2m 2:33.85 1st |
| 09Sep19 New York Downs Dirt Fast 1 1/2m 2:33.70 1st | 09Sep19 New York Downs Dirt Fast 1 1/2m 2:33.67 1st | 09Sep19 New York Downs Dirt Fast 1 1/2m 2:33.53 1st |
| 09Sep19 New York Downs Dirt Fast 7.0f 1:21.94 1st | 09Sep19 New York Downs Dirt Fast 7.0f 1:21.77 1st | 09Sep19 New York Downs Dirt Fast 6.0f 1:08.99 1st |
Find Me Fast
| 5: Find Me Fast | Ortiz J. L | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/16/20-N41 | New York Downs | Turf Firm | 6f | 21.87 44.56 1:08.14 | Clm20000c | 5 53 55 62 | 107 | 96 | Velazquez J | 110.25 | 121 | 0 | 6 |
|
| 04/13/20-N32 | New York Downs | Dirt Fast | 7f | 22.26 45.12 1:21.31 | Clm20000 | 5 55 57 22 | 107 | 95 | Velazquez J | 108.02 | 121 | 5000 | 5 |
|
| 04/04/20-N15 | New York Downs | Dirt Mud | 6f | 22.15 45.11 1:08.18 | fAlw | 3 41 41 32 | 106 | 96 | Ortiz I. Jr | 110.25 | 119 | 2160 | 4 |
|
| 03/26/20-F21 | Florida Downs | Dirt Mud | 6f | 22.09 44.78 1:08.66 | fAlw | 3 43 45 41 | 106 | 95 | Ortiz I. Jr | 104.76 | 120 | 0 | 4 |
|
| 03/24/20-N10 | New York Downs | Dirt Mud | 6f | 21.99 44.64 1:08.31 | fAlw | 3 32 34 21 | 106 | 96 | Ortiz I. Jr | 107.00 | 120 | 3000 | 3 |
|
Latest Workouts |
||
| 31Jan21 Florida Downs Dirt Fast 1 3/8m 2:20.48 1st | 31Jan21 Florida Downs Dirt Fast 1 1/4m 2:04.86 1st | 31Jan21 Florida Downs Dirt Fast 1 1/4m 2:04.85 1st |
| 31Jan21 Florida Downs Dirt Fast 6.0f 1:09.10 1st | 10Oct19 New York Downs Dirt Fast 6.0f 1:08.95 1st | 21Sep19 New York Downs Dirt Good 1m 1:35.91 1st |
| 21Sep19 New York Downs Dirt Good 1m 1:36.19 1st | 21Sep19 New York Downs Dirt Good 1m 1:36.31 1st | 21Sep19 New York Downs Dirt Good 1m 1:36.33 1st |
| 21Sep19 New York Downs Dirt Good 6.0f 1:08.99 1st | 21Sep19 New York Downs Dirt Good 6.0f 1:09.00 1st | 21Sep19 New York Downs Dirt Good 6.0f 1:08.97 1st |
Mount Circle
| 1: Mount Circle | Rosario J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/03/20-F13 | Florida Downs | Turf Yield | 5f | 22.03 44.59 57.79 | fAlw | 3 41 52 51 | 104 | 95 | Bridgmohan S | 107.00 | 121 | 0 | 5 |
|
| 12/30/19-N3 | New York Downs | Dirt Fast | 6f | 22.02 44.87 1:08.44 | fAlw | 3 42 63 51 | 106 | 96 | Gaffalione T | 106.25 | 120 | 0 | 6 |
|
| 12/25/19-N22 | New York Downs | Turf Firm | 6f | 22.20 45.01 1:08.17 | CCCc | 2 2hd 2nk 2hd | 112 | 98 | Rosario J | 110.00 | 120 | 5000 | 10 |
|
| 11/24/19-N26 | New York Downs | Dirt Good | 1m | 22.02 44.83 1:34.86 | S44P | 4 21 21 62 | 105 | 94 | Bridgmohan S | 105.01 | 120 | 0 | 10 |
|
| 10/29/19-N27 | New York Downs | Dirt Mud | 6f | 22.17 45.05 1:08.42 | DDQ | 5 52 52 4nk | 106 | 96 | Rosario J | 108.75 | 120 | 0 | 6 |
|
Latest Workouts |
||
| 19Nov19 Florida Downs Dirt Sloppy 6.0f 1:08.53 1st | 01Nov19 Florida Downs Dirt Fast 6.0f 1:08.57 1st | 15Oct19 Florida Downs Dirt Fast 6.0f 1:08.50 1st |
| 26Sep19 Florida Downs Dirt Sloppy 6.0f 1:08.50 1st | 03Sep19 Florida Downs Dirt Sloppy 6.0f 1:08.46 1st | 03Sep19 Florida Downs Dirt Sloppy 6.0f 1:08.58 1st |
| 03Sep19 Florida Downs Dirt Sloppy 6.0f 1:08.52 1st | 03Sep19 Florida Downs Dirt Sloppy 6.0f 1:08.61 1st | 03Sep19 Florida Downs Dirt Sloppy 6.0f 1:08.61 1st |
| 03Sep19 Florida Downs Dirt Sloppy 6.0f 1:08.65 1st | 03Sep19 Florida Downs Dirt Sloppy 6.0f 1:08.51 1st | 03Sep19 Florida Downs Dirt Sloppy 6.0f 1:08.77 1st |
Lukaku
| 4: Lukaku | Ortiz I. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/23/19-N19 | New York Downs | Dirt Fast | 6f | 22.01 44.73 1:08.18 | MdSpWtDD | 4 52 53 41 | 105 | 97 | Ortiz I. Jr | 109.25 | 120 | 0 | 5 |
|
| 09/19/19-N7 | New York Downs | Dirt Mud | 1m | 22.42 45.32 1:34.60 | MdSpWt | 4 1hd 1hd 76 | 105 | 92 | Ortiz I. Jr | 107.00 | 120 | 0 | 7 |
|
| 09/16/19-N31 | New York Downs | Dirt Fast | 1m | 22.57 45.45 1:34.59 | ElimR2 | 9 62 85 73 | 105 | 95 | Ortiz J. L | 107.00 | 120 | 0 | 9 |
|
| 09/11/19-N34 | New York Downs | Dirt Fast | 1m | 22.46 45.27 1:34.51 | ElimR1 | 9 106 97 2nk | 105 | 98 | Ortiz I. Jr | 107.25 | 120 | 15000 | 10 |
|
Latest Workouts |
||
| 05Sep19 Florida Downs Dirt Fast 6.0f 1:08.80 1st | 05Sep19 Florida Downs Dirt Fast 6.0f 1:08.75 1st | 05Sep19 Florida Downs Dirt Fast 6.0f 1:08.84 1st |
| 05Sep19 Florida Downs Dirt Fast 6.0f 1:08.84 1st | 04Sep19 Florida Downs Dirt Fast 1 3/8m 2:18.85 1st | 04Sep19 Florida Downs Dirt Fast 1 3/8m 2:18.80 1st |
| 04Sep19 Florida Downs Dirt Fast 1 3/8m 2:19.09 1st | 04Sep19 Florida Downs Dirt Fast 1 3/8m 2:18.88 1st | 04Sep19 Florida Downs Dirt Fast 1 3/8m 2:19.21 1st |
| 04Sep19 Florida Downs Dirt Fast 1 3/8m 2:18.90 1st | 04Sep19 Florida Downs Dirt Fast 1 3/8m 2:18.79 1st | 04Sep19 Florida Downs Dirt Fast 1 3/8m 2:18.98 1st |
Supersonicestorm
| 3: Supersonicestorm | Castellano J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/28/20-N1 | New York Downs | Turf Firm | 1 1/8m | 46.69 1:11.37 1:48.94 | Clm5000 | 4 31 42 52 | 102 | 94 | Santana R. Jr | 106.00 | 122 | 0 | 7 |
|
| 02/05/20-F21 | Florida Downs | Turf Yield | 1 3/8m | 47.11 1:11.86 2:17.67 | fClm15000 | 3 2hd 2nk 58 | 102 | 89 | Ortiz J. L | 106.40 | 121 | 0 | 6 |
|
| 02/02/20-F7 | Florida Downs | Turf Firm | 1 1/8m | 47.32 1:12.15 1:49.72 | fClm3000 | 3 2nk 2hd 43 | 102 | 91 | Ortiz J. L | 105.50 | 121 | 0 | 4 |
|
| 01/29/20-F11 | Florida Downs | Dirt Fast | 1 3/8m | 46.89 1:11.55 2:18.26 | fClm12000 | 5 21 22 21 | 102 | 93 | Ortiz J. L | 105.25 | 121 | 2750 | 5 |
|
| 01/27/20-F7 | Florida Downs | Dirt Good | 1 1/8m | 46.59 1:11.32 1:49.21 | fClm3000c | 5 55 55 21 | 101 | 95 | Ortiz I. Jr | 104.75 | 121 | 1063 | 5 |
|
Latest Workouts |
||
| 04Mar20 New York Downs Dirt Fast 5.0f 57.88 1st | 01Mar20 New York Downs Dirt Sloppy 5.0f 57.84 1st | 07Feb20 New York Downs Dirt Fast 4.0f 43.98 1st |
| 27Jan20 New York Downs Dirt Good 1m 1:35.60 1st | 27Jan20 New York Downs Dirt Good 1m 1:35.67 1st | 27Jan20 New York Downs Dirt Good 1 1/8m 1:49.42 1st |
| 27Jan20 New York Downs Dirt Good 1 1/8m 1:49.44 1st | 27Jan20 New York Downs Dirt Good 1 1/8m 1:49.59 1st | 27Jan20 New York Downs Dirt Good 1 1/4m 2:03.52 1st |
| 27Jan20 New York Downs Dirt Good 1 1/4m 2:03.98 1st | 27Jan20 New York Downs Dirt Good 1 1/4m 2:03.67 1st | 27Jan20 New York Downs Dirt Good 1 1/4m 2:04.55 1st |


