Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 09/29/2019 | 18 | 13:40 | Florida Downs | 1 1/8m | Dirt Mud | Sunday Seniors | 106.5 |
| 09/29/2019 | 18 | 13:40 | |||||
| Purse 44000 Starting Purse 20,000, 4yo and up Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 3,000 | |||||||
Twilight Casanova
| 7: Twilight Casanova | Gaffalione T | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/04/20-F16 | Florida Downs | Dirt Fast | 1 1/8m | 46.41 1:10.96 1:48.74 | fOpenAlw | 1 12 11 31 | 112 | 98 | Bridgmohan S | 110.50 | 122 | 4320 | 9 |
|
| 12/29/19-F21 | Florida Downs | Dirt Good | 1 1/8m | 46.62 1:11.27 1:49.31 | fOpenAlw | 4 33 33 51 | 105 | 94 | Franco M | 105.50 | 122 | 0 | 6 |
|
| 12/19/19-N26 | New York Downs | Dirt Good | 1 1/4m | 46.87 1:11.52 2:02.90 | RCUP G1 | 5 64 64 53 | 105 | 94 | Franco M | 107.25 | 122 | 0 | 6 |
|
| 12/08/19-F18 | Florida Downs | Dirt Fast | 1 1/8m | 46.42 1:10.97 1:48.94 | fOpenAlw | 1 13 13 12 | 112 | 98 | Gaffalione T | 106.00 | 122 | 18700 | 8 |
|
| 11/17/19-N24 | New York Downs | Dirt Fast | 1 1/8m | 46.77 1:11.53 1:48.84 | RCR G3 | 3 1nk 1hd 42 | 105 | 94 | Gaffalione T | 105.75 | 122 | 0 | 4 |
|
Latest Workouts |
||
| 04Jan20 New York Downs Dirt Fast 6.0f 1:08.44 1st | 04Jan20 New York Downs Dirt Fast 6.0f 1:08.44 1st | 04Jan20 New York Downs Dirt Fast 6.0f 1:08.47 1st |
| 02Apr19 New York Downs Dirt Fast 5.0f 57.49 1st | 26Feb19 New York Downs Dirt Sloppy 1m 1:35.14 1st | 26Feb19 New York Downs Dirt Sloppy 1m 1:35.35 1st |
| 26Feb19 New York Downs Dirt Sloppy 5.0f 57.47 1st | 26Feb19 New York Downs Dirt Sloppy 5.0f 57.70 1st | 26Feb19 New York Downs Dirt Sloppy 5.0f 57.52 1st |
| 26Feb19 New York Downs Dirt Sloppy 4.0f 43.60 1st | 26Feb19 New York Downs Dirt Sloppy 1 3/8m 2:18.84 1st | 26Feb19 New York Downs Dirt Sloppy 1 3/8m 2:18.17 1st |
Gucci Gang
| 1: Gucci Gang | Franco M | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/02/20-F17 | Florida Downs | Dirt Fast | 5f | 22.17 44.85 57.70 | fOpenAlw | 2 1hd 1hd 41 | 102 | 96 | Bridgmohan S | 107.00 | 122 | 0 | 6 |
|
| 01/26/20-F8 | Florida Downs | Dirt Mud | 4f | 21.69 43.70 | fOpenAlw | 4 32 31 | 102 | 97 | Bridgmohan S | 103.75 | 122 | 1440 | 4 |
|
| 01/19/20-F18 | Florida Downs | Turf Firm | 1 1/4m | 46.98 1:11.64 2:03.60 | fOpenAlw | 4 63 63 74 | 102 | 91 | Bridgmohan S | 105.00 | 122 | 0 | 7 |
|
| 01/13/20-N14 | New York Downs | Turf Soft | 1 1/8m | 46.35 1:10.92 1:48.73 | fAlw | 4 33 33 2hd | 103 | 97 | Franco M | 104.00 | 122 | 3200 | 4 |
|
| 01/05/20-F21 | Florida Downs | Dirt Mud | 5f | 22.07 44.60 57.68 | fOpenAlw | 3 2hd 2nk 3nk | 103 | 97 | Franco M | 105.50 | 122 | 5360 | 7 |
|
Latest Workouts |
||
| 03Jan20 Florida Downs Dirt Good 6.0f 1:08.66 1st | 02Sep19 Florida Downs Dirt Sloppy 6.0f 1:08.46 1st | 02Sep19 Florida Downs Dirt Sloppy 6.0f 1:08.46 1st |
| 02Sep19 Florida Downs Dirt Sloppy 6.0f 1:08.50 1st | 03Feb19 Florida Downs Dirt Sloppy 6.0f 1:08.75 1st | 03Feb19 Florida Downs Dirt Sloppy 1 3/8m 2:19.17 1st |
| 03Feb19 Florida Downs Dirt Sloppy 1 3/8m 2:19.53 1st | 03Feb19 Florida Downs Dirt Sloppy 1 3/8m 2:20.82 1st | 03Feb19 Florida Downs Dirt Sloppy 1 3/8m 2:21.60 1st |
| 03Feb19 Florida Downs Dirt Sloppy 1 3/8m 2:19.25 1st | 03Feb19 Florida Downs Dirt Sloppy 1 3/8m 2:19.75 1st | 03Feb19 Florida Downs Dirt Sloppy 1 3/8m 2:19.48 1st |
Grandaria (PA)
| 2: Grandaria (PA) | Velazquez J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/07/20-F16 | Florida Downs | Dirt Good | 1 1/2m | 47.18 1:11.81 2:32.50 | fOpenAlw | 3 34 36 54 | 102 | 94 | Gaffalione T | 108.00 | 118 | 0 | 6 |
|
| 01/05/20-F24 | Florida Downs | Turf Soft | 1m | 22.72 45.66 1:34.92 | fOpenAlw | 5 53 43 43 | 102 | 96 | Gaffalione T | 105.00 | 120 | 960 | 8 |
|
| 12/31/19-N14 | New York Downs | Dirt Mud | 1m | 22.61 45.60 1:34.97 | VBCCM | 2 2hd 2nk 3hd | 103 | 96 | Velazquez J | 106.25 | 120 | 2950 | 5 |
|
| 12/08/19-F18 | Florida Downs | Dirt Fast | 1 1/8m | 46.42 1:10.97 1:48.94 | fOpenAlw | 8 76 55 22 | 103 | 96 | Velazquez J | 106.00 | 120 | 8500 | 8 |
|
| 11/26/19-N38 | New York Downs | Dirt Good | 1m | 22.20 44.91 1:34.51 | S44PF | 10 74 56 73 | 102 | 95 | Bridgmohan S | 110.00 | 120 | 0 | 10 |
|
Latest Workouts |
||
| 04Sep19 Florida Downs Dirt Fast 6.0f 1:09.00 1st | 04Sep19 Florida Downs Dirt Fast 6.0f 1:08.80 1st | 04Sep19 Florida Downs Dirt Fast 6.0f 1:08.73 1st |
| 03Feb19 Florida Downs Dirt Sloppy 5.0f 58.12 1st | 03Feb19 Florida Downs Dirt Sloppy 5.0f 58.06 1st | 03Feb19 Florida Downs Dirt Sloppy 5.0f 58.07 1st |
| 03Feb19 Florida Downs Dirt Sloppy 1 3/8m 2:18.37 1st | 03Feb19 Florida Downs Dirt Sloppy 1 3/8m 2:18.59 1st | 03Feb19 Florida Downs Dirt Sloppy 1 3/8m 2:18.64 1st |
| 31Jan19 New York Downs Dirt Fast 1 3/8m 2:18.31 1st | 31Jan19 New York Downs Dirt Fast 1 3/8m 2:18.44 1st | 31Jan19 New York Downs Dirt Fast 1 3/8m 2:18.57 1st |
Coliseum
| 4: Coliseum | Castellano J | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/19/19-N25 | New York Downs | Dirt Good | 1 1/4m | 45.83 1:10.28 2:02.80 | RCUP G1 | 6 57 48 62 | 100 | 95 | Rosario J | 105.25 | 122 | 3180 | 7 |
|
| 12/08/19-F18 | Florida Downs | Dirt Fast | 1 1/8m | 46.42 1:10.97 1:48.94 | fOpenAlw | 3 23 33 64 | 100 | 93 | Castellano J | 106.00 | 122 | 0 | 8 |
|
| 10/27/19-F17 | Florida Downs | Dirt Fast | 1 3/8m | 46.97 1:11.64 2:17.76 | fOpenAlw | 10 85 76 93 | 100 | 94 | Prat F | 105.50 | 122 | 0 | 12 |
|
| 10/20/19-F18 | Florida Downs | Turf Soft | 1 1/4m | 46.53 1:11.14 2:02.91 | fOpenAlw | 4 65 56 54 | 100 | 95 | Prat F | 107.25 | 122 | 0 | 7 |
|
| 10/13/19-F18 | Florida Downs | Dirt Good | 1 1/8m | 46.44 1:11.03 1:49.39 | fOpenAlw | 4 23 23 52 | 100 | 94 | Prat F | 104.75 | 122 | 0 | 7 |
|
Latest Workouts |
||
| 04Sep19 Florida Downs Dirt Fast 6.0f 1:08.42 1st | 02May19 Florida Downs Dirt Fast 4.0f 43.77 1st | 02May19 Florida Downs Dirt Fast 4.0f 43.76 1st |
| 02May19 Florida Downs Dirt Fast 3.0f 32.63 1st | 02May19 Florida Downs Dirt Fast 3.0f 32.62 1st | 02May19 Florida Downs Dirt Fast 3.0f 32.38 1st |
| 02May19 Florida Downs Dirt Fast 3.0f 32.39 1st | 02May19 Florida Downs Dirt Fast 3.0f 32.73 1st | 02May19 Florida Downs Dirt Fast 3.0f 32.73 1st |
| 02May19 Florida Downs Dirt Fast 7.0f 1:21.68 1st | 02May19 Florida Downs Dirt Fast 4.0f 43.75 1st | 02May19 Florida Downs Dirt Fast 4.0f 43.75 1st |
Quicker Alpha
| 5: Quicker Alpha | Prat F | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/29/19-F18 | Florida Downs | Dirt Mud | 1 1/8m | 46.68 1:11.31 1:49.09 | fOpenAlw | 5 63 52 53 | 101 | 94 | Prat F | 106.50 | 120 | 0 | 8 |
|
| 09/22/19-F20 | Florida Downs | Dirt Good | 5f | 21.68 44.23 57.39 | fOpenAlw | 5 64 63 62 | 101 | 97 | Santana R. Jr | 105.50 | 120 | 0 | 8 |
|
| 09/15/19-F17 | Florida Downs | Dirt Mud | 7f | 22.45 45.33 1:21.84 | fOpenAlw | 4 61 62 71 | 100 | 95 | Maragh R | 104.51 | 120 | 0 | 8 |
|
| 09/05/19-N24 | New York Downs | Dirt Fast | 7f | 22.28 45.03 1:21.02 | TNL | 7 63 64 83 | 101 | 95 | Castellano J | 109.75 | 120 | 0 | 8 |
|
| 08/29/19-F20 | Florida Downs | Dirt Fast | 5f | 21.95 44.42 57.47 | fOpenAlwDD | 1 1hd 11 1hd | 112 | 98 | Davis D. | 110.50 | 120 | 37125 | 5 |
|
Latest Workouts |
||
| 05Oct19 New York Downs Dirt Sloppy 6.0f 1:08.47 1st | 01Sep19 New York Downs Dirt Good 6.0f 1:08.67 1st | 01Sep19 New York Downs Dirt Good 1m 1:35.44 1st |
| 01Sep19 New York Downs Dirt Good 1m 1:35.40 1st | 01Sep19 New York Downs Dirt Good 1m 1:35.37 1st | 01Sep19 New York Downs Dirt Good 7.0f 1:21.85 1st |
| 01Sep19 New York Downs Dirt Good 7.0f 1:22.03 1st | 01Sep19 New York Downs Dirt Good 7.0f 1:21.85 1st | 01Sep19 New York Downs Dirt Good 7.0f 1:21.75 1st |
| 01Sep19 New York Downs Dirt Good 7.0f 1:21.69 1st | 01Sep19 New York Downs Dirt Good 7.0f 1:21.68 1st | 01Sep19 New York Downs Dirt Good 7.0f 1:21.84 1st |
Kill Switch (PA)
| 6: Kill Switch (PA) | Maragh R | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/31/20-F32 | Florida Downs | Turf Soft | 1 1/8m | 46.86 1:11.56 1:49.30 | fOpenAlw | 1 2nk 2nk 41 | 99 | 92 | Franco M | 103.25 | 122 | 980 | 7 |
|
| 05/06/20-N22 | New York Downs | Dirt Mud | 1m | 22.65 45.60 1:34.72 | fOpenAlw | 3 31 32 32 | 99 | 94 | Franco M | 104.75 | 122 | 3600 | 4 |
|
| 04/27/20-N37 | New York Downs | Dirt Good | 1 1/4m | 46.80 1:11.45 2:02.31 | RCUP G1 | 9 115 115 75 | 100 | 93 | Ortiz J. L | 107.75 | 120 | 0 | 12 |
|
| 04/25/20-N30 | New York Downs | Dirt Fast | 1m | 22.52 45.41 1:34.79 | RCUP G1 | 2 62 64 94 | 90.63 | 93 | Maragh R | 108.50 | 120 | 0 | 10 |
|
| 04/19/20-N18 | New York Downs | Dirt Fast | 1 1/4m | 46.95 1:11.50 2:02.68 | fOpenAlw | 5 1nk 11 2nk | 99 | 96 | Maragh R | 107.25 | 120 | 6250 | 5 |
|
Latest Workouts |
||
| 13Jun20 New York Downs Dirt Sloppy 6.0f 1:09.38 1st | 13Jun20 New York Downs Dirt Sloppy 6.0f 1:09.33 1st | 03May20 New York Downs Dirt Sloppy 1 1/2m 2:33.19 1st |
| 03May20 New York Downs Dirt Sloppy 1 1/2m 2:33.86 1st | 03May20 New York Downs Dirt Sloppy 1 1/2m 2:35.06 1st | 03May20 New York Downs Dirt Sloppy 1 1/2m 2:33.40 1st |
| 03May20 New York Downs Dirt Sloppy 1 1/2m 2:33.41 1st | 03May20 New York Downs Dirt Sloppy 1 1/2m 2:33.34 1st | 03May20 New York Downs Dirt Sloppy 1 1/2m 2:33.27 1st |
| 03May20 New York Downs Dirt Sloppy 1 1/2m 2:33.12 1st | 03May20 New York Downs Dirt Sloppy 1 1/2m 2:33.06 1st | 03May20 New York Downs Dirt Sloppy 1 1/2m 2:33.59 1st |
Grand Nagus
| 3: Grand Nagus | Ortiz I. Jr | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/16/20-F6 | Florida Downs | Dirt Fast | 1m | 22.68 45.69 1:35.56 | fClm20000 | 4 43 45 62 | 102 | 93 | Velazquez J | 105.75 | 122 | 0 | 6 |
|
| 01/08/20-F3 | Florida Downs | Dirt Good | 1m | 22.98 46.12 1:35.22 | fClm12000 | 4 42 43 22 | 101 | 95 | Ortiz I. Jr | 106.50 | 122 | 2200 | 4 |
|
| 01/02/20-F16 | Florida Downs | Turf Firm | 6f | 22.14 44.87 1:08.65 | fClm3000 | 6 52 43 5nk | 102 | 97 | Gaffalione T | 104.00 | 122 | 0 | 8 |
|
| 12/31/19-N21 | New York Downs | Dirt Mud | 7f | 22.50 45.51 1:21.39 | ClMad | 4 1hd 2hd 53 | 103 | 94 | Velazquez J | 108.75 | 122 | 0 | 7 |
|
| 12/29/19-F18 | Florida Downs | Dirt Good | 1 1/8m | 46.05 1:10.53 1:48.91 | fOpenAlw | 4 45 56 53 | 103 | 95 | Castellano J | 107.75 | 122 | 0 | 7 |
|
Latest Workouts |
||
| 16Mar19 New York Downs Dirt Sloppy 6.0f 1:08.45 1st | 05Mar19 New York Downs Dirt Good 4.0f 44.12 1st | 01Mar19 New York Downs Dirt Sloppy 1m 1:35.88 1st |
| 10Feb19 New York Downs Dirt Fast 4.0f 43.70 1st | 02Feb19 New York Downs Dirt Fast 4.0f 43.74 1st | 14Jan19 New York Downs Dirt Sloppy 4.0f 44.16 1st |
| 02Jan19 New York Downs Dirt Fast 6.0f 1:08.58 1st | 01Jan19 New York Downs Dirt Fast 1 3/8m 2:20.09 1st | 01Jan19 New York Downs Dirt Fast 1 3/8m 2:20.41 1st |
| 01Jan19 New York Downs Dirt Fast 1 3/8m 2:18.82 1st | 01Jan19 New York Downs Dirt Fast 1 3/8m 2:18.75 1st | 01Jan19 New York Downs Dirt Fast 1 3/8m 2:18.32 1st |
Jaywalk
| 8: Jaywalk | Santana R. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/29/19-F18 | Florida Downs | Dirt Mud | 1 1/8m | 46.68 1:11.31 1:49.09 | fOpenAlw | 8 84 85 84 | 104 | 93 | Santana R. Jr | 106.50 | 120 | 0 | 8 |
|
| 09/22/19-F17 | Florida Downs | Dirt Good | 1 3/8m | 46.97 1:11.55 2:17.46 | fOpenAlw | 10 99 811 55 | 104 | 94 | Santana R. Jr | 106.75 | 120 | 0 | 10 |
|
| 09/15/19-F18 | Florida Downs | Turf Soft | 1 1/4m | 46.48 1:10.95 2:02.93 | fOpenAlw | 6 88 69 43 | 103 | 96 | Maragh R | 105.75 | 120 | 2240 | 12 |
|
| 09/08/19-F18 | Florida Downs | Dirt Fast | 1 1/8m | 46.70 1:11.28 1:48.95 | fOpenAlw | 1 21 21 52 | 106 | 96 | Franco M | 105.00 | 120 | 0 | 10 |
|
| 09/02/19-N18 | New York Downs | Turf Soft | 1m | 22.73 45.72 1:34.65 | fOpenAlw | 3 31 42 41 | 104 | 97 | Franco M | 108.25 | 120 | 0 | 5 |
|
Latest Workouts |
||
| 01May19 Florida Downs Dirt Good 5.0f 57.85 1st | 01May19 Florida Downs Dirt Good 5.0f 57.85 1st | 01May19 Florida Downs Dirt Good 5.0f 57.84 1st |
| 01May19 Florida Downs Dirt Good 5.0f 57.90 1st | 01May19 Florida Downs Dirt Good 1 3/8m 2:17.93 1st | 01May19 Florida Downs Dirt Good 1 3/8m 2:18.09 1st |
| 01May19 Florida Downs Dirt Good 1 3/8m 2:18.10 1st | 01May19 Florida Downs Dirt Good 1 3/8m 2:17.93 1st | 01May19 Florida Downs Dirt Good 1 3/8m 2:17.99 1st |
| 01May19 Florida Downs Dirt Good 1 3/8m 2:18.04 1st | 01May19 Florida Downs Dirt Good 1 3/8m 2:18.16 1st | 01May19 Florida Downs Dirt Good 1 3/8m 2:17.96 1st |


