Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 09/18/2019 | 12 | 19:45 | New York Downs | 1 1/8m | Dirt Good | E-Division Added 2yo Filly | 110 |
| 09/18/2019 | 12 | 19:45 | |||||
| Purse 54000 Starting Purse 15,000, 2yo Fillies that have never won 2 races, Wt 120lbs, entry fee 6,500. For EC Breds only Stakes | |||||||
Ilovetaylorandtaryn
| 2: Ilovetaylorandtaryn | Castellano J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/04/20-F21 | Florida Downs | Dirt Mud | 1 1/2m | 47.88 1:12.88 2:33.03 | fAlw | 3 2hd 31 37 | 105 | 88 | Ortiz I. Jr | 104.33 | 118 | 0 | 3 |
|
| 04/02/20-N14 | New York Downs | Dirt Good | 1 1/8m | 46.13 1:10.72 1:48.65 | fAlw | 3 35 36 31 | 105 | 96 | Ortiz I. Jr | 109.33 | 118 | 0 | 3 |
|
| 03/27/20-F17 | Florida Downs | Dirt Good | 1m | 22.62 45.65 1:35.47 | fAlw | 5 55 57 41 | 106 | 95 | Castellano J | 106.50 | 119 | 0 | 5 |
|
| 03/24/20-F17 | Florida Downs | Dirt Mud | 1 1/8m | 46.55 1:11.17 1:49.25 | fAlw | 3 410 412 45 | 105 | 91 | Ortiz I. Jr | 108.00 | 119 | 0 | 4 |
|
| 03/17/20-F17 | Florida Downs | Dirt Good | 1m | 22.58 45.51 1:35.45 | fAlw | 6 75 77 1hd | 106 | 96 | Castellano J | 104.75 | 117 | 13200 | 8 |
|
Latest Workouts |
||
| 03Sep19 New York Downs Dirt Sloppy 1 3/8m 2:18.08 1st | 03Sep19 New York Downs Dirt Sloppy 1 3/8m 2:18.14 1st | 03Sep19 New York Downs Dirt Sloppy 1 3/8m 2:18.06 1st |
| 03Sep19 New York Downs Dirt Sloppy 1 1/4m 2:03.53 1st | 03Sep19 New York Downs Dirt Sloppy 1 1/4m 2:03.44 1st | 03Sep19 New York Downs Dirt Sloppy 1m 1:35.22 1st |
| 03Sep19 New York Downs Dirt Sloppy 7.0f 1:21.63 1st | 03Sep19 New York Downs Dirt Sloppy 6.0f 1:08.67 1st | 03Sep19 New York Downs Dirt Sloppy 6.0f 1:08.61 1st |
| 03Sep19 New York Downs Dirt Sloppy 6.0f 1:08.65 1st | 02Sep19 New York Downs Dirt Sloppy 6.0f 1:08.66 1st | 02Sep19 New York Downs Dirt Sloppy 6.0f 1:08.77 1st |
Family Charm
| 6: Family Charm | Franco M | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/09/21-N10 | New York Downs | Turf Soft | 1m | 22.64 45.58 1:34.52 | fAlwDD | 3 42 44 45 | 100 | 92 | Castellano J | 107.25 | 120 | 400 | 4 |
|
| 05/13/20-F29 | Florida Downs | Turf Yield | 1 1/8m | 46.44 1:11.20 1:49.31 | fAlw | 2 32 32 42 | 101 | 93 | Ortiz I. Jr | 105.00 | 122 | 1400 | 7 |
|
| 01/28/20-F13 | Florida Downs | Dirt Fast | 7f | 22.41 45.31 1:21.74 | fAlw | 4 41 42 1hd | 103 | 97 | Franco M | 105.25 | 117 | 2750 | 5 |
|
| 01/18/20-F4 | Florida Downs | Turf Soft | 6f | 22.13 44.89 1:08.53 | fAlw | 3 2nk 31 32 | 102 | 95 | Ortiz I. Jr | 108.00 | 119 | 0 | 3 |
|
| 12/20/19-F20 | Florida Downs | Turf Yield | 7f | 22.28 45.00 1:21.37 | fOpenAlw | 3 1nk 12 1nk | 109 | 99 | Cancel E. | 108.75 | 118 | 16500 | 5 |
|
Latest Workouts |
||
| 08Feb21 New York Downs Dirt Fast 1m 1:35.81 1st | 08Feb21 New York Downs Dirt Fast 1m 1:35.41 1st | 08Feb21 New York Downs Dirt Fast 1m 1:35.57 1st |
| 08Feb21 New York Downs Dirt Fast 1m 1:35.90 1st | 08Feb21 New York Downs Dirt Fast 1m 1:35.76 1st | 08Feb21 New York Downs Dirt Fast 1m 1:35.78 1st |
| 17Jul20 New York Downs Dirt Sloppy 1m 1:35.13 2nd | 07Jul20 Florida Downs Dirt Sloppy 1 1/4m 2:04.32 4th | 07Jul20 New York Downs Dirt Sloppy 7.0f 1:21.52 1st |
| 07Jul20 Florida Downs Dirt Sloppy 1 1/4m 2:06.47 5th | 03Jul20 Florida Downs Dirt Fast 7.0f 1:21.93 3rd | 13May20 New York Downs Dirt Good 7.0f 1:21.55 1st |
Bag Of Hopes Bms
| 4: Bag Of Hopes Bms | Davis D. | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/29/20-N9 | New York Downs | Dirt Fast | 7f | 22.39 45.26 1:21.52 | fMdSpWt | 2 41 52 51 | 104 | 95 | Lloyd J | 105.50 | 122 | 0 | 5 |
|
| 04/05/20-N27 | New York Downs | Dirt Fast | 6f | 22.20 45.08 1:08.40 | fClm20000 | 3 41 42 62 | 104 | 95 | Ortiz I. Jr | 105.50 | 119 | 0 | 6 |
|
| 09/18/19-N12 | New York Downs | Dirt Good | 1 1/8m | 45.90 1:10.49 1:48.46 | fAlw15000DD | 4 66 66 31 | 106 | 97 | Davis D. | 110.00 | 120 | 10800 | 6 |
|
| 09/16/19-N25 | New York Downs | Dirt Fast | 1m | 22.48 45.30 1:34.62 | ElimR2 | 6 95 108 62 | 106 | 96 | Saez L | 107.25 | 118 | 0 | 10 |
|
| 09/11/19-N34 | New York Downs | Dirt Fast | 1m | 22.46 45.27 1:34.51 | ElimR1 | 10 85 108 42 | 106 | 97 | Rosario J | 107.25 | 118 | 2400 | 10 |
|
Latest Workouts |
||
| 17May21 New York Downs Dirt Fast 1 1/8m 1:49.54 1st | 17May21 New York Downs Dirt Fast 6.0f 1:08.74 1st | 17May21 New York Downs Dirt Fast 1 1/8m 1:49.53 1st |
| 17May21 New York Downs Dirt Fast 6.0f 1:08.64 1st | 29May20 Florida Downs Dirt Fast 6.0f 1:08.69 1st | 22May20 Florida Downs Dirt Good 1 1/2m 2:34.13 1st |
| 22May20 Florida Downs Dirt Good 1 1/2m 2:33.88 1st | 22May20 Florida Downs Dirt Good 1 1/2m 2:34.06 1st | 22May20 Florida Downs Dirt Good 1 1/2m 2:34.20 1st |
| 22May20 Florida Downs Dirt Good 1 1/2m 2:33.90 1st | 22May20 Florida Downs Dirt Good 1 1/2m 2:33.81 1st | 22May20 Florida Downs Dirt Good 1 1/2m 2:33.98 1st |
Nobodywanted A King
| 1: Nobodywanted A King | Prat F | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/19/20-F2 | Florida Downs | Dirt Fast | 1 1/8m | 46.86 1:11.61 1:49.47 | fClm3000 | 1 12 12 61 | 110 | 94 | Bridgmohan S | 106.00 | 119 | 0 | 9 |
|
| 01/16/20-F15 | Florida Downs | Dirt Fast | 1 1/8m | 46.62 1:11.24 1:49.31 | fClm5000 | 2 43 54 63 | 103 | 93 | Bridgmohan S | 103.00 | 119 | 0 | 9 |
|
| 01/13/20-F10 | Florida Downs | Dirt Mud | 7f | 22.24 45.04 1:22.18 | fClm6000 | 2 52 44 2hd | 104 | 95 | Velazquez J | 105.75 | 119 | 2625 | 6 |
|
| 01/08/20-F8 | Florida Downs | Turf Yield | 1 1/8m | 46.38 1:10.94 1:49.35 | fOClm10000 | 5 56 57 54 | 104 | 92 | Velazquez J | 103.25 | 119 | 0 | 5 |
|
| 01/04/20-F14 | Florida Downs | Dirt Fast | 1 1/8m | 46.83 1:11.51 1:49.43 | fOpenAlw | 1 1hd 2hd 3hd | 110 | 95 | Bridgmohan S | 107.00 | 117 | 1332 | 4 |
|
Latest Workouts |
||
| 04Jan20 Florida Downs Dirt Fast 6.0f 1:09.01 1st | 04Jan20 Florida Downs Dirt Fast 6.0f 1:09.18 1st | 04Jan20 Florida Downs Dirt Fast 6.0f 1:09.12 1st |
| 04Jan20 Florida Downs Dirt Fast 6.0f 1:08.93 1st | 04Jan20 Florida Downs Dirt Fast 6.0f 1:09.00 1st | 04Jan20 Florida Downs Dirt Fast 6.0f 1:08.99 1st |
| 03Sep19 Florida Downs Dirt Sloppy 1 1/2m 2:35.53 1st | 03Sep19 Florida Downs Dirt Sloppy 1 1/2m 2:34.09 1st | 03Sep19 Florida Downs Dirt Sloppy 1 1/2m 2:34.00 1st |
| 03Sep19 Florida Downs Dirt Sloppy 1 1/2m 2:33.55 1st | 03Sep19 Florida Downs Dirt Sloppy 1 1/2m 2:33.52 1st | 03Sep19 Florida Downs Dirt Sloppy 1 1/2m 2:33.81 1st |
The Spoken Word
| 5: The Spoken Word | Rosario J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/07/20-N42 | New York Downs | Dirt Mud | 7f | 22.20 44.95 1:21.65 | fClm15000 | 5 52 54 4hd | 102 | 95 | Santana R. Jr | 105.50 | 119 | 0 | 6 |
|
| 02/07/20-F2 | Florida Downs | Turf Firm | 1 1/4m | 47.37 1:12.31 2:04.66 | fClm12000 | 3 31 21 11 | 102 | 91 | Ortiz J. L | 103.00 | 119 | 3960 | 3 |
|
| 01/20/20-N19 | New York Downs | Turf Soft | 1 1/4m | 47.19 1:11.82 2:02.59 | fClm18000 | 3 21 22 34 | 102 | 94 | Franco M | 106.02 | 119 | 3000 | 5 |
|
| 12/30/19-F10 | Florida Downs | Dirt Fast | 1 1/8m | 46.28 1:10.72 1:48.92 | fClm12000 | 5 33 35 34 | 102 | 94 | Ortiz I. Jr | 103.25 | 118 | 2464 | 7 |
|
| 12/10/19-F1 | Florida Downs | Turf Soft | 7f | 22.08 44.85 1:21.70 | fClm10000 | 3 31 32 31 | 103 | 96 | Franco M | 104.50 | 118 | 3200 | 10 |
|
Latest Workouts |
||
| 26Apr20 New York Downs Dirt Fast 6.0f 1:08.89 1st | 26Apr20 New York Downs Dirt Fast 5.0f 57.85 1st | 26Apr20 New York Downs Dirt Fast 4.0f 43.81 1st |
| 26Apr20 New York Downs Dirt Fast 1 1/8m 1:49.91 1st | 26Apr20 New York Downs Dirt Fast 1 1/8m 1:49.99 1st | 26Apr20 New York Downs Dirt Fast 1 1/8m 1:49.88 1st |
| 26Apr20 New York Downs Dirt Fast 1m 1:35.94 1st | 26Apr20 New York Downs Dirt Fast 1m 1:35.90 1st | 26Apr20 New York Downs Dirt Fast 1m 1:36.04 1st |
| 26Apr20 New York Downs Dirt Fast 1m 1:36.36 1st | 26Apr20 New York Downs Dirt Fast 1m 1:36.67 1st | 26Apr20 New York Downs Dirt Fast 7.0f 1:22.28 1st |
Invincibella
| 3: Invincibella | Ortiz I. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/25/20-N38 | New York Downs | Dirt Fast | 1m | 22.46 45.34 1:34.46 | DDCF | 6 62 52 31 | 102 | 96 | Maragh R | 105.75 | 119 | 0 | 10 |
|
| 01/30/20-N33 | New York Downs | Turf Yield | 1 1/8m | 46.60 1:11.11 1:48.25 | DDCQ | 1 52 53 44 | 105 | 95 | Ortiz I. Jr | 109.75 | 119 | 0 | 6 |
|
| 01/14/20-F11 | Florida Downs | Dirt Fast | 1 1/4m | 47.09 1:11.78 2:03.31 | fAlw | 7 53 43 11 | 103 | 97 | Rosario J | 107.25 | 117 | 4950 | 9 |
|
| 11/28/19-N4 | New York Downs | Dirt Fast | 1 1/4m | 46.89 1:11.42 2:02.49 | fAlw | 6 2nk 21 32 | 104 | 97 | Velazquez J | 106.25 | 118 | 9280 | 7 |
|
| 11/20/19-N22 | New York Downs | Dirt Good | 1 1/4m | 46.79 1:11.33 2:02.77 | fClm25000 | 1 21 22 21 | 106 | 96 | Ortiz I. Jr | 106.34 | 118 | 3960 | 3 |
|
Latest Workouts |
||
| 07Feb20 Florida Downs Dirt Fast 6.0f 1:08.92 1st | 24Jan20 Florida Downs Dirt Good 6.0f 1:08.87 1st | 26Dec19 Florida Downs Dirt Fast 6.0f 1:08.95 1st |
| 12Oct19 Florida Downs Dirt Good 6.0f 1:08.97 1st | 02Sep19 Florida Downs Dirt Sloppy 6.0f 1:08.99 1st | 02Sep19 Florida Downs Dirt Sloppy 6.0f 1:08.97 1st |
| 02Sep19 Florida Downs Dirt Sloppy 6.0f 1:09.08 1st | 02Sep19 Florida Downs Dirt Sloppy 6.0f 1:08.92 1st | 02Sep19 Florida Downs Dirt Sloppy 6.0f 1:08.98 1st |
| 02Sep19 Florida Downs Dirt Sloppy 6.0f 1:08.89 1st | 02Sep19 Florida Downs Dirt Sloppy 6.0f 1:09.00 1st | 02Sep19 Florida Downs Dirt Sloppy 6.0f 1:08.93 1st |


