Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 07/27/2019 | 4 | 19:15 | Florida Downs | 1 3/8m | Dirt Fast | D-Division 2yo Filly | 106.5 |
| 07/27/2019 | 4 | 19:15 | |||||
| Purse 12500 +2000(BC) Starting Purse 2,000 bonus credits, 2yo Fillies that have never won 3 races, Wt 118lbs, entry fee 2,500 | |||||||
International Beast
| 1: International Beast | Velazquez J | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/16/20-N20 | New York Downs | Dirt Fast | 1 1/4m | 46.79 1:11.34 2:03.03 | fOpenAlw | 6 31 31 51 | 104 | 95 | Santana R. Jr | 101.75 | 122 | 0 | 9 |
|
| 01/06/20-N22 | New York Downs | Dirt Fast | 1 1/4m | 47.23 1:11.95 2:03.14 | fOpenAlw | 4 31 31 52 | 103 | 94 | Bridgmohan S | 105.25 | 120 | 0 | 5 |
|
| 12/27/19-N28 | New York Downs | Dirt Good | 1 1/4m | 46.71 1:11.23 2:02.66 | DDRF | 3 64 66 73 | 104 | 95 | Bridgmohan S | 110.00 | 119 | 0 | 8 |
|
| 12/12/19-N33 | New York Downs | Dirt Mud | 1 1/4m | 46.83 1:11.35 2:02.39 | DDRQ | 4 2nk 21 34 | 105 | 95 | Velazquez J | 107.50 | 119 | 7200 | 4 |
|
| 11/26/19-N39 | New York Downs | Dirt Good | 1m | 22.40 45.22 1:35.07 | S44PF | 3 53 65 3hd | 105 | 96 | Franco M | 107.80 | 119 | 12500 | 10 |
|
Latest Workouts |
||
| 02Jan20 New York Downs Dirt Fast 1 1/2m 2:33.25 1st | 02Jan20 New York Downs Dirt Fast 1 1/2m 2:33.00 1st | 02Jan20 New York Downs Dirt Fast 1 1/2m 2:33.14 1st |
| 02Jan20 New York Downs Dirt Fast 1 1/2m 2:33.19 1st | 02Jan20 New York Downs Dirt Fast 1m 1:35.41 1st | 02Jan20 New York Downs Dirt Fast 1m 1:35.38 1st |
| 02Jan20 New York Downs Dirt Fast 1m 1:35.48 1st | 02Jan20 New York Downs Dirt Fast 1m 1:35.47 1st | 02Jan20 New York Downs Dirt Fast 1m 1:35.36 1st |
| 02Jan20 New York Downs Dirt Fast 1m 1:35.36 1st | 02Jan20 New York Downs Dirt Fast 1m 1:35.37 1st | 02Jan20 New York Downs Dirt Fast 1m 1:35.47 1st |
Sheza Beach
| 2: Sheza Beach | Davis D. | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/23/20-F3 | Florida Downs | Turf Firm | 1 1/8m | 46.55 1:11.19 1:49.27 | fClm12000 | 1 12 11 41 | 103 | 95 | Ortiz J. L | 102.00 | 120 | 0 | 5 |
|
| 12/26/19-F2 | Florida Downs | Turf Firm | 1 1/8m | 46.50 1:11.20 1:49.92 | fClm12000 | 1 11 11 1hd | 104 | 93 | Castellano J | 104.33 | 119 | 3960 | 3 |
|
| 12/14/19-F4 | Florida Downs | Dirt Good | 6f | 21.87 44.58 1:08.72 | fAlw | 2 32 43 51 | 102 | 95 | Castellano J | 106.25 | 119 | 0 | 5 |
|
| 09/08/19-N27 | New York Downs | Turf Firm | 6f | 22.09 44.80 1:08.47 | fClm15000 | 1 31 31 61 | 104 | 95 | Velazquez J | 105.25 | 119 | 0 | 7 |
|
| 09/02/19-F17 | Florida Downs | Dirt Mud | 6f | 21.86 44.53 1:08.56 | fClm12000 | 3 42 42 1hd | 104 | 98 | Franco M | 108.25 | 119 | 6600 | 6 |
|
Latest Workouts |
||
| 02Sep19 Florida Downs Dirt Sloppy 1 1/8m 1:50.01 1st | 02Sep19 Florida Downs Dirt Sloppy 1 1/8m 1:50.02 1st | 02Sep19 Florida Downs Dirt Sloppy 1 1/8m 1:49.94 1st |
| 02Sep19 Florida Downs Dirt Sloppy 1 1/8m 1:49.89 1st | 02Sep19 Florida Downs Dirt Sloppy 1 1/8m 1:49.92 1st | 02Sep19 Florida Downs Dirt Sloppy 6.0f 1:08.97 1st |
| 02Sep19 Florida Downs Dirt Sloppy 6.0f 1:09.08 1st | 02Sep19 Florida Downs Dirt Sloppy 6.0f 1:08.99 1st | 02Sep19 Florida Downs Dirt Sloppy 6.0f 1:08.97 1st |
| 01Sep19 Florida Downs Dirt Good 6.0f 1:09.07 1st | 01Sep19 Florida Downs Dirt Good 6.0f 1:09.03 1st | 01Sep19 Florida Downs Dirt Good 6.0f 1:08.99 1st |
Wind Surfer
| 5: Wind Surfer | Maragh R | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/21/20-N20 | New York Downs | Dirt Fast | 1 1/2m | 47.78 1:12.44 2:31.78 | fAlw | 1 2hd 21 46 | 110 | 90 | Ortiz J. L | 106.75 | 120 | 0 | 4 |
|
| 05/02/20-F8 | Florida Downs | Turf Soft | 1 3/8m | 47.84 1:12.79 2:18.76 | fClm10000 | 1 11 12 1nk | 110 | 91 | Ortiz J. L | 104.67 | 122 | 5400 | 3 |
|
| 04/23/20-F5 | Florida Downs | Dirt Good | 1 1/4m | 47.11 1:11.78 2:03.77 | fOpenAlw | 2 48 410 44 | 104.03 | 90 | Ortiz J. L | 104.51 | 120 | 0 | 4 |
|
| 04/14/20-F10 | Florida Downs | Turf Soft | 1 3/8m | 47.80 1:12.69 2:18.33 | fAlw | 2 43 44 42 | 105 | 91 | Ortiz J. L | 105.50 | 120 | 0 | 4 |
|
| 02/07/20-F9 | Florida Downs | Turf Firm | 1 3/8m | 47.44 1:12.25 2:18.40 | fAlw | 1 33 34 11 | 112 | 94 | Franco M | 104.75 | 120 | 4560 | 4 |
|
Latest Workouts |
||
| 02Jul19 New York Downs Dirt Fast 4.0f 44.10 1st | 02Jul19 New York Downs Dirt Fast 4.0f 44.08 1st | 02Jul19 New York Downs Dirt Fast 6.0f 1:08.82 1st |
| 02Jul19 New York Downs Dirt Fast 6.0f 1:08.86 1st | 02Jul19 New York Downs Dirt Fast 6.0f 1:10.77 1st | 02Jul19 New York Downs Dirt Fast 1 1/2m 2:33.66 1st |
| 02Jul19 New York Downs Dirt Fast 6.0f 1:08.97 1st | 02Jul19 New York Downs Dirt Fast 5.0f 57.98 1st | 02Jul19 New York Downs Dirt Fast 5.0f 58.01 1st |
| 02Jul19 New York Downs Dirt Fast 5.0f 57.99 1st | 02Jul19 New York Downs Dirt Fast 5.0f 57.99 1st | 02Jul19 New York Downs Dirt Fast 4.0f 44.09 1st |
On My Knees
| 4: On My Knees | Ortiz I. Jr | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/26/20-F9 | Florida Downs | Turf Soft | 7f | 22.16 44.83 1:21.49 | fOClm10000 | 5 64 66 62 | 105 | 96 | Rosario J | 106.75 | 120 | 0 | 6 |
|
| 01/16/20-F14 | Florida Downs | Dirt Fast | 6f | 21.95 44.78 1:08.31 | fMdSpWt | 3 3nk 3nk 1hd | 112 | 99 | Bridgmohan S | 109.75 | 120 | 2280 | 4 |
|
| 01/13/20-F14 | Florida Downs | Turf Soft | 1m | 23.04 46.27 1:35.31 | fMdSpWt | 4 42 51 52 | 112 | 95 | Ortiz I. Jr | 106.25 | 121 | 0 | 8 |
|
| 01/07/20-F7 | Florida Downs | Dirt Good | 1 1/8m | 46.67 1:11.34 1:49.63 | fOpenAlw | 3 23 24 21 | 104 | 94 | Bridgmohan S | 107.00 | 120 | 2400 | 3 |
|
| 01/05/20-F14 | Florida Downs | Dirt Mud | 5f | 21.86 44.56 57.71 | fMdSpWt | 8 73 74 62 | 104 | 95 | Maragh R | 108.75 | 122 | 0 | 8 |
|
Latest Workouts |
||
| 05Jan20 Florida Downs Dirt Sloppy 6.0f 1:08.71 1st | 05Jan20 Florida Downs Dirt Sloppy 6.0f 1:08.65 1st | 05Jan20 Florida Downs Dirt Sloppy 6.0f 1:08.64 1st |
| 05Jan20 Florida Downs Dirt Sloppy 6.0f 1:08.56 1st | 05Jan20 Florida Downs Dirt Sloppy 6.0f 1:08.69 1st | 05Jan20 Florida Downs Dirt Sloppy 6.0f 1:08.67 1st |
| 05Jan20 Florida Downs Dirt Sloppy 6.0f 1:08.64 1st | 02Sep19 Florida Downs Dirt Sloppy 6.0f 1:08.81 1st | 02Sep19 Florida Downs Dirt Sloppy 6.0f 1:08.72 1st |
| 01Jul19 Florida Downs Dirt Good 4.0f 43.75 1st | 01Jul19 Florida Downs Dirt Good 4.0f 43.74 1st | 01Jul19 Florida Downs Dirt Good 1 1/2m 2:33.85 1st |
The Night King (PA)
| 3: The Night King (PA) | Castellano J | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/24/19-N23 | New York Downs | Dirt Fast | 1 1/2m | 46.63 1:11.40 2:31.77 | BC Open G1 | 1 22 21 911 | 105 | 85 | Ortiz I. Jr | 106.00 | 118 | 0 | 10 |
|
| 08/02/19-F4 | Florida Downs | Turf Yield | 1 1/4m | 47.27 1:11.98 2:03.66 | fOpenAlw | 3 31 31 3hd | 105 | 95 | Rosario J | 108.67 | 116 | 0 | 3 |
|
| 07/27/19-F4 | Florida Downs | Dirt Fast | 1 3/8m | 47.40 1:12.14 2:17.93 | fAlw | 3 43 44 54 | 106.03 | 92 | Castellano J | 106.50 | 118 | 0 | 5 |
|
| 07/16/19-C21 | California Downs | Dirt Fast | 1 3/8m | 47.43 1:12.22 2:17.84 | DDRF | 11 127 116 21 | 107 | 96 | Ortiz I. Jr | 107.75 | 118 | 47600 | 12 |
|
| 07/07/19-C21 | California Downs | Dirt Good | 1 3/8m | 47.09 1:11.73 2:17.83 | DDRQ | 6 86 87 52 | 107 | 95 | Castellano J | 107.00 | 118 | 0 | 8 |
|
Latest Workouts |
||
| 02May19 New York Downs Dirt Fast 6.0f 1:09.22 1st | 02May19 New York Downs Dirt Fast 6.0f 1:09.61 1st | 02May19 New York Downs Dirt Fast 1 3/8m 2:19.05 1st |
| 02May19 New York Downs Dirt Fast 1 3/8m 2:18.88 1st | 02May19 New York Downs Dirt Fast 1 1/4m 2:04.26 1st | 02May19 New York Downs Dirt Fast 1 1/4m 2:04.75 1st |
| 02May19 New York Downs Dirt Fast 1 1/4m 2:04.47 1st | 02May19 New York Downs Dirt Fast 6.0f 1:09.32 1st | 02May19 New York Downs Dirt Fast 1m 1:35.91 1st |
| 02May19 New York Downs Dirt Fast 1m 1:35.98 1st | 02May19 New York Downs Dirt Fast 6.0f 1:09.19 1st | 02May19 New York Downs Dirt Fast 6.0f 1:09.30 1st |


