Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 07/25/2019 | 12 | 19:25 | Florida Downs | 4f | Dirt Good | BC Dash Open | 110.6 |
| 07/25/2019 | 12 | 19:25 | |||||
| Purse 28000 +10000(BC) Starting Purse 10,000 bonus credits, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 3,500. Current race series purse 0 Stakes | |||||||
Dasher Riprock
| 7: Dasher Riprock | Velazquez J | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/14/20-F29 | Florida Downs | Turf Firm | 5f | 21.88 44.42 57.35 | RCSQ | 3 1hd 4nk 51 | 111 | 97 | Castellano J | 108.50 | 120 | 0 | 5 |
|
| 01/09/20-F28 | Florida Downs | Turf Yield | 5f | 21.88 44.36 57.38 | fOpenAlw | 3 2nk 21 41 | 105 | 97 | Franco M | 109.00 | 120 | 1152 | 8 |
|
| 01/04/20-F9 | Florida Downs | Dirt Fast | 5f | 21.70 44.10 57.48 | fClm30000c | 1 32 32 31 | 111 | 97 | Castellano J | 106.50 | 120 | 3000 | 5 |
|
| 11/28/19-F18 | Florida Downs | Dirt Fast | 4f | 21.71 43.46 | TTMF4 | 1 3nk 31 | 111 | 98 | Ortiz I. Jr | 108.75 | 119 | 3200 | 7 |
|
| 11/26/19-N38 | New York Downs | Dirt Good | 1m | 22.20 44.91 1:34.51 | S44PF | 9 85 87 42 | 106 | 96 | Franco M | 110.00 | 119 | 0 | 10 |
|
Latest Workouts |
||
| 06Jan20 Florida Downs Dirt Fast 6.0f 1:08.95 1st | 06Jan20 Florida Downs Dirt Fast 6.0f 1:08.97 1st | 23Dec19 New York Downs Dirt Sloppy 1m 1:38.06 1st |
| 19Dec19 New York Downs Dirt Good 1 1/8m 1:51.66 1st | 16Dec19 New York Downs Dirt Sloppy 6.0f 1:09.28 1st | 13Dec19 New York Downs Dirt Fast 1 1/4m 2:08.14 1st |
| 08Dec19 New York Downs Dirt Fast 6.0f 1:09.11 1st | 01Dec19 New York Downs Dirt Good 6.0f 1:09.25 1st | 03Nov19 New York Downs Dirt Sloppy 1m 1:38.69 1st |
| 31Oct19 New York Downs Dirt Fast 6.0f 1:09.08 1st | 01Sep19 New York Downs Dirt Good 4.0f 43.84 1st | 01Sep19 New York Downs Dirt Good 4.0f 43.81 1st |
Ecko One Bms
| 2: Ecko One Bms | Saez L | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/21/19-F14 | Florida Downs | Dirt Good | 5f | 21.84 44.30 57.51 | fOpenAlwDD | 4 41 42 51 | 106 | 97 | Castellano J | 110.75 | 119 | 0 | 5 |
|
| 09/13/19-F13 | Florida Downs | Dirt Fast | 5f | 22.08 44.69 57.78 | fAlw | 6 61 41 2hd | 106 | 97 | Castellano J | 106.60 | 119 | 4725 | 6 |
|
| 09/07/19-N24 | New York Downs | Dirt Mud | 6f | 22.05 44.73 1:08.33 | LadyS G2 | 5 52 53 41 | 106 | 97 | Castellano J | 108.00 | 119 | 3840 | 8 |
|
| 08/31/19-F26 | Florida Downs | Dirt Good | 5f | 21.50 43.88 57.37 | LS G1 | 3 22 23 2hd | 111 | 98 | Franco M | 110.75 | 118 | 25833 | 6 |
|
| 08/26/19-F12 | Florida Downs | Dirt Mud | 5f | 21.61 44.10 57.36 | fOpenAlw | 2 2nk 11 11 | 111 | 99 | Castellano J | 109.50 | 118 | 46420 | 8 |
|
Latest Workouts |
||
| 23Sep19 Florida Downs Dirt Fast 5.0f 57.77 1st | 01Sep19 Florida Downs Dirt Good 1 3/8m 2:20.37 1st | 01Sep19 Florida Downs Dirt Good 1 3/8m 2:20.22 1st |
| 01Sep19 Florida Downs Dirt Good 1 3/8m 2:20.27 1st | 01Sep19 Florida Downs Dirt Good 1 3/8m 2:19.84 1st | 01Sep19 Florida Downs Dirt Good 1 3/8m 2:19.94 1st |
| 01Sep19 Florida Downs Dirt Good 1 3/8m 2:20.00 1st | 01Sep19 Florida Downs Dirt Good 1 1/8m 1:49.68 1st | 01Sep19 Florida Downs Dirt Good 1 1/8m 1:49.88 1st |
| 01Sep19 Florida Downs Dirt Good 1 1/8m 1:49.81 1st | 01Sep19 Florida Downs Dirt Good 1 1/8m 1:49.85 1st | 01Sep19 Florida Downs Dirt Good 1 1/8m 1:49.67 1st |
Checkfest
| 4: Checkfest | Franco M | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/19/20-F14 | Florida Downs | Dirt Fast | 5f | 21.96 44.54 57.72 | fMdSpWt | 6 63 53 52 | 104 | 95 | Santana R. Jr | 106.25 | 122 | 0 | 6 |
|
| 11/12/19-F17 | Florida Downs | Dirt Fast | 4f | 21.71 43.57 | fClm18000 | 1 1hd 2nk | 112 | 98 | Castellano J | 112.00 | 119 | 2400 | 3 |
|
| 10/08/19-F17 | Florida Downs | Dirt Mud | 4f | 21.72 43.71 | fClm18000 | 2 3nk 2nk | 105 | 97 | Ortiz I. Jr | 106.67 | 119 | 2400 | 3 |
|
| 09/27/19-F7 | Florida Downs | Dirt Mud | 4f | 21.66 43.66 | fClm3000 | 1 2hd 1hd | 112 | 98 | Prat F | 107.50 | 119 | 4813 | 7 |
|
| 09/14/19-F8 | Florida Downs | Dirt Fast | 5f | 21.77 44.29 57.50 | fClm10000 | 5 53 74 72 | 105 | 95 | Santana R. Jr | 107.50 | 119 | 0 | 7 |
|
Latest Workouts |
||
| 19Nov19 New York Downs Dirt Sloppy 4.0f 44.01 1st | 16Nov19 New York Downs Dirt Good 6.0f 1:08.93 1st | 04Jul19 New York Downs Dirt Good 5.0f 57.84 1st |
| 04Jul19 New York Downs Dirt Good 4.0f 43.61 1st | 04Jul19 New York Downs Dirt Good 4.0f 43.66 1st | 04Jul19 New York Downs Dirt Good 4.0f 43.61 1st |
| 04Jul19 New York Downs Dirt Good 4.0f 43.66 1st | 04Jul19 New York Downs Dirt Good 4.0f 43.59 1st | 04Jul19 New York Downs Dirt Good 4.0f 43.64 1st |
| 04Jul19 New York Downs Dirt Good 5.0f 57.83 1st | 04Jul19 New York Downs Dirt Good 5.0f 57.87 1st | 04Jul19 New York Downs Dirt Good 5.0f 57.85 1st |
Goose Down Pillow
| 1: Goose Down Pillow | Ortiz I. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/21/19-F11 | Florida Downs | Dirt Good | 4f | 21.63 43.61 | fAlw | 3 4nk 3hd | 108 | 99 | Rosario J | 107.00 | 119 | 1000 | 5 |
|
| 09/14/19-F11 | Florida Downs | Turf Firm | 6f | 21.99 44.81 1:08.60 | fAlw | 5 62 62 61 | 108 | 96 | Ortiz I. Jr | 105.25 | 121 | 0 | 7 |
|
| 09/07/19-N28 | New York Downs | Dirt Mud | 6f | 22.08 45.12 1:08.51 | DRoad | 4 51 51 2nk | 108 | 96 | Ortiz I. Jr | 107.00 | 121 | 9750 | 6 |
|
| 08/30/19-F18 | Florida Downs | Dirt Fast | 5f | 21.75 44.10 57.27 | fOpenAlw | 6 11 13 11 | 109 | 99 | Ortiz I. Jr | 107.00 | 120 | 21500 | 6 |
|
| 08/23/19-F24 | Florida Downs | Dirt Mud | 5f | 21.82 44.47 57.52 | Alw | 3 1hd 3hd 41 | 109 | 97 | Ortiz I. Jr | 108.00 | 120 | 0 | 5 |
|
Latest Workouts |
||
| 03May19 New York Downs Dirt Sloppy 1 1/8m 1:50.30 1st | 03May19 New York Downs Dirt Sloppy 1 1/8m 1:50.05 1st | 03May19 New York Downs Dirt Sloppy 1 1/8m 1:49.73 1st |
| 03May19 New York Downs Dirt Sloppy 1m 1:36.04 1st | 03May19 New York Downs Dirt Sloppy 1m 1:36.19 1st | 03May19 New York Downs Dirt Sloppy 7.0f 1:22.05 1st |
| 03May19 New York Downs Dirt Sloppy 7.0f 1:22.31 1st | 03May19 New York Downs Dirt Sloppy 7.0f 1:22.05 1st | 03May19 New York Downs Dirt Sloppy 7.0f 1:22.09 1st |
| 03May19 New York Downs Dirt Sloppy 6.0f 1:08.84 1st | 03May19 New York Downs Dirt Sloppy 5.0f 57.70 1st | 03May19 New York Downs Dirt Sloppy 5.0f 57.71 1st |
The Wind
| 5: The Wind | Castellano J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/20/19-F5 | Florida Downs | Dirt Mud | 5f | 21.89 44.57 57.35 | fAlw | 1 1hd 1hd 33 | 107 | 95 | Saez L | 107.75 | 121 | 2160 | 4 |
|
| 09/29/19-F5 | Florida Downs | Dirt Mud | 5f | 22.03 44.73 57.71 | fAlw | 4 41 41 42 | 105 | 95 | Ortiz I. Jr | 110.00 | 121 | 0 | 4 |
|
| 09/15/19-F9 | Florida Downs | Dirt Mud | 4f | 21.65 43.67 | fAlw | 2 1hd 2hd | 105 | 98 | Saez L | 106.50 | 121 | 5250 | 6 |
|
| 09/05/19-F17 | Florida Downs | Dirt Fast | 4f | 21.64 43.74 | fClm12000 | 3 2hd 2hd | 105 | 98 | Franco M | 106.50 | 121 | 2500 | 5 |
|
| 08/03/19-F24 | Florida Downs | Turf Firm | 4f | 21.62 43.42 | BC Dash G2 | 8 2hd 3nk | 106 | 99 | Velazquez J | 110.40 | 120 | 0 | 10 |
|
Latest Workouts |
||
| 01Jan20 Florida Downs Dirt Fast 6.0f 1:09.57 1st | 15Nov19 Florida Downs Dirt Fast 6.0f 1:09.59 1st | 11Nov19 New York Downs Dirt Fast 4.0f 43.68 2nd |
| 01Sep19 Florida Downs Dirt Good 6.0f 1:09.82 1st | 01Sep19 Florida Downs Dirt Good 6.0f 1:09.62 1st | 29Jul19 Florida Downs Dirt Sloppy 4.0f 43.77 1st |
| 17Jul19 Florida Downs Dirt Sloppy 6.0f 1:09.52 1st | 17Jun19 Florida Downs Dirt Fast 6.0f 1:09.15 1st | 17Jun19 Florida Downs Dirt Fast 6.0f 1:09.21 1st |
| 17Jun19 Florida Downs Dirt Fast 6.0f 1:09.11 1st | 17Jun19 Florida Downs Dirt Fast 6.0f 1:09.19 1st | 17Jun19 Florida Downs Dirt Fast 6.0f 1:09.62 1st |
Collin Bms
| 8: Collin Bms | Davis D. | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/26/19-F8 | Florida Downs | Dirt Mud | 5f | 21.88 44.38 57.61 | fAlw | 1 1hd 11 1hd | 109 | 98 | Ortiz I. Jr | 107.00 | 118 | 6270 | 4 |
|
| 08/21/19-N25 | New York Downs | Dirt Fast | 7f | 22.20 44.87 1:21.02 | fClm14000 | 1 41 23 41 | 109 | 97 | Castellano J | 109.75 | 116 | 770 | 7 |
|
| 08/03/19-F24 | Florida Downs | Turf Firm | 4f | 21.62 43.42 | BC Dash G2 | 1 5nk 5nk | 112 | 99 | Saez L | 110.40 | 118 | 0 | 10 |
|
| 07/28/19-F21 | Florida Downs | Turf Yield | 4f | 21.80 43.73 | BCDsh | 5 3nk 3hd | 106 | 98 | Prat F | 106.26 | 118 | 3600 | 6 |
|
| 07/25/19-F12 | Florida Downs | Dirt Good | 4f | 21.62 43.47 | BC Dash | 8 81 51 | 106 | 98 | Davis D. | 110.60 | 118 | 0 | 8 |
|
Latest Workouts |
||
| 04Apr20 Florida Downs Dirt Sloppy 4.0f 43.64 1st | 28Aug19 Florida Downs Dirt Good 5.0f 57.85 1st | 16Jul19 Florida Downs Dirt Fast 6.0f 1:09.02 1st |
| 22May19 Florida Downs Dirt Good 6.0f 1:08.78 1st | 22May19 Florida Downs Dirt Good 6.0f 1:08.74 1st | 22May19 Florida Downs Dirt Good 6.0f 1:08.77 1st |
| 22May19 Florida Downs Dirt Good 6.0f 1:08.77 1st | 22May19 Florida Downs Dirt Good 6.0f 1:08.77 1st | 22May19 Florida Downs Dirt Good 6.0f 1:08.77 1st |
| 22May19 Florida Downs Dirt Good 6.0f 1:08.80 1st | 22May19 Florida Downs Dirt Good 6.0f 1:08.85 1st | 22May19 Florida Downs Dirt Good 6.0f 1:08.99 1st |
Under The Avenue
| 6: Under The Avenue | Gaffalione T | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/26/19-F14 | Florida Downs | Dirt Mud | 5f | 21.91 44.49 57.71 | fOClm12000 | 4 2hd 2nk 41 | 101 | 96 | Maragh R | 107.00 | 119 | 700 | 7 |
|
| 09/20/19-F18 | Florida Downs | Dirt Good | 5f | 21.90 44.59 57.66 | fClm75000 | 5 53 62 61 | 102 | 96 | Gaffalione T | 107.25 | 119 | 0 | 6 |
|
| 08/29/19-F20 | Florida Downs | Dirt Fast | 5f | 21.95 44.42 57.47 | fOpenAlwDD | 5 41 52 52 | 103 | 96 | Gaffalione T | 110.50 | 118 | 0 | 5 |
|
| 08/26/19-F20 | Florida Downs | Dirt Mud | 5f | 22.00 44.62 57.47 | fOpenAlw | 7 62 4nk 3nk | 103 | 98 | Gaffalione T | 108.75 | 118 | 13504 | 8 |
|
| 08/16/19-F16 | Florida Downs | Turf Soft | 5f | 21.97 44.59 57.63 | fClm75000 | 4 42 2nk 11 | 103 | 98 | Gaffalione T | 106.25 | 118 | 16500 | 5 |
|
Latest Workouts |
||
| 10Jun19 New York Downs Dirt Fast 1m 1:36.33 1st | 10Jun19 New York Downs Dirt Fast 1m 1:36.21 1st | 10Jun19 New York Downs Dirt Fast 1m 1:36.17 1st |
| 10Jun19 New York Downs Dirt Fast 1m 1:36.23 1st | 10Jun19 New York Downs Dirt Fast 1m 1:36.17 1st | 10Jun19 New York Downs Dirt Fast 1m 1:36.37 1st |
| 10Jun19 New York Downs Dirt Fast 1m 1:36.25 1st | 10Jun19 New York Downs Dirt Fast 1m 1:36.25 1st | 10Jun19 New York Downs Dirt Fast 1m 1:35.89 1st |
| 10Jun19 New York Downs Dirt Fast 6.0f 1:08.80 1st | 10Jun19 New York Downs Dirt Fast 6.0f 1:08.85 1st | 10Jun19 New York Downs Dirt Fast 6.0f 1:08.92 1st |
Blink Of An Eye
| 3: Blink Of An Eye | Maragh R | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/26/20-F23 | Florida Downs | Dirt Mud | 5f | 21.89 44.44 57.56 | fOpenAlw | 6 73 52 51 | 103 | 97 | Franco M | 105.51 | 120 | 0 | 7 |
|
| 01/09/20-F9 | Florida Downs | Dirt Good | 4f | 21.67 43.50 | fOpenAlw | 2 2hd 1hd | 110 | 99 | Castellano J | 108.40 | 120 | 11550 | 7 |
|
| 11/24/19-F5 | Florida Downs | Dirt Good | 4f | 21.62 43.60 | fClm8000 | 1 3hd 2hd | 111 | 99 | Velazquez J | 109.25 | 119 | 2000 | 4 |
|
| 09/06/19-F2 | Florida Downs | Turf Yield | 5f | 21.90 44.55 57.76 | fClm1000 | 6 42 31 1nk | 104 | 97 | Castellano J | 104.50 | 119 | 1650 | 6 |
|
| 08/04/19-F1 | Florida Downs | Dirt Good | 5f | 21.77 44.44 57.60 | fClm10000 | 2 2nk 2nk 61 | 105 | 96 | Castellano J | 110.00 | 118 | 0 | 8 |
|
Latest Workouts |
||
| 16Jan20 New York Downs Dirt Fast 6.0f 1:08.86 1st | 12Jan20 New York Downs Dirt Sloppy 6.0f 1:08.96 1st | 26Aug19 New York Downs Dirt Sloppy 6.0f 1:09.12 1st |
| 07Aug19 New York Downs Dirt Fast 6.0f 1:09.22 1st | 29Jul19 New York Downs Dirt Sloppy 6.0f 1:09.25 1st | 30Jun19 New York Downs Dirt Fast 6.0f 1:09.08 1st |
| 09May19 New York Downs Dirt Fast 5.0f 57.73 2nd | 08May19 New York Downs Dirt Good 6.0f 1:08.95 1st | 08May19 New York Downs Dirt Good 6.0f 1:09.08 1st |
| 08May19 New York Downs Dirt Good 6.0f 1:09.00 1st | 08May19 New York Downs Dirt Good 6.0f 1:09.01 1st | 08May19 New York Downs Dirt Good 6.0f 1:08.93 1st |


