Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 07/01/2019 | 5 | 00:05 | Florida Downs | 5f | Dirt Good | Starter Allowance | 104.25 |
| 07/01/2019 | 5 | 00:05 | |||||
| Purse 6251 Starting Purse 1, 2 and 3yo colts , 4yo and up Colts started for a claiming price of 3,000 or less this season, Wt 2yo 120lbs, 3yo 121lbs, 122lbs, +2 lbs per SA won, -1 lbs SA other, entry fee 1,250 | |||||||
Notastreaker
| 1: Notastreaker | Velazquez J | Wt: 121 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/03/20-F13 | Florida Downs | Turf Yield | 5f | 21.77 44.30 57.52 | fClm3000 | 7 65 65 63 | 102 | 95 | Bridgmohan S | 106.00 | 122 | 0 | 7 |
|
| 12/24/19-F8 | Florida Downs | Dirt Mud | 1m | 22.86 45.86 1:35.22 | fClm3000 | 4 42 43 2hd | 109 | 97 | Bridgmohan S | 108.50 | 122 | 850 | 4 |
|
| 11/29/19-F3 | Florida Downs | Dirt Good | 5f | 21.96 44.58 57.66 | AlwS | 3 42 42 2nk | 104 | 97 | Castellano J | 106.25 | 123 | 2500 | 4 |
|
| 11/13/19-F8 | Florida Downs | Dirt Mud | 5f | 21.90 44.35 57.42 | fClm3000 | 3 31 31 2hd | 110 | 99 | Castellano J | 107.75 | 122 | 1250 | 4 |
|
| 10/21/19-F11 | Florida Downs | Dirt Fast | 5f | 21.69 44.12 57.44 | fClm6000 | 3 42 43 1hd | 110 | 98 | Castellano J | 108.52 | 122 | 4125 | 5 |
|
Latest Workouts |
||
| 01May19 Florida Downs Dirt Good 6.0f 1:08.84 1st | 28Apr19 Florida Downs Dirt Fast 6.0f 1:08.79 1st | 28Apr19 Florida Downs Dirt Fast 6.0f 1:09.86 1st |
| 28Apr19 Florida Downs Dirt Fast 6.0f 1:08.96 1st | 28Apr19 New York Downs Dirt Fast 6.0f 1:10.50 1st | 28Apr19 New York Downs Dirt Fast 6.0f 1:08.84 2nd |
| 28Apr19 New York Downs Dirt Fast 6.0f 1:09.20 2nd | 28Apr19 Florida Downs Dirt Fast 6.0f 1:08.79 1st | 27Apr19 Florida Downs Dirt Fast 6.0f 1:09.01 1st |
| 27Apr19 Florida Downs Dirt Fast 6.0f 1:08.79 1st | 27Apr19 Florida Downs Dirt Fast 6.0f 1:09.23 1st | 27Apr19 Florida Downs Dirt Fast 6.0f 1:09.14 1st |
Eagle One
| 5: Eagle One | Wt: 119 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/10/19-F9 | Florida Downs | Dirt Mud | 7f | 22.78 45.91 1:22.11 | fClm10000 | 2 4hd 4nk 3nk | 101 | 94 | Lezcano J. | 103.50 | 122 | 2160 | 4 |
|
| 08/16/19-F7 | Florida Downs | Dirt Mud | 5f | 21.91 44.29 57.33 | AlwS | 4 32 54 54 | 103 | 95 | Davis D. | 106.80 | 117 | 0 | 6 |
|
| 07/30/19-F5 | Florida Downs | Turf Soft | 7f | 22.50 45.41 1:21.68 | AlwS | 6 52 64 51 | 103 | 95 | Gaffalione T | 104.75 | 118 | 0 | 6 |
|
| 07/23/19-F12 | Florida Downs | Dirt Fast | 7f | 22.27 45.13 1:21.43 | AlwS | 1 31 31 1nk | 111 | 99 | Gaffalione T | 108.25 | 116 | 4125 | 6 |
|
| 07/14/19-F7 | Florida Downs | Dirt Mud | 7f | 22.32 45.12 1:21.51 | AlwS | 7 63 76 72 | 102 | 96 | Lopez P. | 109.77 | 117 | 0 | 7 |
|
Latest Workouts |
||
| 01Jan19 New York Downs Dirt Fast 7.0f 1:21.93 1st | 01Jan19 New York Downs Dirt Fast 6.0f 1:08.88 1st | 01Jan19 New York Downs Dirt Fast 6.0f 1:08.74 1st |
| 01Jan19 New York Downs Dirt Fast 1m 1:35.55 1st | 01Jan19 New York Downs Dirt Fast 1m 1:35.55 1st | 01Jan19 New York Downs Dirt Fast 1 1/8m 1:49.50 1st |
| 01Jan19 New York Downs Dirt Fast 1 1/8m 1:49.50 1st | 01Jan19 New York Downs Dirt Fast 1 1/8m 1:49.65 1st | 01Jan19 New York Downs Dirt Fast 1 3/8m 2:18.57 1st |
| 01Jan19 New York Downs Dirt Fast 1 1/4m 2:03.95 1st | 01Jan19 New York Downs Dirt Fast 1 1/4m 2:03.85 1st | 01Jan19 New York Downs Dirt Fast 1 1/4m 2:04.06 1st |
Blind Beast
| 3: Blind Beast | Maragh R | Wt: 121 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/09/19-F3 | Florida Downs | Dirt Fast | 1 1/8m | 46.70 1:11.35 1:48.93 | fClm6000 | 2 11 11 23 | 102 | 95 | Velazquez J | 105.00 | 122 | 2625 | 7 |
|
| 09/02/19-F12 | Florida Downs | Dirt Mud | 1 1/8m | 46.69 1:11.24 1:49.05 | fClm2000 | 5 22 22 22 | 102 | 95 | Velazquez J | 102.25 | 122 | 750 | 6 |
|
| 08/26/19-F8 | Florida Downs | Dirt Mud | 1 1/8m | 47.16 1:11.76 1:49.06 | fClm3000 | 5 31 1hd 31 | 103 | 96 | Velazquez J | 107.00 | 122 | 1250 | 5 |
|
| 08/19/19-F3 | Florida Downs | Dirt Fast | 1 1/8m | 46.65 1:11.31 1:49.15 | fClm3000 | 1 12 12 32 | 103 | 95 | Prat F | 105.33 | 122 | 0 | 3 |
|
| 08/12/19-F3 | Florida Downs | Dirt Good | 1 1/8m | 46.64 1:11.27 1:49.51 | fClm6000 | 2 11 11 1hd | 103 | 95 | Prat F | 105.75 | 122 | 3420 | 4 |
|
Latest Workouts |
||
| 02Sep19 Florida Downs Dirt Sloppy 6.0f 1:08.98 1st | 02Sep19 Florida Downs Dirt Sloppy 6.0f 1:08.78 1st | 02Sep19 Florida Downs Dirt Sloppy 6.0f 1:08.79 1st |
| 02Sep19 Florida Downs Dirt Sloppy 6.0f 1:08.78 1st | 02Sep19 Florida Downs Dirt Sloppy 6.0f 1:08.58 1st | 08May18 Florida Downs Dirt Sloppy 1 3/8m 2:19.60 1st |
| 08May18 Florida Downs Dirt Sloppy 1 3/8m 2:18.98 1st | 08May18 Florida Downs Dirt Sloppy 1 3/8m 2:19.04 1st | 08May18 Florida Downs Dirt Sloppy 1 3/8m 2:20.08 1st |
| 08May18 Florida Downs Dirt Sloppy 1 3/8m 2:19.63 1st | 08May18 Florida Downs Dirt Sloppy 1 3/8m 2:19.38 1st | 08May18 Florida Downs Dirt Sloppy 1 3/8m 2:21.36 1st |
Alternate Greek
| 4: Alternate Greek | Rosario J | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/12/19-F7 | Florida Downs | Dirt Good | 5f | 22.13 44.88 57.81 | AlwS | 6 3nk 2nk 51 | 101 | 95 | Rosario J | 104.25 | 115 | 0 | 7 |
|
| 07/01/19-F5 | Florida Downs | Dirt Good | 5f | 22.20 44.86 57.77 | AlwS | 4 41 51 41 | 101 | 95 | Rosario J | 104.25 | 118 | 0 | 5 |
|
| 06/21/19-F3 | Florida Downs | Dirt Mud | 5f | 21.92 44.54 57.63 | AlwS | 7 73 73 72 | 101 | 95 | Rosario J | 105.00 | 117 | 0 | 8 |
|
| 06/03/19-F5 | Florida Downs | Dirt Mud | 5f | 21.89 44.57 57.48 | AlwS | 5 62 62 52 | 101 | 96 | Rosario J | 108.75 | 120 | 0 | 8 |
|
| 05/25/19-F13 | Florida Downs | Dirt Good | 6f | 22.13 44.94 1:08.78 | fClm3000 | 2 1nk 11 51 | 101 | 95 | Rosario J | 106.25 | 120 | 0 | 6 |
|
Latest Workouts |
||
| 19Aug19 Florida Downs Dirt Fast 6.0f 1:09.18 1st | 13Aug19 Florida Downs Dirt Sloppy 6.0f 1:09.21 1st | 16Jul19 Florida Downs Dirt Fast 6.0f 1:09.23 1st |
| 28May19 Florida Downs Dirt Sloppy 6.0f 1:09.23 1st | 20May19 Florida Downs Dirt Sloppy 6.0f 1:09.23 1st | 02May19 Florida Downs Dirt Fast 6.0f 1:09.13 1st |
| 02May19 Florida Downs Dirt Fast 6.0f 1:09.21 1st | 02May19 Florida Downs Dirt Fast 6.0f 1:09.21 1st | 02May19 Florida Downs Dirt Fast 6.0f 1:09.29 1st |
| 02May19 Florida Downs Dirt Fast 6.0f 1:09.19 1st | 02May19 Florida Downs Dirt Fast 6.0f 1:09.21 1st | 02May19 Florida Downs Dirt Fast 6.0f 1:09.30 1st |
Loneslastfastone
| 2: Loneslastfastone | Ortiz I. Jr | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/15/20-F1 | Florida Downs | Dirt Good | 5f | 21.85 44.48 57.69 | Clm1000 | 6 63 63 62 | 98 | 95 | Castellano J | 105.75 | 124 | 0 | 6 |
|
| 01/07/20-F4 | Florida Downs | Dirt Good | 5f | 21.72 44.30 57.69 | Clm1000 | 1 1hd 1hd 4nk | 108 | 96 | Ortiz I. Jr | 106.25 | 122 | 0 | 4 |
|
| 01/05/20-F3 | Florida Downs | Dirt Mud | 5f | 22.10 44.75 57.73 | fClm10000 | 3 1hd 61 63 | 97 | 94 | Baze T | 107.00 | 122 | 0 | 6 |
|
| 01/03/20-F13 | Florida Downs | Turf Yield | 5f | 21.77 44.30 57.52 | fClm3000 | 3 1nk 1nk 2hd | 108 | 98 | Ortiz I. Jr | 106.00 | 122 | 1488 | 7 |
|
| 12/25/19-F20 | Florida Downs | Dirt Fast | 5f | 21.67 44.22 57.49 | CCC | 1 11 1nk 31 | 110 | 97 | Castellano J | 107.40 | 122 | 3200 | 10 |
|
Latest Workouts |
||
| 15Jun19 New York Downs Dirt Good 6.0f 1:09.26 1st | 27Apr19 New York Downs Dirt Fast 5.0f 57.85 1st | 27Apr19 New York Downs Dirt Fast 6.0f 1:08.94 1st |
| 27Apr19 New York Downs Dirt Fast 6.0f 1:08.95 1st | 27Apr19 New York Downs Dirt Fast 4.0f 43.70 1st | 27Apr19 New York Downs Dirt Fast 4.0f 43.69 1st |
| 27Apr19 New York Downs Dirt Fast 5.0f 57.88 1st | 27Apr19 New York Downs Dirt Fast 5.0f 58.04 1st | 27Apr19 New York Downs Dirt Fast 5.0f 58.05 1st |
| 27Apr19 New York Downs Dirt Fast 5.0f 57.89 1st | 27Apr19 New York Downs Dirt Fast 5.0f 58.01 1st | 27Apr19 New York Downs Dirt Fast 5.0f 57.93 1st |


