Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 06/09/2019 | 23 | 20:05 | Florida Downs | 1m | Dirt Good | Maiden Starter | 110.25 |
| 06/09/2019 | 23 | 20:05 | |||||
| Purse 22051 +10000(BC) Starting Purse 1 plus 10,000 bonus credits, 2yo Colts and Fillies that have never won a race, Wt colts 120lbs, fillies 118lbs, entry fee 3,150 | |||||||
Gamble Miss
| 3: Gamble Miss | Maragh R | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/04/19-N8 | New York Downs | Dirt Good | 1m | 22.60 45.62 1:34.96 | OCNW3 | 2 1nk 1nk 34 | 105 | 92 | Velazquez J | 105.00 | 118 | 0 | 3 |
|
| 06/21/19-N31 | New York Downs | Turf Soft | 7f | 22.44 45.30 1:21.21 | TCR | 7 92 94 114 | 105 | 94 | Alvarado J | 109.50 | 118 | 0 | 12 |
|
| 06/09/19-F23 | Florida Downs | Dirt Good | 1m | 22.55 45.33 1:35.08 | MdSt | 3 12 14 1nk | 111 | 98 | Maragh R | 110.25 | 118 | 12128 | 7 |
|
| 05/22/19-N25 | New York Downs | Dirt Good | 1m | 22.59 45.55 1:34.52 | Gold G1 | 5 62 43 73 | 105 | 95 | Rosario J | 108.75 | 118 | 0 | 10 |
|
Latest Workouts |
||
| 27Jun19 New York Downs Dirt Good 6.0f 1:08.81 1st | 24Jun19 New York Downs Dirt Sloppy 6.0f 1:08.73 1st | 12Jun19 New York Downs Dirt Good 6.0f 1:08.72 1st |
| 19May19 New York Downs Dirt Sloppy 1m 1:35.45 1st | 19May19 New York Downs Dirt Sloppy 1m 1:35.45 1st | 19May19 New York Downs Dirt Sloppy 1m 1:35.42 1st |
| 19May19 New York Downs Dirt Sloppy 1m 1:35.59 1st | 19May19 New York Downs Dirt Sloppy 1m 1:35.45 1st | 19May19 New York Downs Dirt Sloppy 1m 1:35.42 1st |
| 19May19 New York Downs Dirt Sloppy 1m 1:35.48 1st | 19May19 New York Downs Dirt Sloppy 1m 1:35.60 1st | 19May19 New York Downs Dirt Sloppy 1m 1:35.94 1st |
Down Time Eko
| 4: Down Time Eko | Saez L | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/19/19-F12 | Florida Downs | Dirt Good | 5f | 22.00 44.47 57.48 | fOpenAlw | 1 31 32 32 | 112 | 96 | Velazquez J | 111.67 | 120 | 0 | 3 |
|
| 11/26/19-F5 | Florida Downs | Dirt Good | 6f | 22.16 45.02 1:08.56 | fClm8000 | 1 3nk 21 2nk | 112 | 97 | Velazquez J | 110.00 | 121 | 2400 | 3 |
|
| 11/16/19-F7 | Florida Downs | Dirt Good | 6f | 22.04 44.89 1:08.78 | fClm3000 | 5 52 53 3nk | 106.02 | 96 | Velazquez J | 106.75 | 121 | 1250 | 5 |
|
| 10/10/19-F13 | Florida Downs | Dirt Fast | 6f | 22.13 45.02 1:08.58 | fClm3000 | 3 31 31 2nk | 107 | 97 | Velazquez J | 106.00 | 121 | 2188 | 7 |
|
| 09/11/19-N27 | New York Downs | Dirt Fast | 1m | 22.72 45.74 1:34.84 | Alw | 5 52 54 33 | 107 | 94 | Davis D. | 108.52 | 121 | 2500 | 5 |
|
Latest Workouts |
||
| 05Jun19 New York Downs Dirt Good 5.0f 57.86 1st | 05Jun19 New York Downs Dirt Good 5.0f 57.84 1st | 05Jun19 New York Downs Dirt Good 4.0f 43.95 1st |
| 05Jun19 New York Downs Dirt Good 4.0f 43.93 1st | 05Jun19 New York Downs Dirt Good 4.0f 43.92 1st | 05Jun19 New York Downs Dirt Good 4.0f 43.91 1st |
| 05Jun19 New York Downs Dirt Good 4.0f 43.92 1st | 05Jun19 New York Downs Dirt Good 4.0f 43.91 1st | 05Jun19 New York Downs Dirt Good 4.0f 43.92 1st |
| 05Jun19 New York Downs Dirt Good 4.0f 43.91 1st | 05Jun19 New York Downs Dirt Good 4.0f 43.90 1st | 05Jun19 New York Downs Dirt Good 1 1/4m 2:04.50 1st |
Orbfirmation
| 1: Orbfirmation | Velazquez J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/16/20-N20 | New York Downs | Dirt Fast | 1 1/4m | 46.79 1:11.34 2:03.03 | fOpenAlw | 7 85 86 62 | 104 | 94 | Maragh R | 101.75 | 124 | 0 | 9 |
|
| 01/06/20-N11 | New York Downs | Dirt Fast | 1 1/4m | 46.91 1:11.50 2:02.84 | OpenAlw | 5 84 84 93 | 105 | 94 | Prat F | 106.60 | 122 | 0 | 9 |
|
| 01/02/20-N27 | New York Downs | Dirt Fast | 7f | 22.47 45.38 1:21.52 | SunS | 3 42 53 62 | 105 | 94 | Prat F | 103.75 | 124 | 0 | 6 |
|
| 12/27/19-N27 | New York Downs | Dirt Good | 1 1/4m | 46.71 1:11.29 2:02.92 | DDRF | 6 22 22 2nk | 106 | 96 | Castellano J | 106.50 | 121 | 20000 | 8 |
|
| 12/23/19-N17 | New York Downs | Dirt Mud | 1m | 22.66 45.68 1:35.04 | Alw | 2 42 44 41 | 106 | 94 | Velazquez J | 106.77 | 121 | 0 | 4 |
|
Latest Workouts |
||
| 18Jan20 New York Downs Dirt Sloppy 1 1/4m 2:03.83 1st | 01Jan20 New York Downs Dirt Fast 5.0f 57.68 1st | 01Jan20 New York Downs Dirt Fast 5.0f 57.63 1st |
| 01Jan20 New York Downs Dirt Fast 5.0f 57.63 1st | 01Jan20 New York Downs Dirt Fast 5.0f 57.68 1st | 01Jan20 New York Downs Dirt Fast 6.0f 1:08.60 1st |
| 01Jan20 New York Downs Dirt Fast 6.0f 1:08.60 1st | 01Jan20 New York Downs Dirt Fast 6.0f 1:08.54 1st | 01Jan20 New York Downs Dirt Fast 6.0f 1:08.50 1st |
| 01Jan20 New York Downs Dirt Fast 6.0f 1:08.56 1st | 01Jan20 New York Downs Dirt Fast 6.0f 1:08.67 1st | 01Jan20 New York Downs Dirt Fast 6.0f 1:08.58 1st |
Nb Drunken Behavior
| 5: Nb Drunken Behavior | Castellano J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/17/19-F8 | Florida Downs | Turf Yield | 1m | 23.00 46.26 1:35.91 | MdSpWt | 2 21 21 3nk | 104 | 94 | Bridgmohan S | 104.33 | 121 | 0 | 3 |
|
| 12/09/19-F13 | Florida Downs | Turf Soft | 1m | 22.79 45.86 1:35.38 | fMdSpWt | 3 21 21 2nk | 109 | 97 | Saez L | 105.25 | 120 | 2000 | 8 |
|
| 06/09/19-F23 | Florida Downs | Dirt Good | 1m | 22.55 45.33 1:35.08 | MdSt | 5 53 66 42 | 106 | 96 | Castellano J | 110.25 | 120 | 882 | 7 |
|
| 06/06/19-F6 | Florida Downs | Turf Soft | 4f | 21.70 43.69 | fClm3000c | 2 72 4nk | 110 | 98 | Prat F | 107.00 | 120 | 400 | 8 |
|
| 06/03/19-F1 | Florida Downs | Dirt Mud | 6f | 22.16 44.95 1:08.50 | fClm12000 | 3 1hd 2hd 3hd | 109.04 | 97 | Rosario J | 109.76 | 120 | 2240 | 7 |
|
Latest Workouts |
||
| 06Jun19 New York Downs Dirt Sloppy 1 1/8m 1:49.90 1st | 06Jun19 New York Downs Dirt Sloppy 1 1/8m 1:50.05 1st | 06Jun19 New York Downs Dirt Sloppy 1 1/8m 1:50.00 1st |
| 06Jun19 New York Downs Dirt Sloppy 1 1/8m 1:49.90 1st | 06Jun19 New York Downs Dirt Sloppy 1 1/4m 2:04.26 1st | 06Jun19 New York Downs Dirt Sloppy 1 1/4m 2:04.34 1st |
| 06Jun19 New York Downs Dirt Sloppy 1 1/4m 2:04.43 1st | 06Jun19 New York Downs Dirt Sloppy 1 1/4m 2:04.33 1st | 06Jun19 New York Downs Dirt Sloppy 1 1/4m 2:04.52 1st |
| 06Jun19 New York Downs Dirt Sloppy 1 1/4m 2:04.31 1st | 06Jun19 New York Downs Dirt Sloppy 1 1/4m 2:04.27 1st | 06Jun19 New York Downs Dirt Sloppy 1 3/8m 2:19.75 1st |
Surprise Photo
| 7: Surprise Photo | Ortiz I. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/08/20-F16 | Florida Downs | Dirt Good | 5f | 21.80 44.14 57.26 | fClm3000 | 4 53 75 63 | 106 | 95 | Castellano J | 106.75 | 122 | 0 | 7 |
|
| 01/03/20-F8 | Florida Downs | Turf Yield | 5f | 22.07 44.74 57.72 | fClm3000 | 6 62 51 2hd | 105 | 97 | Ortiz I. Jr | 104.75 | 122 | 1488 | 7 |
|
| 12/22/19-F1 | Florida Downs | Dirt Mud | 6f | 22.11 45.02 1:08.73 | Clm1000 | 3 1hd 3hd 62 | 107 | 95 | Castellano J | 106.50 | 122 | 0 | 6 |
|
| 12/14/19-F7 | Florida Downs | Dirt Good | 6f | 22.10 44.89 1:08.69 | fClm3500 | 3 11 11 3nk | 107 | 96 | Prat F | 107.75 | 121 | 1250 | 5 |
|
| 12/12/19-F7 | Florida Downs | Dirt Mud | 6f | 21.97 44.86 1:08.70 | fClm3000 | 8 84 73 3nk | 106.02 | 96 | Prat F | 105.76 | 121 | 1088 | 8 |
|
Latest Workouts |
||
| 22May19 New York Downs Dirt Good 7.0f 1:21.65 1st | 22May19 New York Downs Dirt Good 7.0f 1:21.80 1st | 22May19 New York Downs Dirt Good 7.0f 1:21.78 1st |
| 22May19 New York Downs Dirt Good 7.0f 1:21.78 1st | 22May19 New York Downs Dirt Good 7.0f 1:21.85 1st | 22May19 New York Downs Dirt Good 7.0f 1:21.82 1st |
| 22May19 New York Downs Dirt Good 7.0f 1:21.80 1st | 22May19 New York Downs Dirt Good 6.0f 1:08.57 1st | 22May19 New York Downs Dirt Good 1 1/2m 2:35.11 1st |
| 22May19 New York Downs Dirt Good 1 3/8m 2:19.00 1st | 22May19 New York Downs Dirt Good 1 3/8m 2:19.03 1st | 22May19 New York Downs Dirt Good 1 1/4m 2:03.85 1st |
Magic Finish
| 2: Magic Finish | Prat F | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/08/20-F18 | Florida Downs | Dirt Good | 1m | 22.95 46.12 1:35.28 | fOClm15000 | 5 63 65 63 | 101 | 94 | Bridgmohan S | 105.00 | 122 | 0 | 7 |
|
| 02/01/20-N5 | New York Downs | Dirt Fast | 1 1/8m | 46.74 1:11.38 1:48.73 | fOpenAlw | 4 52 52 51 | 102 | 96 | Velazquez J | 106.75 | 122 | 0 | 5 |
|
| 01/13/20-F14 | Florida Downs | Turf Soft | 1m | 23.04 46.27 1:35.31 | fMdSpWt | 7 84 85 41 | 101 | 96 | Maragh R | 106.25 | 121 | 320 | 8 |
|
| 12/17/19-F8 | Florida Downs | Turf Yield | 1m | 23.00 46.26 1:35.91 | MdSpWt | 3 32 32 2hd | 103 | 94 | Velazquez J | 104.33 | 121 | 2400 | 3 |
|
| 08/29/19-F1 | Florida Downs | Dirt Fast | 1m | 22.68 45.64 1:35.43 | MdSpWt | 1 22 24 22 | 104 | 94 | Ortiz I. Jr | 107.67 | 120 | 2400 | 3 |
|
Latest Workouts |
||
| 12May19 New York Downs Dirt Good 1m 1:35.93 1st | 12May19 New York Downs Dirt Good 1m 1:36.03 1st | 12May19 New York Downs Dirt Good 1m 1:35.99 1st |
| 12May19 New York Downs Dirt Good 1m 1:36.12 1st | 12May19 New York Downs Dirt Good 1 1/8m 1:50.16 1st | 12May19 New York Downs Dirt Good 1 1/8m 1:49.98 1st |
| 12May19 New York Downs Dirt Good 7.0f 1:22.37 1st | 12May19 New York Downs Dirt Good 7.0f 1:22.26 1st | 12May19 New York Downs Dirt Good 7.0f 1:22.43 1st |
| 12May19 New York Downs Dirt Good 7.0f 1:22.37 1st | 12May19 New York Downs Dirt Good 1m 1:35.99 1st | 12May19 New York Downs Dirt Good 1m 1:35.93 1st |
R O Oberst
| 6: R O Oberst | Franco M | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/09/19-F10 | Florida Downs | Dirt Fast | 7f | 22.42 45.29 1:21.67 | fClm6000 | 4 21 22 53 | 105 | 93 | Lezcano J. | 106.50 | 121 | 0 | 5 |
|
| 07/29/19-F12 | Florida Downs | Dirt Mud | 1 1/8m | 46.26 1:10.89 1:48.94 | fClm3000 | 4 68 79 85 | 110.03 | 93 | Santana R. Jr | 105.76 | 120 | 0 | 9 |
|
| 07/22/19-F6 | Florida Downs | Dirt Mud | 1 1/8m | 46.81 1:11.51 1:49.07 | fClm3000 | 1 31 41 43 | 111 | 94 | Alvarado J | 107.75 | 120 | 500 | 10 |
|
| 07/15/19-F6 | Florida Downs | Turf Firm | 1 1/8m | 46.33 1:10.89 1:49.26 | fClm3000 | 4 56 67 85 | 107 | 91 | Alvarado J | 104.60 | 120 | 0 | 8 |
|
| 06/29/19-F9 | Florida Downs | Dirt Mud | 1 3/8m | 47.59 1:12.38 2:18.03 | fClm6000 | 2 1hd 2nk 43 | 110 | 93 | Geroux, F. | 103.75 | 120 | 0 | 6 |
|
Latest Workouts |
||
| 22May19 New York Downs Dirt Good 5.0f 58.02 1st | 22May19 New York Downs Dirt Good 4.0f 44.05 1st | 22May19 New York Downs Dirt Good 7.0f 1:22.11 1st |
| 22May19 New York Downs Dirt Good 7.0f 1:22.30 1st | 22May19 New York Downs Dirt Good 1m 1:35.97 1st | 22May19 New York Downs Dirt Good 1 1/4m 2:04.26 1st |
| 22May19 New York Downs Dirt Good 1 3/8m 2:18.92 1st | 22May19 New York Downs Dirt Good 1 1/4m 2:04.40 1st | 22May19 New York Downs Dirt Good 1m 1:35.85 1st |
| 22May19 New York Downs Dirt Good 6.0f 1:08.94 1st | 22May19 New York Downs Dirt Good 6.0f 1:08.91 1st | 22May19 New York Downs Dirt Good 6.0f 1:08.92 1st |


