Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 05/17/2019 | 29 | 19:55 | New York Downs | 1m | Turf Yield | BC Sheza Troll Juve | 107.5 |
| 05/17/2019 | 29 | 19:55 | |||||
| Purse 84000 2yo Colts Wt 120lbs, entry fee 10,000. Current race series purse 220,000 | |||||||
Clearly Canadian
| 8: Clearly Canadian | Gaffalione T | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/26/19-F7 | Florida Downs | Dirt Good | 6f | 22.30 45.37 1:08.79 | fClm3000 | 4 2hd 3nk 72 | 104 | 94 | Saez L | 107.00 | 121 | 0 | 7 |
|
| 10/19/19-F7 | Florida Downs | Dirt Good | 6f | 22.04 44.95 1:08.61 | fClm3000 | 2 3nk 31 63 | 104 | 94 | Gaffalione T | 107.76 | 121 | 0 | 6 |
|
| 09/26/19-F17 | Florida Downs | Dirt Mud | 1m | 22.49 45.39 1:35.54 | fClm10000 | 5 43 45 42 | 104 | 93 | Gaffalione T | 106.25 | 121 | 0 | 5 |
|
| 09/19/19-F17 | Florida Downs | Dirt Mud | 1m | 22.83 45.96 1:35.57 | fClm10000 | 1 11 11 31 | 108 | 95 | Gaffalione T | 102.50 | 121 | 3000 | 6 |
|
| 09/16/19-F10 | Florida Downs | Dirt Fast | 5f | 21.96 44.58 57.64 | fClm6000 | 1 2nk 2nk 31 | 107.05 | 96 | Gaffalione T | 104.76 | 121 | 1680 | 7 |
|
Latest Workouts |
||
| 16May19 Florida Downs Turf Firm 1m 1:35.81 1st | 16May19 Florida Downs Turf Firm 1m 1:36.00 1st | 16May19 Florida Downs Turf Firm 1m 1:35.78 1st |
| 16May19 Florida Downs Turf Firm 1m 1:35.84 1st | 16May19 Florida Downs Turf Firm 1m 1:35.94 1st | 16May19 Florida Downs Turf Firm 1m 1:35.89 1st |
| 16May19 Florida Downs Turf Firm 1m 1:36.05 1st | 16May19 Florida Downs Turf Firm 1m 1:35.92 1st | 16May19 Florida Downs Turf Firm 1 1/8m 1:49.77 1st |
| 16May19 Florida Downs Turf Firm 1 1/8m 1:50.07 1st | 16May19 Florida Downs Turf Firm 1 1/8m 1:50.17 1st | 16May19 Florida Downs Turf Firm 6.0f 1:08.93 1st |
Leave No Gecko
| 1: Leave No Gecko | Baze T | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/03/19-N14 | New York Downs | Dirt Mud | 7f | 22.57 45.59 1:21.56 | fMdSpWt | 6 42 53 52 | 104 | 93 | Ortiz I. Jr | 106.75 | 121 | 0 | 6 |
|
| 08/27/19-F13 | Florida Downs | Dirt Mud | 6f | 22.13 45.03 1:08.67 | fOpenAlw | 3 31 31 2nk | 105 | 96 | Ortiz I. Jr | 108.00 | 119 | 2400 | 3 |
|
| 08/23/19-F4 | Florida Downs | Turf Soft | 1 1/4m | 46.77 1:11.42 2:03.23 | fOpenAlw | 1 12 11 32 | 112 | 95 | Franco M | 108.67 | 118 | 0 | 3 |
|
| 08/09/19-N23 | New York Downs | Turf Firm | 6f | 22.16 44.95 1:08.11 | Alw15000DD | 7 73 62 2hd | 105 | 98 | Castellano J | 108.25 | 120 | 15731 | 7 |
|
| 08/02/19-N23 | New York Downs | Dirt Good | 1m | 22.32 45.07 1:34.67 | Alw | 3 11 12 41 | 112 | 96 | Rosario J | 109.25 | 120 | 840 | 7 |
|
Latest Workouts |
||
| 16May19 Florida Downs Turf Firm 1 1/2m 2:33.87 1st | 16May19 Florida Downs Turf Firm 1 3/8m 2:18.52 1st | 16May19 Florida Downs Turf Firm 1 3/8m 2:19.20 1st |
| 16May19 Florida Downs Turf Firm 1 1/4m 2:03.82 1st | 16May19 Florida Downs Turf Firm 1 1/4m 2:03.85 1st | 16May19 Florida Downs Turf Firm 1 1/8m 1:49.56 1st |
| 16May19 Florida Downs Turf Firm 1 1/8m 1:49.67 1st | 16May19 Florida Downs Turf Firm 1m 1:35.66 1st | 16May19 Florida Downs Turf Firm 1m 1:36.15 1st |
| 16May19 Florida Downs Turf Firm 7.0f 1:21.99 1st | 16May19 Florida Downs Turf Firm 7.0f 1:21.88 1st | 16May19 Florida Downs Turf Firm 6.0f 1:08.74 1st |
Interstellar Travel (PA)
| 6: Interstellar Travel (PA) | Franco M | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/30/19-F20 | Florida Downs | Dirt Fast | 5f | 21.67 44.20 57.37 | fOpenAlw | 2 44 34 32 | 107 | 96 | Velazquez J | 109.00 | 120 | 10000 | 5 |
|
| 08/17/19-N21 | New York Downs | Dirt Mud | 1 1/8m | 46.37 1:10.92 1:48.68 | BCClF G1 | 8 74 85 61 | 107 | 96 | Davis D. | 107.75 | 120 | 13200 | 10 |
|
| 07/26/19-N20 | New York Downs | Turf Soft | 1m | 22.43 45.22 1:34.64 | DDCF | 10 127 118 124 | 106 | 94 | Maragh R | 107.50 | 120 | 0 | 12 |
|
| 07/20/19-N19 | New York Downs | Turf Yield | 6f | 21.80 44.41 1:08.25 | Hak G2 | 4 53 66 63 | 107 | 95 | Velazquez J | 109.50 | 120 | 0 | 6 |
|
| 07/16/19-C19 | California Downs | Dirt Fast | 1 3/8m | 47.48 1:12.28 2:17.52 | DDRF | 7 74 85 54 | 107 | 94 | Ortiz J. L | 105.00 | 120 | 18320 | 12 |
|
Latest Workouts |
||
| 01Sep19 Florida Downs Turf Yield 1m 1:35.41 1st | 01Sep19 Florida Downs Turf Yield 1m 1:35.39 1st | 01Sep19 Florida Downs Turf Yield 1m 1:35.38 1st |
| 01Sep19 Florida Downs Turf Yield 1m 1:35.20 1st | 01Sep19 Florida Downs Turf Yield 1m 1:35.39 1st | 01Sep19 Florida Downs Turf Yield 1m 1:35.44 1st |
| 01Sep19 Florida Downs Turf Yield 1m 1:35.48 1st | 01Sep19 Florida Downs Turf Yield 7.0f 1:21.58 1st | 01Sep19 Florida Downs Turf Yield 7.0f 1:21.71 1st |
| 10Aug19 New York Downs Turf Soft 1 1/8m 1:49.43 1st | 15May19 Florida Downs Turf Firm 1 1/4m 2:03.69 1st | 15May19 Florida Downs Turf Firm 1 1/8m 1:49.42 1st |
Dom Dom
| 5: Dom Dom | Santana R. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/14/19-N21 | New York Downs | Turf Firm | 1 1/8m | 46.60 1:11.34 1:48.52 | DRoad | 5 64 74 42 | 106 | 96 | Castellano J | 106.50 | 121 | 2080 | 8 |
|
| 09/06/19-N26 | New York Downs | Dirt Good | 1 1/8m | 46.41 1:10.96 1:48.60 | BCD G3 | 1 54 65 42 | 109 | 95 | Santana R. Jr | 108.25 | 121 | 2940 | 7 |
|
| 08/31/19-N8 | New York Downs | Dirt Good | 7f | 22.50 45.44 1:21.34 | WFASA20K | 4 2nk 31 62 | 107 | 95 | Gaffalione T | 106.50 | 119 | 0 | 7 |
|
| 08/25/19-F3 | Florida Downs | Dirt Mud | 1 1/8m | 46.68 1:11.36 1:49.17 | AlwS | 3 44 54 61 | 107 | 95 | Franco M | 106.75 | 118 | 0 | 10 |
|
| 08/17/19-N21 | New York Downs | Dirt Mud | 1 1/8m | 46.37 1:10.92 1:48.68 | BCClF G1 | 2 42 43 93 | 107 | 94 | Alvarado J | 107.75 | 120 | 0 | 10 |
|
Latest Workouts |
||
| 07May19 New York Downs Turf Yield 1m 1:35.96 1st | 07May19 New York Downs Turf Yield 1 3/8m 2:19.06 1st | 07May19 New York Downs Turf Yield 1 1/4m 2:04.30 1st |
| 07May19 New York Downs Turf Yield 1m 1:35.76 1st | 07May19 New York Downs Turf Yield 6.0f 1:08.95 1st | 07May19 New York Downs Turf Yield 6.0f 1:09.00 1st |
| 07May19 New York Downs Turf Yield 6.0f 1:08.97 1st | 07May19 New York Downs Turf Yield 6.0f 1:08.94 1st | 07May19 New York Downs Turf Yield 6.0f 1:09.08 1st |
| 07May19 New York Downs Turf Yield 6.0f 1:09.12 1st | 07May19 New York Downs Turf Yield 6.0f 1:09.03 1st | 07May19 New York Downs Turf Yield 6.0f 1:09.12 1st |
Barbecue Sauce
| 7: Barbecue Sauce | Castellano J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/30/19-N17 | New York Downs | Dirt Mud | 1m | 22.57 45.45 1:34.46 | Alw | 5 2nk 21 64 | 106 | 95 | Prat F | 106.50 | 121 | 0 | 6 |
|
| 09/27/19-F14 | Florida Downs | Dirt Mud | 5f | 21.80 44.30 57.46 | Alw | 1 2nk 2nk 31 | 105 | 97 | Ortiz I. Jr | 106.50 | 121 | 3600 | 6 |
|
| 09/23/19-F11 | Florida Downs | Dirt Fast | 5f | 21.94 44.47 57.56 | OpenAlw | 2 11 11 4nk | 106 | 97 | Prat F | 108.75 | 121 | 3488 | 8 |
|
| 09/21/19-F13 | Florida Downs | Dirt Good | 5f | 21.79 44.27 57.54 | OpenAlwDD | 4 41 42 41 | 106 | 96 | Prat F | 108.50 | 121 | 0 | 5 |
|
| 09/17/19-F11 | Florida Downs | Turf Firm | 5f | 21.85 44.35 57.47 | fAlw | 2 2hd 2hd 2nk | 106 | 98 | Ortiz I. Jr | 107.67 | 119 | 1200 | 3 |
|
Latest Workouts |
||
| 03Oct19 New York Downs Turf Firm 6.0f 1:08.77 1st | 10Sep19 New York Downs Turf Soft 6.0f 1:08.73 1st | 22Aug19 New York Downs Turf Soft 6.0f 1:08.78 1st |
| 08May19 New York Downs Turf Yield 5.0f 57.77 1st | 08May19 New York Downs Turf Yield 5.0f 57.79 1st | 08May19 New York Downs Turf Yield 5.0f 57.75 1st |
| 08May19 New York Downs Turf Yield 5.0f 57.75 1st | 08May19 New York Downs Turf Yield 5.0f 57.81 1st | 08May19 New York Downs Turf Yield 5.0f 57.78 1st |
| 08May19 New York Downs Turf Yield 4.0f 43.84 1st | 08May19 New York Downs Turf Yield 1 3/8m 2:18.56 1st | 08May19 New York Downs Turf Yield 1 1/4m 2:03.64 1st |
A Clear Dandy
| 9: A Clear Dandy | Ortiz I. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/09/19-F7 | Florida Downs | Dirt Good | 1m | 22.23 44.91 1:35.12 | MdSt | 4 34 35 63 | 102 | 95 | Castellano J | 107.25 | 120 | 0 | 8 |
|
| 05/17/19-N29 | New York Downs | Turf Yield | 1m | 22.25 45.02 1:34.85 | BC Juve | 9 73 65 62 | 102 | 95 | Ortiz I. Jr | 107.50 | 120 | 0 | 9 |
|
| 05/14/19-N3 | New York Downs | Dirt Mud | 7f | 22.36 45.13 1:21.09 | Alw | 5 42 23 22 | 103 | 96 | Prat F | 107.25 | 120 | 3125 | 5 |
|
Latest Workouts |
||
| 21May19 New York Downs Turf Firm 6.0f 1:09.03 1st | 11May19 New York Downs Turf Soft 6.0f 1:08.91 1st | 11May19 New York Downs Turf Soft 6.0f 1:08.99 1st |
| 11May19 New York Downs Turf Soft 6.0f 1:09.36 1st | 11May19 New York Downs Turf Soft 6.0f 1:08.92 1st | 11May19 New York Downs Turf Soft 6.0f 1:08.96 1st |
| 11May19 New York Downs Turf Soft 6.0f 1:09.00 1st | 11May19 New York Downs Turf Soft 6.0f 1:08.97 1st | 11May19 New York Downs Turf Soft 6.0f 1:08.93 1st |
| 11May19 New York Downs Turf Soft 6.0f 1:08.99 1st | 11May19 New York Downs Turf Soft 6.0f 1:08.96 1st | 11May19 New York Downs Turf Soft 6.0f 1:08.97 1st |
Tobasco Sauce
| 4: Tobasco Sauce | Velazquez J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/07/19-F12 | Florida Downs | Dirt Mud | 6f | 21.86 44.57 1:08.64 | fClm1000 | 5 53 54 61 | 105 | 96 | Davis D. | 104.50 | 121 | 0 | 7 |
|
| 09/05/19-F15 | Florida Downs | Dirt Fast | 1 1/8m | 47.07 1:11.92 1:49.59 | fClm5000 | 3 2nk 3nk 84 | 105 | 90 | Velazquez J | 107.25 | 121 | 0 | 8 |
|
| 09/02/19-F7 | Florida Downs | Turf Soft | 1 1/8m | 46.76 1:11.51 1:49.55 | fClm3000 | 1 11 1hd 31 | 108 | 93 | Velazquez J | 105.50 | 121 | 1400 | 7 |
|
| 08/26/19-F12 | Florida Downs | Dirt Mud | 1 1/8m | 46.94 1:11.55 1:49.11 | fClm3000 | 4 3nk 41 76 | 106 | 91 | Velazquez J | 108.25 | 120 | 0 | 7 |
|
| 08/21/19-F13 | Florida Downs | Dirt Fast | 7f | 22.38 45.24 1:21.82 | Clm5000 | 5 51 53 41 | 106 | 95 | Velazquez J | 103.75 | 120 | 0 | 6 |
|
Latest Workouts |
||
| 08May19 New York Downs Turf Yield 1 1/2m 2:34.55 1st | 08May19 New York Downs Turf Yield 1 3/8m 2:18.84 1st | 08May19 New York Downs Turf Yield 1 1/4m 2:04.19 1st |
| 08May19 New York Downs Turf Yield 1 1/4m 2:04.41 1st | 08May19 New York Downs Turf Yield 1 1/4m 2:04.23 1st | 08May19 New York Downs Turf Yield 1 1/4m 2:04.06 1st |
| 08May19 New York Downs Turf Yield 1 1/8m 1:49.96 1st | 08May19 New York Downs Turf Yield 1 1/8m 1:49.84 1st | 08May19 New York Downs Turf Yield 1 1/8m 1:49.83 1st |
| 08May19 New York Downs Turf Yield 1 1/8m 1:49.84 1st | 08May19 New York Downs Turf Yield 1 1/8m 1:49.73 1st | 08May19 New York Downs Turf Yield 1m 1:35.77 1st |
Nb No Red
| 3: Nb No Red | Prat F | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/08/19-F6 | Florida Downs | Dirt Fast | 6f | 21.94 44.57 1:08.55 | fClm3000 | 7 73 86 84 | 103 | 93 | Castellano J | 109.00 | 120 | 0 | 8 |
|
| 05/27/19-F1 | Florida Downs | Dirt Good | 6f | 22.06 44.99 1:08.60 | fClm12000 | 7 84 74 51 | 103 | 96 | Velazquez J | 106.25 | 120 | 0 | 8 |
|
| 05/17/19-N29 | New York Downs | Turf Yield | 1m | 22.25 45.02 1:34.85 | BC Juve | 3 42 44 84 | 103 | 93 | Prat F | 107.50 | 120 | 0 | 9 |
|
| 05/09/19-N3 | New York Downs | Dirt Fast | 1 1/8m | 46.45 1:11.17 1:48.69 | Alw | 6 65 64 1hd | 109 | 97 | Franco M | 109.00 | 120 | 8250 | 6 |
|
| 05/07/19-F7 | Florida Downs | Dirt Good | 6f | 21.93 44.72 1:08.41 | MdSpWt | 7 74 64 21 | 109 | 97 | Castellano J | 110.00 | 120 | 3500 | 7 |
|
Latest Workouts |
||
| 22May19 Florida Downs Turf Yield 1 1/4m 2:05.36 3rd | 12May19 Florida Downs Turf Yield 1m 1:36.64 1st | 06May19 Florida Downs Turf Yield 6.0f 1:09.19 1st |
| 06May19 Florida Downs Turf Yield 6.0f 1:09.27 1st | 06May19 Florida Downs Turf Yield 6.0f 1:08.95 1st | 06May19 Florida Downs Turf Yield 6.0f 1:08.90 1st |
| 06May19 Florida Downs Turf Yield 6.0f 1:09.16 1st | 06May19 Florida Downs Turf Yield 6.0f 1:09.16 1st | 06May19 Florida Downs Turf Yield 6.0f 1:09.15 1st |
| 06May19 Florida Downs Turf Yield 6.0f 1:09.25 1st | 06May19 Florida Downs Turf Yield 6.0f 1:09.33 1st | 06May19 Florida Downs Turf Yield 6.0f 1:09.24 1st |
Dangerous Minds
| 2: Dangerous Minds | Ortiz J. L | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/19-F10 | Florida Downs | Dirt Fast | 5f | 21.75 44.19 57.46 | fClm14000 | 3 32 43 42 | 105 | 96 | Davis D. | 108.25 | 119 | 0 | 5 |
|
| 08/10/19-N24 | New York Downs | Turf Soft | 6f | 21.77 44.31 1:08.15 | BC Sprint C | 10 32 34 62 | 106 | 96 | Castellano J | 106.25 | 120 | 0 | 10 |
|
| 07/21/19-N20 | New York Downs | Dirt Fast | 6f | 21.88 44.55 1:08.21 | DDSF | 8 63 73 51 | 105 | 96 | Maragh R | 108.25 | 120 | 0 | 12 |
|
| 07/03/19-N29 | New York Downs | Turf Soft | 5f | 21.78 44.12 57.38 | DDSQ | 4 43 42 3nk | 106 | 98 | Castellano J | 109.25 | 120 | 10800 | 6 |
|
| 06/24/19-N3 | New York Downs | Dirt Mud | 6f | 21.64 44.13 1:08.18 | Alw | 2 32 34 43 | 106 | 95 | Ortiz I. Jr | 106.50 | 120 | 0 | 6 |
|
Latest Workouts |
||
| 11Jul19 New York Downs Turf Soft 6.0f 1:08.88 1st | 14May19 New York Downs Turf Soft 6.0f 1:08.68 1st | 14May19 New York Downs Turf Soft 1 3/8m 2:19.59 1st |
| 14May19 New York Downs Turf Soft 1 3/8m 2:19.47 1st | 14May19 New York Downs Turf Soft 1 1/4m 2:04.53 1st | 14May19 New York Downs Turf Soft 1 1/4m 2:04.09 1st |
| 14May19 New York Downs Turf Soft 1 1/4m 2:04.11 1st | 14May19 New York Downs Turf Soft 1 1/8m 1:49.53 1st | 14May19 New York Downs Turf Soft 1 1/8m 1:49.57 1st |
| 14May19 New York Downs Turf Soft 1 1/8m 1:49.64 1st | 14May19 New York Downs Turf Soft 1 1/8m 1:49.56 1st | 14May19 New York Downs Turf Soft 1 1/8m 1:49.57 1st |


