Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 09/20/2005 | 10 | 15:15 | Florida Downs | 6f | Dirt Fast | Open Allowance | 73.41999816894531 |
| 09/20/2005 | 10 | 15:15 | |||||
| Purse 18000 Starting Purse 5,850, 2yo Fillies Wt 118lbs, entry fee 2,700 Stakes | |||||||
Miss Shuttle
| 4: Miss Shuttle | Norcia B(Ret) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/28/06-F16 | Florida Downs | Dirt Fast | 6f | 23.11 46.57 1:09.79 | OpenAlw | 4 33 36 34 | 95 | 94 | Krutz J (Ret) | 93.25 | 118 | 2160 | 4 |
|
| 03/13/06-F22 | Florida Downs | Dirt Fast | 7f | 22.80 46.00 1:22.80 | OpenAlw | 3 31 33 31 | 95 | 98 | Krutz J (Ret) | 94.33 | 118 | 540 | 3 |
|
| 03/04/06-F10 | Florida Downs | Dirt Fast | 1 1/4m | 45.92 1:10.91 2:06.97 | SSF3r | 5 43 53 614 | 96 | 96 | Santana L | 95.25 | 116 | 0 | 7 |
|
| 02/26/06-F19 | Florida Downs | Dirt Fast | 1m | 22.75 45.96 1:37.05 | OpenAlw | 2 22 23 13 | 96 | 100 | McKay J | 94.00 | 120 | 10800 | 6 |
|
| 02/22/06-F19 | Florida Downs | Dirt Fast | 6f | 22.68 45.88 1:09.46 | OpenAlw | 5 52 55 34 | 95 | 99 | Collier JJ | 96.00 | 116 | 2700 | 7 |
|
| 02/03/06-F18 | Florida Downs | Turf Firm | 1m | 23.84 47.24 1:34.45 | OpenAlw | 6 4nk 41 22 | 85.84 | 92 | McKay J | 87.72 | 116 | 3600 | 8 |
|
| 01/31/06-F16 | Florida Downs | Dirt Fast | 6f | 23.90 47.36 1:10.93 | OpenAlw | 2 3hd 2nk 21 | 86.92 | 94 | Santana L | 86.49 | 118 | 3600 | 5 |
|
| 01/25/06-F19 | Florida Downs | Dirt Fast | 6f | 23.61 46.91 1:10.38 | OpenAlw | 8 92 84 86 | 86.84 | 92 | McKay J | 97.26 | 116 | 0 | 10 |
|
| 01/21/06-F10 | Florida Downs | Turf Firm | 1 1/8m | 46.79 1:10.03 1:45.49 | SSFr | 2 43 46 610 | 86.84 | 88 | McKay J | 95.57 | 116 | 0 | 6 |
|
| 01/18/06-F19 | Florida Downs | Dirt Fast | 6f | 23.72 47.06 1:10.67 | OpenAlw | 9 51 73 64 | 87.84 | 92 | Krutz J (Ret) | 94.72 | 116 | 0 | 11 |
|
| 01/14/06-F10 | Florida Downs | Dirt Fast | 5f | 23.61 46.79 58.37 | SSFs | 11 91 94 116 | 87.84 | 94 | Santana L | 97.40 | 116 | 0 | 12 |
|
| 01/10/06-F16 | Florida Downs | Dirt Fast | 6f | 23.93 47.49 1:11.10 | OpenAlw | 1 2hd 1nk 11 | 86.92 | 95 | Krutz J (Ret) | 85.86 | 118 | 10800 | 6 |
|
| 01/06/06-F18 | Florida Downs | Turf Firm | 1m | 23.94 47.44 1:34.83 | OpenAlw | 6 1hd 21 23 | 87.84 | 90 | Krutz J (Ret) | 84.89 | 116 | 3600 | 6 |
|
| 12/31/05-F8 | Florida Downs | Turf Firm | 1m | 24.17 47.90 1:35.76 | SSF2rF | 1 5hd 4nk 22 | 75.92 | 86 | McKay J | 77.32 | 118 | 20000 | 10 |
|
| 12/24/05-F8 | Florida Downs | Dirt Fast | 5f | 24.13 47.82 59.67 | SSF2sF | 7 5nk 51 52 | 75.92 | 91 | McKay J | 78.17 | 118 | 0 | 7 |
|
| 12/17/05-F8 | Florida Downs | Dirt Fast | 1m | 24.13 47.82 1:35.75 | SSF2r | 3 3nk 42 46 | 75.92 | 83 | Collier JJ | 77.92 | 118 | 2500 | 5 |
|
| 12/10/05-F8 | Florida Downs | Dirt Fast | 5f | 24.17 47.90 59.77 | SSF2s | 2 3hd 3nk 3nk | 76.92 | 92 | Manzo B(Ret) | 77.78 | 118 | 7500 | 4 |
|
| 12/03/05-F18 | Florida Downs | Turf Firm | 7f | 24.26 48.09 1:24.24 | OpenAlw | 3 3nk 31 23 | 77.84 | 86 | Collier JJ | 76.42 | 116 | 3600 | 4 |
|
| 11/25/05-F8 | Florida Downs | Dirt Fast | 7f | 24.26 48.09 1:24.08 | Clm100000 | 3 1nk 11 15 | 76 | 90 | Collier JJ | 70.66 | 120 | 12000 | 4 |
|
| 11/22/05-F10 | Florida Downs | Dirt Fast | 6f | 24.26 48.30 1:12.42 | fAlw18000 | 5 1hd 1nk 11 | 76 | 89 | Collier JJ | 74.77 | 120 | 10800 | 5 |
|
| 11/15/05-F12 | Florida Downs | Dirt Fast | 6f | 24.12 47.80 1:11.55 | fAlwOpen | 4 31 32 34 | 76.92 | 88 | Krutz J (Ret) | 74.06 | 118 | 2700 | 4 |
|
| 11/11/05-F8 | Florida Downs | Dirt Fast | 7f | 24.30 48.36 1:24.83 | Clm100000 | 5 1hd 1nk 15 | 76 | 86 | Collier JJ | 69.79 | 120 | 12000 | 5 |
|
| 10/31/05-F14 | Florida Downs | Dirt Fast | 5f | 24.24 48.04 1:00.01 TR | fAlwOpen | 1 31 32 33 | 73.92 | 90 | Garcia C | 72.59 | 118 | 2700 | 4 |
|
| 10/29/05-F8 | Florida Downs | Dirt Fast | 5f | 24.12 47.80 59.63 | SSF2s | 3 4nk 42 43 | 76.92 | 91 | Krutz J (Ret) | 78.51 | 118 | 2500 | 4 |
|
| 10/19/05-F10 | Florida Downs | Turf Firm | 5f | 24.20 48.04 60.00 | fAlwOpen | 3 2hd 1nk 11 | 76.92 | 92 | McKay J | 76.26 | 118 | 10800 | 7 |
|
| 10/15/05-F8 | Florida Downs | Dirt Fast | 5f | 24.24 48.04 59.94 | SSF2s | 9 10 1hd 1hd | 76.92 | 94 | McKay J | 75.65 | 118 | 30000 | 9 |
|
| 10/08/05-F12 | Florida Downs | Turf Firm | 1 1/8m | 48.09 1:12.06 1:48.50 | SSF2r | 2 41 42 46 | 76.92 | 80 | Santana L | 76.67 | 118 | 2500 | 4 |
|
| 10/06/05-F7 | Florida Downs | Turf Firm | 5f | 24.26 48.09 1:00.00 TR | OpenAlw | 3 1nk 11 13 | 76 | 92 | Krutz J (Ret) | 70.51 | 120 | 10800 | 4 |
|
| 09/29/05-F7 | Florida Downs | Turf Firm | 5f | 24.41 48.46 1:00.54 TR | OpenAlw | 4 3hd 2hd 11 | 76 | 90 | Krutz J (Ret) | 71.19 | 120 | 10800 | 6 |
|
| 09/27/05-F10 | Florida Downs | Dirt Fast | 6f | 24.24 48.04 1:12.06 | OpenAlw | 3 5nk 31 44 | 71.92 | 86 | Santana L | 74.42 | 118 | 900 | 5 |
|
| 09/23/05-F6 | Florida Downs | Dirt Fast | 6f | 24.32 48.21 1:12.15 | Alw10000 | 1 1hd 1nk 14 | 73.92 | 90 | Garcia C | 69.57 | 118 | 6000 | 9 |
|
| 09/20/05-F10 | Florida Downs | Dirt Fast | 6f | 24.24 48.04 1:12.12 | OpenAlw | 4 31 43 45 | 66.92 | 85 | Norcia B(Ret) | 73.42 | 118 | 900 | 5 |
|
| 09/15/05-F11 | Florida Downs | Dirt Fast | 5f | 24.24 48.10 1:00.12 TR | MdSpWt | 8 11 14 16 | 76.92 | 93 | Santana L | 68.17 | 118 | 4800 | 8 |
|
| 09/13/05-F1 | Florida Downs | Dirt Fast | 5f | 24.25 48.09 1:00.01 TR | MdSpWt | 8 51 43 44 | 75.92 | 89 | Ramos A | 76.15 | 118 | 400 | 11 |
|
Latest Workouts |


