Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 03/25/2019 | 3 | 19:15 | New York Downs | 6f | Dirt Mud | D-Division 2yo Colt | 106 |
| 03/25/2019 | 3 | 19:15 | |||||
| Purse 12500 +2000(BC) Starting Purse 2,000 bonus credits, 2yo Colts that have never won 3 races, Wt 120lbs, entry fee 2,500 | |||||||
Bag Of Nuts
| 3: Bag Of Nuts | Bridgmohan S | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/22/19-F14 | Florida Downs | Dirt Fast | 6f | 22.21 44.95 1:08.63 | fClm3000 | 4 41 42 83 | 102 | 94 | Ortiz I. Jr | 105.01 | 121 | 0 | 8 |
|
| 06/17/19-F2 | Florida Downs | Dirt Fast | 6f | 21.91 44.57 1:08.50 | fClm12000 | 5 53 54 41 | 102 | 96 | Castellano J | 107.00 | 121 | 0 | 5 |
|
| 05/20/19-F19 | Florida Downs | Dirt Mud | 6f | 21.78 44.47 1:08.26 | fClm12000 | 3 2nk 2nk 11 | 112 | 99 | Ortiz I. Jr | 109.50 | 121 | 6600 | 6 |
|
| 05/06/19-F8 | Florida Downs | Turf Yield | 6f | 21.84 44.47 1:08.52 | fClm30000 | 5 73 74 62 | 102 | 96 | Ortiz I. Jr | 107.00 | 121 | 0 | 7 |
|
| 04/30/19-N7 | New York Downs | Dirt Good | 6f | 22.10 44.90 1:08.36 | Alw | 2 31 31 32 | 102 | 95 | Sutherland C (INJ) | 108.00 | 120 | 0 | 3 |
|
Latest Workouts |
||
| 01May19 New York Downs Dirt Good 6.0f 1:08.67 1st | 01May19 New York Downs Dirt Good 6.0f 1:08.78 1st | 01May19 New York Downs Dirt Good 6.0f 1:08.70 1st |
| 01May19 New York Downs Dirt Good 6.0f 1:08.73 1st | 01May19 New York Downs Dirt Good 6.0f 1:08.88 1st | 01May19 New York Downs Dirt Good 6.0f 1:08.95 1st |
| 01May19 New York Downs Dirt Good 6.0f 1:08.80 1st | 01May19 New York Downs Dirt Good 6.0f 1:08.99 1st | 01May19 New York Downs Dirt Good 6.0f 1:08.82 1st |
| 01May19 New York Downs Dirt Good 6.0f 1:08.79 1st | 08Apr19 New York Downs Dirt Fast 1m 1:36.92 1st | 08Mar19 New York Downs Dirt Fast 6.0f 1:08.92 1st |
Hypostasia
| 1: Hypostasia | Gomez G (INJ) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/19-F14 | Florida Downs | Dirt Mud | 6f | 21.83 44.43 1:08.22 | fClm3000 | 1 11 12 21 | 111 | 98 | Velazquez J | 108.00 | 121 | 2188 | 7 |
|
| 07/07/19-N7 | New York Downs | Turf Yield | 6f | 21.95 44.70 1:08.32 | ClWFA | 6 73 75 42 | 104 | 95 | Velazquez J | 104.75 | 121 | 480 | 8 |
|
| 06/21/19-F7 | Florida Downs | Dirt Mud | 5f | 21.86 44.38 57.62 | fClm3000 | 1 11 11 1hd | 111 | 98 | Velazquez J | 107.00 | 121 | 4813 | 7 |
|
| 06/16/19-F2 | Florida Downs | Dirt Good | 5f | 21.76 44.23 57.40 | fClm12000 | 6 62 53 53 | 104 | 96 | Velazquez J | 104.52 | 121 | 0 | 7 |
|
| 06/09/19-F11 | Florida Downs | Dirt Good | 5f | 21.87 44.38 57.45 | fClm5000 | 2 1hd 1nk 11 | 111 | 98 | Velazquez J | 107.01 | 121 | 6738 | 7 |
|
Latest Workouts |
||
| 05Apr19 Florida Downs Dirt Fast 6.0f 1:08.64 1st | 06Mar19 Florida Downs Dirt Fast 6.0f 1:08.63 1st | 24Feb19 Florida Downs Dirt Good 6.0f 1:08.61 1st |
| 24Feb19 Florida Downs Dirt Good 6.0f 1:08.61 1st | 24Feb19 Florida Downs Dirt Good 6.0f 1:08.67 1st | 24Feb19 Florida Downs Dirt Good 6.0f 1:08.94 1st |
| 24Feb19 Florida Downs Dirt Good 6.0f 1:08.81 1st | 24Feb19 Florida Downs Dirt Good 6.0f 1:08.82 1st | 24Feb19 Florida Downs Dirt Good 6.0f 1:08.72 1st |
| 24Feb19 Florida Downs Dirt Good 6.0f 1:08.80 1st | 24Feb19 Florida Downs Dirt Good 6.0f 1:08.67 1st | 24Feb19 Florida Downs Dirt Good 6.0f 1:08.70 1st |
Hog Creek Muscle
| 5: Hog Creek Muscle | Napravnik R | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/27/19-F7 | Florida Downs | Dirt Mud | 1 1/2m | 47.23 1:11.93 2:33.02 | fClm3000 | 3 21 22 56 | 95.2 | 89 | Castellano J | 103.75 | 121 | 0 | 7 |
|
| 08/04/19-F2 | Florida Downs | Dirt Good | 7f | 22.39 45.19 1:21.34 | fClm3000 | 4 31 32 53 | 98.1 | 95 | Castellano J | 108.00 | 121 | 0 | 5 |
|
| 07/30/19-F7 | Florida Downs | Dirt Mud | 1 1/4m | 46.96 1:11.75 2:03.67 | fClm3000 | 3 2nk 1hd 2hd | 106 | 95 | Castellano J | 106.50 | 121 | 2500 | 8 |
|
| 07/27/19-F7 | Florida Downs | Dirt Fast | 6f | 22.04 44.87 1:08.76 | fClm3000 | 5 62 62 61 | 99 | 95 | Castellano J | 106.00 | 121 | 0 | 6 |
|
| 07/22/19-F7 | Florida Downs | Dirt Mud | 1 1/8m | 46.48 1:11.13 1:49.41 | fClm3000 | 1 13 13 3nk | 106 | 95 | Castellano J | 104.00 | 121 | 1500 | 6 |
|
Latest Workouts |
||
| 01May19 Florida Downs Dirt Good 7.0f 1:21.84 1st | 01May19 Florida Downs Dirt Good 7.0f 1:21.92 1st | 01May19 Florida Downs Dirt Good 7.0f 1:21.92 1st |
| 01May19 Florida Downs Dirt Good 6.0f 1:08.77 1st | 09Feb19 New York Downs Dirt Fast 1 1/8m 1:49.49 1st | 09Feb19 New York Downs Dirt Fast 1 3/8m 2:18.51 1st |
| 09Feb19 New York Downs Dirt Fast 1 3/8m 2:18.68 1st | 09Feb19 New York Downs Dirt Fast 1 3/8m 2:18.66 1st | 09Feb19 New York Downs Dirt Fast 1 1/4m 2:03.63 1st |
| 09Feb19 New York Downs Dirt Fast 1 1/4m 2:03.94 1st | 09Feb19 New York Downs Dirt Fast 1 1/4m 2:03.88 1st | 09Feb19 New York Downs Dirt Fast 1 1/4m 2:03.84 1st |
Skip Along
| 4: Skip Along | Ortiz I. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/07/19-N5 | New York Downs | Dirt Good | 6f | 22.16 44.92 1:08.51 | Alw | 3 21 22 41 | 104 | 95 | Velazquez J | 107.00 | 122 | 0 | 5 |
|
| 09/23/19-N5 | New York Downs | Dirt Fast | 6f | 22.12 44.88 1:08.27 | Alw | 5 52 64 63 | 104 | 95 | Velazquez J | 108.51 | 122 | 0 | 6 |
|
| 09/12/19-N5 | New York Downs | Turf Firm | 6f | 21.84 44.49 1:08.58 | Alw10000DD | 6 53 65 51 | 104 | 95 | Velazquez J | 106.00 | 122 | 0 | 6 |
|
| 09/09/19-N5 | New York Downs | Dirt Fast | 6f | 22.33 45.32 1:08.32 | Alw | 4 62 41 41 | 104 | 96 | Rosario J | 105.25 | 122 | 800 | 8 |
|
| 08/09/19-N9 | New York Downs | Turf Firm | 6f | 22.22 45.10 1:08.67 | Alw10000DD | 1 1hd 1nk 1nk | 112 | 96 | Velazquez J | 107.67 | 121 | 16350 | 3 |
|
Latest Workouts |
||
| 24Apr19 New York Downs Dirt Good 6.0f 1:08.79 1st | 09Apr19 New York Downs Dirt Good 6.0f 1:08.79 1st | 19Feb19 New York Downs Dirt Good 1m 1:35.69 1st |
| 19Feb19 New York Downs Dirt Good 1m 1:35.73 1st | 19Feb19 New York Downs Dirt Good 1m 1:35.86 1st | 19Feb19 New York Downs Dirt Good 1 3/8m 2:19.42 1st |
| 19Feb19 New York Downs Dirt Good 1 3/8m 2:19.28 1st | 19Feb19 New York Downs Dirt Good 1 3/8m 2:19.04 1st | 19Feb19 New York Downs Dirt Good 1 3/8m 2:18.91 1st |
| 19Feb19 New York Downs Dirt Good 1 3/8m 2:19.09 1st | 19Feb19 New York Downs Dirt Good 1 1/4m 2:03.99 1st | 19Feb19 New York Downs Dirt Good 1 1/4m 2:04.04 1st |
Heading Bayou
| 2: Heading Bayou | Sutherland C (INJ) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/04/19-F7 | Florida Downs | Turf Soft | 6f | 22.11 44.84 1:08.29 | fClm3000 | 2 53 65 54 | 101 | 95 | Rosario J | 106.25 | 121 | 0 | 6 |
|
| 04/29/19-F1 | Florida Downs | Dirt Fast | 6f | 21.95 44.65 1:08.49 | fClm12000 | 2 64 86 83 | 101 | 95 | Sutherland C (INJ) | 107.75 | 120 | 0 | 8 |
|
| 04/25/19-F1 | Florida Downs | Dirt Good | 1 1/8m | 46.50 1:11.12 1:49.48 | fClm12000 | 5 58 59 41 | 101 | 94 | Sutherland C (INJ) | 103.50 | 120 | 0 | 5 |
|
| 04/16/19-F1 | Florida Downs | Dirt Good | 7f | 22.36 45.15 1:21.60 | fClm12000 | 5 94 96 83 | 101 | 95 | Ortiz I. Jr | 105.25 | 120 | 0 | 9 |
|
| 04/09/19-F1 | Florida Downs | Dirt Good | 7f | 22.64 45.62 1:21.77 | fClm12000 | 1 51 52 62 | 101.88 | 94 | Ortiz I. Jr | 105.25 | 120 | 0 | 7 |
|
Latest Workouts |
||
| 01Feb19 New York Downs Dirt Sloppy 6.0f 1:08.96 1st | 01Feb19 New York Downs Dirt Sloppy 6.0f 1:08.87 1st | 01Feb19 New York Downs Dirt Sloppy 6.0f 1:08.88 1st |
| 01Feb19 New York Downs Dirt Sloppy 6.0f 1:09.01 1st | 01Feb19 New York Downs Dirt Sloppy 6.0f 1:10.59 1st | 01Feb19 New York Downs Dirt Sloppy 6.0f 1:09.08 1st |
| 01Feb19 New York Downs Dirt Sloppy 6.0f 1:09.06 1st | 01Feb19 New York Downs Dirt Sloppy 1 1/4m 2:04.19 1st | 01Feb19 New York Downs Dirt Sloppy 1 1/8m 1:49.78 1st |
| 01Feb19 New York Downs Dirt Sloppy 1m 1:35.59 1st | 01Feb19 New York Downs Dirt Sloppy 1m 1:35.84 1st | 01Feb19 New York Downs Dirt Sloppy 7.0f 1:21.93 1st |


