Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 12/02/2018 | 15 | 12:30 | Florida Downs | 6f | Dirt Mud | Open Claiming | 109.25 |
| 12/02/2018 | 15 | 12:30 | |||||
| Purse 11251 Starting Purse 1, Claiming price 20,000, 2yo Colts Wt 120lbs, entry fee 2,250 | |||||||
Lindaspurplehammer
| 5: Lindaspurplehammer | Bridgmohan S | Wt: 120 |
Horse Gelding Date : November 29 2018
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - Medium High | Rear Leg - Average | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Lindaspurplehammer |
| Claim Amount: 20000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/15/19-F8 | Florida Downs | Dirt Good | 6f | 21.85 44.48 1:08.27 | fClm3000 | 4 1hd 1nk 2hd | 112 | 99 | Ortiz I. Jr | 110.00 | 122 | 1250 | 4 |
|
| 06/08/19-F8 | Florida Downs | Dirt Fast | 6f | 21.96 44.81 1:08.36 | fClm3000 | 4 2hd 2hd 31 | 112 | 97 | Rosario J | 110.75 | 122 | 1500 | 6 |
|
| 05/31/19-F8 | Florida Downs | Dirt Good | 5f | 21.64 43.94 57.16 | fClm3000 | 7 42 43 32 | 112 | 98 | Ortiz I. Jr | 110.75 | 122 | 1600 | 8 |
|
| 05/25/19-F16 | Florida Downs | Dirt Good | 6f | 21.85 44.43 1:08.31 | fClm3000 | 2 11 12 1hd | 112 | 99 | Rosario J | 109.25 | 122 | 4813 | 7 |
|
| 05/17/19-F8 | Florida Downs | Dirt Good | 5f | 21.70 44.15 57.40 | fClm3000 | 6 64 75 83 | 99 | 95 | Maragh R | 110.25 | 122 | 0 | 8 |
|
Latest Workouts |
||
| 02May19 Florida Downs Dirt Fast 6.0f 1:08.73 1st | 02May19 Florida Downs Dirt Fast 1 1/8m 1:49.58 1st | 02May19 Florida Downs Dirt Fast 1m 1:35.45 1st |
| 02May19 Florida Downs Dirt Fast 7.0f 1:21.72 1st | 02May19 Florida Downs Dirt Fast 7.0f 1:21.69 1st | 02May19 Florida Downs Dirt Fast 7.0f 1:22.00 1st |
| 02May19 Florida Downs Dirt Fast 4.0f 43.55 1st | 02May19 Florida Downs Dirt Fast 5.0f 57.56 1st | 01May19 Florida Downs Dirt Good 6.0f 1:08.66 1st |
| 02Jan19 New York Downs Dirt Fast 6.0f 1:09.34 2nd | 02Jan19 New York Downs Dirt Fast 6.0f 1:08.77 1st | 01Jan19 Florida Downs Dirt Fast 5.0f 57.65 1st |
Illadelphia
| 4: Illadelphia | Garcia A (NA) | Wt: 120 |
Horse Gelding Date : October 27 2018
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - Medium | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Illadelphia |
| Claim Amount: 20000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/18/19-F2 | Florida Downs | Dirt Mud | 6f | 22.01 44.76 1:08.47 | fClm12000 | 6 74 74 41 | 101 | 96 | Velazquez J | 107.50 | 120 | 700 | 7 |
|
| 02/12/19-F5 | Florida Downs | Dirt Fast | 6f | 22.10 44.95 1:08.53 | fClm20000 | 6 63 74 72 | 102 | 95 | Talamo K | 108.00 | 120 | 0 | 7 |
|
| 02/04/19-F5 | Florida Downs | Turf Yield | 6f | 22.04 44.95 1:08.62 | AlwS | 6 74 74 71 | 101 | 95 | Velazquez J | 106.76 | 119 | 0 | 7 |
|
| 01/29/19-F5 | Florida Downs | Dirt Good | 6f | 21.85 44.42 1:08.46 | fClm20000 | 2 21 22 2hd | 110 | 98 | Gomez G (INJ) | 106.67 | 120 | 3000 | 3 |
|
| 01/14/19-F5 | Florida Downs | Turf Soft | 6f | 22.15 44.96 1:08.84 | AlwS | 3 41 42 2hd | 102 | 96 | Gomez G (INJ) | 102.76 | 120 | 3600 | 4 |
|
Latest Workouts |
||
| 23Jan19 Florida Downs Dirt Fast 6.0f 1:08.83 1st | 08Jan19 New York Downs Dirt Sloppy 6.0f 1:08.92 1st | 27Oct18 Florida Downs Dirt Good 1 3/8m 2:18.91 1st |
| 27Oct18 Florida Downs Dirt Good 1 3/8m 2:18.83 1st | 27Oct18 Florida Downs Dirt Good 1 3/8m 2:19.04 1st | 27Oct18 Florida Downs Dirt Good 1 3/8m 2:18.84 1st |
| 27Oct18 Florida Downs Dirt Good 1 1/4m 2:04.17 1st | 27Oct18 Florida Downs Dirt Good 1 1/4m 2:04.08 1st | 27Oct18 Florida Downs Dirt Good 1 1/4m 2:04.17 1st |
| 27Oct18 Florida Downs Dirt Good 1 1/4m 2:04.12 1st | 27Oct18 Florida Downs Dirt Good 1 1/4m 2:04.21 1st | 27Oct18 Florida Downs Dirt Good 1 1/4m 2:04.23 1st |
Bumper To Bumper
| 1: Bumper To Bumper | Ortiz I. Jr | Wt: 120 |
Horse Gelding Date : October 20 2018
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Medium | Hind Quarters Angle - Med Low | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Bumper To Bumper |
| Claim Amount: 20000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/07/19-F12 | Florida Downs | Dirt Good | 1 1/8m | 46.90 1:11.62 1:49.27 | fClm2000 | 1 1nk 1nk 21 | 110 | 95 | Franco M | 104.50 | 122 | 500 | 4 |
|
| 09/29/19-F8 | Florida Downs | Dirt Mud | 7f | 22.42 45.23 1:21.22 | fClm3000 | 4 52 53 34 | 104 | 95 | Ortiz I. Jr | 108.00 | 122 | 1250 | 5 |
|
| 09/25/19-F11 | Florida Downs | Dirt Mud | 1 1/8m | 46.90 1:11.53 1:49.31 | fClm6000 | 3 32 32 32 | 104 | 94 | Franco M | 107.33 | 122 | 0 | 3 |
|
| 09/21/19-F14 | Florida Downs | Dirt Good | 6f | 21.81 44.34 1:08.11 | fClm3000 | 5 75 77 63 | 104 | 96 | Franco M | 108.25 | 122 | 0 | 7 |
|
| 09/09/19-F8 | Florida Downs | Dirt Fast | 1 3/8m | 47.84 1:12.83 2:18.14 | fClm3000 | 1 2hd 1hd 2hd | 110 | 95 | Saez L | 107.50 | 122 | 3125 | 10 |
|
Latest Workouts |
||
| 20Oct18 Florida Downs Dirt Good 6.0f 1:09.43 1st | 20Oct18 Florida Downs Dirt Good 1 3/8m 2:18.66 1st | 20Oct18 Florida Downs Dirt Good 1 3/8m 2:18.72 1st |
| 20Oct18 Florida Downs Dirt Good 1 3/8m 2:18.76 1st | 20Oct18 Florida Downs Dirt Good 1 1/4m 2:04.11 1st | 20Oct18 Florida Downs Dirt Good 1 1/4m 2:04.18 1st |
| 20Oct18 Florida Downs Dirt Good 1 1/8m 1:49.88 1st | 20Oct18 Florida Downs Dirt Good 1 1/8m 1:49.89 1st | 20Oct18 Florida Downs Dirt Good 1 1/8m 1:49.71 1st |
| 20Oct18 Florida Downs Dirt Good 1 1/8m 1:49.71 1st | 20Oct18 Florida Downs Dirt Good 1 1/8m 1:49.86 1st | 20Oct18 Florida Downs Dirt Good 1m 1:35.76 1st |
Like A Beast
| 2: Like A Beast | Curatolo R | Wt: 120 |
Horse Gelding Date : October 19 2018
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - Medium High | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Like A Beast |
| Claim Amount: 20000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/05/19-F4 | Florida Downs | Dirt Mud | 7f | 22.38 45.19 1:21.56 | Clm1000 | 7 2hd 1hd 2nk | 101 | 97 | Castellano J | 105.50 | 120 | 0 | 8 |
|
| 01/27/19-F7 | Florida Downs | Dirt Fast | 7f | 22.36 45.17 1:21.62 | fClm3000 | 12 41 21 41 | 101 | 96 | Rose J (NA) | 105.00 | 120 | 750 | 12 |
|
| 01/18/19-F12 | Florida Downs | Dirt Mud | 5f | 22.05 44.69 57.69 | fClm3000 | 2 31 3nk 51 | 101 | 96 | Rose J (NA) | 104.25 | 120 | 0 | 7 |
|
| 01/14/19-F10 | Florida Downs | Dirt Mud | 5f | 22.05 44.71 57.64 | fClm6000 | 3 31 41 41 | 101 | 96 | Smith J (NA) | 103.75 | 120 | 0 | 5 |
|
| 01/08/19-F17 | Florida Downs | Dirt Mud | 7f | 22.58 45.55 1:22.01 | fClm12000 | 4 3nk 31 74 | 89.84 | 92 | Smith J (NA) | 103.50 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 19Oct18 Florida Downs Dirt Fast 4.0f 43.85 1st | 19Oct18 Florida Downs Dirt Fast 4.0f 43.83 1st | 19Oct18 Florida Downs Dirt Fast 6.0f 1:08.93 1st |
| 19Oct18 Florida Downs Dirt Fast 6.0f 1:08.81 1st | 19Oct18 Florida Downs Dirt Fast 6.0f 1:08.82 1st | 19Oct18 Florida Downs Dirt Fast 6.0f 1:08.81 1st |
| 19Oct18 Florida Downs Dirt Fast 1 1/8m 1:49.56 1st | 19Oct18 Florida Downs Dirt Fast 1 1/8m 1:49.51 1st | 19Oct18 Florida Downs Dirt Fast 1 1/8m 1:49.75 1st |
| 19Oct18 Florida Downs Dirt Fast 1 1/8m 1:49.71 1st | 19Oct18 Florida Downs Dirt Fast 1 1/8m 1:49.51 1st | 19Oct18 Florida Downs Dirt Fast 1 1/8m 1:49.65 1st |
Taylorflipsforcash
| 3: Taylorflipsforcash | Sutherland C (INJ) | Wt: 120 |
Horse Gelding Date : January 09 2019
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Medium | Hind Quarters Angle - Medium High | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Taylorflipsforcash |
| Claim Amount: 20000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/19-F16 | Florida Downs | Dirt Mud | 5f | 22.02 44.61 57.52 | fClm3000 | 1 2nk 2nk 41 | 103 | 97 | Sutherland C (INJ) | 106.50 | 122 | 0 | 6 |
|
| 04/26/19-F3 | Florida Downs | Dirt Fast | 5f | 21.88 44.29 57.45 | AlwS | 5 42 53 51 | 105 | 97 | Curatolo R | 108.50 | 110 | 0 | 5 |
|
| 04/21/19-F3 | Florida Downs | Dirt Mud | 7f | 22.49 45.39 1:21.72 | AlwS | 2 1hd 11 2nk | 105 | 97 | Curatolo R | 103.50 | 110 | 5000 | 8 |
|
| 03/05/19-F5 | Florida Downs | Turf Yield | 7f | 22.07 44.65 1:21.28 | AlwS | 4 32 33 2nk | 104 | 99 | Curatolo R | 107.25 | 110 | 5250 | 7 |
|
| 03/02/19-F3 | Florida Downs | Dirt Good | 6f | 22.21 45.00 1:08.31 | AlwS | 4 3hd 21 62 | 104 | 96 | Sutherland C (INJ) | 110.25 | 110 | 0 | 7 |
|
Latest Workouts |
||
| 02Oct18 New York Downs Dirt Fast 6.0f 1:08.88 1st | 02Oct18 New York Downs Dirt Fast 6.0f 1:08.94 1st | 02Oct18 New York Downs Dirt Fast 6.0f 1:09.05 1st |
| 02Oct18 New York Downs Dirt Fast 5.0f 57.97 1st | 02Oct18 New York Downs Dirt Fast 5.0f 57.97 1st | 02Oct18 New York Downs Dirt Fast 5.0f 57.90 1st |
| 02Oct18 New York Downs Dirt Fast 1 1/8m 1:49.86 1st | 02Oct18 New York Downs Dirt Fast 1 1/8m 1:49.72 1st | 02Oct18 New York Downs Dirt Fast 1 1/8m 1:49.81 1st |
| 02Oct18 New York Downs Dirt Fast 1 1/8m 1:49.83 1st | 02Oct18 New York Downs Dirt Fast 1 1/8m 1:49.78 1st | 02Oct18 New York Downs Dirt Fast 1m 1:35.69 1st |


