Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 03/14/2007 | 15 | 14:15 | Florida Downs | 7f | Turf Firm | Open Allowance | 99.35333251953125 |
| 03/14/2007 | 15 | 14:15 | |||||
| Purse 10800 2yo Colts Wt 120lbs, entry fee 4,000 Stakes | |||||||
Jumpin Jack Flash
| 1: Jumpin Jack Flash | Bonneau M | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/30/07-F14 | Florida Downs | Turf Yield | 1 1/4m | 47.28 1:11.97 2:03.39 | OpenAlwDD | 2 31 32 41 | 103 | 98 | Krutz J (Ret) | 103.75 | 124 | 1460 | 7 |
|
| 09/23/07-F14 | Florida Downs | Dirt Mud | 6f | 22.24 45.26 1:08.83 | OpenAlwDD | 4 2nk 3nk 51 | 103 | 96 | Krutz J (Ret) | 100.54 | 124 | 0 | 9 |
|
| 09/08/07-F11 | Florida Downs | Dirt Fast | 1m | 22.45 45.35 1:35.53 | TrkMile | 6 1nk 1nk 103 | 105 | 95 | Krutz J (Ret) | 96.25 | 124 | 0 | 11 |
|
| 08/31/07-F9 | Florida Downs | Dirt Mud | 1 3/8m | 47.59 1:12.43 2:18.18 | OpenAlw | 4 31 31 12 | 105.03 | 97 | Krutz J (Ret) | 100.51 | 120 | 8640 | 4 |
|
| 08/25/07-F11 | Florida Downs | Dirt Good | 1 1/2m | 46.08 1:10.55 2:33.01 | SSc3rF | 6 59 511 2hd | 104 | 97 | Velez J | 101.00 | 120 | 25000 | 10 |
|
Latest Workouts |
||
| 23Dec06 Florida Downs Turf Firm 6.0f 1:09.44 1st | 18Dec06 Florida Downs Turf Firm 6.0f 1:09.89 1st | 15Dec06 Florida Downs Turf Firm 6.0f 1:09.74 1st |
| 11Dec06 Florida Downs Turf Firm 6.0f 1:09.81 1st | 04Dec06 Florida Downs Turf Firm 6.0f 1:09.65 1st | 30Nov06 Florida Downs Turf Firm 5.0f 58.55 1st |
| 27Nov06 Florida Downs Turf Firm 6.0f 1:09.61 1st | 23Nov06 Florida Downs Turf Firm 6.0f 1:09.54 1st | |
Sky Rider
| 2: Sky Rider | Krutz J (Ret) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/08-N7 | New York Downs | Turf Firm | 1 1/2m | 47.06 1:11.81 2:32.16 | TDTMc | 6 14 14 109 | 100 | 87 | Lopez DJ (RET) | 98.00 | 124 | 0 | 12 |
|
| 04/19/08-F8 | Florida Downs | Dirt Mud | 1 1/2m | 47.52 1:12.22 2:32.91 | SSc3r | 9 63 75 72 | 100 | 95 | Oneto C Jr | 98.75 | 124 | 0 | 9 |
|
| 04/12/08-F5 | Florida Downs | Dirt Fast | 1 1/2m | 47.76 1:12.74 2:33.50 | Clm100000 | 6 31 31 11 | 101 | 95 | Lopez DJ (RET) | 101.25 | 124 | 11880 | 6 |
|
| 04/02/08-F13 | Florida Downs | Turf Soft | 1 1/8m | 46.60 1:11.14 1:49.19 | OpenAlw | 5 35 47 22 | 101 | 96 | Lopez DJ (RET) | 97.50 | 124 | 9000 | 10 |
|
| 03/19/08-F13 | Florida Downs | Dirt Fast | 1 1/2m | 47.68 1:12.51 2:32.78 | OpenAlw | 4 2nk 21 64 | 99.06 | 94 | Oneto C Jr | 96.52 | 124 | 0 | 6 |
|
Latest Workouts |
||
| 02Mar08 New York Downs Turf Soft 1 1/4m 2:04.83 1st | 17Dec06 Florida Downs Turf Firm 7.0f 1:24.02 1st | 14Dec06 Florida Downs Turf Firm 1 3/8m 2:22.10 3rd |
| 09Dec06 Florida Downs Turf Firm 6.0f 1:10.09 1st | 06Dec06 Florida Downs Turf Firm 6.0f 1:10.51 1st | 03Dec06 Florida Downs Turf Firm 6.0f 1:10.26 1st |
| 30Nov06 Florida Downs Turf Firm 6.0f 1:10.13 1st | 27Nov06 Florida Downs Turf Firm 6.0f 1:10.09 1st | 24Nov06 Florida Downs Turf Firm 7.0f 1:24.02 1st |
| 20Nov06 Florida Downs Turf Firm 1 1/8m 1:53.26 1st | ||
They Call Me Hank
| 3: They Call Me Hank | Diego IV(Ret) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/31/08-F15 | Florida Downs | Dirt Fast | 5f | 21.81 44.20 57.38 | OClm50000 | 12 42 75 95 | 97 | 96 | Black A | 103.25 | 124 | 0 | 12 |
|
| 05/20/08-F3 | Florida Downs | Turf Soft | 5f | 22.09 44.81 57.94 | Clm50000c | 9 73 52 11 | 100 | 98 | Krutz J (Ret) | 100.00 | 124 | 14600 | 7 |
|
| 05/17/08-F5 | Florida Downs | Turf Firm | 5f | 21.91 44.56 57.80 | Clm100000 | 4 63 64 73 | 98 | 95 | Lopez DJ (RET) | 99.50 | 124 | 0 | 8 |
|
| 04/24/08-F13 | Florida Downs | Dirt Good | 1 1/4m | 46.73 1:11.39 2:03.50 | Alw | 3 44 45 53 | 101 | 95 | Velez J | 98.00 | 124 | 0 | 10 |
|
| 04/19/08-F5 | Florida Downs | Turf Soft | 5f | 22.13 44.79 57.97 | Clm100000 | 4 42 54 42 | 101 | 95 | Lopez DJ (RET) | 100.25 | 124 | 0 | 5 |
|
Latest Workouts |
||
| 25Feb08 Florida Downs Turf Yield 6.0f 1:09.20 1st | 12Feb08 Florida Downs Turf Firm 6.0f 1:09.11 1st | 12Jan08 Florida Downs Turf Yield 6.0f 1:09.03 1st |
| 08Jan08 Florida Downs Turf Yield 6.0f 1:08.93 1st | 26Nov07 Florida Downs Turf Firm 6.0f 1:09.14 1st | 17Nov07 Florida Downs Turf Yield 6.0f 1:09.22 1st |
| 13Nov07 Florida Downs Turf Firm 6.0f 1:09.21 1st | 09Nov07 Florida Downs Turf Yield 6.0f 1:09.14 1st | 04Nov07 Florida Downs Turf Firm 6.0f 1:09.28 1st |
| 31Oct07 Florida Downs Turf Yield 6.0f 1:09.19 1st | 08Oct07 Florida Downs Turf Yield 5.0f 58.26 1st | 30Aug07 Florida Downs Turf Yield 5.0f 58.20 1st |


