Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 03/31/2018 | 24 | 19:25 | New York Downs | 7f | Dirt Fast | D-Division Colt 2yo 0-2 Wins | 106.5 |
| 03/31/2018 | 24 | 19:25 | |||||
| Purse 18900 +2000(BC) Starting Purse 2,000 bonus credits, 2yo Colts that have never won 3 races, Wt 120lbs, entry fee 3,500 | |||||||
Halobot
| 1: Halobot | Smith J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/15/18-N14 | New York Downs | Dirt Mud | 1 1/8m | 46.30 1:10.85 1:48.44 | Clm1000 | 1 2hd 2hd 21 | 107 | 97 | Curatolo R | 108.00 | 121 | 0 | 6 |
|
| 10/10/18-F13 | Florida Downs | Dirt Good | 1m | 22.73 45.77 1:35.58 | fClm12000 | 4 43 34 41 | 100 | 94 | Curatolo R | 103.25 | 122 | 0 | 4 |
|
| 10/08/18-N26 | New York Downs | Dirt Good | 1 1/8m | 46.37 1:10.95 1:48.59 | Clm1000 | 1 1hd 1nk 31 | 107 | 96 | Sutherland C (INJ) | 107.25 | 121 | 0 | 4 |
|
| 10/04/18-F7 | Florida Downs | Turf Soft | 1 1/8m | 46.50 1:11.17 1:49.57 | fClm3000 | 1 1nk 1nk 2nk | 107 | 94 | Sutherland C (INJ) | 105.33 | 122 | 1320 | 3 |
|
| 09/30/18-F15 | Florida Downs | Turf Soft | 1 1/8m | 46.38 1:10.86 1:48.83 | fClm12000 | 3 12 13 11 | 107 | 98 | Bridgmohan S | 106.25 | 122 | 5775 | 6 |
|
Latest Workouts |
||
| 02May18 New York Downs Dirt Fast 6.0f 1:08.97 1st | 02May18 New York Downs Dirt Fast 6.0f 1:09.03 1st | 02May18 New York Downs Dirt Fast 6.0f 1:09.04 1st |
| 02May18 New York Downs Dirt Fast 6.0f 1:08.94 1st | 02May18 New York Downs Dirt Fast 6.0f 1:08.93 1st | 02May18 New York Downs Dirt Fast 6.0f 1:08.92 1st |
| 02May18 New York Downs Dirt Fast 6.0f 1:08.94 1st | 02May18 New York Downs Dirt Fast 6.0f 1:08.93 1st | 02May18 New York Downs Dirt Fast 6.0f 1:08.97 1st |
| 02May18 New York Downs Dirt Fast 6.0f 1:08.97 1st | 02May18 New York Downs Dirt Fast 6.0f 1:08.84 1st | 02May18 New York Downs Dirt Fast 6.0f 1:08.87 1st |
Youwontbelievethis
| 4: Youwontbelievethis | Bridgmohan S | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/18/18-F6 | Florida Downs | Turf Soft | 1m | 22.58 45.56 1:35.69 | fClm3000 | 6 75 76 41 | 102 | 94 | Ortiz I. Jr | 104.75 | 120 | 550 | 10 |
|
| 06/15/18-N18 | New York Downs | Dirt Good | 1m | 22.45 45.25 1:34.67 | Clm1000 | 1 21 23 1hd | 111 | 98 | Ortiz I. Jr | 106.75 | 120 | 4950 | 6 |
|
| 06/08/18-N20 | New York Downs | Dirt Mud | 1m | 22.35 45.22 1:35.08 | Clm1000 | 6 55 57 1nk | 102 | 96 | Castellano J | 106.25 | 120 | 4500 | 6 |
|
| 06/04/18-F4 | Florida Downs | Turf Soft | 1m | 22.75 45.78 1:35.61 | fClm3000 | 7 64 65 11 | 102 | 96 | Ortiz I. Jr | 104.50 | 120 | 4235 | 7 |
|
| 06/01/18-N9 | New York Downs | Dirt Mud | 1m | 22.77 45.81 1:34.91 | Clm1000 | 4 2hd 2nk 22 | 102 | 95 | Ortiz I. Jr | 106.50 | 120 | 0 | 5 |
|
Latest Workouts |
||
| 25Jun18 New York Downs Dirt Good 6.0f 1:08.51 1st | 04Feb18 New York Downs Dirt Fast 6.0f 1:08.62 1st | 04Feb18 New York Downs Dirt Fast 6.0f 1:08.64 1st |
| 04Feb18 New York Downs Dirt Fast 6.0f 1:08.53 1st | 04Feb18 New York Downs Dirt Fast 7.0f 1:22.45 3rd | 04Feb18 New York Downs Dirt Fast 6.0f 1:08.56 1st |
| 04Feb18 New York Downs Dirt Fast 6.0f 1:08.56 1st | 04Feb18 New York Downs Dirt Fast 6.0f 1:08.53 1st | 04Feb18 New York Downs Dirt Fast 6.0f 1:08.56 1st |
| 04Feb18 New York Downs Dirt Fast 6.0f 1:08.53 1st | 04Feb18 New York Downs Dirt Fast 6.0f 1:09.06 2nd | 04Feb18 New York Downs Dirt Fast 6.0f 1:08.75 1st |
Benjamin
| 6: Benjamin | Castellano J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/06/18-F10 | Florida Downs | Dirt Mud | 6f | 22.18 45.01 1:08.58 | Alw | 4 62 62 92 | 102 | 96 | Castro C | 106.00 | 120 | 0 | 9 |
|
| 05/18/18-F8 | Florida Downs | Turf Yield | 6f | 22.13 44.98 1:08.73 | fClm12000 | 3 3nk 31 62 | 102 | 94 | Baze R. (NA) | 105.25 | 120 | 0 | 7 |
|
| 05/06/18-F13 | Florida Downs | Dirt Good | 5f | 21.95 44.59 57.51 | Alw | 6 64 64 62 | 102 | 95 | Velazquez J | 109.75 | 120 | 0 | 6 |
|
| 04/30/18-F9 | Florida Downs | Turf Soft | 6f | 22.07 44.75 1:08.38 | fOpenAlw | 2 1hd 1nk 2hd | 109 | 98 | Ortiz I. Jr | 108.25 | 120 | 1969 | 7 |
|
| 04/26/18-N26 | New York Downs | Dirt Fast | 6f | 21.96 44.72 1:08.36 | Alw | 2 31 32 62 | 103 | 95 | Ortiz I. Jr | 105.25 | 120 | 0 | 6 |
|
Latest Workouts |
||
| 16Apr18 New York Downs Dirt Good 5.0f 57.80 1st | 04Apr18 Florida Downs Dirt Sloppy 5.0f 58.50 1st | 03Apr18 New York Downs Dirt Fast 6.0f 1:09.40 1st |
| 25Mar18 Florida Downs Dirt Fast 5.0f 57.86 1st | 25Mar18 Florida Downs Dirt Fast 5.0f 57.77 1st | 25Mar18 Florida Downs Dirt Fast 6.0f 1:08.77 1st |
| 25Mar18 Florida Downs Dirt Fast 6.0f 1:08.77 1st | 25Mar18 Florida Downs Dirt Fast 6.0f 1:08.77 1st | 25Mar18 Florida Downs Dirt Fast 6.0f 1:08.81 1st |
| 25Mar18 Florida Downs Dirt Fast 6.0f 1:08.84 1st | 25Mar18 Florida Downs Dirt Fast 6.0f 1:08.86 1st | 25Mar18 Florida Downs Dirt Fast 6.0f 1:08.75 1st |
Union Shield
| 5: Union Shield | Ortiz I. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/24/18-N21 | New York Downs | Dirt Mud | 1m | 22.55 45.48 1:34.69 | Clm1000 | 1 11 12 22 | 110 | 96 | Curatolo R | 105.67 | 120 | 0 | 3 |
|
| 06/04/18-F13 | Florida Downs | Turf Soft | 1m | 22.50 45.39 1:35.48 | AlwS | 5 43 34 2nk | 105 | 96 | Velazquez J | 104.75 | 120 | 3750 | 5 |
|
| 05/15/18-F16 | Florida Downs | Turf Firm | 5f | 22.04 44.65 57.62 | Clm1000 | 5 52 51 31 | 105 | 97 | Ortiz I. Jr | 108.00 | 120 | 0 | 5 |
|
| 05/02/18-F10 | Florida Downs | Dirt Fast | 6f | 21.75 44.23 1:08.23 | Alw | 4 21 32 53 | 105 | 96 | Ortiz I. Jr | 110.25 | 120 | 0 | 8 |
|
| 04/20/18-N32 | New York Downs | Turf Firm | 1 1/8m | 45.97 1:10.42 1:48.31 | TCR | 10 109 109 62 | 106 | 96 | Velazquez J | 108.01 | 120 | 0 | 10 |
|
Latest Workouts |
||
| 18Mar18 Florida Downs Dirt Fast 1 1/8m 1:50.58 1st | 18Mar18 Florida Downs Dirt Fast 1 1/8m 1:50.36 1st | 18Mar18 Florida Downs Dirt Fast 1 1/8m 1:52.10 1st |
| 18Mar18 Florida Downs Dirt Fast 6.0f 1:08.91 1st | 18Mar18 Florida Downs Dirt Fast 6.0f 1:08.98 1st | 18Mar18 Florida Downs Dirt Fast 6.0f 1:08.92 1st |
| 18Mar18 Florida Downs Dirt Fast 6.0f 1:08.82 1st | 18Mar18 Florida Downs Dirt Fast 6.0f 1:08.85 1st | 18Mar18 Florida Downs Dirt Fast 6.0f 1:08.84 1st |
| 18Mar18 Florida Downs Dirt Fast 6.0f 1:08.84 1st | 18Mar18 Florida Downs Dirt Fast 6.0f 1:08.95 1st | 18Mar18 Florida Downs Dirt Fast 6.0f 1:08.83 1st |
Monument Of Light
| 2: Monument Of Light | Sutherland C (INJ) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/22/18-F15 | Florida Downs | Turf Soft | 5f | 21.67 44.12 57.36 | Clm1000 | 5 53 54 52 | 102 | 96 | Ortiz I. Jr | 108.00 | 120 | 0 | 5 |
|
| 05/16/18-F16 | Florida Downs | Turf Firm | 5f | 21.72 44.20 57.46 | fClm6000 | 8 95 95 82 | 102 | 96 | Bridgmohan S | 108.26 | 120 | 0 | 9 |
|
| 05/05/18-F20 | Florida Downs | Dirt Good | 5f | 21.94 44.52 57.70 | fClm12000 | 4 42 42 2nk | 102 | 97 | Sutherland C (INJ) | 106.50 | 120 | 3194 | 6 |
|
| 05/02/18-F9 | Florida Downs | Turf Firm | 5f | 21.94 44.55 57.57 | fClm6000 | 6 52 62 72 | 102 | 96 | Morrison N (NA) | 108.75 | 120 | 0 | 9 |
|
| 04/28/18-F18 | Florida Downs | Turf Soft | 5f | 22.00 44.53 57.61 | Clm12000 | 1 1nk 11 1hd | 112 | 98 | Curatolo R | 108.75 | 120 | 4331 | 5 |
|
Latest Workouts |
||
| 25Apr18 New York Downs Dirt Good 6.0f 1:08.72 1st | 06Feb18 New York Downs Dirt Fast 5.0f 57.95 1st | 06Feb18 New York Downs Dirt Fast 1 3/8m 2:19.00 1st |
| 06Feb18 New York Downs Dirt Fast 1 3/8m 2:19.18 1st | 06Feb18 New York Downs Dirt Fast 1 3/8m 2:19.05 1st | 06Feb18 New York Downs Dirt Fast 1 3/8m 2:19.17 1st |
| 06Feb18 New York Downs Dirt Fast 1 3/8m 2:18.95 1st | 06Feb18 New York Downs Dirt Fast 1 1/4m 2:04.24 1st | 06Feb18 New York Downs Dirt Fast 1 1/4m 2:04.10 1st |
| 06Feb18 New York Downs Dirt Fast 1 1/4m 2:04.46 1st | 06Feb18 New York Downs Dirt Fast 1 1/4m 2:04.28 1st | 06Feb18 New York Downs Dirt Fast 1 1/4m 2:04.14 1st |
Close On Command
| 3: Close On Command | Curatolo R | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/17/18-N18 | New York Downs | Dirt Fast | 1m | 22.81 45.95 1:35.39 | Clm1000 | 3 31 32 31 | 98 | 93 | Ortiz I. Jr | 104.33 | 120 | 0 | 3 |
|
| 05/27/18-F13 | Florida Downs | Turf Yield | 7f | 22.27 45.02 1:21.58 | Clm1000 | 5 55 58 54 | 98 | 94 | Ortiz I. Jr | 107.25 | 120 | 0 | 5 |
|
| 05/18/18-N18 | New York Downs | Dirt Good | 1m | 22.74 45.78 1:35.04 | Clm1000 | 4 1nk 11 1nk | 108 | 96 | Ortiz I. Jr | 104.50 | 120 | 3000 | 4 |
|
| 05/14/18-F13 | Florida Downs | Turf Soft | 6f | 22.07 44.91 1:08.58 | Clm6000 | 6 73 73 51 | 108 | 96 | Ortiz I. Jr | 107.80 | 120 | 0 | 7 |
|
| 05/06/18-F28 | Florida Downs | Dirt Good | 6f | 22.06 44.82 1:08.38 | Clm20000 | 1 41 41 32 | 108 | 96 | Baze R. (NA) | 107.20 | 120 | 2447 | 8 |
|
Latest Workouts |
||
| 22Apr18 New York Downs Dirt Good 1 1/4m 2:04.43 1st | 22Apr18 New York Downs Dirt Good 1 1/4m 2:04.14 1st | 22Apr18 New York Downs Dirt Good 1 1/4m 2:04.37 1st |
| 22Apr18 New York Downs Dirt Good 1 1/8m 1:49.87 1st | 22Apr18 New York Downs Dirt Good 1 1/8m 1:49.89 1st | 22Apr18 New York Downs Dirt Good 1m 1:35.78 1st |
| 22Apr18 New York Downs Dirt Good 1m 1:35.85 1st | 22Apr18 New York Downs Dirt Good 7.0f 1:22.16 1st | 22Apr18 New York Downs Dirt Good 7.0f 1:22.13 1st |
| 22Apr18 New York Downs Dirt Good 7.0f 1:22.06 1st | 22Apr18 New York Downs Dirt Good 6.0f 1:08.91 1st | 22Apr18 New York Downs Dirt Good 6.0f 1:09.00 1st |


