Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 03/25/2018 | 3 | 13:05 | Florida Downs | 6f | Dirt Fast | Open Claiming | 106.25 |
| 03/25/2018 | 3 | 13:05 | |||||
| Purse 3960 Claiming price 3,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 1,100 | |||||||
Power Of Cash
| 1: Power Of Cash | Rose J (NA) | Wt: 118 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - Medium High | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Power Of Cash |
| Claim Amount: 3000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/07/19-N5 | New York Downs | Dirt Fast | 5f | 21.96 44.50 57.81 | fClm1000 | 3 31 41 2hd | 99 | 97 | Ortiz I. Jr | 102.75 | 119 | 0 | 7 |
|
| 04/15/18-F26 | Florida Downs | Turf Yield | 6f | 21.97 44.69 1:08.65 | fClm3000 | 4 72 73 4nk | 102 | 97 | Ortiz I. Jr | 108.00 | 118 | 446 | 9 |
|
| 04/08/18-F5 | Florida Downs | Dirt Mud | 6f | 22.11 44.88 1:08.45 | fClm3000 | 3 41 42 52 | 102 | 96 | Rose J (NA) | 103.50 | 118 | 0 | 9 |
|
| 03/25/18-F3 | Florida Downs | Dirt Fast | 6f | 22.09 45.10 1:08.81 | fClm3000 | 1 3nk 2hd 1nk | 108 | 96 | Rose J (NA) | 106.25 | 118 | 2376 | 4 |
|
| 03/21/18-F25 | Florida Downs | Turf Firm | 6f | 22.30 45.32 1:08.77 | fClm3000 | 5 62 51 2hd | 102 | 96 | Rose J (NA) | 107.50 | 118 | 1485 | 6 |
|
| 03/11/18-F5 | Florida Downs | Dirt Good | 6f | 22.25 45.13 1:08.65 | fClm3000 | 1 1hd 1nk 21 | 108 | 96 | Rose J (NA) | 104.76 | 118 | 1980 | 8 |
|
| 03/02/18-F1 | Florida Downs | Dirt Good | 6f | 22.38 45.32 1:08.78 | fClm10000 | 3 2hd 31 51 | 102 | 95 | Castellano J | 105.50 | 118 | 0 | 5 |
|
| 02/25/18-F25 | Florida Downs | Turf Firm | 7f | 22.43 45.32 1:21.56 | fClm1000c | 2 1hd 1hd 21 | 108 | 96 | Castellano J | 106.50 | 117 | 0 | 6 |
|
| 02/22/18-N23 | New York Downs | Dirt Fast | 6f | 22.00 44.60 1:08.25 | fClm1000 | 3 11 12 12 | 108 | 98 | Castellano J | 105.00 | 117 | 2700 | 4 |
|
| 02/12/18-F9 | Florida Downs | Turf Soft | 6f | 21.86 44.54 1:08.23 | fOClm30000 | 4 2nk 31 42 | 108 | 97 | Maragh R | 109.25 | 114 | 0 | 5 |
|
| 02/02/18-N23 | New York Downs | Dirt Fast | 6f | 22.00 44.75 1:08.47 | fMdSpWtDD | 1 11 11 41 | 108 | 96 | Castellano J | 106.25 | 118 | 0 | 5 |
|
Latest Workouts |
||
| 28Feb18 New York Downs Dirt Good 6.0f 1:09.07 1st | 28Feb18 New York Downs Dirt Good 6.0f 1:09.05 1st | 28Feb18 New York Downs Dirt Good 6.0f 1:09.07 1st |
| 28Feb18 New York Downs Dirt Good 6.0f 1:09.09 1st | 28Feb18 New York Downs Dirt Good 6.0f 1:09.14 1st | 28Feb18 New York Downs Dirt Good 6.0f 1:09.10 1st |
| 01Feb18 Florida Downs Dirt Sloppy 1m 1:36.28 1st | 01Feb18 Florida Downs Dirt Sloppy 1m 1:36.40 1st | 01Feb18 Florida Downs Dirt Sloppy 6.0f 1:09.07 1st |
| 01Feb18 Florida Downs Dirt Sloppy 6.0f 1:09.05 1st | 01Feb18 Florida Downs Dirt Sloppy 6.0f 1:09.29 1st | 01Feb18 Florida Downs Dirt Sloppy 6.0f 1:09.02 1st |


