Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 02/07/2018 | 31 | 14:15 | Florida Downs | 6f | Dirt Good | Maiden | 108 |
| 02/07/2018 | 31 | 14:15 | |||||
| Purse 10125 2yo Colts that have never won a race, Wt 120lbs, entry fee 2,250 | |||||||
Orbatheon
| 1: Orbatheon | Maragh R | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/03/18-N16 | New York Downs | Turf Yield | 6f | 22.05 44.88 1:08.45 | MdC20000 | 2 42 53 62 | 105 | 95 | Maragh R | 106.75 | 120 | 0 | 6 |
|
| 02/27/18-F9 | Florida Downs | Turf Firm | 1 1/8m | 45.92 1:10.61 1:49.02 | Clm6000 | 7 78 79 53 | 105 | 94 | Maragh R | 109.51 | 120 | 0 | 8 |
|
| 02/23/18-N10 | New York Downs | Dirt Fast | 1m | 22.56 45.51 1:34.85 | MdC20000 | 2 11 11 32 | 109 | 95 | Maragh R | 108.67 | 120 | 0 | 3 |
|
| 02/21/18-F10 | Florida Downs | Dirt Fast | 5f | 21.91 44.48 57.55 | Alw | 8 85 85 82 | 104 | 95 | Bridgmohan S | 110.50 | 120 | 0 | 8 |
|
| 02/19/18-N14 | New York Downs | Turf Yield | 1m | 22.57 45.55 1:34.84 | MdSpWt | 1 11 11 53 | 109 | 94 | Gomez G (INJ) | 107.25 | 119 | 0 | 5 |
|
| 02/14/18-F10 | Florida Downs | Turf Soft | 5f | 21.84 44.32 57.53 | Alw | 3 52 53 3nk | 109 | 97 | Maragh R | 108.25 | 120 | 4410 | 7 |
|
| 02/12/18-N22 | New York Downs | Turf Soft | 6f | 22.20 45.00 1:08.23 | Alw | 1 72 74 92 | 109 | 95 | Maragh R | 108.00 | 120 | 0 | 10 |
|
| 02/10/18-N24 | New York Downs | Turf Soft | 7f | 22.29 45.11 1:21.41 | Alw | 6 85 86 51 | 109 | 96 | Maragh R | 107.25 | 120 | 0 | 8 |
|
| 02/07/18-F31 | Florida Downs | Dirt Good | 6f | 21.79 44.48 1:08.68 | MdSpWt | 1 33 34 2nk | 109 | 96 | Maragh R | 108.00 | 120 | 2531 | 5 |
|
Latest Workouts |
||
| 16Feb18 New York Downs Dirt Sloppy 6.0f 1:09.45 1st | 05Feb18 New York Downs Dirt Fast 6.0f 1:09.05 1st | 05Feb18 New York Downs Dirt Fast 6.0f 1:09.04 1st |
| 05Feb18 New York Downs Dirt Fast 6.0f 1:09.74 1st | 05Feb18 New York Downs Dirt Fast 6.0f 1:09.06 1st | 05Feb18 New York Downs Dirt Fast 5.0f 58.11 1st |
| 05Feb18 New York Downs Dirt Fast 5.0f 58.20 1st | 05Feb18 New York Downs Dirt Fast 5.0f 58.62 1st | 05Feb18 New York Downs Dirt Fast 1 3/8m 2:18.91 1st |
| 05Feb18 New York Downs Dirt Fast 1 3/8m 2:18.91 1st | 05Feb18 New York Downs Dirt Fast 1 1/4m 2:04.35 1st | 05Feb18 New York Downs Dirt Fast 6.0f 1:09.07 1st |


