Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 02/22/2018 | 6 | 13:20 | Florida Downs | 1 1/8m | Dirt Fast | Open Claiming | 105.75 |
| 02/22/2018 | 6 | 13:20 | |||||
| Purse 3960 Claiming price 3,000, 3yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 1,100 | |||||||
Destroy Everything
| 2: Destroy Everything | Sutherland C (INJ) | Wt: 120 |
Horse Gelding Date : December 22 2017
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - Medium | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Destroy Everything |
| Claim Amount: 3000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/22/18-F6 | Florida Downs | Dirt Fast | 1 1/8m | 46.61 1:11.23 1:49.39 | fClm3000 | 2 1nk 1nk 31 | 106 | 94 | Sutherland C (INJ) | 105.75 | 120 | 396 | 4 |
|
| 02/13/18-F11 | Florida Downs | Turf Soft | 1 1/8m | 46.79 1:11.56 1:49.81 | Clm6000 | 2 1nk 11 42 | 104 | 91 | Sutherland C (INJ) | 103.75 | 120 | 0 | 4 |
|
| 02/01/18-F6 | Florida Downs | Turf Soft | 1 1/8m | 46.62 1:11.21 1:49.47 | fClm3000 | 2 1nk 11 12 | 106 | 95 | Sutherland C (INJ) | 107.00 | 120 | 1782 | 3 |
|
| 01/22/18-N22 | New York Downs | Dirt Fast | 1 1/8m | 46.38 1:10.91 1:48.65 | Clm1000c | 4 12 13 1nk | 105 | 98 | Gomez G (INJ) | 106.51 | 120 | 3375 | 5 |
|
| 01/18/18-F6 | Florida Downs | Turf Firm | 1 1/8m | 46.44 1:11.02 1:49.31 | fClm3000 | 2 13 13 11 | 106 | 97 | Curatolo R | 105.26 | 120 | 2723 | 5 |
|
| 01/04/18-F6 | Florida Downs | Turf Yield | 1 1/8m | 46.82 1:11.52 1:49.16 | fClm3000 | 5 31 2hd 42 | 105 | 96 | Bejarano R | 103.25 | 120 | 446 | 9 |
|
| 12/31/17-N22 | New York Downs | Dirt Good | 1 1/8m | 46.16 1:10.86 1:48.53 | Breeders Cup | 5 42 32 51 | 106 | 97 | Bejarano R | 109.75 | 120 | 0 | 8 |
|
| 12/25/17-N2 | New York Downs | Dirt Fast | 1m | 22.29 45.12 1:34.75 | Bonus | 9 63 65 52 | 104 | 95 | Smith J (NA) | 104.25 | 120 | 0 | 11 |
|
Latest Workouts |
||
| 15Jan18 New York Downs Dirt Sloppy 6.0f 1:08.91 1st | 01Jan18 New York Downs Dirt Sloppy 1 1/8m 1:49.78 1st | 01Jan18 New York Downs Dirt Sloppy 1 1/8m 1:49.76 1st |
| 27Dec17 New York Downs Dirt Sloppy 1m 1:35.88 1st | 22Dec17 New York Downs Dirt Good 7.0f 1:22.31 1st | 22Dec17 New York Downs Dirt Good 7.0f 1:22.12 1st |
| 22Dec17 New York Downs Dirt Good 6.0f 1:08.94 1st | 22Dec17 New York Downs Dirt Good 6.0f 1:09.14 1st | 22Dec17 New York Downs Dirt Good 1m 1:36.14 1st |
| 22Dec17 New York Downs Dirt Good 1m 1:35.84 1st | 22Dec17 New York Downs Dirt Good 1 1/8m 1:49.84 1st | 22Dec17 New York Downs Dirt Good 1 1/8m 1:49.87 1st |


