Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 12/28/2017 | 9 | 07:10 | Florida Downs | 6f | Dirt Fast | Starter Allowance | 104.5 |
| 12/28/2017 | 9 | 07:10 | |||||
| Purse 14176 2 and 3yo colts , 4yo and up Colts started for a claiming price of 6,000 or less this season, Wt 2yo 118lbs, 3yo 120lbs, 122lbs, +2 lbs per SA won, -1 lbs SA other, entry fee 1,750 | |||||||
Detonate
| 1: Detonate | Ortiz I. Jr | Wt: 119 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/16/18-N18 | New York Downs | Dirt Mud | 1m | 22.55 45.42 1:34.55 | Clm1000 | 3 41 43 54 | 102 | 95 | Ortiz I. Jr | 110.50 | 120 | 0 | 5 |
|
| 02/09/18-N20 | New York Downs | Dirt Good | 1m | 22.54 45.48 1:35.21 | Clm1000 | 6 42 44 61 | 101 | 94 | Bridgmohan S | 106.75 | 120 | 0 | 6 |
|
| 02/02/18-N20 | New York Downs | Dirt Fast | 1m | 22.53 45.41 1:34.94 | Clm1000 | 1 2nk 21 2hd | 110 | 97 | Bridgmohan S | 102.53 | 120 | 0 | 4 |
|
| 01/26/18-N21 | New York Downs | Dirt Mud | 1m | 22.59 45.53 1:34.97 | Clm1000 | 1 3hd 3nk 11 | 110 | 97 | Bridgmohan S | 107.00 | 120 | 3375 | 5 |
|
| 01/19/18-F4 | Florida Downs | Dirt Good | 5f | 21.89 44.40 57.48 | fClm3000 | 2 52 53 52 | 102 | 95 | Smith J (NA) | 108.50 | 120 | 0 | 5 |
|
Latest Workouts |
||
| 10Oct17 Florida Downs Dirt Good 6.0f 1:09.50 1st | 09Oct17 Florida Downs Dirt Good 1m 1:36.10 1st | 07Oct17 New York Downs Dirt Fast 6.0f 1:08.62 1st |
| 04Oct17 Florida Downs Dirt Sloppy 5.0f 57.74 1st | 29Sep17 New York Downs Dirt Good 6.0f 1:08.92 1st | 26Sep17 New York Downs Dirt Good 1 3/8m 2:19.79 1st |
| 19Sep17 New York Downs Dirt Fast 1m 1:35.67 1st | 10Sep17 New York Downs Dirt Fast 1m 1:35.80 1st | 05Sep17 New York Downs Dirt Sloppy 1m 1:35.77 1st |
| 05Sep17 New York Downs Dirt Sloppy 1m 1:35.58 1st | 05Sep17 New York Downs Dirt Sloppy 1m 1:35.57 1st | 05Sep17 New York Downs Dirt Sloppy 1m 1:35.52 1st |
Cognitive Dissonance
| 4: Cognitive Dissonance | Bridgmohan S | Wt: 119 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/25/18-F4 | Florida Downs | Dirt Fast | 6f | 21.92 44.60 1:08.46 | fClm3000 | 7 76 77 62 | 101 | 96 | Smith J (NA) | 108.25 | 120 | 0 | 7 |
|
| 02/19/18-F13 | Florida Downs | Dirt Good | 6f | 21.73 44.48 1:08.82 | Clm6000 | 4 54 56 3nk | 101 | 95 | Ortiz I. Jr | 101.50 | 120 | 1350 | 5 |
|
| 02/14/18-F18 | Florida Downs | Dirt Mud | 5f | 22.02 44.60 57.42 | Clm6000 | 1 1hd 2hd 42 | 107 | 97 | Curatolo R | 110.25 | 120 | 0 | 5 |
|
| 02/09/18-F21 | Florida Downs | Dirt Good | 6f | 22.01 44.75 1:08.73 | Clm12000 | 1 1nk 11 2hd | 107 | 96 | Sutherland C (INJ) | 106.50 | 120 | 1890 | 4 |
|
| 02/04/18-F19 | Florida Downs | Dirt Fast | 6f | 22.02 44.72 1:08.42 | Clm20000 | 4 52 42 41 | 100 | 97 | Kah J (NA) | 107.00 | 120 | 709 | 7 |
|
Latest Workouts |
||
| 24Jan18 New York Downs Dirt Sloppy 6.0f 1:08.84 1st | 24Jan18 New York Downs Dirt Sloppy 6.0f 1:08.82 1st | 24Jan18 New York Downs Dirt Sloppy 6.0f 1:08.82 1st |
| 24Jan18 New York Downs Dirt Sloppy 6.0f 1:08.92 1st | 24Jan18 New York Downs Dirt Sloppy 6.0f 1:08.87 1st | 24Jan18 New York Downs Dirt Sloppy 6.0f 1:10.44 1st |
| 24Jan18 New York Downs Dirt Sloppy 6.0f 1:08.86 1st | 24Jan18 New York Downs Dirt Sloppy 6.0f 1:08.94 1st | 19Oct17 New York Downs Dirt Sloppy 7.0f 1:22.18 1st |
| 28Sep17 New York Downs Dirt Sloppy 5.0f 57.83 1st | 28Sep17 New York Downs Dirt Sloppy 5.0f 57.83 1st | 28Sep17 New York Downs Dirt Sloppy 5.0f 57.98 1st |
Taryngotstabbed
| 6: Taryngotstabbed | Curatolo R | Wt: 110 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/06/18-F26 | Florida Downs | Turf Yield | 6f | 21.94 44.64 1:08.60 | fClm3000 | 6 54 67 63 | 98 | 94 | Ortiz I. Jr | 105.00 | 122 | 0 | 7 |
|
| 04/30/18-F7 | Florida Downs | Turf Soft | 1m | 22.72 45.75 1:35.08 | fClm3000 | 3 21 21 33 | 112 | 95 | Curatolo R | 108.50 | 122 | 396 | 4 |
|
| 04/29/18-F24 | Florida Downs | Turf Soft | 7f | 22.40 45.24 1:21.87 | Clm1000 | 4 42 43 42 | 99 | 94 | Castellano J | 105.01 | 121 | 0 | 4 |
|
| 04/16/18-F7 | Florida Downs | Turf Yield | 1m | 22.58 45.50 1:35.73 | fClm3000 | 3 1nk 11 2hd | 112 | 95 | Sutherland C (INJ) | 108.00 | 122 | 1188 | 3 |
|
| 04/11/18-F10 | Florida Downs | Turf Firm | 7f | 22.59 45.58 1:21.82 | fClm3000 | 2 2nk 21 2hd | 112 | 97 | Curatolo R | 109.00 | 122 | 1188 | 3 |
|
Latest Workouts |
||
| 31Jan18 New York Downs Dirt Good 2.0f 21.29 1st | 31Jan18 New York Downs Dirt Good 2.0f 21.29 1st | 31Jan18 New York Downs Dirt Good 7.0f 1:22.13 1st |
| 31Jan18 New York Downs Dirt Good 7.0f 1:22.03 1st | 31Jan18 New York Downs Dirt Good 7.0f 1:22.00 1st | 01Jan18 New York Downs Dirt Sloppy 7.0f 1:21.93 1st |
| 25Aug17 Florida Downs Dirt Fast 7.0f 1:22.02 2nd | 25Aug17 New York Downs Dirt Fast 7.0f 1:22.21 3rd | 25Aug17 Florida Downs Dirt Fast 6.0f 1:09.02 1st |
| 24Aug17 New York Downs Dirt Sloppy 1 1/4m 2:04.05 2nd | 24Aug17 New York Downs Dirt Sloppy 1m 1:36.32 3rd | 24Aug17 New York Downs Dirt Sloppy 6.0f 1:08.90 1st |
Legacy Hood
| 5: Legacy Hood | Bejarano R | Wt: 112 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/04/18-F26 | Florida Downs | Turf Firm | 7f | 22.44 45.31 1:21.58 | Clm1000 | 5 42 44 53 | 98 | 94 | Maragh R | 106.25 | 121 | 0 | 5 |
|
| 01/07/18-F24 | Florida Downs | Turf Firm | 7f | 22.48 45.48 1:22.03 | Clm1000 | 4 2nk 21 2nk | 98 | 95 | Maragh R | 101.50 | 121 | 0 | 4 |
|
| 01/03/18-F10 | Florida Downs | Dirt Mud | 7f | 22.42 45.22 1:21.31 | fClm3000 | 7 3hd 32 63 | 108 | 96 | Baze T | 106.50 | 122 | 0 | 7 |
|
| 12/28/17-F9 | Florida Downs | Dirt Fast | 6f | 22.07 44.90 1:08.45 | AlwS | 5 51 42 41 | 99 | 96 | Bejarano R | 104.50 | 112 | 709 | 9 |
|
| 12/24/17-F9 | Florida Downs | Turf Yield | 7f | 22.39 45.20 1:21.15 | AlwS | 5 62 64 63 | 99 | 97 | Baze T | 112.00 | 113 | 0 | 8 |
|
Latest Workouts |
||
| 24Sep17 Florida Downs Dirt Sloppy 6.0f 1:08.67 1st | 29Jul17 Florida Downs Dirt Good 6.0f 1:09.06 1st | 29Jul17 Florida Downs Dirt Good 6.0f 1:09.06 1st |
| 29Jul17 Florida Downs Dirt Good 6.0f 1:08.99 1st | 29Jul17 Florida Downs Dirt Good 6.0f 1:08.93 1st | 29Jul17 Florida Downs Dirt Good 6.0f 1:08.95 1st |
| 29Jul17 Florida Downs Dirt Good 6.0f 1:09.03 1st | 29Jul17 Florida Downs Dirt Good 6.0f 1:08.95 1st | 29Jul17 Florida Downs Dirt Good 6.0f 1:09.01 1st |
| 29Jul17 Florida Downs Dirt Good 6.0f 1:08.99 1st | 29Jul17 Florida Downs Dirt Good 6.0f 1:08.94 1st | 29Jul17 Florida Downs Dirt Good 6.0f 1:09.14 1st |
Unionism
| 3: Unionism | Velazquez J | Wt: 119 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/20/18-F20 | Florida Downs | Turf Soft | 5f | 22.01 44.57 57.64 | Clm1000 | 5 3nk 42 42 | 102 | 95 | Ortiz I. Jr | 107.50 | 121 | 0 | 5 |
|
| 02/22/18-N29 | New York Downs | Dirt Fast | 6f | 22.18 45.06 1:08.53 | Clm1000 | 3 1hd 3hd 51 | 102 | 95 | Velazquez J | 109.00 | 121 | 0 | 5 |
|
| 01/23/18-F27 | Florida Downs | Turf Yield | 5f | 21.79 44.37 57.49 | Clm1000 | 1 2hd 1hd 2hd | 111 | 98 | Velazquez J | 107.25 | 121 | 0 | 6 |
|
| 01/19/18-F5 | Florida Downs | Dirt Good | 5f | 21.66 44.05 57.45 | fClm3000 | 3 32 33 42 | 102 | 96 | Velazquez J | 107.75 | 122 | 0 | 4 |
|
| 01/16/18-F20 | Florida Downs | Turf Soft | 5f | 21.76 44.33 57.51 | Clm1000 | 1 2nk 2hd 2hd | 111 | 98 | Ortiz I. Jr | 109.50 | 121 | 0 | 5 |
|
Latest Workouts |
||
| 01Aug17 Florida Downs Dirt Good 6.0f 1:08.89 1st | 28May17 New York Downs Dirt Sloppy 6.0f 1:08.83 1st | 28May17 New York Downs Dirt Sloppy 6.0f 1:08.84 1st |
| 28May17 New York Downs Dirt Sloppy 6.0f 1:08.84 1st | 28May17 New York Downs Dirt Sloppy 6.0f 1:08.74 1st | 28May17 New York Downs Dirt Sloppy 6.0f 1:08.81 1st |
| 28May17 New York Downs Dirt Sloppy 6.0f 1:08.79 1st | 28May17 New York Downs Dirt Sloppy 5.0f 57.77 1st | 28May17 New York Downs Dirt Sloppy 5.0f 57.66 1st |
| 28May17 New York Downs Dirt Sloppy 5.0f 57.66 1st | 28May17 New York Downs Dirt Sloppy 4.0f 43.63 1st | 28May17 New York Downs Dirt Sloppy 7.0f 1:21.85 1st |
Cubism
| 7: Cubism | Baze T | Wt: 113 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/15/18-F14 | Florida Downs | Turf Firm | 5f | 21.62 44.11 57.62 | Clm1000 | 3 33 34 42 | 96 | 96 | Maragh R | 106.25 | 121 | 0 | 5 |
|
| 05/08/18-F6 | Florida Downs | Turf Soft | 5f | 21.94 44.57 57.84 | Clm1000 | 2 41 22 41 | 96 | 95 | Sutherland C (INJ) | 104.50 | 121 | 0 | 5 |
|
| 05/02/18-F20 | Florida Downs | Turf Firm | 5f | 21.96 44.40 57.41 | fClm6000 | 3 21 33 43 | 96 | 95 | Maragh R | 105.00 | 122 | 0 | 5 |
|
| 03/29/18-F21 | Florida Downs | Turf Yield | 5f | 21.59 43.90 57.20 | Clm20000 | 1 21 32 42 | 110 | 98 | Maragh R | 111.25 | 122 | 0 | 4 |
|
| 03/24/18-F21 | Florida Downs | Turf Firm | 5f | 21.80 44.23 57.36 | fClm12000 | 2 2hd 1hd 1hd | 111 | 99 | Sutherland C (INJ) | 108.33 | 122 | 2835 | 3 |
|
Latest Workouts |
||
| 11Sep17 Florida Downs Dirt Good 6.0f 1:08.78 1st | 14Jun17 Florida Downs Dirt Sloppy 6.0f 1:08.86 1st | 14Jun17 Florida Downs Dirt Sloppy 6.0f 1:08.88 1st |
| 14Jun17 Florida Downs Dirt Sloppy 6.0f 1:08.98 1st | 14Jun17 Florida Downs Dirt Sloppy 6.0f 1:09.01 1st | 14Jun17 Florida Downs Dirt Sloppy 6.0f 1:08.99 1st |
| 14Jun17 Florida Downs Dirt Sloppy 6.0f 1:09.04 1st | 14Jun17 Florida Downs Dirt Sloppy 6.0f 1:09.19 1st | 14Jun17 Florida Downs Dirt Sloppy 6.0f 1:09.25 1st |
| 14Jun17 Florida Downs Dirt Sloppy 6.0f 1:09.35 1st | ||
Garotte
| 2: Garotte | Maragh R | Wt: 117 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/12/18-F9 | Florida Downs | Dirt Good | 7f | 22.31 45.12 1:21.42 | AlwS | 4 42 44 43 | 101 | 95 | Maragh R | 108.50 | 116 | 0 | 4 |
|
| 03/08/18-F9 | Florida Downs | Dirt Good | 6f | 21.99 44.73 1:08.41 | AlwS | 4 32 43 63 | 101 | 95 | Baze T | 107.52 | 117 | 0 | 6 |
|
| 03/04/18-F11 | Florida Downs | Turf Soft | 7f | 22.44 45.34 1:21.45 | AlwS | 1 2nk 3nk 21 | 112 | 97 | Maragh R | 109.00 | 118 | 1890 | 4 |
|
| 02/20/18-F9 | Florida Downs | Dirt Mud | 5f | 21.72 44.12 57.40 | AlwS | 2 53 54 53 | 102 | 95 | Sutherland C (INJ) | 106.50 | 119 | 0 | 5 |
|
| 02/04/18-F25 | Florida Downs | Dirt Fast | 5f | 21.85 44.50 57.65 | AlwS | 1 31 31 3hd | 112 | 97 | Maragh R | 111.00 | 120 | 0 | 3 |
|
Latest Workouts |
||
| 01Sep17 Florida Downs Dirt Fast 6.0f 1:08.72 1st | 01Sep17 Florida Downs Dirt Fast 6.0f 1:09.11 1st | 01Sep17 Florida Downs Dirt Fast 6.0f 1:09.18 1st |
| 01Sep17 Florida Downs Dirt Fast 6.0f 1:09.22 1st | 01Sep17 Florida Downs Dirt Fast 6.0f 1:09.22 1st | 01Sep17 Florida Downs Dirt Fast 6.0f 1:09.18 1st |
| 01Sep17 Florida Downs Dirt Fast 6.0f 1:09.17 1st | 01Sep17 Florida Downs Dirt Fast 6.0f 1:09.54 1st | 01Sep17 Florida Downs Dirt Fast 6.0f 1:09.30 1st |
| 01Sep17 Florida Downs Dirt Fast 6.0f 1:09.31 1st | 01Sep17 Florida Downs Dirt Fast 6.0f 1:09.39 1st | |
Purple Beast (KY)
| 8: Purple Beast (KY) | Castellano J | Wt: 116 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/27/19-F8 | Florida Downs | Dirt Fast | 7f | 22.55 45.49 1:21.61 | fClm3000 | 1 3nk 21 2nk | 110 | 97 | Velazquez J | 107.00 | 122 | 3125 | 10 |
|
| 04/17/18-F20 | Florida Downs | Turf Firm | 5f | 21.92 44.47 57.66 | Clm1000c | 5 55 55 52 | 98 | 95 | Bridgmohan S | 108.25 | 121 | 0 | 5 |
|
| 04/13/18-N20 | New York Downs | Dirt Fast | 1m | 22.43 45.31 1:35.11 | Clm1000 | 2 44 47 31 | 98 | 94 | Bridgmohan S | 103.50 | 121 | 0 | 4 |
|
| 04/08/18-F26 | Florida Downs | Turf Soft | 7f | 22.47 45.39 1:21.53 | Clm1000 | 1 3nk 3nk 11 | 112 | 98 | Sutherland C (INJ) | 107.50 | 121 | 2700 | 4 |
|
| 04/05/18-N22 | New York Downs | Dirt Fast | 6f | 22.14 45.00 1:08.31 | Clm1000 | 5 62 63 42 | 98 | 96 | Bridgmohan S | 105.75 | 121 | 0 | 6 |
|
Latest Workouts |
||
| 28May19 Florida Downs Dirt Sloppy 7.0f 1:21.88 1st | 22May19 Florida Downs Dirt Good 7.0f 1:21.61 1st | 07May19 Florida Downs Dirt Good 7.0f 1:21.62 1st |
| 25Jan19 Florida Downs Dirt Good 6.0f 1:08.52 1st | 25Jan19 Florida Downs Dirt Good 6.0f 1:08.73 1st | 25Jan19 Florida Downs Dirt Good 4.0f 44.03 1st |
| 25Jan19 Florida Downs Dirt Good 7.0f 1:21.95 1st | 21Jan19 Florida Downs Dirt Good 7.0f 1:21.78 1st | 18Jan19 Florida Downs Dirt Sloppy 7.0f 1:21.64 1st |
| 23Dec18 Florida Downs Dirt Sloppy 1m 1:35.42 1st | 16Dec18 Florida Downs Dirt Fast 1m 1:35.33 1st | 01Jan18 Florida Downs Dirt Sloppy 6.0f 1:08.56 1st |
Shairepassediton
| 9: Shairepassediton | Sutherland C (INJ) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/07/18-F26 | Florida Downs | Turf Firm | 6f | 21.92 44.62 1:08.80 | fClm3000 | 5 63 64 61 | 100 | 95 | Velazquez J | 105.00 | 120 | 0 | 6 |
|
| 01/01/18-F13 | Florida Downs | Dirt Mud | 6f | 22.16 45.06 1:08.74 | Clm6000 | 5 72 62 51 | 101 | 95 | Sutherland C (INJ) | 105.25 | 120 | 0 | 8 |
|
| 12/28/17-F9 | Florida Downs | Dirt Fast | 6f | 22.07 44.90 1:08.45 | AlwS | 9 95 85 92 | 102 | 95 | Sutherland C (INJ) | 104.50 | 118 | 0 | 9 |
|
| 12/24/17-N28 | New York Downs | Dirt Good | 1 1/8m | 46.05 1:10.65 1:48.33 | DDCF | 2 118 1210 127 | 101 | 92 | Napravnik R | 109.50 | 120 | 5400 | 12 |
|
| 12/20/17-F4 | Florida Downs | Turf Firm | 6f | 22.09 44.89 1:08.53 | fClm3000c | 4 2hd 2hd 2hd | 109.08 | 98 | Sutherland C (INJ) | 109.02 | 120 | 1485 | 6 |
|
Latest Workouts |
||
| 01Jan18 New York Downs Dirt Sloppy 7.0f 1:22.17 1st | 01Jan18 New York Downs Dirt Sloppy 6.0f 1:08.99 1st | 15Sep17 Florida Downs Dirt Good 1m 1:35.91 1st |
| 15Sep17 Florida Downs Dirt Good 1 3/8m 2:18.92 1st | 15Sep17 Florida Downs Dirt Good 1 1/4m 2:04.16 1st | 15Sep17 Florida Downs Dirt Good 1 1/4m 2:04.17 1st |
| 15Sep17 Florida Downs Dirt Good 6.0f 1:08.89 1st | 15Sep17 Florida Downs Dirt Good 6.0f 1:08.95 1st | 15Sep17 Florida Downs Dirt Good 6.0f 1:08.89 1st |
| 15Sep17 Florida Downs Dirt Good 6.0f 1:09.07 1st | 15Sep17 Florida Downs Dirt Good 6.0f 1:08.95 1st | 15Sep17 Florida Downs Dirt Good 6.0f 1:08.89 1st |


