Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 11/24/2017 | 14 | 19:05 | New York Downs | 1 1/4m | Dirt Good | D-Division Colt 2yo 0-2 Wins | 104.4 |
| 11/24/2017 | 14 | 19:05 | |||||
| Purse 31501 +2000(BC) Starting Purse 2,000 bonus credits, 2yo Colts that have never won 3 races, Wt 120lbs, entry fee 3,500 | |||||||
Chinese Dragon
| 7: Chinese Dragon | Maragh R | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/29/18-F34 | Florida Downs | Dirt Good | 1 1/8m | 46.05 1:10.64 1:49.23 | TCR | 1 36 47 51 | 104 | 95 | Velazquez J | 108.25 | 122 | 0 | 7 |
|
| 05/16/18-N16 | New York Downs | Dirt Fast | 1 1/2m | 47.62 1:12.36 2:32.48 | Alw | 2 34 35 1nk | 105 | 93 | Velazquez J | 107.00 | 122 | 8550 | 3 |
|
| 05/06/18-N16 | New York Downs | Turf Yield | 1 1/2m | 47.78 1:12.48 2:31.68 | Alw | 1 33 44 33 | 105 | 95 | Curatolo R | 106.50 | 122 | 1400 | 4 |
|
| 03/19/18-N20 | New York Downs | Dirt Mud | 1 1/4m | 46.79 1:11.50 2:03.26 | Alw | 1 21 21 11 | 106 | 95 | Sutherland C (INJ) | 105.33 | 120 | 5670 | 3 |
|
| 02/17/18-F17 | Florida Downs | Dirt Fast | 1 3/8m | 47.76 1:12.60 2:18.22 | Alw | 1 11 11 14 | 106 | 95 | Sutherland C (INJ) | 105.33 | 120 | 5670 | 3 |
|
Latest Workouts |
||
| 02May18 New York Downs Dirt Fast 1 3/8m 2:18.50 1st | 02May18 New York Downs Dirt Fast 1 3/8m 2:18.49 1st | 02May18 New York Downs Dirt Fast 1 3/8m 2:18.45 1st |
| 02May18 New York Downs Dirt Fast 1 3/8m 2:18.47 1st | 02May18 New York Downs Dirt Fast 1 3/8m 2:18.47 1st | 02May18 New York Downs Dirt Fast 1 3/8m 2:19.01 1st |
| 02May18 New York Downs Dirt Fast 1 3/8m 2:18.81 1st | 02May18 New York Downs Dirt Fast 1 3/8m 2:18.85 1st | 02May18 New York Downs Dirt Fast 1 1/8m 1:49.63 1st |
| 02May18 New York Downs Dirt Fast 1 1/8m 1:49.67 1st | 02May18 New York Downs Dirt Fast 1 1/8m 1:49.58 1st | 01Jan18 Florida Downs Dirt Sloppy 1 3/8m 2:19.05 1st |
Fixintohit30
| 2: Fixintohit30 | Sutherland C (INJ) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/09/18-N21 | New York Downs | Dirt Good | 1m | 22.57 45.47 1:34.67 | Clm1000 | 5 42 32 44 | 97 | 94 | Gomez G (INJ) | 105.00 | 120 | 0 | 5 |
|
| 02/07/18-F9 | Florida Downs | Dirt Good | 7f | 22.37 45.20 1:21.66 | fClm3000 | 4 51 53 42 | 96.11 | 95 | Gomez G (INJ) | 106.53 | 120 | 0 | 5 |
|
| 02/05/18-N14 | New York Downs | Dirt Fast | 1 1/8m | 46.50 1:11.11 1:48.55 | Clm1000 | 4 44 55 53 | 97 | 94 | Gomez G (INJ) | 106.50 | 120 | 0 | 6 |
|
| 02/02/18-N18 | New York Downs | Dirt Fast | 1m | 22.57 45.46 1:34.62 | Clm1000 | 4 2nk 21 54 | 97 | 94 | Gomez G (INJ) | 108.27 | 120 | 0 | 5 |
|
| 01/31/18-N20 | New York Downs | Dirt Good | 1 1/4m | 47.07 1:11.69 2:02.72 | Clm1000 | 3 21 21 31 | 98 | 97 | Sutherland C (INJ) | 103.67 | 120 | 0 | 3 |
|
Latest Workouts |
||
| 29Oct17 Florida Downs Dirt Fast 6.0f 1:09.15 1st | 13Oct17 Florida Downs Dirt Fast 1 3/8m 2:18.50 1st | 13Oct17 Florida Downs Dirt Fast 1 1/4m 2:03.98 1st |
| 13Oct17 Florida Downs Dirt Fast 1 1/4m 2:03.99 1st | 13Oct17 Florida Downs Dirt Fast 1 1/8m 1:50.02 1st | 13Oct17 Florida Downs Dirt Fast 1 1/8m 1:49.65 1st |
| 13Oct17 Florida Downs Dirt Fast 6.0f 1:09.18 1st | 13Oct17 Florida Downs Dirt Fast 1m 1:35.81 1st | 13Oct17 Florida Downs Dirt Fast 1m 1:36.03 1st |
| 13Oct17 Florida Downs Dirt Fast 1m 1:35.72 1st | 13Oct17 Florida Downs Dirt Fast 7.0f 1:22.10 1st | 13Oct17 Florida Downs Dirt Fast 6.0f 1:09.11 1st |
Taylortriedthechamp
| 4: Taylortriedthechamp | Castellano J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/18-N19 | New York Downs | Dirt Fast | 6f | 22.18 45.02 1:08.48 | Clm1000 | 2 3hd 2hd 51 | 103 | 96 | Ortiz I. Jr | 108.75 | 121 | 0 | 5 |
|
| 05/04/18-F7 | Florida Downs | Dirt Mud | 5f | 21.99 44.58 57.73 | fClm3000 | 3 41 52 41 | 103 | 95 | Ortiz I. Jr | 105.25 | 122 | 0 | 5 |
|
| 05/02/18-F18 | Florida Downs | Dirt Fast | 7f | 22.09 44.73 1:21.44 | fClm3000 | 2 12 13 1hd | 112 | 99 | Ortiz I. Jr | 107.25 | 122 | 2965 | 5 |
|
| 04/26/18-N28 | New York Downs | Dirt Fast | 6f | 21.98 44.74 1:08.37 | Clm1000 | 2 31 31 41 | 104 | 96 | Ortiz I. Jr | 106.50 | 120 | 0 | 4 |
|
| 04/22/18-F4 | Florida Downs | Dirt Good | 6f | 21.92 44.61 1:08.72 | fClm3000 | 7 63 53 1hd | 104 | 97 | Ortiz I. Jr | 106.00 | 120 | 3465 | 7 |
|
Latest Workouts |
||
| 02May18 New York Downs Dirt Fast 3.0f 32.24 1st | 02May18 New York Downs Dirt Fast 3.0f 32.24 1st | 02May18 New York Downs Dirt Fast 3.0f 32.25 1st |
| 02May18 New York Downs Dirt Fast 3.0f 32.23 1st | 02May18 New York Downs Dirt Fast 3.0f 32.25 1st | 02May18 New York Downs Dirt Fast 3.0f 32.26 1st |
| 02May18 New York Downs Dirt Fast 3.0f 32.25 1st | 02May18 New York Downs Dirt Fast 3.0f 32.24 1st | 02May18 New York Downs Dirt Fast 3.0f 32.24 1st |
| 02May18 New York Downs Dirt Fast 3.0f 32.23 1st | 02May18 New York Downs Dirt Fast 3.0f 32.25 1st | 02May18 New York Downs Dirt Fast 3.0f 32.23 1st |
Grey Rocks
| 5: Grey Rocks | Ortiz I. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/27/17-F29 | Florida Downs | Dirt Mud | 1m | 22.68 45.62 1:35.60 | Clm12000 | 4 42 33 73 | 101 | 92 | Smith J (NA) | 105.76 | 120 | 0 | 7 |
|
| 12/01/17-F26 | Florida Downs | Turf Soft | 1 1/4m | 46.96 1:11.57 2:02.99 | Clm20000 | 5 33 34 75 | 101 | 94 | Smith J (NA) | 107.00 | 120 | 0 | 10 |
|
| 11/24/17-N14 | New York Downs | Dirt Good | 1 1/4m | 46.75 1:11.34 2:02.64 | Alw | 5 43 53 32 | 102 | 96 | Ortiz I. Jr | 104.40 | 120 | 3938 | 10 |
|
| 11/20/17-N18 | New York Downs | Dirt Good | 1 1/4m | 47.25 1:11.86 2:02.80 | MdC20000 | 1 12 14 14 | 102 | 98 | Ortiz I. Jr | 100.85 | 120 | 6075 | 3 |
|
Latest Workouts |
||
| 18Nov17 New York Downs Dirt Sloppy 1m 1:35.80 1st | 18Nov17 New York Downs Dirt Sloppy 1m 1:35.72 1st | 18Nov17 New York Downs Dirt Sloppy 1m 1:35.93 1st |
| 18Nov17 New York Downs Dirt Sloppy 1 1/8m 1:50.00 1st | 18Nov17 New York Downs Dirt Sloppy 1 1/8m 1:49.85 1st | 18Nov17 New York Downs Dirt Sloppy 1 1/8m 1:49.63 1st |
| 18Nov17 New York Downs Dirt Sloppy 1 1/8m 1:49.62 1st | 18Nov17 New York Downs Dirt Sloppy 1 1/8m 1:49.87 1st | 18Nov17 New York Downs Dirt Sloppy 1 1/4m 2:03.92 1st |
| 18Nov17 New York Downs Dirt Sloppy 1 1/4m 2:04.08 1st | 18Nov17 New York Downs Dirt Sloppy 1 1/4m 2:04.04 1st | 18Nov17 New York Downs Dirt Sloppy 1 1/4m 2:04.05 1st |
Romeos Debate
| 8: Romeos Debate | Curatolo R | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/22/17-N30 | New York Downs | Turf Yield | 1m | 22.14 44.81 1:34.80 | TCR | 3 33 45 41 | 105 | 96 | Velazquez J | 106.60 | 119 | 788 | 7 |
|
| 12/02/17-N24 | New York Downs | Dirt Fast | 7f | 22.48 45.38 1:21.11 | Alw | 1 1hd 1nk 31 | 108 | 97 | Curatolo R | 108.50 | 120 | 5670 | 9 |
|
| 11/24/17-N14 | New York Downs | Dirt Good | 1 1/4m | 46.75 1:11.34 2:02.64 | Alw | 8 63 64 52 | 106 | 96 | Curatolo R | 104.40 | 120 | 0 | 10 |
|
| 11/15/17-N14 | New York Downs | Turf Soft | 1m | 22.36 45.15 1:34.74 | Alw | 3 62 74 41 | 106 | 97 | Curatolo R | 106.50 | 120 | 1733 | 11 |
|
| 10/31/17-N2 | New York Downs | Turf Soft | 1 1/4m | 47.28 1:11.99 2:02.95 | Clm38500 | 4 32 32 22 | 106 | 95 | Curatolo R | 106.75 | 120 | 4320 | 4 |
|
Latest Workouts |
||
| 01Jan18 Florida Downs Dirt Sloppy 7.0f 1:21.90 1st | 01Jan18 Florida Downs Dirt Sloppy 7.0f 1:21.98 1st | 01Jan18 Florida Downs Dirt Sloppy 7.0f 1:21.87 1st |
| 01Jan18 Florida Downs Dirt Sloppy 1 1/8m 1:49.56 1st | 01Jan18 New York Downs Dirt Sloppy 6.0f 1:08.88 1st | 01Jan18 New York Downs Dirt Sloppy 6.0f 1:08.85 1st |
| 01Jan18 New York Downs Dirt Sloppy 6.0f 1:08.85 1st | 01Jan18 New York Downs Dirt Sloppy 6.0f 1:08.78 1st | 01Jan18 New York Downs Dirt Sloppy 6.0f 1:08.81 1st |
| 01Jan18 New York Downs Dirt Sloppy 7.0f 1:21.87 1st | 01Jan18 New York Downs Dirt Sloppy 7.0f 1:21.87 1st | 01Jan18 New York Downs Dirt Sloppy 7.0f 1:22.01 1st |
Orb La Di Orb La Da
| 6: Orb La Di Orb La Da | Bridgmohan S | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/12/18-F16 | Florida Downs | Dirt Good | 1 1/4m | 46.78 1:11.45 2:03.17 | Clm6000 | 3 2nk 21 46 | 102 | 91 | Bridgmohan S | 104.25 | 120 | 0 | 4 |
|
| 12/29/17-F14 | Florida Downs | Turf Soft | 1 1/4m | 46.98 1:11.71 2:03.95 | Clm6000 | 3 34 35 22 | 105 | 92 | Sutherland C (INJ) | 105.33 | 120 | 1620 | 3 |
|
| 12/15/17-F24 | Florida Downs | Turf Firm | 1 1/4m | 46.84 1:11.52 2:03.69 | Clm20000 | 4 43 43 33 | 103 | 92 | Bridgmohan S | 108.00 | 120 | 810 | 4 |
|
| 11/28/17-F1 | Florida Downs | Dirt Good | 1 1/2m | 47.60 1:12.45 2:33.82 | fClm20000 | 3 21 21 42 | 103 | 89 | Bridgmohan S | 104.50 | 120 | 0 | 4 |
|
| 11/24/17-N14 | New York Downs | Dirt Good | 1 1/4m | 46.75 1:11.34 2:02.64 | Alw | 6 85 96 62 | 103 | 96 | Bridgmohan S | 104.40 | 120 | 0 | 10 |
|
Latest Workouts |
||
| 19Sep17 New York Downs Dirt Fast 7.0f 1:21.95 1st | 19Sep17 New York Downs Dirt Fast 7.0f 1:21.93 1st | 19Sep17 New York Downs Dirt Fast 7.0f 1:21.89 1st |
| 19Sep17 New York Downs Dirt Fast 7.0f 1:21.90 1st | 19Sep17 New York Downs Dirt Fast 1 3/8m 2:19.41 1st | 19Sep17 New York Downs Dirt Fast 1 3/8m 2:19.35 1st |
| 19Sep17 New York Downs Dirt Fast 6.0f 1:08.83 1st | 19Sep17 New York Downs Dirt Fast 6.0f 1:08.92 1st | 19Sep17 New York Downs Dirt Fast 5.0f 58.14 1st |
| 19Sep17 New York Downs Dirt Fast 5.0f 58.20 1st | 19Sep17 New York Downs Dirt Fast 5.0f 57.81 1st | 19Sep17 New York Downs Dirt Fast 1 3/8m 2:19.20 1st |
The Catch
| 1: The Catch | Gomez G (INJ) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/03/18-F13 | Florida Downs | Dirt Mud | 1 1/2m | 47.73 1:12.54 2:32.76 | Alw | 3 21 32 36 | 105 | 90 | Curatolo R | 107.00 | 119 | 0 | 3 |
|
| 12/28/17-F23 | Florida Downs | Turf Firm | 1m | 22.67 45.66 1:35.43 | Clm20000 | 1 11 11 2nk | 107 | 96 | Curatolo R | 106.00 | 120 | 2430 | 4 |
|
| 12/23/17-N35 | New York Downs | Dirt Good | 1 1/2m | 47.17 1:11.83 2:32.38 | AlwS | 4 57 58 4nk | 105 | 93 | Ortiz I. Jr | 105.50 | 121 | 0 | 5 |
|
| 12/12/17-F9 | Florida Downs | Turf Soft | 1 1/8m | 47.00 1:11.72 1:49.82 | Clm6000 | 6 52 52 52 | 104 | 91 | Bridgmohan S | 104.50 | 120 | 0 | 7 |
|
| 12/09/17-N24 | New York Downs | Turf Yield | 7f | 22.21 45.02 1:21.33 | Alw | 6 42 54 64 | 104 | 94 | Bridgmohan S | 107.75 | 120 | 0 | 6 |
|
Latest Workouts |
||
| 13Sep17 Florida Downs Dirt Good 1 1/8m 1:49.89 1st | 13Sep17 Florida Downs Dirt Good 1 1/8m 1:49.70 1st | 13Sep17 Florida Downs Dirt Good 1m 1:35.77 1st |
| 13Sep17 Florida Downs Dirt Good 6.0f 1:08.94 1st | 13Sep17 Florida Downs Dirt Good 6.0f 1:09.05 1st | 13Sep17 Florida Downs Dirt Good 6.0f 1:09.17 1st |
| 13Sep17 Florida Downs Dirt Good 6.0f 1:08.97 1st | 13Sep17 Florida Downs Dirt Good 6.0f 1:08.97 1st | 13Sep17 Florida Downs Dirt Good 6.0f 1:09.02 1st |
| 13Sep17 Florida Downs Dirt Good 6.0f 1:09.05 1st | 13Sep17 Florida Downs Dirt Good 6.0f 1:09.03 1st | 13Sep17 Florida Downs Dirt Good 6.0f 1:09.00 1st |
There Goes My Hero
| 9: There Goes My Hero | Lagunes G (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/28/18-N16 | New York Downs | Dirt Good | 1 1/4m | 47.25 1:11.91 2:02.92 | Alw | 2 46 48 33 | 101 | 94 | Napravnik R | 104.50 | 122 | 1400 | 4 |
|
| 01/10/18-F13 | Florida Downs | Dirt Fast | 1 1/4m | 47.34 1:12.04 2:03.58 | Alw | 2 2hd 1hd 3nk | 103 | 95 | Napravnik R | 106.75 | 118 | 900 | 4 |
|
| 12/10/17-F25 | Florida Downs | Turf Soft | 1 1/8m | 46.15 1:10.59 1:48.67 | Clm20000 | 1 55 57 45 | 104 | 95 | Lagunes G (NA) | 106.51 | 120 | 810 | 8 |
|
| 12/02/17-F2 | Florida Downs | Dirt Fast | 1 3/8m | 47.76 1:12.66 2:18.29 | fClm20000 | 5 53 55 52 | 105 | 92 | Curatolo R | 105.00 | 120 | 0 | 6 |
|
| 11/29/17-N18 | New York Downs | Dirt Mud | 1 1/2m | 47.04 1:11.61 2:32.10 | Alw | 5 21 21 96 | 104 | 89 | Lagunes G (NA) | 107.75 | 120 | 0 | 9 |
|
Latest Workouts |
||
| 26Sep17 New York Downs Dirt Good 3.0f 33.39 1st | 26Sep17 New York Downs Dirt Good 3.0f 33.40 1st | 26Sep17 New York Downs Dirt Good 3.0f 33.42 1st |
| 26Sep17 New York Downs Dirt Good 3.0f 33.41 1st | 26Sep17 New York Downs Dirt Good 3.0f 33.39 1st | 26Sep17 New York Downs Dirt Good 3.0f 33.41 1st |
| 26Sep17 New York Downs Dirt Good 1m 1:36.22 1st | 26Sep17 New York Downs Dirt Good 1m 1:36.20 1st | 26Sep17 New York Downs Dirt Good 1m 1:36.15 1st |
| 26Sep17 New York Downs Dirt Good 1m 1:36.13 1st | 26Sep17 New York Downs Dirt Good 1m 1:35.82 1st | 26Sep17 New York Downs Dirt Good 1m 1:35.95 1st |
Diplomatic Sanctions
| 10: Diplomatic Sanctions | Bejarano R | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/17/18-F11 | Florida Downs | Dirt Fast | 1m | 22.67 45.58 1:34.77 | AlwS | 3 31 32 78 | 106 | 92 | Gomez G (INJ) | 108.00 | 120 | 0 | 7 |
|
| 04/07/18-C38 | California Downs | Dirt Mud | 1m | 22.81 45.88 1:35.32 | TCR | 1 11 1nk 51 | 102 | 96 | Rose J (NA) | 107.50 | 120 | 0 | 7 |
|
| 03/27/18-F11 | Florida Downs | Dirt Mud | 1m | 22.57 45.48 1:35.30 | AlwS | 4 43 44 31 | 106 | 96 | Ortiz I. Jr | 105.25 | 121 | 630 | 4 |
|
| 03/20/18-F11 | Florida Downs | Dirt Mud | 1m | 22.63 45.59 1:35.42 | AlwS | 3 2nk 21 53 | 106 | 93 | Ortiz I. Jr | 103.50 | 122 | 0 | 5 |
|
| 03/11/18-F4 | Florida Downs | Dirt Good | 1 1/8m | 46.80 1:11.44 1:49.38 | MdC28500 | 3 21 21 32 | 106 | 93 | Ortiz I. Jr | 106.33 | 120 | 0 | 3 |
|
Latest Workouts |
||
| 22Nov17 New York Downs Dirt Good 1 1/4m 2:03.98 1st | 22Nov17 New York Downs Dirt Good 1 1/4m 2:04.03 1st | 22Nov17 New York Downs Dirt Good 1 1/4m 2:04.03 1st |
| 22Nov17 New York Downs Dirt Good 1 1/4m 2:04.03 1st | 22Nov17 New York Downs Dirt Good 1 1/4m 2:04.03 1st | 22Nov17 New York Downs Dirt Good 1 1/4m 2:03.89 1st |
| 22Nov17 New York Downs Dirt Good 6.0f 1:09.03 1st | 22Nov17 New York Downs Dirt Good 6.0f 1:09.13 1st | 22Nov17 New York Downs Dirt Good 6.0f 1:09.17 1st |
| 22Nov17 New York Downs Dirt Good 6.0f 1:09.35 1st | 22Nov17 New York Downs Dirt Good 6.0f 1:09.13 1st | 22Nov17 New York Downs Dirt Good 6.0f 1:09.15 1st |
Quicker Stick
| 3: Quicker Stick | Velazquez J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/17/18-N32 | New York Downs | Dirt Fast | 6f | 21.97 44.68 1:08.47 | DDSF | 10 62 116 103 | 102 | 93 | Velazquez J | 105.00 | 122 | 0 | 12 |
|
| 08/07/18-C22 | California Downs | Dirt Mud | 5f | 22.03 44.77 57.70 | DDSQ | 4 41 41 51 | 102 | 96 | Bridgmohan S | 107.00 | 122 | 0 | 6 |
|
| 07/31/18-N27 | New York Downs | Dirt Fast | 6f | 22.13 44.90 1:08.29 | DDSQ | 2 3nk 41 51 | 102 | 96 | Bridgmohan S | 106.25 | 122 | 0 | 7 |
|
| 07/01/18-F26 | Florida Downs | Dirt Fast | 7f | 22.48 45.42 1:21.85 | TCR | 5 41 41 51 | 102 | 95 | Velazquez J | 107.50 | 122 | 0 | 6 |
|
| 06/19/18-C16 | California Downs | Dirt Mud | 5f | 21.71 44.09 57.38 | DDSQ | 6 64 56 43 | 102 | 95 | Velazquez J | 106.25 | 122 | 0 | 6 |
|
Latest Workouts |
||
| 04Jul18 New York Downs Dirt Fast 1 1/8m 1:50.27 1st | 29May18 New York Downs Dirt Good 6.0f 1:08.64 1st | 24May18 New York Downs Dirt Good 6.0f 1:08.58 1st |
| 02May18 New York Downs Dirt Fast 6.0f 1:08.69 1st | 02May18 New York Downs Dirt Fast 6.0f 1:08.71 1st | 02May18 New York Downs Dirt Fast 6.0f 1:08.68 1st |
| 02May18 New York Downs Dirt Fast 6.0f 1:08.53 1st | 02May18 New York Downs Dirt Fast 6.0f 1:08.56 1st | 02May18 New York Downs Dirt Fast 6.0f 1:08.56 1st |
| 02May18 New York Downs Dirt Fast 6.0f 1:08.58 1st | 02May18 New York Downs Dirt Fast 6.0f 1:08.56 1st | 02May18 New York Downs Dirt Fast 6.0f 1:08.66 1st |


