Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 02/02/2007 | 2 | 19:10 | Florida Downs | 6f | Dirt Fast | Maiden DD | 95.5 |
| 02/02/2007 | 2 | 19:10 | |||||
| Purse 12800 Starting Purse 2,000, 2yo Fillies that have never won a race, Wt 120lbs, entry fee 1,000. For EC Breds only Stakes | |||||||
Vegas Sal
| 9: Vegas Sal | Alvarado J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/24/07-F16 | Florida Downs | Dirt Fast | 1 1/8m | 48.44 1:13.67 1:51.50 | fAlw | 1 43 43 32 | 82 | 91 | Krutz J (Ret) | 85.50 | 116 | 720 | 4 |
|
| 05/16/07-F14 | Florida Downs | Dirt Fast | 6f | 22.39 45.70 1:09.70 | fClm10000 | 5 94 105 113 | 83 | 92 | Diego IV(Ret) | 94.33 | 116 | 0 | 12 |
|
| 04/19/07-F26 | Florida Downs | Dirt Fast | 1 1/4m | 47.98 1:13.43 2:06.94 | fClm7500 | 10 109 109 73 | 82 | 84 | Oneto C Jr | 89.50 | 118 | 0 | 10 |
|
| 04/13/07-F6 | Florida Downs | Dirt Fast | 6f | 22.45 45.63 1:09.99 | fClm5000 | 3 43 44 62 | 82 | 92 | Hawley S Jr | 90.00 | 118 | 0 | 9 |
|
| 04/05/07-F26 | Florida Downs | Dirt Fast | 1 1/4m | 47.04 1:12.18 2:05.55 | fClm7500 | 6 611 612 44 | 80 | 90 | McKay J | 88.50 | 118 | 0 | 6 |
|
| 02/27/07-F2 | Florida Downs | Turf Firm | 1 1/4m | 48.06 1:13.86 2:08.81 | fMdSpWtDD | 7 710 610 12 | 82 | 78 | Krutz J (Ret) | 85.50 | 118 | 4600 | 8 |
|
| 02/15/07-F2 | Florida Downs | Turf Firm | 1 1/8m | 47.67 1:12.73 1:51.38 | fMdSpWtDD | 3 23 24 32 | 82 | 92 | Krutz J (Ret) | 87.50 | 116 | 2020 | 9 |
|
| 02/09/07-F6 | Florida Downs | Dirt Fast | 6f | 22.15 46.08 1:10.28 | fClm5000 | 6 77 53 31 | 82 | 94 | Diego IV(Ret) | 87.25 | 118 | 1485 | 11 |
|
| 02/02/07-F2 | Florida Downs | Dirt Fast | 6f | 22.45 45.73 1:10.27 | fMdSpWtDD | 9 1hd 43 94 | 82 | 91 | Alvarado J | 95.50 | 120 | 0 | 12 |
|
| 01/30/07-F6 | Florida Downs | Turf Firm | 1 1/8m | 47.85 1:13.14 1:51.49 | fClm10000 | 2 77 88 75 | 83 | 94 | Smith J (NA) | 86.75 | 118 | 0 | 11 |
|
| 01/19/07-F2 | Florida Downs | Dirt Fast | 6f | 22.47 45.59 1:09.87 | fMdSpWtDD | 6 94 105 104 | 82 | 90 | Krutz J (Ret) | 93.25 | 120 | 0 | 12 |
|
| 01/12/07-F2 | Florida Downs | Dirt Fast | 6f | 21.98 45.91 1:10.60 | fMdSpWtDD | 11 128 126 32 | 82 | 88 | Hudson S | 87.00 | 120 | 2560 | 12 |
|
| 01/07/07-F2 | Florida Downs | Turf Firm | 5f | 22.18 45.07 58.28 | fMdSpWtDD | 9 1nk 93 125 | 82 | 93 | Oneto C Jr | 91.75 | 118 | 0 | 12 |
|
Latest Workouts |
||
| 08May07 Florida Downs Dirt Fast 1 3/8m 2:22.32 1st | 04May07 Florida Downs Dirt Fast 7.0f 1:24.30 1st | 25Apr07 Florida Downs Dirt Fast 1 1/4m 2:07.59 1st |
| 28Mar07 Florida Downs Dirt Fast 1 1/4m 2:07.94 1st | 22Mar07 Florida Downs Dirt Fast 1 1/4m 2:07.24 1st | 17Mar07 Florida Downs Dirt Fast 1 1/4m 2:06.84 1st |
| 10Mar07 Florida Downs Dirt Fast 1 1/4m 2:06.96 1st | 05Mar07 Florida Downs Dirt Fast 1 1/4m 2:07.12 1st | 19Feb07 Florida Downs Dirt Fast 1 1/4m 2:06.74 1st |
| 21Jan07 Florida Downs Dirt Fast 1 1/8m 1:53.14 1st | 30Dec06 Florida Downs Dirt Fast 1 1/8m 1:52.60 1st | 25Dec06 Florida Downs Dirt Fast 1 1/8m 1:52.78 1st |


